Site hébergé sur
Web Hosting by PowWeb
40 gigs d'espace web, 800 gigs de transferts, compatible avec le Web Portal
 

Données sur les joueurs

Division Nord Est
Division Atlantique
Division Sud Est
Division Centre
Division Pacifique
Division Nord Ouest


Anaheim Ducks


Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Miller                  USA D  36  210 Lbs 6 ft 4     955,000 2 years    0 
Alex Bourret                  CAN C  21  209 Lbs 5 ft 9     850,000 2 years    1 
Alexander Radulov             RUS RW 21  185 Lbs 6 ft 1     885,666 2 years    0 
Alexandre Burrows             CAN C  27  190 Lbs 6 ft 1     850,000 2 years    1 
Alexei Kovalev                RUS RW 35  220 Lbs 6 ft 2   6,693,340 5 years    1 
Antoine Vermette              CAN LW 25  191 Lbs 6 ft 0   1,200,000 1 year     0 
Ben Bishop                    USA G  21  205 Lbs 6 ft 5     475,000 2 years    0 
Blair Jones                   CAN C  21  210 Lbs 6 ft 3     525,000 2 years    3 
Bruno Gervais                 CAN D  23  188 Lbs 6 ft 0     475,000 1 year     0 
Corey Crawford                CAN G  23  183 Lbs 6 ft 2     700,000 1 year     4 
Cristobal Huet                FRA G  32  194 Lbs 6 ft 0   2,875,000 1 year     0 
Daniel Briere                 CAN C  30  181 Lbs 5 ft 10  6,500,000 2 years    0 
Danny Richmond                USA D  23  175 Lbs 6 ft 0     602,000 1 year     1 
Denis Gauthier                CAN D  31  224 Lbs 6 ft 2   1,679,600 2 years    1 
Dennis Persson                SWE D  20  181 Lbs 6 ft 1     650,000 3 years    0 
Donald Brashear               USA LW 36  235 Lbs 6 ft 2   1,064,000 1 year     2 
George Parros                 USA RW 28  210 Lbs 6 ft 4     750,000 1 year     2 
Ivan Vishnevski               RUS D  20  176 Lbs 5 ft 11    525,000 3 years    0 
Jean-Christophe Blanchard     CAN G  20  178 Lbs 6 ft 4     475,000 3 years    0 
Joe Ryan                      USA D  20  198 Lbs 6 ft 2     775,000 3 years    0 
Jon Sim                       CAN RW 30  190 Lbs 5 ft 11  1,400,000 4 years    0 
Jordan Lavallee               USA LW 22  220 Lbs 6 ft 3     475,000 2 years    1 
Jordan Pearce                 USA G  21  204 Lbs 6 ft 1     475,000 2 years    3 
Junior Lessard                CAN RW 28  195 Lbs 6 ft 0     555,000 1 year     3 
Marc-Andre Bernier            CAN RW 23  198 Lbs 6 ft 4     710,000 1 year     1 
Marc-Edouard Vlasic           CAN D  21  190 Lbs 6 ft 1     525,000 2 years    0 
Martin Lapointe               CAN RW 34  215 Lbs 5 ft 11  1,525,000 3 years    0 
Martins Karsums               LAT RW 22  190 Lbs 5 ft 10    650,000 1 year     1 
Mathieu Aubin                 CAN C  21  202 Lbs 6 ft 2     475,000 3 years    0 
Matt Beleskey                 CAN LW 20  202 Lbs 6 ft 0     650,000 3 years    0 
Matt D'agostini               CAN RW 21  182 Lbs 6 ft 0     475,000 2 years    1 
Maxime Boisclair              CAN LW 23  198 Lbs 5 ft 11    475,000 1 year     0 
Maxime Fortunus               CAN D  24  190 Lbs 6 ft 1     475,000 1 year     3 
Maxime Lacroix                CAN LW 20  180 Lbs 6 ft 0     475,000 3 years    0 
Michal Sersen                 CZE D  22  200 Lbs 6 ft 2     475,000 2 years    0 
Nicklas Lidstrom              SWE D  38  190 Lbs 6 ft 2   5,000,000 1 year     0 
P.K. Subban                   CAN D  19  200 Lbs 5 ft 11    775,000 2 years    0 
Paul Kariya                   CAN LW 33  180 Lbs 5 ft 10  3,000,000 2 years    0 
Pier-Olivier Pelletier        CAN G  21  194 Lbs 6 ft 2     775,000 2 years    1 
Pierre Parenteau              CAN RW 25  195 Lbs 5 ft 11    550,000 1 year     1 
Rob Blake                     CAN D  38  227 Lbs 6 ft 4   4,800,000 1 year     0 
Rob Niedermayer               CAN C  33  204 Lbs 6 ft 2   1,000,000 1 year     0 
Robyn Regehr                  BRA D  28  226 Lbs 6 ft 3   4,500,000 4 years    0 
Ryan Hillier                  CAN LW 20  190 Lbs 6 ft 1     775,000 3 years    0 
Samuel Pahlsson               SWE C  30  208 Lbs 6 ft 0   1,900,000 3 years    0 
Simon Gamache                 CAN RW 27  186 Lbs 5 ft 10    517,000 2 years    3 
Steve Eminger                 CAN D  24  203 Lbs 6 ft 2   1,000,000 1 year     0 
Tom Kostopoulos               CAN RW 29  200 Lbs 6 ft 0     700,000 1 year     0 
Tomas Plekanec                CZE C  25  189 Lbs 5 ft 10  1,400,000 3 years    1 
Travis Moen                   CAN LW 26  210 Lbs 6 ft 3     525,000 3 years    0 
Yann Danis                    CAN G  27  190 Lbs 6 ft 0     500,000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 51        Average 25.6   198 Lbs 6 ft 1   1,314,443 2.00 years


Atlanta Thrashers


Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Bobby Ryan                    USA LW 21  213 Lbs 6 ft 1     875,000 3 years    1 
Boyd Gordon                   CAN C  24  195 Lbs 6 ft 0     650,000 1 year     1 
Brett Bennett                 USA G  20  185 Lbs 6 ft 1     475,000 2 years    1 
Brett Clark                   CAN D  31  185 Lbs 6 ft 0   3,211,000 2 years    0 
Brian Lee                     CAN D  21  202 Lbs 6 ft 2     850,000 1 year     5 
Brian Salcido                 USA D  23  188 Lbs 6 ft 2     475,000 2 years    2 
Bryan Little                  CAN C  20  200 Lbs 5 ft 11    875,000 3 years    2 
Bryan Muir                    CAN D  35  215 Lbs 6 ft 3     600,000 1 year     0 
Chris Blight                  CAN RW 26  190 Lbs 6 ft 0     475,000 1 year     3 
Chris Phillips                CAN D  30  215 Lbs 6 ft 3   5,425,000 2 years    2 
David Bolland                 CAN C  22  168 Lbs 6 ft 0     845,666 2 years    4 
Dick Axelsson                 SWE LW 21  176 Lbs 6 ft 2     475,000 3 years    2 
Enver Lisin                   RUS RW 22  190 Lbs 6 ft 2     600,000 1 year     1 
Eric Perrin                   CAN LW 32  176 Lbs 5 ft 9   1,301,000 3 years    1 
Jeff Hoggan                   CAN RW 30  200 Lbs 6 ft 0     475,000 1 year     6 
Jekabs Redlihs                LAT D  26  185 Lbs 6 ft 2     475,000 1 year     3 
Jonas Enlund                  FIN C  20  185 Lbs 6 ft 0     475,000 2 years    3 
Jonas Hiller                  SWE G  26  180 Lbs 6 ft 1     750,000 3 years    0 
Josh Green                    CAN C  30  224 Lbs 6 ft 4     779,000 1 year     0 
Keith Yandle                  USA D  21  195 Lbs 6 ft 2     700,000 1 year     5 
Kevin Armstrong               CAN G  20  179 Lbs 6 ft 1     475,000 2 years    0 
Kevin Saurette                CAN RW 28  190 Lbs 6 ft 0     475,000 1 year     2 
Martin St-Louis               CAN RW 33  185 Lbs 5 ft 9   9,600,000 1 year     0 
Mathieu Darche                CAN LW 31  210 Lbs 6 ft 1     631,000 1 year     5 
Niclas Havelid                SWE D  35  196 Lbs 5 ft 11  2,711,000 4 years    0 
Nigel Dawes                   CAN LW 23  190 Lbs 5 ft 8     525,000 2 years    0 
Pascal Dupuis                 CAN RW 29  196 Lbs 6 ft 0   1,368,000 1 year     1 
Patrick Sharp                 CAN LW 26  200 Lbs 6 ft 1   1,000,000 1 year     2 
Phil Kessel                   USA RW 20  189 Lbs 6 ft 0     875,000 1 year     1 
Rob Scuderi                   USA D  29  214 Lbs 6 ft 0   1,401,000 3 years    0 
Ryan Murphy                   USA RW 25  185 Lbs 5 ft 11    475,000 1 year     1 
Saku Koivu                    FIN C  33  180 Lbs 5 ft 10 10,060,000 1 year     1 
Scott Munroe                  CAN G  26  195 Lbs 6 ft 2     475,000 3 years    0 
Sheldon Brookbank             CAN D  27  200 Lbs 6 ft 2   1,201,000 4 years    0 
Simon Hjalmarsson             SWE LW 19  160 Lbs 5 ft 11    650,000 3 years    1 
Steve Kelly                   CAN C  31  205 Lbs 6 ft 2     500,000 1 year     0 
Tim Thomas                    USA G  34  180 Lbs 5 ft 11  2,500,000 3 years    0 
Tom Cavanagh                  USA RW 26  178 Lbs 5 ft 10    475,000 3 years    2 
Toni Lydman                   FIN D  30  200 Lbs 6 ft 1   2,811,000 5 years    0 
Travis Zajac                  CAN C  23  205 Lbs 6 ft 2     650,000 1 year     3 
Warren Peters                 CAN LW 25  200 Lbs 6 ft 0     475,000 2 years    5 
---------------------------------------------------------------------------------------
Total Players : 41        Average 26.2   193 Lbs 6 ft 0   1,466,333 1.95 years


Boston Bruins


Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Ward                    CAN D  35  225 Lbs 6 ft 2     890,000 2 years    0 
Alex Kangas                   USA G  21  175 Lbs 6 ft 1     475,000 2 years    0 
Alexander Steen               CAN LW 24  205 Lbs 6 ft 1     918,750 1 year     1 
Anton Babchuk                 UKR D  24  202 Lbs 6 ft 5     900,600 1 year     0 
Ben Ondrus                    CAN RW 26  185 Lbs 6 ft 0     475,000 1 year     5 
Bobby Hughes                  CAN C  20  180 Lbs 5 ft 11    650,000 2 years    2 
Brad Boyes                    CAN RW 26  195 Lbs 6 ft 1   1,500,000 1 year     0 
Chris Butler                  USA D  21  190 Lbs 6 ft 1     475,000 2 years    0 
Chuck Kobasew                 CAN RW 26  190 Lbs 6 ft 1   1,250,000 1 year     0 
Dane Byers                    CAN LW 22  190 Lbs 6 ft 3     475,000 3 years    0 
Duncan Keith                  CAN D  24  182 Lbs 6 ft 0   1,475,000 3 years    1 
Frederic Cassivi              CAN G  33  220 Lbs 6 ft 4     750,000 1 year     0 
Hugh Jessiman                 USA LW 24  218 Lbs 6 ft 5   1,084,067 1 year     3 
Jay Pandolfo                  USA RW 33  190 Lbs 6 ft 1     989,000 2 years    0 
Jhonas Enroth                 SWE G  20  174 Lbs 5 ft 11    650,000 3 years    3 
Keith Carney                  USA D  38  217 Lbs 6 ft 1   1,601,000 3 years    2 
Kyle Turris                   CAN C  19  170 Lbs 6 ft 1     875,000 2 years    0 
Luke Richardson               CAN D  39  214 Lbs 6 ft 3     887,750 3 years    1 
Manny Legace                  CAN G  35  162 Lbs 5 ft 9   5,400,000 1 year     0 
Mark Stuart                   USA D  24  209 Lbs 6 ft 1     650,000 1 year     2 
Martin Erat                   CZE LW 26  195 Lbs 6 ft 0   1,675,000 1 year     0 
Matt Ellis                    CAN C  26  190 Lbs 6 ft 1     522,500 1 year     0 
Matt Lashoff                  USA D  21  205 Lbs 6 ft 2     675,000 1 year     0 
Matt Smaby                    USA D  23  211 Lbs 6 ft 5     792,000 1 year     1 
Matthew Spiller               CAN D  25  230 Lbs 6 ft 5     475,000 1 year     1 
Michael Funk                  CAN D  21  213 Lbs 6 ft 4     475,000 3 years    0 
Mike Glumac                   CAN RW 28  205 Lbs 6 ft 2     600,000 1 year     5 
Nolan Pratt                   CAN D  32  200 Lbs 6 ft 3     879,000 2 years    0 
Peter Mueller                 USA C  20  205 Lbs 6 ft 2     875,000 2 years    1 
Petr Kalus                    CZE RW 21  186 Lbs 6 ft 1     650,000 2 years    2 
Petteri Wirtanen              FIN C  22  202 Lbs 6 ft 1     475,000 2 years    0 
Ray Whitney                   CAN LW 36  178 Lbs 5 ft 10  2,275,000 1 year     0 
Richard Petiot                CAN D  25  190 Lbs 6 ft 2     475,000 3 years    1 
Riley Cote                    CAN LW 26  210 Lbs 6 ft 1     475,000 3 years    2 
Rod Brind'Amour               CAN C  37  200 Lbs 6 ft 1   9,600,000 1 year     1 
Ryan Kesler                   USA C  23  195 Lbs 6 ft 2   1,200,000 1 year     0 
Sean Bergenheim               FIN LW 24  202 Lbs 5 ft 11    475,000 1 year     0 
Shawn Belle                   CAN D  23  220 Lbs 6 ft 1     550,000 1 year     1 
Staffan Kronwall              SWE D  25  209 Lbs 6 ft 3     475,000 1 year     1 
Steven Regier                 CAN LW 23  205 Lbs 6 ft 5     475,000 2 years    3 
Teemu Selanne                 FIN RW 37  205 Lbs 6 ft 0   7,531,000 3 years    1 
Tomas Kopecky                 SVK C  26  187 Lbs 6 ft 3     475,000 1 year     4 
---------------------------------------------------------------------------------------
Total Players : 42        Average 26.3   198 Lbs 6 ft 2   1,296,921 1.69 years


BuffaloSabres


Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Marvin                  USA LW 20  191 Lbs 6 ft 2     475,000 3 years    2 
Ales Kotalik                  CZE LW 29  227 Lbs 6 ft 1   2,450,000 2 years    1 
Andrew Peters                 CAN LW 28  247 Lbs 6 ft 4     525,000 2 years    3 
Bill Guerin                   USA RW 37  210 Lbs 6 ft 2  10,060,000 1 year     0 
Brad Winchester               USA RW 27  215 Lbs 6 ft 5     892,500 2 years    0 
Brennan Evans                 CAN D  26  207 Lbs 6 ft 4     575,000 2 years    0 
Brian Boucher                 USA G  31  198 Lbs 6 ft 2   2,400,000 2 years    0 
Carsen Germyn                 CAN RW 26  185 Lbs 5 ft 10    485,000 1 year     0 
Chris Gratton                 CAN C  32  219 Lbs 6 ft 4   1,700,000 2 years    0 
Clarke MacArthur              CAN LW 23  180 Lbs 6 ft 0     475,000 1 year     1 
Dan Jancevski                 CAN D  27  212 Lbs 6 ft 3     660,000 1 year     0 
Daniel Paille                 CAN LW 24  200 Lbs 6 ft 0     971,110 1 year     0 
David Tanabe                  USA D  27  212 Lbs 6 ft 1   1,140,000 1 year     0 
Dmitri Kalinin                RUS D  27  206 Lbs 6 ft 3   2,280,000 1 year     0 
Felix Schulz                  GER C  20  187 Lbs 5 ft 11    475,000 3 years    1 
Jean-Simon Allard             CAN C  19  185 Lbs 6 ft 2     475,000 3 years    0 
John Doherty                  USA D  24  213 Lbs 6 ft 4     550,000 1 year     1 
Jonas Ahnelov                 SWE D  20  205 Lbs 6 ft 3     525,000 3 years    0 
Kevin Weekes                  CAN G  33  195 Lbs 6 ft 0   1,500,000 1 year     0 
Konstantin Zakharov           BEL RW 23  190 Lbs 6 ft 1     475,000 1 year     1 
Kyle Quincey                  CAN D  22  207 Lbs 6 ft 1     475,000 1 year     2 
Marc Denis                    CAN G  30  190 Lbs 6 ft 1   3,200,000 3 years    0 
Mike Card                     CAN D  22  201 Lbs 6 ft 0     575,000 1 year     1 
Mike York                     USA C  30  185 Lbs 5 ft 10  1,900,000 3 years    0 
Nathan Gerbe                  USA C  19  160 Lbs 5 ft 6     475,000 3 years    2 
Niclas Wallin                 SWE D  33  220 Lbs 6 ft 3   1,500,000 1 year     0 
Olaf Kolzig                   GER G  38  225 Lbs 6 ft 3   3,500,000 2 years    0 
Oskars Bartulis               FIN D  21  185 Lbs 6 ft 2     475,000 1 year     3 
Pascal Morency                CAN RW 26  196 Lbs 5 ft 10    500,000 3 years    1 
Paul Gaustad                  USA C  26  220 Lbs 6 ft 5   1,100,000 1 year     2 
Risto Korhonen                FIN D  21  202 Lbs 6 ft 3     500,000 1 year     0 
Ryan Flinn                    CAN LW 28  230 Lbs 6 ft 5     650,000 2 years    0 
Sami Salo                     FIN D  33  215 Lbs 6 ft 3   3,500,000 2 years    1 
Sandis Ozolinsh               LAT D  35  215 Lbs 6 ft 3   2,500,000 1 year     0 
Sean O'Donnell                CAN D  36  230 Lbs 6 ft 3   2,128,000 1 year     1 
Steven Reinprecht             CAN LW 32  190 Lbs 6 ft 0   2,000,000 2 years    0 
Tyler Bouck                   CAN RW 28  196 Lbs 6 ft 0     530,860 1 year     3 
Valery Zhukov                 RUS D  20  191 Lbs 6 ft 2     475,000 3 years    0 
Yanic Perreault               CAN LW 37  184 Lbs 5 ft 11  2,100,000 1 year     0 
Yanick Lehoux                 CAN C  26  200 Lbs 6 ft 1     650,000 1 year     2 
---------------------------------------------------------------------------------------
Total Players : 40        Average 27.2   203 Lbs 6 ft 2   1,445,562 1.70 years


Calgary Flames


Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Berti                    CAN LW 22  198 Lbs 6 ft 3     625,000 2 years    4 
Alexandre R. Picard           CAN D  22  214 Lbs 6 ft 2     750,000 1 year     0 
Antti Pihlstrom               FIN RW 23  181 Lbs 5 ft 10    517,000 2 years    2 
Barry Brust                   CAN G  24  210 Lbs 6 ft 2     850,000 3 years    3 
Bates Battaglia               USA LW 32  210 Lbs 6 ft 2     550,000 2 years    0 
Brady Murray                  CAN C  23  180 Lbs 5 ft 9     783,000 2 years    0 
Bryan Young                   CAN D  21  191 Lbs 6 ft 1     540,000 2 years    0 
Colin Fraser                  CAN C  23  190 Lbs 6 ft 1     650,000 1 year     3 
Dainius Zubrus                LAT C  30  226 Lbs 6 ft 4   1,444,000 1 year     0 
Dave Gove                     USA C  30  190 Lbs 5 ft 9     850,000 1 year     2 
David Brine                   CAN C  23  201 Lbs 6 ft 1     475,000 2 years    2 
David Legwand                 USA C  28  190 Lbs 6 ft 2   2,350,000 1 year     0 
Derek Meech                   CAN D  24  197 Lbs 5 ft 11    487,000 3 years    0 
Eric Boguniecki               USA RW 33  195 Lbs 5 ft 8     600,000 1 year     1 
Fedor Fedorov                 RUS LW 27  230 Lbs 6 ft 3     700,000 1 year     0 
Fredrik Modin                 SWE LW 33  220 Lbs 6 ft 4   5,200,000 3 years    0 
Gabe Gauthier                 CAN LW 24  205 Lbs 5 ft 9     557,000 1 year     1 
Grant Marshall                CAN RW 35  200 Lbs 6 ft 1   1,000,000 1 year     0 
Jack Hillen                   USA D  22  180 Lbs 5 ft 10    875,000 1 year     0 
Jordan Hendry                 CAN D  24  196 Lbs 6 ft 0     587,000 1 year     1 
Josh Olson                    USA LW 26  236 Lbs 6 ft 5     577,500 1 year     1 
Keith Tkachuk                 USA LW 36  231 Lbs 6 ft 2   5,700,000 1 year     0 
Kenndal McArdle               CAN LW 21  190 Lbs 5 ft 11    475,000 1 year     0 
Kim Johnsson                  SWE D  32  205 Lbs 6 ft 1   3,100,000 2 years    0 
Kyle Greentree                CAN LW 24  210 Lbs 6 ft 3     735,000 2 years    2 
Lawrence Nycholat             CAN D  29  194 Lbs 6 ft 0     500,000 1 year     0 
Marc Methot                   CAN D  23  196 Lbs 6 ft 3     541,000 1 year     1 
Marc-Andre Bergeron           CAN D  27  190 Lbs 5 ft 10  1,900,000 1 year     2 
Martin Havlat                 CZE RW 27  194 Lbs 6 ft 1   6,000,000 2 years    0 
Martin Lojek                  CZE D  22  225 Lbs 6 ft 6     475,000 1 year     1 
Miikka Kiprusoff              FIN G  31  195 Lbs 6 ft 1   7,600,000 2 years    0 
Mike Egener                   GER D  23  213 Lbs 6 ft 4     760,500 1 year     2 
Nathan McIver                 CAN D  23  206 Lbs 6 ft 2     488,000 1 year     0 
Patrick Kaleta                USA RW 22  202 Lbs 5 ft 11    500,000 2 years    0 
Patrick Traverse              CAN D  34  207 Lbs 6 ft 4     600,000 1 year     1 
Rick Rypien                   CAN RW 24  181 Lbs 5 ft 11    477,000 1 year     0 
Stephen Valiquette            CAN G  30  205 Lbs 6 ft 5     650,000 2 years    0 
Steve Wagner                  USA D  24  190 Lbs 6 ft 2     610,000 2 years    0 
Tim Brent                     CAN C  24  188 Lbs 6 ft 0     495,000 1 year     4 
Tim Ramholt                   SWZ D  23  193 Lbs 6 ft 2     587,000 1 year     2 
Tuomo Ruutu                   FIN C  25  208 Lbs 6 ft 2   2,400,000 2 years    0 
Tyler Weiman                  CAN G  24  180 Lbs 5 ft 11    495,000 1 year     3 
Zach Fitzgerald               USA D  23  214 Lbs 6 ft 1     533,000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 43        Average 26.0   201 Lbs 6 ft 1   1,316,023 1.47 years


CarolinaHurricanes


Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Hall                     USA RW 28  205 Lbs 6 ft 3     710,600 1 year     1 
Alex Edler                    SWE D  22  194 Lbs 6 ft 3     475,000 2 years    0 
Alexander Sundstrom           CAN LW 21  190 Lbs 5 ft 11    475,000 1 year     0 
Alexandre Vincent             CAN G  21  193 Lbs 6 ft 4     875,000 2 years    2 
Alexei Yemelin                RUS D  22  187 Lbs 6 ft 0     475,000 2 years    2 
Andrei Grankin                RUS LW 21  189 Lbs 6 ft 1     475,000 2 years    0 
Andy Wozniewski               USA D  28  220 Lbs 6 ft 4     475,000 1 year     1 
Barret Jackman                CAN D  27  209 Lbs 6 ft 0   1,500,000 2 years    0 
Brad Moran                    CAN C  29  187 Lbs 5 ft 11    475,000 1 year     4 
Brendan Smith                 CAN D  19  170 Lbs 6 ft 1     775,000 2 years    1 
Brett Sterling                USA LW 24  182 Lbs 5 ft 8     585,000 1 year     0 
Charles Linglet               CAN LW 26  212 Lbs 6 ft 2     475,000 3 years    5 
Cory Stillman                 CAN LW 34  195 Lbs 6 ft 0   4,750,000 2 years    1 
Dan Boyle                     CAN D  31  190 Lbs 5 ft 11  3,650,000 1 year     1 
Derek Armstrong               CAN C  35  195 Lbs 6 ft 0   1,500,000 1 year     0 
Deryk Engelland               CAN D  26  202 Lbs 6 ft 2     500,000 2 years    0 
Eric Brewer                   CAN D  29  220 Lbs 6 ft 3   2,900,000 3 years    1 
Evgeny Tunik                  RUS RW 23  198 Lbs 6 ft 2     650,000 1 year     0 
Greg De Vries                 CAN D  35  209 Lbs 6 ft 2   2,432,000 1 year     0 
Greg Moore                    USA RW 24  225 Lbs 6 ft 1     475,000 1 year     2 
Jamal Mayers                  CAN RW 33  212 Lbs 6 ft 1   1,250,000 2 years    0 
Janick Steinmann              SWZ C  21  205 Lbs 6 ft 1     475,000 2 years    0 
Jason Williams                CAN C  27  185 Lbs 5 ft 11  1,750,000 1 year     1 
Joakim Lindstrom              SWE LW 24  187 Lbs 6 ft 0     525,000 1 year     0 
Jon DiSalvatore               USA RW 27  200 Lbs 6 ft 1     660,000 1 year     1 
Jonathan Sigalet              CAN D  22  185 Lbs 6 ft 1     585,000 1 year     3 
Jordin Tootoo                 CAN RW 25  195 Lbs 5 ft 9   1,250,000 2 years    0 
Konstantin Glazachev          RUS LW 23  165 Lbs 6 ft 0     555,000 1 year     1 
Logan MacMillan               CAN C  18  172 Lbs 6 ft 1     875,000 2 years    0 
Mario Bliznak                 SVK RW 21  185 Lbs 6 ft 0     475,000 1 year     2 
Mike Brodeur                  USA G  25  167 Lbs 6 ft 3     475,000 1 year     3 
Nikolai Khabibulin            RUS G  35  203 Lbs 6 ft 1   4,250,000 2 years    0 
Ondrej Pavelec                CZE G  20  210 Lbs 6 ft 2     525,000 2 years    0 
P.J. Axelsson                 SWE RW 33  184 Lbs 6 ft 1   1,700,000 3 years    1 
Pascal Pelletier              CAN LW 25  197 Lbs 5 ft 11    475,000 1 year     5 
Robbie Bina                   USA D  25  180 Lbs 5 ft 8     875,000 2 years    0 
Ryan McDonough                CAN C  20  183 Lbs 5 ft 9     475,000 1 year     0 
Scott Jackson                 CAN D  21  200 Lbs 6 ft 3     775,000 2 years    1 
Scott Walker                  CAN RW 34  195 Lbs 5 ft 10  3,300,000 2 years    0 
Trevor Lewis                  USA C  21  192 Lbs 6 ft 1     525,000 3 years    5 
Vitali Lyapunov               KAZ C  21  176 Lbs 6 ft 0     475,000 2 years    0 
Vladimir Ruzicka              CZE C  19  196 Lbs 6 ft 1     775,000 2 years    0 
Wyatt Smith                   USA C  31  198 Lbs 5 ft 11    475,000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 43        Average 25.5   194 Lbs 6 ft 1   1,119,247 1.63 years


ChicagoBlackhawks


Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrei Kostitsyn              BEL RW 23  189 Lbs 6 ft 0     892,500 1 year     0 
Andrew Ebbett                 CAN LW 25  174 Lbs 5 ft 10    675,000 1 year     4 
Anze Kopitar                  SLO C  20  220 Lbs 6 ft 4     875,000 2 years    0 
Brad Lukowich                 CAN D  31  200 Lbs 6 ft 1   1,140,000 1 year     0 
Brandon Dubinsky              USA C  22  210 Lbs 6 ft 1     525,000 2 years    5 
Brian Boyle                   USA D  23  222 Lbs 6 ft 6     750,000 1 year     0 
Brian Fahey                   USA D  27  200 Lbs 6 ft 0     475,000 2 years    1 
Cam Barker                    CAN D  22  213 Lbs 6 ft 3     750,000 1 year     3 
Carl Soderberg                SWE C  22  198 Lbs 6 ft 3     550,000 1 year     0 
Chris Terry                   CAN LW 19  195 Lbs 5 ft 10    475,000 3 years    0 
Colby Armstrong               CAN RW 25  195 Lbs 6 ft 2   1,500,000 1 year     0 
Darren Haydar                 CAN RW 28  160 Lbs 5 ft 9     950,000 4 years    1 
David Booth                   USA LW 23  217 Lbs 6 ft 1     650,000 1 year     0 
David Jones                   CAN RW 23  220 Lbs 6 ft 3     525,000 2 years    0 
David Krejci                  CZE C  21  172 Lbs 5 ft 11    550,000 1 year     5 
Derek Boogaard                CAN LW 26  250 Lbs 6 ft 7     600,000 2 years    2 
Dustin Byfuglien              USA RW 23  246 Lbs 6 ft 3     525,000 1 year     0 
Ilya Nikulin                  RUS D  26  210 Lbs 6 ft 3     887,500 4 years    0 
Janne Niskala                 SWE D  26  199 Lbs 5 ft 11    645,000 1 year     3 
Janne Pesonen                 FIN LW 26  180 Lbs 5 ft 11    775,000 1 year     0 
Jason Krog                    CAN C  32  191 Lbs 5 ft 11    900,000 2 years    6 
Jason Labarbera               CAN G  28  224 Lbs 6 ft 3     825,000 2 years    0 
Joe Palmer                    USA G  20  205 Lbs 6 ft 1     525,000 2 years    3 
Joe Sakic                     CAN C  38  195 Lbs 5 ft 11  7,600,000 3 years    1 
John Madden                   CAN C  35  190 Lbs 5 ft 11  2,200,000 1 year     1 
John-Michael Liles            USA D  27  185 Lbs 5 ft 10  2,850,000 2 years    0 
Jordan Staal                  CAN LW 19  216 Lbs 6 ft 4     875,000 2 years    1 
Josh Gorges                   CAN D  23  190 Lbs 6 ft 1     675,000 1 year     2 
Kevin Bieksa                  CAN D  27  195 Lbs 6 ft 1     600,000 1 year     1 
Lars Eller                    DAN LW 19  198 Lbs 6 ft 0     875,000 2 years    0 
Mark Streit                   SWZ RW 30  198 Lbs 5 ft 11  1,675,000 1 year     0 
Marty Sertich                 USA C  25  165 Lbs 5 ft 9     750,000 1 year     0 
Matt Jones                    USA D  24  215 Lbs 6 ft 0     650,000 1 year     1 
Matthew Stajan                CAN LW 24  180 Lbs 6 ft 1     875,000 1 year     0 
Mattias Ohlund                SWE D  31  220 Lbs 6 ft 2   3,800,000 1 year     0 
Mikhail Grabovski             BEL C  24  181 Lbs 5 ft 11    687,500 1 year     3 
Nigel Williams                USA D  20  226 Lbs 6 ft 4     650,000 3 years    0 
Niklas Backstrom              FIN G  30  196 Lbs 6 ft 2   3,100,000 2 years    0 
Patrik Berglund               SWE C  21  187 Lbs 6 ft 4     775,000 3 years    0 
Petri Kontiola                FIN C  23  197 Lbs 6 ft 0     775,000 2 years    6 
Raitis Ivanans                LAT LW 29  220 Lbs 6 ft 3     475,000 1 year     1 
Randy Jones                   CAN D  26  205 Lbs 6 ft 2     522,500 1 year     3 
Roman Hamrlik                 CZE D  34  210 Lbs 6 ft 2   4,000,000 2 years    0 
Ryan Johnson                  CAN C  32  205 Lbs 6 ft 1     715,000 3 years    0 
Sergei Kostitsyn              BEL RW 21  180 Lbs 5 ft 11    575,000 1 year     6 
Stephen Weiss                 CAN C  25  191 Lbs 5 ft 11  3,100,000 2 years    0 
Tomas Mojzis                  CZE D  26  192 Lbs 6 ft 1     777,000 4 years    0 
Trevor Byrne                  USA D  28  208 Lbs 6 ft 2     550,000 1 year     0 
Ty Conklin                    USA G  32  180 Lbs 6 ft 0   1,134,000 1 year     0 
Zach Parise                   USA LW 23  185 Lbs 5 ft 11    875,000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 50        Average 25.5   200 Lbs 6 ft 1   1,182,020 1.68 years


Colorado valanche


