Site hébergé sur
Web Hosting by PowWeb
40 gigs d'espace web, 800 gigs de transferts, compatible avec le Web Portal
 



Division Nord Est
Division Atlantique
Division Sud Est
Division Centre
Division Pacifique
Division Nord Ouest


Anaheim Ducks


Player Name                   CNT PO        Age Weight  Height        Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Alex Tanguay                  CAN   LW RW   30  192 Lbs 6 ft 1    6,600,000 $ 4 years    0 
Alexander Radulov             RUS      RW   24  192 Lbs 6 ft 2      929,949 $ 1 year     0 
Alexandre Burrows             CAN   LW RW   29  190 Lbs 6 ft 1    2,000,000 $ 2 years    0 
Alexei Kovalev                RUS      RW   37  222 Lbs 6 ft 2    6,693,340 $ 3 years    0 
Antoine Vermette              CAN C LW      28  200 Lbs 6 ft 1    2,763,000 $ 1 year     0 
Blair Jones                   CAN C    RW   23  216 Lbs 6 ft 3      577,500 $ 1 year     0 
Brandon Dubinsky              USA C LW      24  205 Lbs 6 ft 1    1,850,000 $ 2 years    0 
Brandon Mcmillan              CAN C LW      20  188 Lbs 6 ft 0      500,000 $ 3 years    0 
Bruno Gervais                 CAN         D 25  205 Lbs 6 ft 1      741,000 $ 2 years    0 
Chase Drake                   USA         D 20  170 Lbs 5 ft 11     500,000 $ 3 years    0 
Corey Crawford                CAN G         25  200 Lbs 6 ft 2      771,750 $ 2 years    0 
David Jones                   CAN   LW RW   26  210 Lbs 6 ft 2      838,000 $ 2 years    0 
Dennis Persson                SWE         D 22  192 Lbs 6 ft 1      650,000 $ 1 year     0 
Donald Brashear               USA   LW      38  237 Lbs 6 ft 3    1,800,000 $ 3 years    0 
Dustin Tokarski               CAN G         20  190 Lbs 5 ft 11     525,000 $ 3 years    0 
Ivan Vishnevski               RUS         D 22  176 Lbs 5 ft 11     525,000 $ 1 year     0 
Jean-Christophe Blanchard     CAN G         22  178 Lbs 6 ft 4      475,000 $ 1 year     0 
Joe Ryan                      USA         D 22  204 Lbs 6 ft 1      775,000 $ 1 year     0 
Joe Stejskal                  USA         D 22  211 Lbs 6 ft 3      475,000 $ 2 years    0 
Jon Sim                       CAN   LW RW   32  195 Lbs 5 ft 10   1,400,000 $ 2 years    0 
Jordan Lavallee               USA   LW      24  225 Lbs 6 ft 3      522,500 $ 1 year     0 
Jordan Pearce                 USA G         24  195 Lbs 6 ft 1      522,500 $ 1 year     0 
Jordon Southorn               CAN         D 20  185 Lbs 6 ft 2      500,000 $ 3 years    0 
Josh Gorges                   CAN         D 26  202 Lbs 6 ft 1    1,100,000 $ 2 years    0 
Kelsey Tessier                CAN C         20  168 Lbs 5 ft 9      650,000 $ 3 years    0 
Marc-Edouard Vlasic           CAN         D 23  200 Lbs 6 ft 1    3,100,000 $ 4 years    0 
Marshall Everson              USA   LW      20  193 Lbs 6 ft 1      500,000 $ 3 years    0 
Martins Karsums               LAT      RW   24  200 Lbs 5 ft 10     874,650 $ 1 year     0 
Mathieu Aubin                 CAN C         23  204 Lbs 6 ft 3      475,000 $ 1 year     0 
Matt Beleskey                 CAN   LW      22  208 Lbs 6 ft 0      650,000 $ 1 year     0 
Matt D'agostini               CAN      RW   23  201 Lbs 6 ft 0      522,500 $ 1 year     0 
Maxime Fortunus               CAN         D 27  198 Lbs 6 ft 1      522,500 $ 1 year     0 
Maxime Lacroix                CAN   LW      23  180 Lbs 6 ft 0      475,000 $ 1 year     0 
Mike Glumac                   CAN      RW   30  209 Lbs 6 ft 2      900,000 $ 3 years    0 
Nick Boynton                  CAN         D 31  220 Lbs 6 ft 2    2,801,000 $ 1 year     0 
P.K. Subban                   CAN         D 21  206 Lbs 6 ft 0      875,000 $ 3 years    0 
Paul Kariya                   CAN   LW      35  185 Lbs 5 ft 10   6,000,000 $ 1 year     0 
Philippe Cornet               CAN   LW      20  173 Lbs 6 ft 0      525,000 $ 3 years    0 
Pier-Olivier Pelletier        CAN G         23  194 Lbs 6 ft 2      813,850 $ 2 years    0 
Pierre Parenteau              CAN      RW   27  198 Lbs 6 ft 0      665,500 $ 1 year     0 
Pierre-Alexandre Vandall      CAN   LW      20  182 Lbs 5 ft 11     500,000 $ 3 years    0 
Randy Jones                   CAN         D 29  200 Lbs 6 ft 2    2,750,000 $ 1 year     0 
Ray Emery                     CAN G         27  201 Lbs 6 ft 2    3,167,000 $ 1 year     0 
Rob Niedermayer               CAN C LW RW   35  201 Lbs 6 ft 2    2,000,000 $ 2 years    0 
Robyn Regehr                  BRA         D 30  225 Lbs 6 ft 3    4,500,000 $ 2 years    0 
Ryan Hillier                  CAN   LW      22  195 Lbs 6 ft 1      775,000 $ 1 year     0 
Samuel Morneau                CAN   LW      20  190 Lbs 5 ft 11     500,000 $ 3 years    0 
Shawn Lalonde                 CAN         D 20  195 Lbs 6 ft 1      525,000 $ 3 years    0 
Steve Eminger                 CAN         D 26  212 Lbs 6 ft 2    1,125,000 $ 2 years    0 
Steve Wagner                  USA         D 26  200 Lbs 6 ft 2      671,000 $ 1 year     0 
Thomas Beauregard             CAN      RW   24  185 Lbs 5 ft 11     475,000 $ 1 year     0 
Tomas Plekanec                CZE C         27  198 Lbs 5 ft 11   1,400,000 $ 1 year     0 
Travis Moen                   CAN   LW RW   28  215 Lbs 6 ft 2      525,000 $ 1 year     0 
Zach Boychuk                  CAN C LW RW   20  225 Lbs 6 ft 2      900,000 $ 3 years    0 
---------------------------------------------------------------------------------------------------
Total Players : 54                Average 25.0  199 Lbs 6 ft 1    1,374,029 $ 1.89 years


Atlanta Thrashers


Player Name                   CNT PO        Age Weight  Height        Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Adrian Aucoin                 CAN         D 37  213 Lbs 6 ft 2    2,641,000 $ 4 years    0 
Andres Ambuhl                 SWZ      RW   26  190 Lbs 5 ft 10     475,000 $ 4 years    0 
Bobby Ryan                    USA   LW RW   23  208 Lbs 6 ft 2      875,000 $ 1 year     0 
Brad Herauf                   CAN   LW      28  195 Lbs 5 ft 11     522,500 $ 2 years    0 
Brent Sopel                   CAN         D 33  211 Lbs 6 ft 1    3,000,000 $ 1 year     0 
Brett Clark                   CAN         D 33  195 Lbs 6 ft 0    2,801,000 $ 1 year     0 
Brett MacLean                 CAN   LW RW   21  200 Lbs 6 ft 1      775,000 $ 2 years    0 
Clayton Stoner                CAN         D 25  225 Lbs 6 ft 3      500,000 $ 1 year     0 
Cody Almond                   CAN C         21  199 Lbs 6 ft 2      475,000 $ 2 years    0 
Colby Cohen                   USA         D 21  200 Lbs 6 ft 2      625,000 $ 2 years    0 
Colten Teubert                CAN         D 20  181 Lbs 6 ft 4      750,000 $ 2 years    0 
Derek Morris                  CAN         D 32  221 Lbs 6 ft 0    3,001,000 $ 1 year     0 
Dick Axelsson                 SWE   LW      23  188 Lbs 6 ft 2      475,000 $ 1 year     0 
Francis Wathier               CAN   LW      25  210 Lbs 6 ft 4      500,000 $ 1 year     0 
Gustav Nyquist                SWE C LW      20  176 Lbs 5 ft 11     475,000 $ 2 years    0 
Henrik Tallinder              SWE         D 31  214 Lbs 6 ft 3    2,901,000 $ 4 years    0 
Jarome Iginla                 CAN      RW   33  207 Lbs 6 ft 1    7,000,000 $ 1 year     0 
Johnny Oduya                  SWE         D 28  200 Lbs 6 ft 0    2,801,000 $ 5 years    0 
Jonas Enlund                  FIN C         22  187 Lbs 6 ft 1      522,500 $ 2 years    0 
Jonas Hiller                  SWE G         28  193 Lbs 6 ft 2      750,000 $ 1 year     0 
Josh Green                    CAN   LW      32  225 Lbs 6 ft 4      575,000 $ 1 year     0 
Justin DiBenedetto            CAN C LW      21  195 Lbs 6 ft 0      475,000 $ 2 years    0 
Keith Aucoin                  USA C         31  187 Lbs 5 ft 9      905,000 $ 2 years    0 
Kevin Lalande                 CAN G         23  175 Lbs 6 ft 0      650,000 $ 3 years    0 
Kevin Shattenkirk             USA         D 21  193 Lbs 5 ft 11     875,000 $ 2 years    0 
Kyle Turris                   CAN C         21  188 Lbs 6 ft 1      918,750 $ 2 years    0 
Mark Matheson                 CAN         D 26  203 Lbs 6 ft 2      522,500 $ 2 years    0 
Mathieu Schneider             USA         D 41  195 Lbs 5 ft 11   3,001,000 $ 1 year     0 
Matt Cullen                   USA C LW      33  200 Lbs 6 ft 1    3,951,000 $ 1 year     0 
Michal Rozsival               CZE         D 31  205 Lbs 6 ft 2    4,000,000 $ 1 year     0 
Mikkel Boedker                DEN      RW   20  202 Lbs 5 ft 11     875,000 $ 2 years    0 
Milan Hejduk                  CZE      RW   34  190 Lbs 6 ft 0    3,200,000 $ 1 year     0 
Nikolai Lemtyugov             RUS      RW   24  203 Lbs 6 ft 0      525,000 $ 1 year     0 
Patrik Berglund               SWE C         22  215 Lbs 6 ft 4      775,000 $ 1 year     0 
Paul Byron                    CAN C         21  156 Lbs 5 ft 9      475,000 $ 2 years    0 
Paul Postma                   CAN         D 21  190 Lbs 6 ft 3      475,000 $ 2 years    0 
Robert Lang                   CZE C         39  217 Lbs 6 ft 3    3,201,000 $ 1 year     0 
Ryan Kesler                   USA C         25  205 Lbs 6 ft 2    1,750,000 $ 1 year     0 
Sean Sullivan                 USA         D 26  190 Lbs 5 ft 10     475,000 $ 4 years    0 
Semen Varlamov                RUS G         22  209 Lbs 6 ft 2      813,000 $ 2 years    0 
Todd White                    CAN C LW      35  195 Lbs 5 ft 10   4,801,000 $ 1 year     0 
Tom Cavanagh                  USA C LW RW   28  200 Lbs 6 ft 0      475,000 $ 1 year     0 
Travis Zajac                  CAN C         25  200 Lbs 6 ft 3    3,887,500 $ 4 years    0 
Trevor Daley                  CAN         D 26  207 Lbs 5 ft 11   2,300,000 $ 1 year     0 
Warren Peters                 CAN C LW      28  201 Lbs 6 ft 0      522,500 $ 1 year     0 
Zach Parise                   USA   LW      26  190 Lbs 5 ft 11   3,125,000 $ 2 years    0 
Zack Smith                    CAN C LW      22  210 Lbs 6 ft 2      650,000 $ 2 years    0 
---------------------------------------------------------------------------------------------------
Total Players : 47                Average 26.7  199 Lbs 6 ft 1    1,618,367 $ 1.83 years


Boston Bruins


Player Name                   CNT PO        Age Weight  Height        Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Alex Kangas                   USA G         23  175 Lbs 6 ft 1      522,500 $ 2 years    0 
Alexander Steen               CAN   LW      26  206 Lbs 6 ft 1    1,700,000 $ 1 year     0 
Andrew Gordon                 CAN      RW   24  200 Lbs 6 ft 1      475,000 $ 2 years    0 
Anton Babchuk                 UKR         D 26  212 Lbs 6 ft 5      946,000 $ 1 year     0 
Bill Sweatt                   USA   LW      21  180 Lbs 6 ft 0      650,000 $ 2 years    0 
Brett Bennett                 USA G         22  185 Lbs 6 ft 1      522,500 $ 2 years    0 
Brian Gionta                  USA      RW   31  175 Lbs 5 ft 7    5,000,000 $ 1 year     0 
Brian Lee                     CAN         D 23  206 Lbs 6 ft 3      893,000 $ 1 year     0 
Chris Butler                  USA         D 23  185 Lbs 6 ft 1      576,667 $ 2 years    0 
Chris Vande Velde             USA C         23  205 Lbs 6 ft 2      500,000 $ 2 years    0 
Dan Ellis                     CAN G         30  193 Lbs 6 ft 0    2,500,000 $ 1 year     0 
Dane Byers                    CAN   LW      24  204 Lbs 6 ft 3      475,000 $ 1 year     0 
Daultan Leveille              CAN C         20  160 Lbs 5 ft 11     650,000 $ 3 years    0 
David Bolland                 CAN C         24  181 Lbs 6 ft 0    3,375,000 $ 1 year     0 
Dennis Wideman                CAN         D 27  196 Lbs 6 ft 0    4,251,000 $ 4 years    0 
Duncan Keith                  CAN         D 27  196 Lbs 6 ft 1    1,475,000 $ 1 year     0 
Enver Lisin                   RUS   LW RW   24  200 Lbs 6 ft 2      892,500 $ 1 year     0 
Greg Nemisz                   CAN C    RW   20  197 Lbs 6 ft 3      900,000 $ 3 years    0 
Hugh Jessiman                 USA   LW RW   26  224 Lbs 6 ft 6    1,085,000 $ 1 year     0 
Ilya Zubov                    RUS   LW RW   23  207 Lbs 6 ft 0      475,000 $ 1 year     0 
Jason Chimera                 CAN   LW      31  216 Lbs 6 ft 2    1,875,000 $ 2 years    0 
Jason Krog                    CAN C LW RW   34  191 Lbs 5 ft 11     900,010 $ 1 year     0 
Jay Barriball                 USA C LW      23  155 Lbs 5 ft 9      500,000 $ 2 years    0 
Jhonas Enroth                 SWE G         22  166 Lbs 5 ft 10     650,000 $ 1 year     0 
Johan Ryno                    SWE   LW RW   24  215 Lbs 6 ft 4      475,000 $ 1 year     0 
Josh Tordjman                 CAN G         25  157 Lbs 6 ft 1      577,500 $ 1 year     0 
Kirill Starkov                RUS C         23  198 Lbs 6 ft 1      475,000 $ 1 year     0 
Kris Versteeg                 CAN C LW RW   24  182 Lbs 5 ft 10     525,000 $ 1 year     0 
Mark Stuart                   USA         D 26  213 Lbs 6 ft 2    1,300,000 $ 1 year     0 
Martin Erat                   CZE   LW RW   28  203 Lbs 6 ft 0    4,500,000 $ 4 years    0 
Mathieu Dandenault            CAN      RW D 34  208 Lbs 6 ft 1      600,001 $ 1 year     0 
Matt Lashoff                  USA         D 23  205 Lbs 6 ft 2      744,188 $ 2 years    0 
Matt Smaby                    USA         D 25  240 Lbs 6 ft 5      873,600 $ 2 years    0 
Michael Funk                  CAN         D 24  210 Lbs 6 ft 4      475,000 $ 1 year     0 
Mikael Johansson              SWE C         25  181 Lbs 5 ft 10     500,000 $ 1 year     0 
Nate Guenin                   USA         D 27  210 Lbs 6 ft 2      644,200 $ 1 year     0 
Niklas Hjalmarsson            SWE         D 23  205 Lbs 6 ft 3      525,000 $ 1 year     0 
Nikolai Khabibulin            RUS G         37  209 Lbs 6 ft 1    4,000,012 $ 1 year     0 
Paul Stastny                  CAN C         24  205 Lbs 6 ft 0    6,600,000 $ 3 years    0 
Richard Park                  KOR C LW RW   34  190 Lbs 5 ft 11   1,900,010 $ 1 year     0 
Richard Petiot                CAN         D 28  210 Lbs 6 ft 4      475,000 $ 1 year     0 
Ryan McDonagh                 USA         D 21  200 Lbs 6 ft 1      875,000 $ 2 years    0 
Scott Hannan                  CAN         D 31  225 Lbs 6 ft 1    2,451,000 $ 3 years    0 
Sean Bergenheim               FIN   LW      26  205 Lbs 5 ft 10     863,000 $ 1 year     0 
Simon Hjalmarsson             SWE      RW   21  160 Lbs 5 ft 11     650,000 $ 1 year     0 
Staffan Kronwall              SWE         D 27  225 Lbs 6 ft 5      574,750 $ 2 years    0 
Steven Reinprecht             CAN C         34  195 Lbs 6 ft 0    2,510,000 $ 2 years    0 
Teemu Selanne                 FIN      RW   40  200 Lbs 6 ft 0    7,531,000 $ 1 year     0 
---------------------------------------------------------------------------------------------------
Total Players : 48                Average 26.1  197 Lbs 6 ft 1    1,509,030 $ 1.56 years


Buffalo Sabres


Player Name                   CNT PO        Age Weight  Height        Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Aaron Marvin                  USA C LW RW   22  191 Lbs 6 ft 2      475,000 $ 1 year     0 
Alex Velischek                CAN         D 19  200 Lbs 6 ft 0      500,000 $ 3 years    0 
Andrej Sekera                 SVK         D 24  197 Lbs 6 ft 0      475,000 $ 1 year     0 
Ben Chiarot                   CAN         D 19  222 Lbs 6 ft 3      500,000 $ 3 years    0 
Brad Boyes                    CAN      RW   28  200 Lbs 6 ft 0    4,000,000 $ 3 years    0 
Braden Holtby                 CAN G         21  202 Lbs 6 ft 1      525,000 $ 3 years    0 
Brett Palin                   CAN         D 26  203 Lbs 6 ft 2      525,000 $ 3 years    0 
Byron Froese                  CAN C         19  191 Lbs 5 ft 11     500,000 $ 3 years    0 
Chris Campoli                 CAN         D 26  190 Lbs 6 ft 0      715,000 $ 1 year     0 
Corey Fienhage                USA         D 20  190 Lbs 6 ft 0      475,000 $ 2 years    0 
Craig Rivet                   CAN         D 35  210 Lbs 6 ft 2    3,000,000 $ 3 years    0 
Dan Fritsche                  USA C    RW   25  204 Lbs 6 ft 1      918,750 $ 1 year     0 
Daniel Paille                 CAN   LW      26  200 Lbs 6 ft 0    1,125,000 $ 1 year     0 
Darren Reid                   CAN      RW   27  202 Lbs 6 ft 2      475,000 $ 2 years    0 
Davis Drewiske                USA         D 25  222 Lbs 6 ft 2      525,000 $ 1 year     0 
Derek Roy                     CAN C         27  188 Lbs 5 ft 9    4,000,000 $ 4 years    0 
Drew Schiestel                CAN         D 21  193 Lbs 6 ft 2      475,000 $ 2 years    0 
Drew Stafford                 USA   LW RW   24  216 Lbs 6 ft 2    1,900,000 $ 2 years    0 
Dustin Byfuglien              USA   LW RW D 25  257 Lbs 6 ft 4    3,000,000 $ 2 years    0 
Eric Boulton                  CAN   LW      34  225 Lbs 6 ft 1      800,000 $ 2 years    0 
Eric Mestery                  CAN         D 20  195 Lbs 6 ft 5      475,000 $ 2 years    0 
Felix Schulz                  GER C         22  187 Lbs 5 ft 11     475,000 $ 1 year     0 
Fredrik Johansson             SWE C         26  205 Lbs 6 ft 2      500,000 $ 1 year     0 
Garrett Klotz                 CAN   LW      21  235 Lbs 6 ft 5      475,000 $ 2 years    0 
Garrett Peterson              USA      RW   18  185 Lbs 5 ft 10     500,000 $ 3 years    0 
Geoff Waugh                   CAN         D 26  215 Lbs 6 ft 4      500,000 $ 3 years    0 
Ivan Kasutin                  RUS G         23  192 Lbs 5 ft 11     522,500 $ 2 years    0 
Jason Strudwick               CAN         D 35  225 Lbs 6 ft 4      850,000 $ 2 years    0 
Jean-Simon Allard             CAN C         21  185 Lbs 6 ft 2      475,000 $ 1 year     0 
John Grahame                  USA G         35  220 Lbs 6 ft 3    1,330,000 $ 1 year     0 
Justin Williams               CAN      RW   28  195 Lbs 6 ft 1    3,500,000 $ 2 years    0 
Kirk MacDonald                CAN      RW   26  210 Lbs 6 ft 2      475,000 $ 1 year     0 
Kyle Wellwood                 CAN C         27  181 Lbs 5 ft 10   2,200,000 $ 1 year     0 
Marc Savard                   CAN C         33  191 Lbs 5 ft 10   5,750,000 $ 1 year     0 
Marco Sturm                   GER   LW RW   31  194 Lbs 6 ft 0    4,125,000 $ 4 years    0 
Mark Katic                    CAN         D 21  185 Lbs 5 ft 11     475,000 $ 2 years    0 
Mike Lee                      USA G         19  190 Lbs 6 ft 0      525,000 $ 3 years    0 
Mike Smith                    CAN G         28  219 Lbs 6 ft 4    2,200,000 $ 1 year     0 
Mike York                     USA C LW RW   32  185 Lbs 5 ft 10   1,900,000 $ 1 year     0 
Oskars Bartulis               FIN         D 23  202 Lbs 6 ft 2      583,333 $ 1 year     0 
Pascal Morency                CAN      RW   28  196 Lbs 5 ft 10     500,000 $ 1 year     0 
Paul Szczechura               CAN C LW RW   24  190 Lbs 5 ft 11     650,000 $ 1 year     0 
Risto Korhonen                FIN         D 23  201 Lbs 6 ft 4      550,000 $ 1 year     0 
Ryan Daniels                  CAN G         22  205 Lbs 6 ft 1      522,500 $ 2 years    0 
Ryan Dingle                   USA C         26  196 Lbs 5 ft 10     500,000 $ 3 years    0 
Steve Staios                  CAN         D 37  200 Lbs 6 ft 1    2,060,000 $ 2 years    0 
T.J. Brennan                  USA         D 21  205 Lbs 6 ft 0      775,000 $ 2 years    0 
Tomas Kaberle                 CZE         D 32  214 Lbs 6 ft 1    5,300,000 $ 3 years    0 
Valery Zhukov                 RUS         D 22  198 Lbs 6 ft 1      475,000 $ 1 year     0 
---------------------------------------------------------------------------------------------------
Total Players : 49                Average 25.4  202 Lbs 6 ft 1    1,307,696 $ 1.92 years


Calgary Flames


Player Name                   CNT PO        Age Weight  Height        Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Barry Brust                   CAN G         27  235 Lbs 6 ft 2      850,000 $ 1 year     0 
Ben Ryan                      USA C         21  190 Lbs 6 ft 1      475,000 $ 2 years    0 
Brad Larsen                   CAN   LW RW   33  210 Lbs 6 ft 0      500,000 $ 1 year     0 
Chuck Kobasew                 CAN   LW RW   28  192 Lbs 6 ft 0    2,333,000 $ 2 years    0 
Colin White                   CAN         D 32  220 Lbs 6 ft 4    2,910,000 $ 3 years    0 
Dan Dasilva                   CAN      RW   25  195 Lbs 6 ft 1      650,000 $ 1 year     0 
Daniel Briere                 CAN C    RW   32  179 Lbs 5 ft 10   6,500,000 $ 1 year     0 
Dany Sabourin                 CAN G         29  200 Lbs 6 ft 4      851,000 $ 3 years    0 
David Booth                   USA   LW      25  212 Lbs 6 ft 0    4,250,000 $ 5 years    0 
David Brine                   CAN C         25  201 Lbs 6 ft 1      522,500 $ 1 year     0 
David Hale                    USA         D 29  218 Lbs 6 ft 2      856,000 $ 5 years    0 
David Legwand                 USA C         30  204 Lbs 6 ft 2    4,500,000 $ 4 years    0 
Derek Grant                   CAN C         20  190 Lbs 6 ft 3      500,000 $ 1 year     0 
Derek Meech                   CAN   LW    D 26  200 Lbs 5 ft 11     487,000 $ 1 year     0 
Dylan Reese                   USA         D 25  205 Lbs 6 ft 1      580,000 $ 1 year     0 
Eric Doyle                    CAN         D 21  191 Lbs 6 ft 2      650,000 $ 2 years    0 
Francis Lessard               CAN      RW   31  235 Lbs 6 ft 3      525,000 $ 1 year     0 
Gabe Gauthier                 CAN C LW      26  199 Lbs 5 ft 8      612,700 $ 1 year     0 
Garnet Exelby                 CAN         D 29  215 Lbs 6 ft 1    1,392,000 $ 1 year     0 
Garrett Mitchell              CAN      RW   18  180 Lbs 5 ft 10     475,000 $ 2 years    0 
Greg De Vries                 CAN         D 37  205 Lbs 6 ft 2    2,100,000 $ 1 year     0 
Jamal Mayers                  CAN C    RW   35  217 Lbs 6 ft 1    1,100,000 $ 2 years    0 
Jan Hejda                     CZE         D 32  229 Lbs 6 ft 3    3,251,000 $ 4 years    0 
Jason Arnott                  CAN C         35  220 Lbs 6 ft 5    5,000,000 $ 1 year     0 
Joe Corvo                     USA         D 33  204 Lbs 6 ft 0    2,650,000 $ 1 year     0 
John Curry                    USA G         26  185 Lbs 5 ft 11     578,000 $ 1 year     0 
Julian Talbot                 CAN C         25  193 Lbs 6 ft 0      580,000 $ 1 year     0 
Juuso Puustinen               FIN      RW   22  185 Lbs 6 ft 1      525,000 $ 2 years    0 
Kevin Doell                   CAN C         31  190 Lbs 5 ft 11     551,000 $ 4 years    0 
Kim Johnsson                  SWE         D 34  193 Lbs 6 ft 1    3,300,000 $ 3 years    0 
Kyle Greentree                CAN   LW      26  215 Lbs 6 ft 3      771,500 $ 1 year     0 
Marc Methot                   CAN         D 25  230 Lbs 6 ft 3    1,012,500 $ 2 years    0 
Matt Anderson                 USA C         27  195 Lbs 5 ft 11     570,000 $ 2 years    0 
Mattias Ohlund                SWE         D 33  225 Lbs 6 ft 4    4,150,000 $ 4 years    0 
Max Gratchev                  RUS   LW      21  198 Lbs 5 ft 11     475,000 $ 2 years    0 
Miikka Kiprusoff              FIN G         33  184 Lbs 6 ft 1    7,600,000 $ 2 years    0 
Mike Knuble                   CAN      RW   38  230 Lbs 6 ft 3    2,800,000 $ 2 years    0 
Nathan Lawson                 CAN G         27  200 Lbs 6 ft 2      650,000 $ 1 year     0 
Ondrej Rusnak                 SVK C         21  185 Lbs 6 ft 3      475,000 $ 2 years    0 
Randy Rowe                    CAN   LW      30  180 Lbs 5 ft 11     600,000 $ 2 years    0 
Rick Rypien                   CAN C    RW   26  190 Lbs 5 ft 11     577,170 $ 1 year     0 
Rickard Wallin                SWE C         30  195 Lbs 6 ft 2      575,000 $ 2 years    0 
Ryan Craig                    CAN   LW      28  215 Lbs 6 ft 2      787,500 $ 1 year     0 
Sean Collins                  USA         D 26  215 Lbs 6 ft 1      560,000 $ 1 year     0 
Steve Pinizzotto              CAN      RW   26  195 Lbs 6 ft 1      525,000 $ 1 year     0 
T.J. Trevelyan                CAN   LW      26  180 Lbs 5 ft 9      550,000 $ 1 year     0 
Tim Brent                     CAN C         26  197 Lbs 6 ft 0      598,950 $ 1 year     0 
Travis Morin                  USA C         26  175 Lbs 6 ft 2      650,000 $ 1 year     0 
Tyler Sloan                   CAN   LW    D 29  205 Lbs 6 ft 4      761,000 $ 2 years    0 
Yakov Seleznev                RUS         D 21  194 Lbs 6 ft 4      475,000 $ 2 years    0 
Zach Fitzgerald               USA         D 25  214 Lbs 6 ft 1      644,930 $ 1 year     0 
---------------------------------------------------------------------------------------------------
Total Players : 51                Average 27.7  202 Lbs 6 ft 1    1,487,505 $ 1.82 years


Carolina Hurricanes


Player Name                   CNT PO        Age Weight  Height        Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Ales Hemsky                   CZE      RW   27  192 Lbs 6 ft 0    4,100,000 $ 3 years    0 
Alex Edler                    SWE         D 24  220 Lbs 6 ft 3    3,250,000 $ 4 years    0 
Alexei Yemelin                RUS         D 24  223 Lbs 6 ft 1      522,500 $ 2 years    0 
B.J. Crombeen                 USA      RW   25  212 Lbs 6 ft 2      873,000 $ 2 years    0 
Ben Walter                    CAN C         26  195 Lbs 6 ft 1      600,000 $ 1 year     0 
Brendan Smith                 CAN         D 21  181 Lbs 6 ft 2      813,750 $ 2 years    0 
Brett Sterling                USA   LW      26  180 Lbs 5 ft 7      707,850 $ 1 year     0 
Bryan Rodney                  CAN         D 26  210 Lbs 6 ft 0      675,000 $ 2 years    0 
Cam Cunning                   CAN   LW      25  197 Lbs 6 ft 0      550,000 $ 1 year     0 
Cody Goloubef                 CAN         D 20  194 Lbs 6 ft 1      775,000 $ 3 years    0 
Dan Boyle                     CAN         D 34  200 Lbs 6 ft 1    6,667,000 $ 2 years    0 
Derek Whitmore                USA   LW      25  185 Lbs 5 ft 11     600,000 $ 1 year     0 
Deryk Engelland               CAN         D 28  213 Lbs 6 ft 2      750,000 $ 1 year     0 
Eric Brewer                   CAN         D 31  222 Lbs 6 ft 3    2,900,000 $ 1 year     0 
Greg Moore                    USA      RW   26  225 Lbs 6 ft 1      632,250 $ 1 year     0 
Guillaume Lefebvre            CAN   LW      29  200 Lbs 6 ft 1      701,000 $ 2 years    0 
Jakub Kindl                   CZE         D 23  210 Lbs 6 ft 3      850,000 $ 1 year     0 
Jimmy Bonneau                 CAN   LW      25  214 Lbs 6 ft 3      500,000 $ 2 years    0 
Joe Colborne                  CAN C LW      20  215 Lbs 6 ft 5      875,000 $ 2 years    0 
Johan Hedberg                 CAN G         37  190 Lbs 6 ft 0    2,500,500 $ 1 year     0 
John Mitchell                 CAN C LW      25  190 Lbs 6 ft 1      900,000 $ 1 year     0 
Jonathan Sigalet              CAN         D 24  199 Lbs 6 ft 1      862,750 $ 1 year     0 
Jordin Tootoo                 CAN   LW RW   27  200 Lbs 5 ft 9    1,250,000 $ 3 years    0 
Landon Wilson                 USA      RW   35  228 Lbs 6 ft 3      751,000 $ 1 year     0 
Mario Bliznak                 SVK C         23  187 Lbs 6 ft 0      574,750 $ 1 year     0 
Mark Recchi                   CAN   LW RW   42  195 Lbs 5 ft 10   5,901,000 $ 1 year     0 
Matt Cooke                    CAN   LW      31  205 Lbs 5 ft 11   1,100,000 $ 1 year     0 
Matt Hendricks                USA C LW RW   29  215 Lbs 6 ft 0      970,000 $ 2 years    0 
Matt Walker                   CAN         D 30  215 Lbs 6 ft 4      800,000 $ 2 years    0 
Matt Zaba                     CAN G         27  190 Lbs 6 ft 1      800,000 $ 2 years    0 
Michael Hutchinson            CAN G         20  185 Lbs 6 ft 3      525,000 $ 3 years    0 
Michal Handzus                CZE C         33  218 Lbs 6 ft 4    4,500,500 $ 2 years    0 
Mike Angelidis                CAN   LW      25  210 Lbs 6 ft 1      600,000 $ 1 year     0 
Mike Siklenka                 CAN      RW   30  225 Lbs 6 ft 5      500,000 $ 1 year     0 
Nikolai Zherdev               UKR   LW RW   25  205 Lbs 6 ft 2    2,000,000 $ 1 year     0 
Ondrej Pavelec                CZE G         22  220 Lbs 6 ft 3      850,000 $ 1 year     0 
Ryan McDonough                CAN C         22  176 Lbs 5 ft 9      522,500 $ 1 year     0 
