 |
Anaheim Ducks |
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Ajay Baines CAN C 31 181 Lbs 5 ft 11 $775,000 3 years 0
Alex Bourret CAN RW 23 205 Lbs 5 ft 11 $850,000 1 year 0
Alexander Radulov RUS RW 23 188 Lbs 6 ft 1 $885,666 1 year 0
Alexandre Burrows CAN LW RW 28 190 Lbs 6 ft 1 $850,000 1 year 0
Alexei Kovalev RUS RW 37 215 Lbs 6 ft 1 $6,693,340 4 years 17
Antoine Vermette CAN C LW 27 197 Lbs 6 ft 1 $2,763,000 2 years 0
Blair Jones CAN C 23 210 Lbs 6 ft 3 $525,000 1 year 0
Brandon Dubinsky USA C LW 23 205 Lbs 6 ft 1 $525,000 1 year 8
Bruno Gervais CAN D 25 205 Lbs 6 ft 1 $741,000 3 years 14
Corey Crawford CAN G 25 201 Lbs 6 ft 2 $735,000 1 year 3
Cristobal Huet FRA G 34 205 Lbs 6 ft 1 $5,625,000 2 years 0
David Jones CAN RW 25 210 Lbs 6 ft 2 $525,000 1 year 33
Denis Gauthier CAN D 33 220 Lbs 6 ft 2 $1,679,600 1 year 7
Dennis Persson SWE D 21 189 Lbs 5 ft 11 $650,000 2 years 0
Donald Brashear USA LW 38 234 Lbs 6 ft 3 $1,800,000 4 years 0
Ivan Vishnevski RUS D 22 176 Lbs 5 ft 11 $525,000 2 years 0
Jean-Christophe Blanchard CAN G 22 178 Lbs 6 ft 4 $475,000 2 years 0
Joe Ryan USA D 22 198 Lbs 6 ft 2 $775,000 2 years 0
Joe Stejskal USA D 21 186 Lbs 6 ft 2 $475,000 3 years 73
Jon Sim CAN LW RW 32 195 Lbs 5 ft 10 $1,400,000 3 years 0
Jordan Lavallee USA LW 23 225 Lbs 6 ft 3 $475,000 1 year 0
Jordan Pearce USA G 23 204 Lbs 6 ft 1 $475,000 1 year 0
Josh Gorges CAN D 25 202 Lbs 6 ft 1 $1,100,000 3 years 0
Junior Lessard CAN RW 29 191 Lbs 5 ft 11 $900,000 2 years 0
Kim Johnsson SWE D 33 193 Lbs 6 ft 1 $3,100,000 1 year 0
Marc-Andre Bernier CAN RW 25 198 Lbs 6 ft 4 $781,000 1 year 0
Marc-Edouard Vlasic CAN D 22 200 Lbs 6 ft 1 $525,000 1 year 0
Martins Karsums LAT RW 24 198 Lbs 5 ft 10 $833,000 1 year 0
Mathieu Aubin CAN C 23 202 Lbs 6 ft 2 $475,000 2 years 0
Matt Beleskey CAN LW 21 202 Lbs 6 ft 0 $650,000 2 years 18
Matt D'agostini CAN RW 23 201 Lbs 6 ft 0 $475,000 1 year 0
Maxime Boisclair CAN LW 25 198 Lbs 5 ft 11 $522,500 2 years 0
Maxime Fortunus CAN D 26 190 Lbs 6 ft 2 $522,500 2 years 0
Maxime Lacroix CAN LW 22 180 Lbs 6 ft 0 $475,000 2 years 0
Mike Glumac CAN RW 29 200 Lbs 6 ft 2 $900,000 4 years 0
P.K. Subban CAN D 20 200 Lbs 5 ft 11 $775,000 1 year 0
Paul Kariya CAN LW 35 180 Lbs 5 ft 10 $3,000,000 1 year 2
Petri Kontiola FIN C 25 204 Lbs 6 ft 0 $775,000 1 year 3
Pier-Olivier Pelletier CAN G 22 194 Lbs 6 ft 2 $775,000 1 year 0
Pierre Parenteau CAN RW 26 195 Lbs 6 ft 0 $605,000 1 year 0
Randy Jones CAN D 28 200 Lbs 6 ft 2 $2,750,000 2 years 0
Ray Emery CAN G 27 196 Lbs 6 ft 2 $3,167,000 2 years 2
Rob Niedermayer CAN LW RW 35 201 Lbs 6 ft 2 $2,000,000 3 years 19
Robyn Regehr BRA D 29 225 Lbs 6 ft 3 $4,500,000 3 years 8
Ryan Hillier CAN LW 22 190 Lbs 6 ft 1 $775,000 2 years 0
Steve Eminger CAN D 26 212 Lbs 6 ft 2 $1,200,000 1 year 2
Steve Wagner USA D 26 200 Lbs 6 ft 2 $610,000 1 year 0
Thomas Beauregard CAN RW 24 185 Lbs 5 ft 11 $475,000 2 years 0
Tomas Plekanec CZE C 27 197 Lbs 5 ft 11 $1,400,000 2 years 0
Travis Moen CAN LW 27 215 Lbs 6 ft 2 $525,000 2 years 0
Wade Redden CAN D 32 212 Lbs 6 ft 2 $6,750,000 1 year 21
---------------------------------------------------------------------------------------------------
Total Players : 51 Average 26.3 200 Lbs 6 ft 1 $1,403,208 1.80 years
 |
Atlanta Thrashers |
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Andres Ambuhl SWZ RW 26 187 Lbs 5 ft 9 $475,000 5 years 42
Bobby Ryan USA LW RW 22 208 Lbs 6 ft 2 $875,000 2 years 0
Brad Herauf CAN LW 27 195 Lbs 5 ft 11 $475,000 1 year 0
Brandon Sugden CAN LW RW 31 233 Lbs 6 ft 4 $475,000 1 year 29
Brent Johnson USA G 33 199 Lbs 6 ft 3 $1,801,000 1 year 0
Brett MacLean CAN LW RW 21 197 Lbs 6 ft 2 $775,000 3 years 0
Brian Salcido USA D 24 188 Lbs 6 ft 2 $475,000 1 year 0
Cliff Loya USA D 28 190 Lbs 6 ft 2 $475,000 1 year 15
Cody Almond CAN C 20 199 Lbs 6 ft 1 $475,000 3 years 0
Colby Cohen USA D 20 200 Lbs 6 ft 2 $625,000 3 years 0
Colten Teubert CAN D 20 185 Lbs 6 ft 4 $750,000 3 years 0
Craig Conroy USA C 38 193 Lbs 6 ft 2 $3,251,000 1 year 20
Daniel Larsson SWE G 24 189 Lbs 5 ft 10 $775,000 2 years 0
Danny Bois CAN RW 31 200 Lbs 6 ft 2 $475,000 1 year 6
Dennis Packard CAN LW 28 233 Lbs 6 ft 6 $475,000 1 year 0
Dennis Wideman CAN D 26 196 Lbs 6 ft 0 $4,251,000 5 years 9
Dick Axelsson SWE LW 22 176 Lbs 6 ft 2 $475,000 2 years 5
Gustav Nyquist SWE C 20 176 Lbs 5 ft 11 $475,000 3 years 0
Jarome Iginla CAN RW 32 207 Lbs 6 ft 1 $7,000,000 2 years 24
Jaroslav Spacek CZE D 36 204 Lbs 5 ft 11 $3,601,000 3 years 0
Jonas Enlund FIN C 22 187 Lbs 6 ft 1 $475,000 1 year 45
Jonas Hiller SWE G 28 193 Lbs 6 ft 2 $750,000 2 years 0
Josh Soares CAN LW 28 202 Lbs 6 ft 0 $550,000 1 year 5
Justin DiBenedetto CAN C LW 21 194 Lbs 6 ft 0 $475,000 3 years 0
Kevin Doell CAN C 30 190 Lbs 5 ft 11 $517,000 1 year 17
Kevin Shattenkirk USA D 21 193 Lbs 5 ft 11 $875,000 3 years 0
Mark Matheson CAN D 26 205 Lbs 6 ft 3 $475,000 1 year 7
Mark Recchi CAN LW RW 42 195 Lbs 5 ft 10 $5,101,000 1 year 8
Martin Skoula CZE D 30 226 Lbs 6 ft 3 $2,201,000 3 years 0
Matt Cullen USA C 33 200 Lbs 6 ft 1 $3,951,000 1 year 0
Mikkel Boedker DEN RW 20 195 Lbs 5 ft 11 $875,000 3 years 0
Milan Hejduk CZE RW 34 190 Lbs 6 ft 0 $3,200,000 2 years 7
Nick Boynton CAN D 31 220 Lbs 6 ft 2 $2,801,000 2 years 0
Nikolai Lemtyugov RUS RW 24 176 Lbs 6 ft 0 $525,000 2 years 8
Patrik Berglund SWE C 21 187 Lbs 6 ft 4 $775,000 2 years 0
Paul Byron CAN C 20 136 Lbs 5 ft 8 $475,000 3 years 0
Paul Postma CAN D 21 184 Lbs 6 ft 3 $475,000 3 years 0
Robert Lang CZE C 39 217 Lbs 6 ft 3 $5,801,000 1 year 0
Ryan Kesler USA C RW 25 205 Lbs 6 ft 2 $1,750,000 2 years 0
Scott Hannan CAN D 31 225 Lbs 6 ft 1 $2,451,000 4 years 0
Sean Sullivan USA D 25 188 Lbs 6 ft 1 $475,000 5 years 4
Semen Varlamov RUS G 21 182 Lbs 5 ft 11 $475,000 1 year 0
Tom Cavanagh USA C LW RW 27 200 Lbs 6 ft 0 $475,000 2 years 0
Toni Lydman FIN D 32 204 Lbs 6 ft 1 $2,811,000 4 years 32
Travis Zajac CAN C 24 200 Lbs 6 ft 2 $984,000 1 year 15
Warren Peters CAN C LW 27 198 Lbs 6 ft 0 $475,000 1 year 3
Zach Parise USA LW 25 190 Lbs 5 ft 11 $3,125,000 3 years 13
Zack Smith CAN C 21 205 Lbs 6 ft 2 $650,000 3 years 0
---------------------------------------------------------------------------------------------------
Total Players : 48 Average 26.6 197 Lbs 6 ft 1 $1,508,792 2.19 years
 |
Boston Bruins |
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Alex Kangas USA G 22 175 Lbs 6 ft 1 $475,000 1 year 3
Alexander Steen CAN C LW 26 205 Lbs 6 ft 1 $1,700,000 2 years 0
Andrew Gordon CAN RW 24 180 Lbs 5 ft 11 $475,000 3 years 0
Anton Babchuk UKR D 25 212 Lbs 6 ft 5 $946,000 1 year 8
Bill Sweatt USA LW 21 180 Lbs 6 ft 0 $650,000 3 years 0
Bobby Hughes CAN C 22 170 Lbs 5 ft 11 $650,000 1 year 50
Brad Boyes CAN RW 27 195 Lbs 6 ft 0 $4,000,000 4 years 0
Brett Bennett USA G 22 185 Lbs 6 ft 1 $475,000 1 year 0
Brett Clark CAN D 33 195 Lbs 6 ft 0 $3,211,000 1 year 32
Brian Gionta USA RW 31 175 Lbs 5 ft 7 $4,000,000 1 year 29
Brian Lee CAN D 22 202 Lbs 6 ft 2 $893,000 2 years 0
Chris Butler USA D 23 178 Lbs 6 ft 1 $475,000 1 year 0
Chris Phillips CAN D 32 217 Lbs 6 ft 3 $5,425,000 1 year 52
Dane Byers CAN LW 24 195 Lbs 6 ft 3 $475,000 2 years 0
Darryl Sydor CAN D 37 211 Lbs 6 ft 1 $3,100,000 3 years 45
David Bolland CAN C 23 181 Lbs 6 ft 0 $845,666 1 year 0
Denis Hamel CAN LW 32 201 Lbs 6 ft 1 $502,500 1 year 0
Duncan Keith CAN D 26 194 Lbs 6 ft 1 $1,475,000 2 years 0
Enver Lisin RUS LW RW 23 190 Lbs 6 ft 1 $850,000 1 year 0
Evgeni Nabokov RUS G 34 200 Lbs 6 ft 0 $7,600,000 2 years 2
Hugh Jessiman USA RW 25 231 Lbs 6 ft 7 $1,085,000 1 year 0
Ilya Zubov RUS LW RW 23 200 Lbs 6 ft 0 $475,000 2 years 0
Jason Chimera CAN LW 30 216 Lbs 6 ft 2 $1,019,500 1 year 0
Jay Pandolfo USA LW 35 190 Lbs 6 ft 1 $989,000 1 year 16
Jhonas Enroth SWE G 21 180 Lbs 5 ft 11 $650,000 2 years 0
Johan Ryno SWE RW 23 180 Lbs 6 ft 0 $475,000 2 years 11
Kirill Starkov RUS C 22 194 Lbs 6 ft 0 $475,000 2 years 11
Kris Versteeg CAN LW RW 23 180 Lbs 5 ft 10 $525,000 2 years 0
Kyle Turris CAN C 20 180 Lbs 6 ft 1 $875,000 1 year 0
Luke Richardson CAN D 40 214 Lbs 6 ft 3 $887,750 2 years 18
Mark Stuart USA D 25 213 Lbs 6 ft 2 $1,300,000 2 years 0
Martin Erat CZE LW RW 28 203 Lbs 6 ft 0 $4,500,000 5 years 0
Matt Ellis CAN C LW 28 207 Lbs 6 ft 0 $575,000 1 year 14
Matt Lashoff USA D 23 204 Lbs 6 ft 2 $708,750 1 year 0
Matt Smaby USA D 25 240 Lbs 6 ft 5 $832,000 1 year 0
Michael Funk CAN D 23 199 Lbs 6 ft 4 $475,000 2 years 0
Niklas Hjalmarsson SWE D 22 200 Lbs 6 ft 2 $525,000 2 years 0
Paul Stastny CAN C 24 205 Lbs 6 ft 0 $892,500 1 year 22
Petr Kalus CZE LW RW 22 192 Lbs 6 ft 2 $650,000 1 year 0
Petteri Wirtanen FIN C 23 207 Lbs 6 ft 1 $475,000 1 year 0
Richard Petiot CAN D 27 190 Lbs 6 ft 2 $475,000 2 years 0
Riley Cote CAN LW RW 27 220 Lbs 6 ft 2 $475,000 2 years 0
Ryan McDonagh USA D 20 203 Lbs 6 ft 1 $875,000 3 years 0
Sean Bergenheim FIN LW RW 26 205 Lbs 5 ft 10 $863,000 2 years 8
Simon Hjalmarsson SWE RW 21 160 Lbs 5 ft 11 $650,000 2 years 0
Staffan Kronwall SWE D 27 209 Lbs 6 ft 3 $522,500 1 year 57
Steven Regier CAN LW 25 194 Lbs 6 ft 4 $475,000 1 year 0
Teemu Selanne FIN RW 39 200 Lbs 6 ft 0 $7,531,000 2 years 19
Tomas Kopecky SVK C LW RW 28 200 Lbs 6 ft 3 $523,000 1 year 0
Yann Danis CAN G 28 181 Lbs 6 ft 0 $550,000 1 year 0
---------------------------------------------------------------------------------------------------
Total Players : 50 Average 26.0 197 Lbs 6 ft 1 $1,391,043 1.68 years
 |
BuffaloSabres |
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Aaron Marvin USA C LW RW 21 191 Lbs 6 ft 2 $475,000 2 years 0
Andrej Sekera SVK D 23 191 Lbs 6 ft 0 $475,000 2 years 0
Andrew Peters CAN LW 29 247 Lbs 6 ft 4 $525,000 1 year 74
Brad Winchester USA LW RW 29 228 Lbs 6 ft 5 $892,500 1 year 0
Brennan Evans CAN D 28 220 Lbs 6 ft 4 $575,000 1 year 0
Brian Boucher USA G 33 200 Lbs 6 ft 2 $2,400,000 1 year 0
Chris Campoli CAN D 25 190 Lbs 6 ft 0 $715,000 2 years 44
Chris Gratton CAN C 34 226 Lbs 6 ft 4 $1,700,000 1 year 0
Clarke MacArthur CAN C LW 24 191 Lbs 5 ft 11 $525,000 1 year 0
Corey Fienhage USA D 19 190 Lbs 6 ft 0 $475,000 3 years 15
Curtis Darling CAN G 26 185 Lbs 6 ft 2 $500,000 2 years 0
Dan Fritsche USA C RW 24 204 Lbs 6 ft 1 $875,000 1 year 0
Daniel Paille CAN LW 25 197 Lbs 6 ft 0 $1,125,000 2 years 0
Darren Reid CAN RW 26 205 Lbs 6 ft 2 $475,000 3 years 8
Davis Drewiske USA D 25 215 Lbs 6 ft 2 $525,000 2 years 0
Derek Roy CAN C 26 188 Lbs 5 ft 9 $4,000,000 5 years 27
Drew Schiestel CAN D 21 180 Lbs 6 ft 1 $475,000 3 years 0
Eric Mestery CAN D 19 195 Lbs 6 ft 5 $475,000 3 years 22
Felix Schulz GER C 22 187 Lbs 5 ft 11 $475,000 2 years 0
Garrett Klotz CAN LW 21 235 Lbs 6 ft 6 $475,000 3 years 0
Ivan Kasutin RUS G 23 182 Lbs 6 ft 0 $475,000 1 year 3
Jean-Simon Allard CAN C 20 185 Lbs 6 ft 2 $475,000 2 years 0
Jonathan Cheechoo CAN RW 29 200 Lbs 6 ft 1 $6,000,000 1 year 0
Kirk MacDonald CAN RW 26 210 Lbs 6 ft 3 $475,000 2 years 24
Kyle Wellwood CAN C 26 180 Lbs 5 ft 10 $2,200,000 2 years 0
Marek Zidlicky CZE D 33 190 Lbs 5 ft 11 $5,150,000 2 years 0
Mark Katic CAN D 20 185 Lbs 5 ft 11 $475,000 3 years 18
Maxim Afinogenov RUS LW RW 30 191 Lbs 6 ft 0 $5,000,000 5 years 0
Michael Ryan USA C LW RW 29 188 Lbs 6 ft 1 $522,500 1 year 0
Mike Fisher CAN C 29 213 Lbs 6 ft 1 $1,800,000 1 year 11
Mike Smith CAN G 27 218 Lbs 6 ft 4 $2,200,000 2 years 2
Mike York USA C LW RW 32 185 Lbs 5 ft 10 $1,900,000 2 years 21
Oskars Bartulis FIN D 23 201 Lbs 6 ft 2 $583,333 2 years 0
Pascal Morency CAN RW 28 196 Lbs 5 ft 10 $500,000 2 years 10
Paul Szczechura CAN C LW RW 24 190 Lbs 5 ft 11 $650,000 2 years 0
Rickard Wallin SWE C 29 200 Lbs 6 ft 3 $627,000 1 year 0
Risto Korhonen FIN D 23 200 Lbs 6 ft 4 $550,000 2 years 40
Ryan Daniels CAN G 22 205 Lbs 6 ft 1 $475,000 1 year 0
Ryan Flinn CAN LW 29 248 Lbs 6 ft 5 $650,000 1 year 25
Ryan Murphy USA RW 27 185 Lbs 6 ft 0 $500,000 2 years 15
Scott Gomez USA C 30 200 Lbs 5 ft 11 $7,357,000 4 years 11
Sean O'Donnell CAN D 38 230 Lbs 6 ft 2 $1,000,000 2 years 23
Steve Staios CAN D 36 200 Lbs 6 ft 1 $2,060,000 3 years 20
Steven Reinprecht CAN C LW 33 195 Lbs 6 ft 0 $2,000,000 1 year 15
T.J. Brennan USA D 20 205 Lbs 6 ft 0 $775,000 3 years 15
Tomas Kaberle CZE D 32 198 Lbs 6 ft 1 $5,300,000 4 years 75
Valery Zhukov RUS D 22 191 Lbs 6 ft 2 $475,000 2 years 0
---------------------------------------------------------------------------------------------------
Total Players : 47 Average 26.4 201 Lbs 6 ft 1 $1,453,879 2.06 years
 |
Calgary Flames |
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Aaron Ward CAN D 37 209 Lbs 6 ft 2 $890,000 1 year 0
Adam Berti CAN LW 23 205 Lbs 6 ft 3 $625,000 1 year 16
Alex Leavitt CAN C 26 175 Lbs 5 ft 11 $500,000 1 year 0
Antti Pihlstrom FIN LW RW 25 190 Lbs 5 ft 11 $517,000 1 year 3
Barry Brust CAN G 26 235 Lbs 6 ft 4 $850,000 2 years 6
Bates Battaglia USA LW 34 205 Lbs 6 ft 2 $550,000 1 year 0
Ben Ryan USA C 21 190 Lbs 6 ft 1 $475,000 3 years 0
Brady Murray CAN C LW 25 185 Lbs 5 ft 10 $783,000 1 year 11
Chris Beckford-Tseu CAN G 25 201 Lbs 6 ft 3 $575,000 1 year 0
Colin White CAN D 32 220 Lbs 6 ft 4 $2,000,000 1 year 35
Daniel Briere CAN C LW RW 32 179 Lbs 5 ft 10 $6,500,000 1 year 22
David Booth USA LW 25 212 Lbs 6 ft 0 $715,000 1 year 0
David Brine CAN C 25 201 Lbs 6 ft 1 $475,000 1 year 0
David Legwand USA C 29 202 Lbs 6 ft 2 $4,500,000 5 years 16
Derek Meech CAN D 25 197 Lbs 5 ft 11 $487,000 2 years 0
Eric Doyle CAN D 20 191 Lbs 6 ft 2 $650,000 3 years 0
Gabe Gauthier CAN C LW 26 204 Lbs 5 ft 9 $612,700 2 years 0
Garnet Exelby CAN D 28 215 Lbs 6 ft 1 $1,392,000 2 years 0
Garrett Mitchell CAN RW 18 180 Lbs 5 ft 10 $475,000 3 years 0
Jason Arnott CAN C 35 220 Lbs 6 ft 5 $5,000,000 2 years 13
Jim Slater USA C LW RW 27 200 Lbs 6 ft 0 $775,000 1 year 0
John Curry USA G 26 185 Lbs 5 ft 11 $578,000 2 years 0
Jordan Hendry CAN D 26 196 Lbs 6 ft 1 $645,700 2 years 58
Juuso Puustinen FIN RW 21 185 Lbs 6 ft 1 $525,000 3 years 0
Kevin Estrada CAN LW 27 196 Lbs 6 ft 0 $500,000 1 year 0
Kyle Greentree CAN LW 26 215 Lbs 6 ft 3 $735,000 1 year 0
Marc Methot CAN D 24 225 Lbs 6 ft 3 $595,100 1 year 0
Marco Rosa CAN C 28 190 Lbs 6 ft 1 $500,000 1 year 0
Marco Sturm GER LW RW 31 194 Lbs 6 ft 0 $2,400,000 1 year 39
Martin Havlat CZE RW 28 217 Lbs 6 ft 2 $6,000,000 1 year 48
Max Gratchev RUS LW 21 198 Lbs 5 ft 11 $475,000 3 years 0
Maxime Daigneault CAN G 26 203 Lbs 6 ft 4 $500,000 1 year 0
Miikka Kiprusoff FIN G 33 184 Lbs 6 ft 1 $7,600,000 1 year 4
Neil Komadoski USA D 28 206 Lbs 6 ft 2 $500,000 1 year 74
Ondrej Rusnak SVK C 21 185 Lbs 6 ft 3 $475,000 3 years 0
Patrick Kaleta USA RW 23 195 Lbs 5 ft 11 $500,000 1 year 0
Ray Whitney CAN LW 37 180 Lbs 5 ft 10 $3,550,000 2 years 0
Rick Rypien CAN C RW 25 170 Lbs 5 ft 11 $524,700 1 year 0
Rob Blake CAN D 40 225 Lbs 6 ft 4 $5,000,000 1 year 6
Ryan Craig CAN C LW 28 212 Lbs 6 ft 2 $787,500 2 years 0
Scott Niedermayer CAN D 36 195 Lbs 6 ft 1 $7,394,000 2 years 3
Sean Collins USA D 26 212 Lbs 6 ft 1 $560,000 2 years 0
T.J. Trevelyan CAN LW 26 179 Lbs 5 ft 10 $500,000 1 year 0
Tim Brent CAN C 26 188 Lbs 6 ft 0 $544,500 1 year 0
Tim Ramholt SWZ D 25 170 Lbs 6 ft 2 $645,700 1 year 0
Yakov Seleznev RUS D 20 192 Lbs 6 ft 3 $475,000 3 years 0
Zach Fitzgerald USA D 24 205 Lbs 6 ft 2 $586,300 1 year 3
---------------------------------------------------------------------------------------------------
Total Players : 47 Average 26.9 198 Lbs 6 ft 1 $1,541,345 1.62 years
 |
CarolinaHurricanes |
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Ales Hemsky CZE RW 26 192 Lbs 6 ft 0 $4,100,000 4 years 13
Alex Edler SWE D 23 220 Lbs 6 ft 3 $475,000 1 year 4
Alexandre Vincent CAN G 23 193 Lbs 6 ft 4 $875,000 1 year 0
Alexei Yemelin RUS D 23 187 Lbs 6 ft 0 $475,000 1 year 21
Andrei Grankin RUS LW 23 189 Lbs 6 ft 1 $475,000 1 year 0
B.J. Crombeen USA RW 24 212 Lbs 6 ft 2 $660,000 1 year 0
Barret Jackman CAN D 29 203 Lbs 6 ft 0 $1,500,000 1 year 0
Ben Walter CAN C 25 195 Lbs 6 ft 1 $600,000 2 years 4
Brendan Smith CAN D 21 170 Lbs 6 ft 1 $775,000 1 year 7
Brett Sterling USA LW 25 175 Lbs 5 ft 7 $643,500 1 year 0
Bryan Rodney CAN D 25 200 Lbs 6 ft 0 $675,000 3 years 18
Charles Linglet CAN LW 27 212 Lbs 6 ft 3 $475,000 2 years 3
Dan Boyle CAN D 33 190 Lbs 5 ft 11 $6,667,000 3 years 0
Deryk Engelland CAN D 27 197 Lbs 6 ft 3 $500,000 1 year 0
Eric Brewer CAN D 30 222 Lbs 6 ft 3 $2,900,000 2 years 0
Glen Metropolit CAN C 35 195 Lbs 5 ft 10 $1,400,000 2 years 0
Greg Moore USA RW 25 214 Lbs 6 ft 1 $577,500 1 year 0
Guillaume Lefebvre CAN LW 28 200 Lbs 6 ft 1 $701,000 3 years 0
Jakub Kindl CZE D 23 202 Lbs 6 ft 3 $850,000 2 years 0
Janick Steinmann SWZ C 23 205 Lbs 6 ft 1 $475,000 1 year 0
Joe Colborne CAN C LW 20 190 Lbs 6 ft 5 $875,000 3 years 0
Jon DiSalvatore USA RW 28 200 Lbs 6 ft 1 $726,000 1 year 0
Jon Mirasty CAN LW 27 220 Lbs 5 ft 10 $475,000 1 year 0
Jonathan Sigalet CAN D 24 198 Lbs 6 ft 2 $821,667 1 year 23
Jordin Tootoo CAN RW 27 200 Lbs 5 ft 9 $1,250,000 1 year 0
Landon Wilson USA RW 35 224 Lbs 6 ft 3 $751,000 2 years 23
Logan MacMillan CAN C LW 20 172 Lbs 6 ft 1 $875,000 1 year 0
Mario Bliznak SVK C 23 185 Lbs 6 ft 0 $522,500 1 year 0
Matt Cooke CAN LW 31 205 Lbs 5 ft 11 $1,100,000 2 years 24
Matt Walker CAN D 29 214 Lbs 6 ft 3 $800,000 3 years 0
Matt Zaba CAN G 25 185 Lbs 6 ft 1 $800,000 3 years 4
Nathan Lawson CAN G 26 191 Lbs 6 ft 2 $500,000 1 year 0
Nikolai Khabibulin RUS G 37 209 Lbs 6 ft 1 $4,250,000 1 year 9
Ondrej Pavelec CZE G 22 200 Lbs 6 ft 2 $525,000 1 year 0
Pascal Pelletier CAN LW 26 191 Lbs 5 ft 11 $550,000 1 year 0
Richard Park KOR C LW RW 33 190 Lbs 5 ft 11 $1,900,000 1 year 0
Robbie Bina USA D 27 180 Lbs 5 ft 8 $875,000 1 year 0
Rod Brind'Amour CAN C 39 205 Lbs 6 ft 1 $9,801,000 2 years 2
Ryan McDonough CAN C 22 183 Lbs 5 ft 9 $522,500 2 years 0
Scott Jackson CAN D 23 200 Lbs 6 ft 3 $775,000 1 year 0
Sergei Samsonov RUS LW 31 188 Lbs 5 ft 8 $3,000,000 1 year 0
Shane O'Brien CAN D 26 224 Lbs 6 ft 3 $950,000 1 year 0
Simon Danis-Pepin CAN D 21 217 Lbs 6 ft 7 $475,000 2 years 30
Steven Stamkos CAN C 20 196 Lbs 6 ft 1 $875,000 3 years 0
Trevor Lewis USA C 23 204 Lbs 6 ft 1 $525,000 2 years 0
Vitali Lyapunov KAZ C 23 176 Lbs 6 ft 0 $475,000 1 year 40
Vladimir Ruzicka CZE C 21 196 Lbs 6 ft 3 $775,000 1 year 0
---------------------------------------------------------------------------------------------------
Total Players : 47 Average 26.1 198 Lbs 6 ft 1 $1,309,972 1.60 years
 |
ChicagoBlackhawks |
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Aaron Palushaj USA RW 20 185 Lbs 6 ft 0 $525,000 3 years 0
Akim Aliu NIG RW 20 200 Lbs 6 ft 2 $650,000 3 years 0
Alexander Semin RUS LW RW 26 205 Lbs 6 ft 2 $4,600,000 2 years 0
Andre Benoit CAN D 26 196 Lbs 6 ft 0 $669,000 5 years 0
Anssi Salmela FIN D 25 200 Lbs 6 ft 1 $475,000 1 year 7
Anze Kopitar SLO C 22 219 Lbs 6 ft 3 $875,000 1 year 0
Ben Bishop USA G 23 205 Lbs 6 ft 7 $475,000 1 year 0
Blake Wheeler USA LW RW 23 205 Lbs 6 ft 5 $2,875,000 2 years 0
Braydon Coburn CAN D 25 220 Lbs 6 ft 5 $1,300,000 2 years 0
Brian Fahey USA D 29 213 Lbs 6 ft 2 $475,000 1 year 0
Brian Strait USA D 22 200 Lbs 6 ft 1 $775,000 2 years 36
Bryan McCabe CAN D 34 220 Lbs 6 ft 2 $3,300,000 3 years 14
Carl Soderberg SWE C 24 198 Lbs 6 ft 3 $763,333 1 year 0
Chris Pronger CAN D 35 214 Lbs 6 ft 6 $6,250,000 1 year 0
Chuck Kobasew CAN LW RW 27 192 Lbs 6 ft 0 $2,333,000 3 years 10
Cody McCormick CAN C LW RW 26 215 Lbs 6 ft 3 $945,000 1 year 28
Dan Ryder CAN C 23 193 Lbs 5 ft 10 $775,000 1 year 0
Darren Haydar CAN RW 30 170 Lbs 5 ft 9 $950,000 3 years 0
David Krejci CZE C 23 177 Lbs 6 ft 0 $883,000 1 year 0
Derek Boogaard CAN LW RW 27 257 Lbs 6 ft 8 $600,000 1 year 0
Fedor Tyutin RUS D 26 216 Lbs 6 ft 3 $2,843,750 3 years 3
Janne Niskala SWE D 28 187 Lbs 6 ft 0 $709,500 1 year 30
Jeremy Reich CAN LW RW 31 203 Lbs 6 ft 1 $522,500 2 years 0
Jesse Joensuu FIN LW RW 22 207 Lbs 6 ft 4 $650,000 2 years 0
Jochen Hecht GER C LW 32 191 Lbs 6 ft 1 $2,660,000 1 year 0
Joe Corvo USA D 32 204 Lbs 6 ft 0 $2,650,000 2 years 0
