Joueur du mois
Joueur du mois
En date de 02/04/2012 22:57:27
Joueur du mois #5 (Minimum de 2 parties jouées.)
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Kimmo Timonen MIN 3 1 6 7 2 11 6 2 72 99.77
2. Chris Mason PIT 2 2 0 0 1 62 63 0.984 97.91
3. Johan Hedberg MIN 3 3 0 0 1 92 95 0.968 96.81
4. Jonathan Quick WAS 3 3 0 0 1 87 90 0.967 96.69
5. Justin Williams STL 2 2 2 4 2 9 4 2 39 95.97
6. Marc-Andre Fleury EDM 2 2 0 0 0 81 84 0.964 91.02
7. Carey Price L-A 2 2 0 0 0 66 69 0.957 90.48
8. Roberto Luongo CBJ 3 1 0 0 0 64 70 0.914 87.53
9. Vernon Fiddler T-B 3 3 3 6 1 12 0 5 74 86.79
10. Michael Cammalleri OTT 3 4 1 5 2 19 0 0 56 82.99
11. Antti Niemi BOS 3 2 1 0 0 95 101 0.941 81.48
12. Niklas Backstrom TOT 3 2 1 0 0 92 99 0.929 80.69
13. Ryan Miller NYI 3 2 1 0 0 63 68 0.926 80.50
14. Jeff Halpern T-B 3 2 3 5 2 14 2 7 69 77.89
15. David Legwand DAL 3 2 3 5 2 7 0 6 57 77.89
16. Ilya Kovalchuk EDM 3 3 1 4 3 12 0 2 63 74.09
17. Ryan Kesler TOT 2 0 3 3 2 11 0 7 42 72.55
18. Corey Perry CBJ 3 2 2 4 3 20 10 6 61 71.54
19. Ryan Getzlaf CBJ 3 1 3 4 3 13 2 10 77 68.99
20. Paul Stastny BOS 3 3 2 5 0 12 4 6 52 68.72
21. Patrick Marleau EDM 3 0 4 4 3 11 0 3 65 66.44
22. Keith Ballard T-B 3 2 3 5 -1 10 10 8 83 60.30
23. Sergei Samsonov WIN 3 2 2 4 1 14 0 1 39 59.82
24. Mike Fisher MTL 3 2 2 4 1 8 2 8 53 59.82
25. Drew Stafford BUF 3 2 2 4 1 8 4 4 60 59.82
Joueur du mois #4 (Minimum de 8 parties jouées.)
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Ilya Bryzgalov S-J 9 6 0 0 1 288 308 0.935 94.48
2. Ryan Miller NYI 11 8 1 0 1 337 357 0.944 92.48
3. Matt Cullen COL 11 9 7 16 7 50 0 10 208 87.44
4. Jaroslav Halak TOR 11 9 1 0 0 355 379 0.937 86.73
5. Paul Stastny BOS 12 7 15 22 1 46 16 31 219 86.49
6. Henrik Lundqvist PHO 9 7 1 0 0 264 283 0.933 85.87
7. Martin Brodeur TOT 11 7 2 0 0 350 373 0.938 83.95
8. Patrice Bergeron DAL 11 8 10 18 2 47 2 9 233 83.55
9. Jim Howard OTT 12 6 3 0 0 399 423 0.943 81.67
10. Antti Niemi BOS 9 6 2 0 0 271 297 0.912 81.49
11. Eric Staal TOT 9 8 5 13 4 58 8 10 234 81.14
12. Miikka Kiprusoff CAL 10 6 3 0 0 326 350 0.931 80.84
13. Tuukka Rask TOT 9 6 3 0 0 317 343 0.924 80.34
14. Shawn Horcoff PIT 10 8 6 14 3 33 2 13 214 76.97
15. Joe Pavelski S-J 12 7 10 17 4 55 2 26 290 75.62
16. Vernon Fiddler T-B 11 8 7 15 3 38 6 23 246 75.16
17. Martin St-Louis FLA 9 7 7 14 0 41 8 18 201 74.85
18. Patrick Kane TOT 11 7 9 16 2 50 0 1 229 74.34
19. Andrei Kostitsyn T-B 11 7 8 15 4 55 4 34 228 74.21
20. Jarome Iginla TOT 11 7 9 16 1 50 9 7 240 72.74
21. Patrick Marleau EDM 12 9 7 16 -1 47 8 24 227 70.34
22. Joe Thornton MTL 10 6 9 15 0 39 8 20 209 70.26
23. Mike Ribeiro TOT 11 4 12 16 4 48 4 27 263 69.89
24. David Booth CAL 11 7 5 12 7 38 2 17 176 69.01
25. Andy McDonald TOT 11 7 5 12 7 47 4 11 211 69.01
Joueur du mois #3 (Minimum de 9 parties jouées.)
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Mikko Koivu TOT 13 12 11 23 5 79 12 27 308 102.19
2. Brian Rolston S-J 12 9 11 20 12 72 6 32 270 101.60
3. Joe Thornton MTL 13 9 16 25 5 72 18 31 267 100.18
4. Ilya Bryzgalov S-J 12 11 1 0 1 370 391 0.946 93.30
5. Manny Malhotra S-J 12 11 3 14 11 32 2 18 214 86.92
6. Ryan Miller NYI 13 6 3 0 1 432 461 0.937 86.74
7. Anze Kopitar CHI 12 8 10 18 6 70 6 26 275 84.15
8. Carey Price L-A 11 7 2 0 0 358 383 0.935 83.70
9. Kari Lehtonen STL 10 7 2 0 0 313 335 0.934 83.67
10. Miikka Kiprusoff CAL 10 7 2 0 0 309 333 0.928 83.23
11. Dwayne Roloson DAL 10 6 2 0 0 326 348 0.937 83.19
12. Johan Hedberg MIN 13 9 3 0 0 382 415 0.920 82.05
13. Marian Gaborik PHO 15 9 12 21 6 76 2 31 287 81.28
14. Tim Thomas BUF 11 6 3 0 0 355 379 0.937 81.21
15. Jim Howard OTT 11 7 3 0 0 327 354 0.924 81.09
16. Roberto Luongo CBJ 10 6 3 0 0 315 338 0.932 80.88
17. Ondrej Pavelec CAR 12 6 3 0 0 353 381 0.927 80.50
18. Evgeni Malkin TOR 12 9 9 18 1 53 18 5 257 79.38
19. Steven Stamkos CAR 13 9 9 18 2 70 16 36 275 76.39
20. David Krejci WAS 13 9 9 18 2 50 2 33 276 76.39
21. Jarome Iginla TOT 14 9 9 18 5 65 10 20 320 76.34
22. Brandon Dubinsky PHO 15 9 8 17 9 40 28 40 264 75.03
23. Phil Kessel MTL 13 9 7 16 5 51 2 4 258 74.81
24. Radek Dvorak FLA 14 9 6 15 10 71 0 17 235 74.77
25. Andrei Kostitsyn T-B 13 7 12 19 2 66 2 31 271 74.11
Joueur du mois #2 (Minimum de 9 parties jouées.)
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Miikka Kiprusoff CAL 10 8 1 0 1 326 341 0.956 93.32
2. Kari Lehtonen STL 10 6 1 0 1 313 336 0.932 90.86
3. Cam Ward T-B 11 8 2 0 1 352 371 0.949 90.71
4. Marc-Andre Fleury EDM 11 7 2 0 1 335 358 0.936 89.27
5. Chris Mason PIT 10 6 2 0 0 305 323 0.944 83.71
6. Martin Brodeur TOT 13 9 4 0 0 444 473 0.939 81.96
7. Craig Anderson MTL 12 8 4 0 0 373 399 0.935 81.08
8. Eric Staal TOT 14 9 10 19 4 70 18 16 278 77.70
9. Daniel Briere CAL 13 6 12 18 8 46 6 12 251 76.86
10. Zach Parise TOT 11 5 10 15 8 41 4 16 230 75.50
11. Patrick Marleau EDM 14 8 10 18 6 51 6 32 294 75.05
12. Joe Thornton MTL 15 5 17 22 6 64 18 26 306 73.52
13. Martin St-Louis FLA 13 10 7 17 0 66 6 10 278 73.41
14. Daniel Alfredsson CAL 13 6 11 17 7 57 2 10 244 72.68
15. Mike Knuble CAL 13 10 3 13 6 38 6 18 227 70.26
16. Joffrey Lupul T-B 12 8 4 12 9 46 4 22 216 70.23
17. Joe Pavelski S-J 11 4 15 19 -3 38 6 19 260 68.69
18. Tomas Plekanec ANA 12 6 11 17 0 42 10 7 284 67.21
19. Evgeni Malkin TOR 12 6 11 17 0 51 10 6 250 67.21
20. Anze Kopitar CHI 14 5 13 18 3 65 6 20 280 63.63
21. Ilya Kovalchuk EDM 14 6 11 17 3 75 14 13 264 63.56
22. R.J. Umberger NAS 13 8 5 13 4 41 2 22 261 62.45
23. Nicklas Backstrom EDM 14 6 9 15 6 27 2 11 219 62.09
24. Mike Richards NYR 11 5 10 15 -1 40 6 23 253 61.11
25. Alexander Semin TOT 12 9 3 12 1 40 14 14 204 61.06
Joueur du mois #1 (Minimum de 9 parties jouées.)
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Vincent Lecavalier TOT 12 13 9 22 9 70 21 27 277 113.51
2. Martin St-Louis FLA 12 6 19 25 9 58 0 10 298 104.82
3. Henrik Zetterberg DET 11 10 10 20 7 55 2 13 267 103.31
4. Pavel Datsyuk DET 11 7 13 20 7 50 0 10 269 95.66
5. Ondrej Pavelec CAR 11 8 2 0 1 335 355 0.944 90.35
6. Chris Mason PIT 11 7 2 0 1 349 369 0.946 89.98
7. Miikka Kiprusoff CAL 10 9 0 0 0 288 309 0.932 88.77
8. Jean-Sebastien Giguere FLA 11 10 0 0 0 325 354 0.918 87.80
9. Brad Richards NAS 10 9 7 16 3 47 2 9 190 86.85
10. Craig Anderson MTL 10 7 1 0 0 314 336 0.935 85.99
11. Dwayne Roloson DAL 11 7 2 0 0 345 369 0.935 83.72
12. Steve Sullivan T-B 11 9 6 15 6 39 2 7 209 82.51
13. Jim Howard OTT 10 6 2 0 0 313 338 0.926 82.44
14. Daniel Briere CAL 11 7 10 17 4 40 10 13 212 80.87
15. Jonathan Quick WAS 10 6 3 0 0 289 315 0.917 79.87
16. Mike Knuble CAL 11 7 8 15 6 46 0 11 194 77.41
17. Corey Perry CBJ 13 11 6 17 1 67 32 29 292 77.32
18. Matt Cullen COL 12 11 4 15 2 44 0 4 224 76.78
19. Andy McDonald TOT 11 7 9 16 3 60 0 14 253 75.94
20. Ilya Kovalchuk EDM 12 7 10 17 3 60 4 10 241 74.15
21. Rich Peverley CAL 11 8 5 13 5 43 2 4 218 71.70
22. Michael Cammalleri OTT 13 7 11 18 2 56 6 2 271 71.29
23. Dainius Zubrus DAL 11 5 9 14 7 61 4 12 225 70.57
24. Sergei Gonchar CAL 10 4 6 10 13 21 4 13 223 69.70
25. Martin Havlat MIN 12 7 8 15 4 41 4 12 229 69.51