AHSQ Étoile du jour
AHSQ Étoile du jour
En date de 02/04/2012 22:57:27
Étoile du jour #122
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Vernon Fiddler T-B 1 2 2 4 1 4 0 1 24 119.60
2. Jonathan Quick WAS 1 1 0 0 1 21 21 1.000 83.02
3. Chris Mason PIT 1 1 0 0 1 32 32 1.000 83.02
4. Michael Cammalleri OTT 1 2 0 2 2 7 0 0 16 79.26
5. Greg Zanon OTT 1 0 2 2 2 0 0 1 25 78.56
Étoile du jour #121
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Patrik Elias CAL 1 1 2 3 0 3 0 0 18 79.97
2. Justin Williams STL 1 1 1 2 2 5 0 2 20 78.91
3. Alexandre Giroux TOT 1 1 1 2 2 3 0 3 9 78.91
4. Alexander Semin TOT 1 1 1 2 2 3 0 0 20 78.91
5. Zach Bogosian TOT 1 0 2 2 2 4 2 2 22 78.56
Étoile du jour #120
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Jeff Halpern T-B 1 1 2 3 1 4 0 4 26 92.71
2. Johan Hedberg MIN 1 1 0 0 1 30 30 1.000 83.02
3. Andrei Kostitsyn T-B 1 1 2 3 0 3 0 5 23 79.97
4. Ilya Kovalchuk EDM 1 2 0 2 2 5 0 1 22 79.26
5. Patrick Marleau EDM 1 0 2 2 2 5 0 2 23 78.56
Étoile du jour #119
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. David Legwand DAL 1 2 1 3 2 3 0 4 22 105.80
2. Matt Carle DAL 1 0 3 3 0 0 0 0 20 79.62
3. Andrew Brunette TOT 1 2 0 2 2 3 0 1 16 79.26
4. Ryan Getzlaf CBJ 1 1 1 2 2 5 2 2 26 78.91
5. Corey Perry CBJ 1 1 1 2 2 9 0 3 22 78.91
Étoile du jour #118
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Mike Fisher MTL 1 2 2 4 1 6 2 2 17 119.60
2. Kimmo Timonen MIN 1 1 2 3 2 5 2 0 24 105.45
3. Kris Versteeg MTL 1 1 2 3 0 2 0 0 16 79.97
4. Loui Eriksson NYR 1 2 0 2 2 4 0 0 17 79.26
5. Nick Foligno TOT 1 1 1 2 2 4 2 1 12 78.91
Étoile du jour #112
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Jonas Hiller TOT 1 1 0 0 0 31 33 0.939 73.29
2. Ron Hainsey MTL 1 0 2 2 1 1 0 0 26 65.82
3. Pavel Datsyuk DET 1 0 2 2 1 1 2 1 24 65.82
4. David Steckel MTL 1 1 0 1 2 1 2 2 13 52.37
5. Mike Fisher MTL 1 1 0 1 1 5 2 3 18 39.63
Étoile du jour #111
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Patrick Marleau EDM 1 3 2 5 1 8 2 3 20 146.49
2. Ilya Kovalchuk EDM 1 1 4 5 1 4 0 3 20 145.79
3. Jason Blake PIT 1 2 2 4 2 6 0 1 17 132.34
4. Shawn Horcoff PIT 1 1 2 3 2 7 2 1 21 105.45
5. Brad Richards NAS 1 1 2 3 2 5 0 1 19 105.45
Étoile du jour #110
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Matthew Stajan TOR 1 2 1 3 3 7 0 1 19 118.54
2. Drew Doughty TOR 1 1 2 3 2 1 0 5 27 105.45
3. Joe Pavelski S-J 1 1 2 3 1 4 0 1 26 92.71
4. David Perron TOR 1 1 1 2 2 2 0 0 18 78.91
5. Jim Howard OTT 1 1 0 0 0 38 39 0.974 75.73
Étoile du jour #109
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. David Desharnais BOS 1 2 0 2 2 6 0 2 11 79.26
2. Chris Mason PIT 1 1 0 0 0 28 29 0.966 75.11
3. Alexander Auld ANA 1 1 0 0 0 52 54 0.963 74.93
4. Brad Moran PIT 1 1 1 2 1 5 0 0 11 66.17
5. Tim Connolly BOS 1 1 1 2 0 3 0 1 16 53.43
Étoile du jour #108
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Tuomo Ruutu TOT 1 1 2 3 3 5 4 1 21 118.19
2. Nik Antropov TOT 1 1 2 3 3 5 0 2 12 118.19
3. Mikko Koivu TOT 1 1 2 3 3 5 0 2 24 118.19
4. Justin Williams STL 1 2 1 3 2 5 0 5 20 105.80
5. Paul Stastny BOS 1 1 2 3 1 4 2 4 21 92.71
Étoile du jour #107
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Kristian Huselius DAL 1 2 1 3 3 6 0 0 18 118.54
2. David Legwand DAL 1 1 2 3 3 3 0 3 21 118.19
3. John Madden FLA 1 0 3 3 3 3 0 1 12 117.84
4. Carlo Colaiacovo DAL 1 0 2 2 5 2 0 1 25 116.78
5. Joe Thornton MTL 1 2 1 3 2 6 2 3 20 105.80
Étoile du jour #106
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. David Booth CAL 1 3 0 3 2 3 0 2 16 106.15
2. Jason Spezza PHO 1 2 1 3 2 6 2 1 19 105.80
3. Sidney Crosby TOT 1 0 3 3 2 6 0 3 21 105.10
4. Keith Aucoin TOT 1 0 2 2 3 4 0 1 18 91.30
5. Roberto Luongo CBJ 1 1 0 0 1 27 27 1.000 83.02
Étoile du jour #105
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Brian Boucher CHI 1 1 0 0 0 34 35 0.971 75.52
2. Henrik Lundqvist PHO 1 1 0 0 0 32 33 0.970 75.40
3. Stephen Valiquette WAS 1 1 0 0 0 31 33 0.939 73.29
4. Zach Parise TOT 1 1 1 2 1 3 0 0 23 66.17
5. Dennis Seidenberg MTL 1 1 1 2 1 2 2 4 23 66.17
Étoile du jour #104
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Jarome Iginla TOT 1 3 1 4 1 8 0 1 21 119.95
2. Jamie Benn VAN 1 2 1 3 2 6 0 1 19 105.80
3. Eric Staal TOT 1 2 1 3 2 7 4 3 25 105.80
4. John Carlson EDM 1 1 2 3 2 4 0 0 20 105.45
5. Drew Doughty TOR 1 1 2 3 2 2 0 2 27 105.45
Étoile du jour #103
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Paul Stastny BOS 1 1 2 3 1 5 2 1 18 92.71
2. Nik Antropov TOT 1 1 2 3 1 7 0 4 23 92.71
3. Kevin Bieksa TOT 1 0 2 2 3 1 4 4 18 91.30
4. Ryan Miller NYI 1 1 0 0 1 32 32 1.000 83.02
5. Nathan Horton TOT 1 2 1 3 0 4 0 2 19 80.32
Étoile du jour #102
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Matt Gilroy PIT 1 0 2 2 2 1 0 0 11 78.56
2. Dustin Brown MTL 1 0 2 2 2 4 0 3 23 78.56
3. Jonathan Quick WAS 1 1 0 0 0 42 43 0.977 75.90
4. Corey Crawford ANA 1 1 0 0 0 36 37 0.973 75.63
5. Ilya Bryzgalov S-J 1 1 0 0 0 42 44 0.955 74.34
Étoile du jour #101
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Matt Cullen COL 1 1 2 3 3 2 0 1 21 118.19
2. Daniel Sedin PHI 1 1 2 3 1 4 2 2 27 92.71
3. Drew Stafford BUF 1 2 0 2 2 5 0 1 22 79.26
4. Matt Cooke COL 1 0 2 2 2 3 2 4 17 78.56
5. Derek Roy BUF 1 0 2 2 2 9 0 1 22 78.56
Étoile du jour #100
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Shawn Horcoff PIT 1 2 1 3 3 9 0 1 23 118.54
2. Sidney Crosby TOT 1 2 1 3 2 5 0 2 17 105.80
3. Alexandre Burrows ANA 1 1 2 3 2 3 0 3 23 105.45
4. Andy McDonald TOT 1 0 3 3 2 7 0 2 20 105.10
5. Antoine Vermette ANA 1 2 1 3 1 6 0 2 21 93.06
Étoile du jour #99
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Joni Pitkanen T-B 1 1 4 5 3 3 0 3 31 171.27
2. Vernon Fiddler T-B 1 2 2 4 3 7 0 3 27 145.08
3. Andrei Kostitsyn T-B 1 1 2 3 4 5 2 3 21 130.93
4. Jeff Halpern T-B 1 2 1 3 3 7 2 1 26 118.54
5. Phil Kessel MTL 1 1 2 3 1 3 0 1 22 92.71
Étoile du jour #98
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. David Krejci WAS 1 1 2 3 3 5 0 3 21 118.19
2. Eric Staal TOT 1 3 0 3 2 9 0 1 28 106.15
3. Andy McDonald TOT 1 2 0 2 2 3 2 2 18 79.26
4. Matt Duchene WAS 1 1 1 2 2 7 0 0 17 78.91
5. Mike Ribeiro TOT 1 0 2 2 2 4 2 2 22 78.56
Étoile du jour #97
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Martin Erat BOS 1 2 6 8 -1 5 0 1 20 200.28
2. Paul Stastny BOS 1 0 6 6 -1 4 4 1 20 146.50
3. Nik Antropov TOT 1 3 1 4 1 6 0 1 25 119.95
4. Tyler Ennis TOR 1 0 3 3 3 0 0 0 10 117.84
5. Mark Giordano DAL 1 0 3 3 3 2 0 3 28 117.84
Étoile du jour #96
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Teemu Selanne WAS 1 2 1 3 2 6 0 1 21 105.80
2. Patrick Kane TOT 1 0 2 2 3 4 0 1 22 91.30
3. Jochen Hecht TOT 1 2 0 2 2 4 0 0 20 79.26
4. Travis Moen L-A 1 1 1 2 2 2 2 3 18 78.91
5. Jean-Sebastien Giguere FLA 1 1 0 0 0 42 44 0.955 74.34
Étoile du jour #95
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Brett Clark OTT 1 1 1 2 3 3 0 1 20 91.65
2. T.J. Galiardi OTT 1 1 1 2 2 3 0 3 10 78.91
3. Jim Howard OTT 1 1 0 0 0 23 24 0.958 74.61
4. Corey Crawford ANA 1 1 0 0 0 35 37 0.946 73.74
5. Pekka Rinne CHI 1 1 0 0 0 33 35 0.943 73.53
Étoile du jour #94
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Patrick Kane TOT 1 2 2 4 2 7 0 0 23 132.34
2. T.J. Galiardi OTT 1 2 1 3 3 4 0 0 13 118.54
3. Jamie Langenbrunner OTT 1 1 2 3 3 7 0 1 13 118.19
4. Bobby Ryan WIN 1 2 1 3 2 7 2 4 22 105.80
5. Jochen Hecht TOT 1 1 2 3 2 6 0 2 21 105.45
Étoile du jour #93
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Mike Ribeiro TOT 1 1 5 6 1 9 0 2 28 172.33
2. Eric Staal TOT 1 2 2 4 1 7 0 0 27 119.60
3. Nikita Filatov TOT 1 1 2 3 1 3 0 1 21 92.71
4. Sidney Crosby TOT 1 2 0 2 2 11 4 0 21 79.26
5. Shane Doan NYR 1 2 0 2 2 4 0 3 17 79.26
Étoile du jour #92
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Dainius Zubrus DAL 1 2 3 5 1 4 2 1 20 146.14
2. Zach Parise TOT 1 1 3 4 1 2 0 3 19 119.25
3. Patrice Bergeron DAL 1 1 3 4 1 4 0 0 22 119.25
4. Anze Kopitar CHI 1 2 1 3 1 4 0 4 18 93.06
5. Jason Arnott PHI 1 2 0 2 2 6 0 0 16 79.26
Étoile du jour #91
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Jeff Carter MIN 1 2 2 4 3 6 2 2 18 145.08
2. Jordan Staal TOT 1 2 1 3 2 11 0 2 28 105.80
3. Anton Babchuk BOS 1 2 1 3 2 4 0 4 21 105.80
4. Alexander Steen BOS 1 0 2 2 2 0 0 2 15 78.56
5. Johan Hedberg MIN 1 1 0 0 0 31 32 0.969 75.34
Étoile du jour #90
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Andrew Brunette TOT 1 2 2 4 1 9 0 1 16 119.60
2. Matt Carle DAL 1 0 3 3 3 0 2 2 29 117.84
3. Patrice Bergeron DAL 1 2 1 3 2 3 0 2 24 105.80
4. David Legwand DAL 1 1 1 2 2 7 4 2 18 78.91
5. Francois Beauchemin BUF 1 0 2 2 2 2 0 1 30 78.56
Étoile du jour #89
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Ilya Bryzgalov S-J 1 1 0 0 1 25 25 1.000 83.02
2. Rick Nash NYR 1 1 2 3 0 5 0 1 23 79.97
3. Martin Brodeur TOT 1 1 0 0 0 24 25 0.960 74.73
4. Marc-Andre Fleury EDM 1 1 0 0 0 22 23 0.957 74.48
5. Jim Howard OTT 1 1 0 0 0 30 32 0.938 73.15
Étoile du jour #88
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Miikka Kiprusoff CAL 1 1 0 0 0 32 33 0.970 75.40
2. Mike Knuble CAL 1 1 0 1 1 7 0 0 15 39.63
3. Daniel Alfredsson CAL 1 1 0 1 1 8 0 1 17 39.63
4. Rich Peverley CAL 1 0 1 1 1 3 0 1 22 39.28
5. David Booth CAL 1 0 1 1 1 4 0 0 14 39.28
Étoile du jour #87
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Ryan Carter TOT 1 2 0 2 3 4 2 0 11 92.00
2. Ryan White L-A 1 0 2 2 3 0 2 4 11 91.30
3. Cam Ward T-B 1 1 0 0 1 22 22 1.000 83.02
4. Matthew Lombardi DAL 1 2 0 2 2 5 0 0 17 79.26
5. Mike Ribeiro TOT 1 1 1 2 2 4 0 1 22 78.91
Étoile du jour #86
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Mike Richards NYR 1 2 1 3 2 6 2 6 24 105.80
2. John Madden FLA 1 1 2 3 2 3 0 2 17 105.45
3. Radek Dvorak FLA 1 2 0 2 2 9 0 2 18 79.26
4. Henrik Zetterberg DET 1 2 0 2 2 6 0 1 23 79.26
5. Darren Helm DET 1 2 0 2 2 3 0 0 13 79.26
Étoile du jour #85
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Andrei Markov MTL 1 2 2 4 3 7 2 2 26 145.08
2. Joe Thornton MTL 1 0 3 3 2 3 0 1 20 105.10
3. Victor Hedman VAN 1 1 2 3 1 3 0 1 25 92.71
4. Kris Versteeg MTL 1 2 0 2 2 3 0 1 14 79.26
5. Dan Cleary TOT 1 2 0 2 2 5 0 3 17 79.26
Étoile du jour #84
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Brandon Dubinsky PHO 1 3 1 4 0 5 2 1 17 107.21
2. Marian Gaborik PHO 1 1 3 4 0 8 0 4 18 106.51
3. Martin Erat BOS 1 2 1 3 0 5 0 1 19 80.32
4. Ruslan Fedotenko WAS 1 2 0 2 2 3 0 0 14 79.26
5. Artem Anisimov WAS 1 0 2 2 2 2 0 0 14 78.56
Étoile du jour #83
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Kyle Quincey TOT 1 0 3 3 3 1 0 2 11 117.84
2. Radek Dvorak FLA 1 2 1 3 2 7 0 1 17 105.80
3. John Madden FLA 1 1 2 3 2 4 0 2 17 105.45
4. Steven Stamkos CAR 1 1 1 2 2 4 0 2 20 78.91
5. Kari Lehtonen STL 1 1 0 0 0 34 35 0.971 75.52
Étoile du jour #82
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Mikko Koivu TOT 1 4 1 5 2 8 4 2 24 159.58
2. Brian Rolston S-J 1 1 2 3 5 7 2 3 21 143.67
3. Steven Stamkos CAR 1 2 2 4 2 9 0 0 23 132.34
4. Manny Malhotra S-J 1 2 1 3 3 4 0 1 20 118.54
5. Steve Downie CBJ 1 1 2 3 3 3 2 6 18 118.19
Étoile du jour #79
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Justin Williams STL 1 3 4 7 4 7 0 1 21 237.79
2. Wojtek Wolski STL 1 3 2 5 4 6 0 0 18 184.71
3. Travis Zajac STL 1 1 3 4 4 3 0 3 18 157.47
4. Ryane Clowe S-J 1 1 2 3 3 5 2 4 18 118.19
5. Matthew Lombardi DAL 1 2 1 3 1 3 0 1 17 93.06
Étoile du jour #78
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Tomas Plekanec ANA 1 1 2 3 1 4 0 3 27 92.71
2. Ilya Kovalchuk EDM 1 1 2 3 1 2 0 0 18 92.71
3. Travis Moen L-A 1 1 1 2 3 1 0 3 14 91.65
4. Brent Burns CBJ 1 1 1 2 2 4 0 0 29 78.91
5. Zach Bogosian TOT 1 0 2 2 2 1 0 2 27 78.56
Étoile du jour #77
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Tomas Kaberle S-J 1 1 4 5 5 4 0 1 29 196.75
2. Rene Bourque S-J 1 0 4 4 4 2 0 1 17 157.12
3. Michael Frolik S-J 1 1 2 3 4 4 0 1 12 130.93
4. Pascal Dupuis COL 1 0 4 4 1 5 0 0 17 118.90
5. Manny Malhotra S-J 1 2 0 2 4 4 0 3 18 104.74
Étoile du jour #76
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Marian Gaborik PHO 1 2 2 4 3 7 0 1 22 145.08
2. Jason Spezza PHO 1 0 4 4 3 3 0 1 22 144.38
3. Mikko Koivu TOT 1 1 3 4 2 5 0 1 22 131.99
4. Ryan Miller NYI 1 1 0 0 1 26 26 1.000 83.02
5. Scott Hartnell WAS 1 2 1 3 0 6 4 0 15 80.32
Étoile du jour #75
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Jonathan Toews EDM 1 3 0 3 2 6 7 3 24 106.15
2. Simon Gagne VAN 1 1 2 3 2 2 0 0 15 105.45
3. Ilya Kovalchuk EDM 1 1 2 3 2 4 0 1 16 105.45
4. Drew Doughty TOR 1 0 3 3 2 0 0 3 26 105.10
5. Shea Weber EDM 1 0 2 2 4 1 4 2 19 104.04
Étoile du jour #74
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Rich Peverley CAL 1 2 0 2 2 7 0 0 19 79.26
2. Ondrej Pavelec CAR 1 1 0 0 0 36 38 0.947 73.84
3. Miikka Kiprusoff CAL 1 1 0 0 0 33 35 0.943 73.53
4. Kari Lehtonen STL 1 1 0 0 0 30 32 0.938 73.15
5. Steven Stamkos CAR 1 1 1 2 1 3 4 4 20 66.17
Étoile du jour #73
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Vernon Fiddler T-B 1 3 1 4 2 8 2 2 25 132.69
2. Andrei Kostitsyn T-B 1 1 3 4 2 7 0 6 21 131.99
3. Scottie Upshall TOT 1 1 2 3 3 4 0 2 14 118.19
4. Pavel Datsyuk DET 1 2 1 3 2 9 0 1 24 105.80
5. Nik Antropov TOT 1 1 2 3 2 2 0 1 15 105.45
Étoile du jour #72
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Anze Kopitar CHI 1 3 4 7 4 12 0 3 22 237.79
2. Zach Parise TOT 1 3 3 6 4 9 4 2 22 211.25
3. Marian Hossa TOT 1 0 3 3 4 2 0 0 21 130.58
4. David Legwand DAL 1 2 1 3 2 5 0 0 20 105.80
5. Kristian Huselius DAL 1 1 2 3 2 7 0 1 16 105.45
Étoile du jour #71
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Joe Thornton MTL 1 2 4 6 2 12 2 1 22 185.42
2. Phil Kessel MTL 1 3 1 4 2 9 0 0 21 132.69
3. Matt Duchene WAS 1 2 1 3 2 4 0 1 19 105.80
4. David Krejci WAS 1 2 1 3 2 7 0 8 22 105.80
5. Dennis Seidenberg MTL 1 1 2 3 2 3 0 4 26 105.45
Étoile du jour #70
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Jason Pominville OTT 1 2 1 3 1 7 0 3 19 93.06
2. Jeff Carter MIN 1 1 2 3 1 6 0 5 29 92.71
3. Martin Havlat MIN 1 2 1 3 0 8 4 0 19 80.32
4. Antoine Vermette ANA 1 1 1 2 2 6 0 1 19 78.91
5. Dany Heatley OTT 1 0 2 2 2 3 0 0 19 78.56
Étoile du jour #69
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Brad Stuart DET 1 0 3 3 3 1 2 4 28 117.84
2. Martin Havlat MIN 1 1 2 3 2 4 2 1 18 105.45
3. David Krejci WAS 1 2 2 4 -1 5 0 3 20 94.12
4. Nicklas Lidstrom TOT 1 0 2 2 3 3 0 1 20 91.30
5. Manny Malhotra S-J 1 2 0 2 2 5 2 0 17 79.26
Étoile du jour #68
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Cam Ward T-B 1 1 0 0 1 24 24 1.000 83.02
2. Jeff Halpern T-B 1 1 1 2 2 3 0 1 21 78.91
3. Joni Pitkanen T-B 1 0 2 2 2 3 0 2 27 78.56
4. Andrei Kostitsyn T-B 1 1 1 2 1 4 0 1 19 66.17
5. Vernon Fiddler T-B 1 0 1 1 2 6 6 3 19 52.02
Étoile du jour #67
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Vincent Lecavalier TOT 1 2 2 4 3 8 0 2 25 145.08
2. Martin St-Louis FLA 1 1 3 4 3 6 0 0 25 144.73
3. Brian Rolston S-J 1 1 2 3 2 11 0 4 23 105.45
4. Mike Komisarek FLA 1 0 1 1 6 0 2 3 18 102.98
5. Jay Bouwmeester FLA 1 0 1 1 6 1 4 1 27 102.98
Étoile du jour #66
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Patrick Kane TOT 1 3 1 4 3 10 0 0 21 145.43
2. Patric Hornqvist T-B 1 1 2 3 2 3 0 1 18 105.45
3. Kristian Huselius DAL 1 1 2 3 2 6 0 0 16 105.45
4. Stephen Weiss MIN 1 1 2 3 1 6 0 1 16 92.71
5. Henrik Zetterberg DET 1 1 2 3 1 10 0 0 27 92.71
Étoile du jour #65
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Radek Dvorak FLA 1 2 1 3 3 7 0 2 16 118.54
2. Patrik Zackrisson FLA 1 1 1 2 3 2 2 1 17 91.65
3. John Madden FLA 1 1 1 2 3 3 0 2 16 91.65
4. Jay Bouwmeester FLA 1 0 2 2 3 1 2 0 23 91.30
5. Marc-Andre Fleury EDM 1 1 0 0 0 30 31 0.968 75.27
Étoile du jour #64
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Duncan Keith BOS 1 1 2 3 2 4 0 0 21 105.45
2. Chris Mason PIT 1 1 0 0 1 26 26 1.000 83.02
3. Michael Cammalleri OTT 1 2 1 3 0 9 0 0 20 80.32
4. Brian Rolston S-J 1 1 2 3 0 8 0 0 23 79.97
5. David Desharnais BOS 1 2 0 2 2 4 0 0 11 79.26
Étoile du jour #63
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Brad Boyes BUF 1 2 3 5 3 4 0 5 23 171.62
2. Drew Stafford BUF 1 3 1 4 3 9 2 2 20 145.43
3. Chris Kunitz BUF 1 1 3 4 3 7 2 0 23 144.73
4. Ilya Kovalchuk EDM 1 0 3 3 2 4 0 2 21 105.10
5. Patrick Marleau EDM 1 1 1 2 2 4 0 1 21 78.91
Étoile du jour #62
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Evgeni Malkin TOR 1 2 3 5 2 5 0 1 21 158.88
2. Alexander Ovechkin TOR 1 2 3 5 2 6 0 6 22 158.88
3. Steven Stamkos CAR 1 2 1 3 2 9 2 5 21 105.80
4. Jarome Iginla TOT 1 1 2 3 2 4 0 1 20 105.45
5. Victor Hedman VAN 1 0 3 3 2 0 2 1 25 105.10
Étoile du jour #61
