AHSQ Joueur de la semaine
AHSQ Joueur de la semaine
En date de 02/04/2012 22:57:27
Joueur de la semaine #18 (Minimum de 1 parties jouées.)
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Vernon Fiddler T-B 2 3 3 6 1 10 0 2 51 93.64
2. Jeff Halpern T-B 2 2 3 5 2 11 2 7 48 84.19
3. Johan Hedberg MIN 2 2 0 0 1 56 58 0.966 79.61
4. Carey Price L-A 2 2 0 0 0 66 69 0.957 74.48
5. Niklas Backstrom TOT 2 2 0 0 0 59 63 0.937 73.08
6. Cam Ward T-B 2 1 0 0 0 65 71 0.915 71.62
7. Keith Ballard T-B 2 2 3 5 0 9 8 6 57 71.45
8. Semyon Varlamov WIN 2 2 0 0 0 62 68 0.912 71.36
9. Sergei Samsonov WIN 2 2 2 4 2 12 0 1 26 70.92
10. Justin Williams STL 2 2 2 4 2 9 4 2 39 70.92
11. Michael Cammalleri OTT 2 2 1 3 2 11 0 0 39 57.65
12. Ilya Kovalchuk EDM 2 2 1 3 2 7 0 2 42 57.65
13. Andrei Kostitsyn T-B 2 1 3 4 0 6 0 7 44 55.63
14. Kimmo Timonen MIN 2 0 4 4 0 6 4 2 48 53.08
15. Ryan Kesler TOT 2 0 3 3 2 11 0 7 42 52.55
16. Zach Bogosian TOT 2 0 2 2 3 6 4 6 47 45.65
17. Bobby Ryan WIN 2 2 1 3 0 7 6 6 39 44.91
18. Dainius Zubrus DAL 2 1 2 3 0 11 2 6 45 42.36
19. Brad Richards NAS 2 1 2 3 0 8 0 0 40 42.36
20. Maxim Lapierre CHI 2 1 1 2 2 4 2 8 21 41.83
21. Drew Miller TOT 2 1 1 2 2 3 2 1 23 41.83
22. Alexandre Giroux TOT 2 1 1 2 2 5 0 3 17 41.83
23. Alexander Semin TOT 2 1 1 2 2 7 0 1 40 41.83
24. Patrice Bergeron DAL 2 0 3 3 0 5 0 3 47 39.81
25. Ryan Carter TOT 2 0 2 2 2 0 2 1 16 39.28
Joueur de la semaine #17 (Minimum de 1 parties jouées.)
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Jonathan Quick WAS 2 2 0 0 0 66 69 0.957 74.48
2. Roberto Luongo CBJ 2 1 0 0 0 42 45 0.933 72.86
3. Ryan Getzlaf CBJ 2 1 2 3 2 9 2 8 50 55.10
4. Corey Perry CBJ 2 1 2 3 2 13 4 4 41 55.10
5. Andrew Brunette TOT 2 2 1 3 1 7 0 2 32 51.28
6. Loui Eriksson NYR 2 2 0 2 2 10 0 0 36 44.38
7. Milan Jurcina BUF 2 1 2 3 0 1 0 1 39 42.36
8. Artem Anisimov WAS 2 1 1 2 2 4 0 4 27 41.83
9. Teemu Selanne WAS 2 3 0 3 -1 17 0 3 36 41.09
10. Tomas Plekanec ANA 2 1 1 2 1 7 2 1 41 35.46
11. Shane Doan NYR 2 1 1 2 1 4 0 7 32 35.46
12. Drew Stafford BUF 2 1 1 2 1 5 2 3 40 35.46
13. Brent Burns CBJ 2 1 1 2 1 5 6 4 52 35.46
14. Brad Boyes BUF 2 1 1 2 1 6 0 2 40 35.46
15. Ryan Smyth CBJ 2 1 0 1 3 6 0 6 44 34.93
16. Mike Weaver TOR 2 1 0 1 3 3 0 0 26 34.93
17. David Krejci WAS 2 0 3 3 -1 9 2 6 40 33.44
18. Frans Nielsen NYR 2 0 2 2 1 4 0 1 33 32.91
19. P.K. Subban ANA 2 1 1 2 0 3 2 4 42 29.09
20. Michael Grabner NYR 2 1 1 2 0 4 0 1 21 29.09
21. David Backes TOR 2 1 1 2 0 8 6 2 38 29.09
22. Ville Leino WAS 2 1 0 1 2 4 2 0 19 28.56
23. Stephane Veilleux PIT 2 1 0 1 2 2 0 0 14 28.56
24. Olli Jokinen ANA 2 0 2 2 0 9 0 1 39 26.54
25. Matt Duchene WAS 2 0 2 2 0 7 0 1 34 26.54
Joueur de la semaine #16 (Minimum de 2 parties jouées.)
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Patrick Marleau EDM 4 7 3 10 1 23 2 10 80 87.38
2. David Booth CAL 3 5 1 6 5 11 0 5 52 87.06
3. Brian Elliott FLA 3 3 0 0 0 98 103 0.951 74.13
4. Ryan Miller NYI 3 2 0 0 0 66 70 0.943 73.53
5. Miikka Kiprusoff CAL 3 3 0 0 0 103 110 0.936 73.07
6. Marty Turco COL 3 2 0 0 0 84 90 0.933 72.86
7. Kari Lehtonen STL 4 3 0 0 0 121 130 0.931 72.68
8. Scott Clemmensen DAL 3 3 0 0 0 77 83 0.928 72.47
9. Ilya Bryzgalov S-J 3 1 0 0 0 92 101 0.911 71.29
10. Joe Pavelski S-J 3 2 5 7 1 12 0 3 75 71.27
11. Ilya Kovalchuk EDM 4 2 7 9 1 15 0 8 77 68.00
12. Mike Knuble CAL 3 2 2 4 6 9 0 2 55 65.97
13. David Legwand DAL 3 1 4 5 4 8 0 6 64 63.77
14. Justin Williams STL 4 4 2 6 4 13 0 8 81 62.75
15. Claude Giroux PHO 3 2 3 5 3 8 0 4 55 62.07
16. Jason Spezza PHO 3 3 2 5 2 11 2 4 57 60.38
17. Kristian Huselius DAL 3 3 1 4 4 12 2 1 49 60.02
18. Matthew Stajan TOR 4 2 4 6 4 11 0 2 78 57.65
19. Paul Stastny BOS 4 4 3 7 0 11 4 9 69 56.64
20. Ron Hainsey MTL 3 0 4 4 5 3 2 0 72 56.62
21. Niclas Bergfors FLA 3 3 2 5 1 14 0 1 52 56.13
22. Shawn Horcoff PIT 4 3 3 6 2 13 2 5 78 53.83
23. Vincent Lecavalier TOT 3 2 2 4 3 11 2 5 71 53.23
24. Martin St-Louis FLA 3 2 2 4 3 18 0 5 71 53.23
25. Sergei Gonchar CAL 3 0 4 4 4 13 0 1 72 52.37
Joueur de la semaine #15 (Minimum de 2 parties jouées.)
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Vernon Fiddler T-B 4 5 5 10 4 15 4 5 87 91.84
2. Matt Cullen COL 4 5 3 8 6 21 0 4 84 84.94
3. Jarome Iginla TOT 4 4 5 9 3 23 2 1 95 79.47
4. Semyon Varlamov WIN 3 3 0 0 0 94 97 0.969 75.36
5. Craig Anderson MTL 3 3 0 0 0 113 119 0.950 74.00
6. Andrei Kostitsyn T-B 4 3 5 8 4 24 2 13 82 73.47
7. Ilya Bryzgalov S-J 3 2 0 0 0 94 100 0.940 73.33
8. Tuukka Rask TOT 3 3 0 0 0 104 111 0.937 73.11
9. Tomas Vokoun NYR 4 3 0 0 0 142 152 0.934 72.92
10. Jaroslav Halak TOR 3 2 0 0 0 106 114 0.930 72.62
11. Martin Brodeur TOT 4 3 0 0 0 113 124 0.911 71.32
12. Joni Pitkanen T-B 4 1 7 8 4 12 6 9 111 68.37
13. Antoine Vermette ANA 4 4 3 7 2 22 2 18 81 63.01
14. Jeff Halpern T-B 4 3 3 6 3 11 2 3 87 57.01
15. Mike Richards NYR 4 2 6 8 -1 16 0 13 98 55.00
16. Tuomo Ruutu TOT 4 3 3 6 2 18 6 11 87 53.83
17. Dustin Brown MTL 4 3 2 5 4 22 0 15 86 53.56
18. Joe Thornton MTL 4 2 4 6 2 18 6 8 83 51.28
19. Martin Havlat MIN 3 2 3 5 0 11 2 1 56 49.33
20. Daniel Sedin PHI 3 2 2 4 2 14 2 2 70 48.98
21. Phil Kessel MTL 4 1 5 6 2 10 2 1 83 48.73
22. Nik Antropov TOT 4 1 5 6 2 15 4 9 90 48.73
23. Shawn Horcoff PIT 3 3 1 4 1 14 0 6 67 47.28
24. Mikko Koivu TOT 4 1 4 5 3 18 0 7 79 45.28
25. Martin St-Louis FLA 3 2 3 5 -1 12 6 6 67 45.09
Joueur de la semaine #14 (Minimum de 2 parties jouées.)
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Patrick Kane TOT 3 4 4 8 6 15 0 1 64 106.45
2. Mike Ribeiro TOT 4 2 9 11 3 21 4 10 89 87.64
3. Zach Parise TOT 4 4 7 11 1 12 2 6 86 86.37
4. Jochen Hecht TOT 3 3 3 6 4 13 0 2 60 77.72
5. Patrice Bergeron DAL 3 2 5 7 2 16 0 0 66 75.52
6. Jim Howard OTT 4 3 0 0 0 134 138 0.971 75.50
7. Ryan Miller NYI 3 2 0 0 0 102 108 0.944 73.64
8. Tuukka Rask TOT 3 3 0 0 0 106 113 0.938 73.19
9. Cam Ward T-B 3 3 0 0 0 95 102 0.931 72.73
10. Pekka Rinne CHI 3 3 0 0 0 104 112 0.929 72.53
11. Dwayne Roloson DAL 3 3 0 0 0 86 93 0.925 72.26
12. David Backes TOR 3 4 1 5 4 8 12 5 60 71.42
13. Anze Kopitar CHI 4 3 6 9 1 18 0 8 83 70.55
14. Dainius Zubrus DAL 3 3 3 6 2 16 2 5 63 69.22
15. Bobby Ryan WIN 3 3 3 6 2 11 6 10 66 69.22
16. Joe Pavelski S-J 3 3 2 5 4 15 0 7 71 68.87
17. Paul Stastny BOS 3 0 8 8 -1 14 6 9 59 66.53
18. Andrei Kostitsyn T-B 3 3 2 5 3 13 2 10 62 64.62
19. Nikita Filatov TOT 4 3 4 7 3 9 0 5 72 63.65
20. Martin Erat BOS 3 2 6 8 -3 7 0 3 55 63.13
21. Jarome Iginla TOT 3 2 3 5 3 17 5 2 74 62.07
22. R.J. Umberger NAS 3 2 2 4 4 14 4 6 67 57.47
23. Dustin Byfuglien TOT 3 2 1 3 6 11 4 8 71 57.12
24. T.J. Galiardi OTT 4 3 2 5 5 13 0 4 51 56.75
25. Jaromir Jagr WIN 3 3 3 6 -1 16 0 8 87 56.48
Joueur de la semaine #13 (Minimum de 2 parties jouées.)
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Andrew Brunette TOT 3 4 2 6 3 15 4 2 52 76.02
2. Johan Hedberg MIN 3 3 0 0 0 96 99 0.970 75.40
3. Jaroslav Halak TOR 3 3 0 0 0 81 84 0.964 75.02
4. Ryan Miller NYI 3 2 0 0 0 112 118 0.949 73.97
5. David Legwand DAL 3 1 3 4 6 15 6 8 55 63.42
6. Matt Carle DAL 3 0 4 4 6 5 2 5 87 60.87
7. Patrice Bergeron DAL 3 3 2 5 2 17 0 5 68 60.38
8. Joe Thornton MTL 3 1 4 5 2 12 0 4 60 55.28
9. Jeff Carter MIN 3 2 2 4 3 9 2 4 47 53.23
10. Drew Stafford BUF 3 2 2 4 3 11 6 1 54 53.23
11. Mike Ribeiro TOT 3 3 1 4 2 11 0 8 76 51.53
12. Matthew Lombardi DAL 3 3 1 4 2 10 0 0 46 51.53
13. Henrik Zetterberg DET 3 3 1 4 2 11 2 7 72 51.53
14. Dustin Brown MTL 3 1 3 4 3 7 2 11 64 50.68
15. Andrei Markov MTL 3 2 3 5 0 15 4 7 76 49.33
16. Claude Giroux PHO 3 1 3 4 2 12 0 4 55 46.43
17. Martin Havlat MIN 3 2 2 4 1 11 2 2 59 44.73
18. Eric Staal TOT 3 0 4 4 2 20 0 6 77 43.88
19. Dany Heatley OTT 3 3 1 4 0 15 0 6 53 43.04
20. Adam Hall NYI 3 1 3 4 1 10 0 5 38 42.18
21. Kristian Huselius DAL 3 1 2 3 3 12 0 1 37 41.83
22. Phil Kessel MTL 3 2 1 3 2 7 2 0 58 40.13
23. Kris Versteeg MTL 3 2 1 3 2 9 0 3 41 40.13
24. Jordan Staal TOT 3 2 1 3 2 20 0 6 77 40.13
25. Ethan Moreau NYI 3 2 1 3 2 4 0 3 43 40.13
Joueur de la semaine #12 (Minimum de 2 parties jouées.)
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Justin Williams STL 3 3 6 9 3 20 0 2 64 100.01
2. Mikko Koivu TOT 3 5 3 8 3 19 4 5 77 96.26
3. Brian Rolston S-J 3 2 4 6 5 13 4 10 64 79.41
4. Steven Stamkos CAR 3 3 3 6 4 18 2 5 64 77.72
5. Ilya Bryzgalov S-J 3 3 0 0 1 62 67 0.925 76.81
6. Wojtek Wolski STL 3 4 2 6 3 15 0 3 53 76.02
7. Kari Lehtonen STL 3 2 0 0 0 91 96 0.948 73.88
8. Ondrej Pavelec CAR 3 2 0 0 0 91 98 0.929 72.53
9. Jean-Sebastien Giguere FLA 3 2 0 0 0 90 97 0.928 72.48
10. Brandon Dubinsky PHO 3 4 2 6 2 10 8 6 50 71.77
11. Marian Gaborik PHO 3 2 4 6 2 18 2 10 51 66.67
12. Pierre-Marc Bouchard CBJ 3 2 3 5 3 9 2 2 48 62.07
13. Nik Antropov TOT 3 0 6 6 2 17 2 4 64 61.57
14. Travis Zajac STL 3 1 4 5 3 9 0 6 56 59.52
15. Manny Malhotra S-J 3 3 1 4 3 6 0 7 55 55.78
16. Brad Richards NAS 4 3 3 6 2 18 2 5 90 53.83
17. Saku Koivu STL 3 2 3 5 1 5 0 1 40 53.58
18. Travis Moen L-A 4 3 1 4 6 7 0 5 68 53.30
19. Radek Dvorak FLA 3 3 1 4 2 20 0 2 54 51.53
20. Jason Spezza PHO 3 2 2 4 2 10 2 2 53 48.98
21. Stephen Weiss MIN 3 1 3 4 2 12 4 2 59 46.43
22. Ryane Clowe S-J 3 1 3 4 2 12 6 10 57 46.43
23. Martin St-Louis FLA 3 1 3 4 2 15 0 1 65 46.43
24. John Madden FLA 3 1 3 4 2 10 0 4 54 46.43
25. Tomas Fleischmann S-J 3 2 1 3 3 13 2 5 60 44.38
Joueur de la semaine #11 (Minimum de 3 parties jouées.)
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Anze Kopitar CHI 4 5 6 11 7 35 2 9 94 108.03
2. Tomas Kaberle S-J 3 2 6 8 6 9 0 2 83 101.35
3. Joe Thornton MTL 4 5 7 12 2 26 8 6 84 98.74
4. Mikko Koivu TOT 3 3 5 8 2 13 0 2 65 86.92
5. Ryan Miller NYI 3 2 0 0 1 91 97 0.938 77.70
6. Marian Gaborik PHO 4 4 3 7 6 17 0 8 77 75.75
7. Mark Owuya VAN 4 4 0 0 0 153 161 0.950 74.05
8. Evgeni Malkin TOR 3 4 2 6 2 14 4 0 63 71.77
9. Ondrej Pavelec CAR 3 2 0 0 0 86 94 0.915 71.57
10. Johan Hedberg MIN 3 2 0 0 0 81 89 0.910 71.24
11. Scottie Upshall TOT 3 2 3 5 5 9 2 6 40 70.57
12. Zach Parise TOT 4 3 3 6 7 23 4 3 89 69.75
13. Phil Kessel MTL 4 4 4 8 2 16 0 1 83 69.65
14. Jarome Iginla TOT 3 4 1 5 3 19 2 8 73 67.17
15. Brandon Dubinsky PHO 4 3 3 6 6 11 6 12 74 66.57
16. David Krejci WAS 3 3 3 6 1 16 0 12 67 64.98
17. Milan Michalek NAS 3 3 1 4 5 13 2 2 44 64.27
18. Rich Peverley CAL 4 3 3 6 5 20 0 0 77 63.38
19. Brendan Morrison NYI 3 4 1 5 2 9 0 6 67 62.93
20. Matt Duchene WAS 3 2 4 6 1 9 2 2 61 62.43
21. Derick Brassard NYR 3 2 3 5 3 7 0 3 46 62.07
22. Michael Frolik S-J 3 2 2 4 5 8 0 2 36 61.72
23. Marian Hossa TOT 4 1 5 6 6 15 0 2 88 61.47
24. Alexander Ovechkin TOR 3 3 3 6 0 21 4 9 68 60.73
25. Jonathan Toews EDM 3 3 2 5 2 13 7 7 70 60.38
Joueur de la semaine #10 (Minimum de 2 parties jouées.)
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Martin Havlat MIN 4 5 3 8 4 23 6 3 70 78.57
2. Ilya Bryzgalov S-J 4 4 0 0 0 151 158 0.956 74.42
3. Carey Price L-A 3 3 0 0 0 106 112 0.946 73.78
4. Roberto Luongo CBJ 3 3 0 0 0 83 88 0.943 73.55
5. Jim Howard OTT 3 2 0 0 0 102 111 0.919 71.86
6. Dany Heatley OTT 4 4 4 8 2 19 6 5 76 69.65
7. Patrick Kane TOT 3 3 2 5 4 14 0 2 62 68.87
8. Brian Rolston S-J 4 3 5 8 2 32 2 13 92 67.10
9. Jay Bouwmeester FLA 4 1 3 4 8 7 6 4 96 54.57
10. Henrik Zetterberg DET 3 2 3 5 1 22 2 2 68 53.58
11. Kris Versteeg MTL 3 2 2 4 3 16 2 1 47 53.23
12. Pavel Datsyuk DET 3 1 4 5 1 12 4 3 68 51.03
13. Michael Cammalleri OTT 4 3 3 6 1 17 0 0 78 50.64
14. Radek Dvorak FLA 4 3 2 5 3 18 0 5 64 50.38
15. Jamie Langenbrunner OTT 4 4 1 5 2 13 0 3 51 49.74
16. Samuel Pahlsson MTL 3 3 0 3 3 9 0 9 38 46.93
17. Manny Malhotra S-J 4 3 1 4 4 11 2 2 72 46.93
18. Patric Hornqvist T-B 3 1 3 4 2 7 0 3 49 46.43
19. John Tavares WIN 3 1 3 4 2 4 0 2 56 46.43
20. Joe Thornton MTL 3 2 2 4 1 11 6 8 58 44.73
21. Mike Fisher MTL 3 2 1 3 3 8 0 11 55 44.38
22. Vincent Lecavalier TOT 4 3 2 5 1 23 6 7 82 44.01
23. Patrik Berglund TOT 3 0 4 4 2 11 0 2 47 43.88
24. Joni Pitkanen T-B 3 0 4 4 2 7 4 4 82 43.88
25. Andrei Kostitsyn T-B 3 3 1 4 0 7 0 4 63 43.04
Joueur de la semaine #9 (Minimum de 2 parties jouées.)
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Andrei Kostitsyn T-B 3 2 5 7 5 19 0 4 65 88.26
2. Jarome Iginla TOT 3 5 2 7 2 16 4 2 67 83.17
3. Paul Stastny BOS 3 3 4 7 3 16 6 7 54 82.32
4. Joffrey Lupul T-B 3 3 3 6 5 17 0 4 59 81.96
5. Evgeni Malkin TOR 3 2 5 7 3 12 6 1 62 79.77
6. Ryan Kesler TOT 3 3 3 6 4 12 4 6 64 77.72
7. Antti Niemi BOS 3 3 0 0 0 83 87 0.954 74.31
8. Ilya Bryzgalov S-J 3 3 0 0 0 85 90 0.944 73.64
9. Alexander Ovechkin TOR 3 3 3 6 3 16 0 11 64 73.47
10. Cam Ward T-B 3 3 0 0 0 97 103 0.942 73.45
11. Tim Thomas BUF 3 1 0 0 0 92 98 0.939 73.24
12. Shawn Horcoff PIT 3 1 5 6 3 5 0 5 64 68.37
13. Brad Boyes BUF 3 2 4 6 2 11 2 7 57 66.67
14. Drew Stafford BUF 3 3 2 5 3 14 2 2 52 64.62
15. Joe Pavelski S-J 3 1 6 7 0 11 0 6 71 64.48
16. Patrick Kane TOT 3 2 3 5 3 16 2 1 65 62.07
17. Sidney Crosby TOT 3 1 4 5 3 10 2 0 72 59.52
18. Chris Kunitz BUF 3 1 4 5 3 12 2 7 64 59.52
19. Anze Kopitar CHI 3 4 2 6 -1 16 2 4 69 59.03
20. Mikko Koivu TOT 3 2 4 6 0 20 2 9 65 58.18
21. Jarret Stoll TOT 3 4 0 4 2 15 2 5 70 54.08
22. David Perron TOR 3 4 0 4 2 11 0 5 49 54.08
23. Nicklas Backstrom EDM 3 2 2 4 3 7 0 3 44 53.23
24. Milan Lucic EDM 3 2 2 4 3 8 10 4 41 53.23
25. Matthew Stajan TOR 3 0 4 4 4 8 0 1 59 52.37
Joueur de la semaine #8 (Minimum de 2 parties jouées.)
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Steve Ott COL 3 1 7 8 5 12 4 12 50 94.56
2. Eric Staal TOT 3 5 2 7 4 26 0 3 74 91.66
3. Daniel Briere CAL 3 3 3 6 6 16 0 5 58 86.21
4. Jarret Stoll TOT 3 5 1 6 4 18 2 8 68 82.82
5. Miikka Kiprusoff CAL 3 3 0 0 1 105 109 0.963 79.46
6. Daniel Alfredsson CAL 3 2 4 6 5 14 0 3 57 79.41
7. Evgeni Malkin TOR 3 3 4 7 1 17 0 1 64 73.82
8. Jonathan Bernier NYR 3 3 0 0 0 89 94 0.947 73.80
9. Tim Thomas BUF 3 3 0 0 0 82 89 0.921 72.03
10. Martin Erat BOS 3 4 2 6 2 11 0 5 54 71.77
11. Alexander Ovechkin TOR 3 4 2 6 2 17 0 7 69 71.77
12. Duncan Keith BOS 3 2 3 5 5 9 4 0 67 70.57
13. Sergei Gonchar CAL 3 3 2 5 3 8 0 2 80 64.62
14. Steven Stamkos CAR 3 1 5 6 2 10 4 6 61 64.12
15. Ales Hemsky CAR 3 3 2 5 2 12 0 2 62 60.38
16. Niklas Hagman CBJ 3 1 4 5 3 5 0 3 52 59.52
17. Brad Richards NAS 3 3 2 5 1 13 0 5 68 56.13
18. Patrik Elias CAL 3 1 3 4 4 10 0 1 58 54.92
19. Nicklas Backstrom EDM 4 3 2 5 4 11 2 2 55 53.56
20. Sean Bergenheim BOS 3 2 2 4 3 8 0 2 30 53.23
21. Paul Stastny BOS 3 1 5 6 -1 20 2 7 58 51.38
22. Kyle Brodziak BOS 3 1 3 4 3 6 4 0 36 50.68
23. Henrik Zetterberg DET 3 2 3 5 0 11 4 3 72 49.33
24. Blake Comeau TOT 3 2 2 4 2 13 2 7 48 48.98
25. Tim Connolly BOS 3 1 3 4 2 7 0 3 51 46.43
Joueur de la semaine #7 (Minimum de 2 parties jouées.)
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Cam Ward T-B 3 3 0 0 0 102 106 0.962 74.88
2. Martin Brodeur TOT 4 4 0 0 0 135 141 0.957 74.55
3. Miikka Kiprusoff CAL 3 2 0 0 0 94 99 0.949 73.99
4. Henrik Lundqvist PHO 3 2 0 0 0 108 114 0.947 73.84
5. Ilya Bryzgalov S-J 3 2 0 0 0 98 107 0.916 71.64
6. Nathan Horton TOT 4 5 2 7 2 23 4 6 89 65.56
7. Josh Bailey TOT 4 4 2 6 4 15 0 5 75 62.75
8. Joe Pavelski S-J 4 1 8 9 -1 14 4 11 98 59.08
9. Joe Thornton MTL 4 1 6 7 3 17 6 10 81 58.55
10. Patrick Marleau EDM 4 1 5 6 5 8 2 7 87 58.28
11. Dave Bolland TOT 4 1 5 6 4 11 2 2 74 55.10
12. Marian Hossa TOT 3 4 0 4 2 15 8 5 65 54.08
13. Joffrey Lupul T-B 3 2 2 4 3 7 0 7 53 53.23
14. Ilya Kovalchuk EDM 4 4 1 5 3 25 10 3 79 52.93
15. Mike Knuble CAL 3 3 1 4 2 9 0 6 52 51.53
16. Brian Rolston S-J 4 2 4 6 2 19 0 11 87 51.28
17. Rich Peverley CAL 3 1 3 4 3 12 0 1 60 50.68
18. Derek Morris COL 4 0 5 5 5 2 0 3 101 49.10
19. Anze Kopitar CHI 3 0 4 4 3 9 0 6 62 48.13
20. Nicklas Backstrom EDM 4 2 4 6 1 7 0 1 70 48.09
21. Claude Giroux PHO 4 2 4 6 1 10 0 8 69 48.09
22. Patric Hornqvist T-B 3 3 1 4 1 10 2 6 46 47.28
23. Kris Versteeg MTL 4 4 1 5 1 13 2 0 54 46.56
24. Dainius Zubrus DAL 4 4 1 5 1 22 2 7 76 46.56
25. Evgeni Malkin TOR 4 2 4 6 0 17 10 3 83 44.91
Joueur de la semaine #6 (Minimum de 3 parties jouées.)
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Simon Gagne VAN 4 6 3 9 4 19 0 5 71 87.75
2. Martin Brodeur TOT 3 3 0 0 0 104 109 0.954 74.32
3. Dwayne Roloson DAL 3 2 0 0 0 94 99 0.949 73.99
4. Tuukka Rask TOT 4 4 0 0 0 129 136 0.949 73.92
5. Craig Anderson MTL 3 3 0 0 0 91 96 0.948 73.88
6. Brian Elliott FLA 3 2 0 0 0 86 91 0.945 73.68
7. Jaroslav Halak TOR 3 3 0 0 0 102 108 0.944 73.64
8. Matthew Stajan TOR 3 3 2 5 5 14 0 2 58 73.12
9. Steve Mason VAN 3 2 0 0 0 94 103 0.913 71.42
10. Matt Cullen COL 3 1 5 6 3 10 2 2 61 68.37
11. Corey Perry CBJ 3 2 4 6 2 15 8 9 68 66.67
12. Mike Ribeiro TOT 4 4 3 7 3 20 0 8 78 66.20
13. Zach Parise TOT 3 1 4 5 4 9 0 2 60 63.77
14. John Tavares WIN 3 2 3 5 3 10 0 4 53 62.07
15. Devin Setoguchi TOT 3 2 3 5 3 12 0 9 55 62.07
16. Brandon Sutter VAN 4 2 5 7 3 7 0 5 77 61.10
17. Joe Thornton MTL 4 2 5 7 2 15 4 7 84 57.91
18. Daniel Briere CAL 3 0 6 6 1 5 4 4 61 57.33
19. Marian Gaborik PHO 3 1 4 5 2 14 2 4 55 55.28
20. Martin Havlat MIN 4 2 4 6 3 13 4 3 72 54.46
21. Ryan Smyth CBJ 3 4 0 4 2 9 0 7 58 54.08
22. Nikita Filatov TOT 3 2 3 5 1 7 0 2 60 53.58
23. Jussi Jokinen MIN 4 3 2 5 4 11 0 4 76 53.56
24. Shawn Thornton VAN 4 2 3 5 4 15 6 17 60 51.01
25. Jeff Carter MIN 4 1 4 5 4 17 0 6 82 48.46
Joueur de la semaine #5 (Minimum de 2 parties jouées.)
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Jason Arnott PHI 3 6 1 7 7 16 2 4 68 106.95
2. Joffrey Lupul T-B 3 5 1 6 4 18 4 8 54 82.82
3. Wojtek Wolski STL 3 4 2 6 3 11 0 4 57 76.02
4. Saku Koivu STL 3 4 2 6 3 10 0 2 56 76.02
5. Miikka Kiprusoff CAL 3 3 0 0 0 98 103 0.951 74.13
6. Daniel Briere CAL 4 3 5 8 4 14 2 2 75 73.47
7. Ryan Miller NYI 3 1 0 0 0 78 85 0.918 71.77
8. Daniel Alfredsson CAL 4 4 3 7 4 17 2 0 75 69.38
9. Patrick Marleau EDM 3 3 3 6 2 16 2 6 70 69.22
10. Patric Hornqvist T-B 3 1 5 6 3 5 4 3 43 68.37
11. R.J. Umberger NAS 4 5 2 7 1 20 2 2 80 62.38
12. Andrei Markov MTL 3 0 5 5 4 17 4 3 77 61.22
13. Patrik Elias CAL 4 3 3 6 4 14 0 2 76 60.20
14. Milan Hejduk STL 3 1 5 6 1 16 0 1 59 59.88
15. Valtteri Filppula PHI 3 1 2 3 7 9 2 1 64 58.81
16. Keith Yandle TOT 3 2 3 5 2 11 2 1 78 57.83
17. Henrik Zetterberg DET 3 5 0 5 0 20 0 6 72 56.98
18. Martin St-Louis FLA 3 3 2 5 1 12 0 4 62 56.13
19. Ilya Kovalchuk EDM 3 1 4 5 2 20 0 4 55 55.28
20. David Legwand DAL 3 2 2 4 3 13 0 5 55 53.23
21. Patrick Sharp NAS 4 2 5 7 0 19 4 4 82 51.55
22. Teemu Selanne WAS 3 3 1 4 2 13 0 5 58 51.53
23. Chad Larose TOR 3 3 0 3 4 6 0 9 39 51.18
24. David Backes TOR 3 1 4 5 1 7 4 5 57 51.03
25. Zach Parise TOT 3 3 2 5 -1 21 0 2 68 47.64
