Site hébergé sur
Web Hosting by PowWeb
40 gigs d'espace web, 800 gigs de transferts, compatible avec le Web Portal
 



Division Nord Est
Division Atlantique
Division Sud Est
Division Centre
Division Pacifique
Division Nord Ouest


Recherchez un joueur


Anaheim Ducks

Pro Roster

Coach : Peter Laviolette
Morale : 50

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Tomas Plekanec                C         100.00    55 25 93 85 60 85 99 83 75 64 62 80 52 58 79 52    0  27    1,400,000 $  1 
Brandon Dubinsky              C LW      100.00    86 57 83 84 69 83 92 76 78 61 58 77 44 47 76 40    0  24    1,850,000 $  2 
Antoine Vermette(A)           C LW      100.00    55 25 95 84 67 88 98 78 81 64 61 81 46 58 79 33    1  28    2,763,000 $  1 
Rob Niedermayer               C LW RW   100.00    55 32 94 83 70 76 91 75 69 48 53 81 40 87 77 36    0  35    2,000,000 $  2 
Paul Kariya(A)                  LW      100.00    55 25 97 87 52 82 52 90 45 86 57 69 43 87 84 38    0  35    6,000,000 $  1 
Travis Moen                     LW RW   100.00    86 79 87 75 76 71 99 66 49 47 47 84 35 62 71 51    0  28      525,000 $  1 
Jon Sim                         LW RW   100.00    55 25 94 79 56 55 88 71 50 50 59 69 44 76 76 47    0  32    1,400,000 $  2 
Alexandre Burrows               LW RW   100.00    55 40 61 84 63 80 99 75 69 60 71 90 66 65 76 49    0  29    2,000,000 $  2 
Alex Tanguay                    LW RW   100.00    55 25 95 89 64 75 79 89 47 65 58 65 56 69 83 32  N 0  30    6,600,000 $  4 
Alexander Radulov                  RW   100.00    86 25 80 83 67 56 65 85 52 70 68 67 51 43 77 35    0  24      929,949 $  1 
Alexei Kovalev                     RW   100.00    55 25 89 92 78 86 95 89 41 67 63 64 75 95 82 53    2  37    6,693,340 $  3 
Steve Eminger                         D 100.00    55 25 94 79 74 93 82 79 25 57 48 78 36 54 76 9     0  26    1,125,000 $  2 
Randy Jones                           D 100.00    55 25 95 79 70 86 63 79 25 54 51 76 38 62 75 42    0  29    2,750,000 $  1 
Robyn Regehr                          D 100.00    86 53 86 83 83 97 95 73 25 50 41 87 31 69 77 22    2  30    4,500,000 $  2 
Nick Boynton                          D 100.00    55 73 77 86 78 72 80 77 25 54 45 77 34 73 78 16    0  31    2,801,000 $  1 
Marc-Edouard Vlasic                   D 100.00    55 33 95 83 67 99 89 86 25 60 47 81 35 43 75 42    0  23    3,100,000 $  4 
Josh Gorges                           D 100.00    55 33 96 85 67 93 99 81 25 51 45 85 34 50 79 77    0  26    1,100,000 $  2 
Bruno Gervais                         D 100.00    55 34 96 81 69 94 85 79 25 55 45 83 34 50 75 20    0  25      741,000 $  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Corey Crawford                G  100.00    62 99 79 82 68 79 70 79 70 50 79 69 63 38    0  25      771,750 $  2 
Ray Emery                     G  100.00    63 90 80 82 69 84 71 83 72 50 84 70 72 31    0  27    3,167,000 $  1 

Farm Roster - Syracuse Crunch

[ Pro Team Roster ]
Coach : Patrick Roy
Morale : 50

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Mathieu Aubin                 C         100.00    55 52 96 69 74 54 39 57 25 35 48 57 36 43 50 37    0  23      475,000 $  1 
Kelsey Tessier(R)             C         100.00    25 25 70 65 43 35 25 35 25 30 40 44 30 32 25 50    0  20      650,000 $  3 
Brandon Mcmillan(R)           C LW      100.00    25 25 70 65 60 35 25 35 25 30 40 44 30 32 25 50    0  20      500,000 $  3 
Blair Jones                   C    RW   100.00    86 41 96 76 79 49 96 76 52 51 48 69 36 43 73 40    0  23      577,500 $  1 
Zach Boychuk(R)               C LW RW   100.00    55 25 99 79 80 63 99 62 25 40 48 60 36 32 53 50    0  20      900,000 $  3 
Samuel Morneau(R)               LW      100.00    25 25 70 65 57 35 25 35 25 30 40 44 30 32 25 50    0  20      500,000 $  3 
Ryan Hillier                    LW      100.00    25 25 70 70 65 35 25 48 25 30 40 49 30 39 49 51    0  22      775,000 $  1 
Philippe Cornet(R)              LW      100.00    25 25 70 65 54 35 25 35 25 30 40 44 30 32 25 50    0  20      525,000 $  3 
Pierre-Alexandre Vandall(R)     LW      100.00    25 25 70 74 54 35 25 59 25 30 40 51 30 32 53 50    0  20      500,000 $  3 
Matt Beleskey                   LW      100.00    86 47 93 75 67 50 82 67 45 52 50 55 38 39 56 20    0  22      650,000 $  1 
Maxime Lacroix                  LW      100.00    55 72 99 67 56 56 40 55 25 32 41 48 31 43 44 52    0  23      475,000 $  1 
Marshall Everson(R)             LW      100.00    25 25 70 65 65 35 25 35 25 30 40 44 30 32 25 50    0  20      500,000 $  3 
Jordan Lavallee                 LW      100.00    55 36 91 73 83 56 80 69 25 35 51 55 38 47 72 39    0  24      522,500 $  1 
Donald Brashear(C)              LW      100.00    86 99 63 77 87 42 77 62 25 43 42 62 32 99 77 52    0  38    1,800,000 $  3 
David Jones                     LW RW   100.00    55 25 99 76 74 72 38 67 25 52 66 74 50 50 75 48    0  26      838,000 $  2 
Thomas Beauregard                  RW   100.00    25 25 70 68 55 35 25 55 25 30 40 50 30 47 41 50    0  24      475,000 $  1 
Pierre Parenteau                   RW   100.00    55 30 88 75 63 50 80 76 42 62 59 61 99 58 72 33    0  27      665,500 $  1 
Matt D'agostini                    RW   100.00    55 44 96 77 64 52 75 74 60 49 55 70 41 43 73 38    0  23      522,500 $  1 
Mike Glumac                        RW   100.00    86 39 95 79 73 42 86 71 25 50 59 60 44 69 74 34    0  30      900,000 $  3 
Martins Karsums                    RW   100.00    86 25 97 77 58 49 70 77 25 55 52 62 39 47 73 36    0  24      874,650 $  1 
Steve Wagner                          D 100.00    55 33 96 77 70 53 82 74 25 51 47 60 35 54 74 24    0  26      671,000 $  1 
Shawn Lalonde(R)                      D 100.00    25 60 70 69 65 35 25 51 25 30 40 56 30 32 51 50    0  20      525,000 $  3 
P.K. Subban                           D 100.00    55 33 95 74 66 61 94 64 25 44 53 64 40 36 54 41    0  21      875,000 $  3 
Maxime Fortunus                       D 100.00    86 25 98 76 66 47 84 73 25 48 50 58 38 54 75 23    0  27      522,500 $  1 
Jordon Southorn(R)                    D 100.00    25 25 70 65 64 35 25 35 25 30 40 44 30 32 25 50    0  20      500,000 $  3 
Joe Stejskal                          D 100.00    25 25 70 65 77 35 25 43 25 30 40 58 30 39 41 21    0  22      475,000 $  2 
Joe Ryan                              D 100.00    55 41 94 67 68 55 52 54 25 38 45 54 34 39 47 35    0  22      775,000 $  1 
Ivan Vishnevski                       D 100.00    25 25 98 65 52 35 85 35 25 36 45 44 34 39 25 40    0  22      525,000 $  1 
Dennis Persson                        D 100.00    55 25 99 70 64 58 83 66 25 33 41 56 31 39 68 26    0  22      650,000 $  1 
Chase Drake(R)                        D 100.00    25 25 70 65 49 35 25 35 25 30 40 44 30 32 25 50    0  20      500,000 $  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Dustin Tokarski(R)            G  100.00    62 99 82 76 66 75 65 76 68 50 76 71 79 50    0  20      525,000 $  3 
Jean-Christophe Blanchard     G  100.00    35 50 45 86 49 44 49 35 40 50 40 39 25 50    0  22      475,000 $  1 
Jordan Pearce                 G  100.00    35 50 45 81 48 70 49 70 51 50 70 43 69 37    0  24      522,500 $  1 
Pier-Olivier Pelletier        G  100.00    35 50 45 82 48 44 49 35 39 50 40 43 25 50    0  23      813,850 $  2 


Atlanta Thrashers

Pro Roster

Coach : Marc Crawford
Morale : 50

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Travis Zajac                  C         100.00    55 31 98 84 73 89 99 83 78 71 62 79 64 50 78 16    0  25    3,887,500 $  4 
Robert Lang                   C         100.00    25 25 94 89 79 75 70 85 75 62 60 68 75 99 80 14  N 0  39    3,201,000 $  1 
Ryan Kesler                   C         100.00    55 52 85 80 72 89 99 75 80 71 65 92 74 50 78 36    0  25    1,750,000 $  1 
Keith Aucoin                  C         100.00    55 28 96 76 50 46 99 77 73 72 59 65 44 73 73 44    0  31      905,000 $  2 
Warren Peters                 C LW      100.00    86 41 96 78 64 41 91 71 78 43 49 68 37 58 75 51    0  28      522,500 $  1 
Todd White                    C LW      100.00    25 25 97 84 56 78 90 81 77 68 55 75 70 87 79 21  N 0  35    4,801,000 $  1 
Matt Cullen                   C LW      100.00    55 25 97 83 67 82 91 77 76 61 61 82 46 80 80 18    0  33    3,951,000 $  1 
Zach Parise                     LW      100.00    55 25 97 90 57 88 99 84 66 74 81 69 79 50 81 29    0  26    3,125,000 $  2 
Bobby Ryan                      LW RW   100.00    55 34 89 80 73 72 97 82 70 63 75 62 62 43 80 33    0  23      875,000 $  1 
Milan Hejduk                       RW   100.00    25 25 98 86 60 89 84 85 62 63 70 73 75 84 83 27    2  34    3,200,000 $  1 
Jarome Iginla(C)                   RW   100.00    55 60 94 92 69 95 99 91 75 74 73 64 55 76 84 32    2  33    7,000,000 $  1 
Michal Rozsival                       D 100.00    55 25 90 79 72 99 96 77 25 58 49 82 37 73 79 21    0  31    4,000,000 $  1 
Mathieu Schneider                     D 100.00    55 25 90 84 59 87 61 84 25 62 53 74 40 99 78 31  N 0  41    3,001,000 $  1 
Johnny Oduya                          D 100.00    55 25 97 78 64 95 91 74 25 54 48 82 36 62 75 63  N 0  28    2,801,000 $  5 
Henrik Tallinder                      D 100.00    55 25 96 84 78 89 90 77 25 53 44 83 33 73 79 28  N 0  31    2,901,000 $  4 
Derek Morris                          D 100.00    55 31 95 83 72 96 92 79 25 58 47 80 35 73 75 13  N 0  32    3,001,000 $  1 
Brett Clark                           D 100.00    55 25 96 81 62 94 85 80 25 54 44 81 33 80 78 86  N 0  33    2,801,000 $  1 
Adrian Aucoin                         D 100.00    55 25 93 85 75 99 99 78 25 59 53 84 79 91 77 44  N 0  37    2,641,000 $  4 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jonas Hiller                  G  100.00    90 98 89 82 89 84 89 84 88 87 84 71 71 33    0  28      750,000 $  1 
Semen Varlamov                G  100.00    61 75 77 82 67 80 69 81 70 86 81 39 83 52    0  22      813,000 $  2 

Farm Roster - Chicago Wolves

[ Pro Team Roster ]
Coach : Todd Richards
Morale : 50

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Patrik Berglund               C         100.00    55 25 98 80 82 67 90 56 67 56 59 60 44 39 56 24    0  22      775,000 $  1 
Paul Byron                    C         100.00    55 35 95 60 38 52 70 54 25 39 49 56 37 36 46 53    0  21      475,000 $  2 
Kyle Turris                   C         100.00    55 32 97 80 63 54 90 79 46 55 53 59 55 32 76 83    0  21      918,750 $  2 
Jonas Enlund                  C         100.00    25 25 70 70 62 35 25 76 25 30 40 55 30 39 71 23    0  22      522,500 $  2 
Cody Almond                   C         100.00    55 80 89 69 69 56 67 73 64 36 45 51 34 32 53 52    0  21      475,000 $  2 
Zack Smith                    C LW      100.00    55 79 86 74 74 45 99 64 49 50 53 52 40 39 49 46    0  22      650,000 $  2 
Justin DiBenedetto            C LW      100.00    55 33 96 75 62 57 82 64 25 33 43 50 32 36 54 54    0  21      475,000 $  2 
Gustav Nyquist                C LW      100.00    25 25 70 65 52 35 25 35 25 30 40 44 30 32 25 55    0  20      475,000 $  2 
Tom Cavanagh                  C LW RW   100.00    55 29 97 78 64 43 52 75 48 50 49 58 37 62 77 34    0  28      475,000 $  1 
Josh Green                      LW      100.00    55 25 92 77 86 56 48 73 25 40 49 55 37 76 71 50    0  32      575,000 $  1 
Francis Wathier                 LW      100.00    86 89 88 77 80 43 96 70 25 47 48 57 36 50 76 25    0  25      500,000 $  1 
Dick Axelsson                   LW      100.00    55 25 99 73 66 58 25 75 25 35 44 55 33 43 71 30    0  23      475,000 $  1 
Brad Herauf                     LW      100.00    55 99 42 74 59 42 55 62 25 43 44 53 33 58 51 48    0  28      522,500 $  2 
Brett MacLean                   LW RW   100.00    55 30 98 71 67 40 91 52 25 53 56 51 42 36 53 60    0  21      775,000 $  2 
Nikolai Lemtyugov                  RW   100.00    86 37 96 72 65 50 55 70 25 55 54 55 41 47 70 29    0  24      525,000 $  1 
Mikkel Boedker                     RW   100.00    55 25 99 79 61 59 95 71 25 53 49 66 37 32 56 52    0  20      875,000 $  2 
Andres Ambuhl                      RW   100.00    55 29 98 72 54 58 78 77 25 32 45 53 34 54 70 25    0  26      475,000 $  4 
Trevor Daley                          D 100.00    25 33 93 86 63 99 93 77 25 55 50 80 38 54 73 23    0  26    2,300,000 $  1 
Sean Sullivan                         D 100.00    55 33 98 76 54 47 87 71 25 57 51 55 38 54 71 52    0  26      475,000 $  4 
Paul Postma                           D 100.00    55 25 98 78 69 61 77 65 25 37 53 53 40 36 57 57    0  21      475,000 $  2 
Mark Matheson                         D 100.00    86 35 98 72 71 46 82 70 25 51 43 59 32 54 74 55    0  26      522,500 $  2 
Kevin Shattenkirk                     D 100.00    25 25 70 72 59 35 25 63 25 30 40 49 30 36 47 42    0  21      875,000 $  2 
Colten Teubert                        D 100.00    25 25 70 71 69 35 25 62 25 30 40 54 30 32 49 56    0  20      750,000 $  2 
Clayton Stoner                        D 100.00    86 81 85 70 83 47 59 68 25 53 45 64 34 50 74 25    0  25      500,000 $  1 
Colby Cohen                           D 100.00    25 57 70 66 70 35 25 43 25 30 40 55 30 36 44 60    0  21      625,000 $  2 
Brent Sopel                           D 100.00    55 25 97 81 71 68 59 79 25 45 43 80 32 80 79 6     0  33    3,000,000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Kevin Lalande(R)              G  100.00    60 75 76 78 65 71 68 71 65 50 71 74 82 33  N 0  23      650,000 $  3 


Boston Bruins

Pro Roster

Coach : Wayne Gretzky
Morale : 50

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Steven Reinprecht             C         100.00    25 25 98 86 62 75 95 87 72 59 56 76 60 84 80 30  N 0  34    2,510,000 $  2 
Paul Stastny                  C         100.00    25 25 95 83 66 96 77 88 76 79 60 79 45 47 79 56    0  24    6,600,000 $  3 
David Bolland                 C         100.00    55 25 93 84 57 79 73 80 72 58 56 82 42 47 77 86    0  24    3,375,000 $  1 
Richard Park                  C LW RW   100.00    25 25 97 84 57 77 93 75 75 55 52 90 54 84 75 23  N 0  34    1,900,010 $  1 
Kris Versteeg                 C LW RW   100.00    25 33 94 86 51 77 96 81 69 61 62 75 69 47 80 84    0  24      525,000 $  1 
Jason Krog                    C LW RW   100.00    86 25 98 81 58 43 95 71 54 68 54 61 41 84 75 59  N 0  34      900,010 $  1 
Sean Bergenheim                 LW      100.00    86 41 88 80 60 68 74 79 60 51 57 82 43 54 74 86    0  26      863,000 $  1 
Jason Chimera                   LW      100.00    55 48 84 84 76 71 77 73 74 56 54 69 41 73 75 86    0  31    1,875,000 $  2 
Alexander Steen                 LW      100.00    55 25 97 84 69 76 91 82 68 58 58 81 44 54 77 86    0  26    1,700,000 $  1 
Martin Erat                     LW RW   100.00    55 25 93 88 65 84 88 85 56 65 61 69 69 62 80 86    0  28    4,500,000 $  4 
Teemu Selanne(C)                   RW   100.00    25 25 96 85 64 79 73 87 73 64 77 59 72 99 84 85    1  40    7,531,000 $  1 
Brian Gionta                       RW   100.00    55 25 97 89 39 86 87 89 71 64 68 73 72 73 83 86    0  31    5,000,000 $  1 
Scott Hannan                          D 100.00    55 25 97 82 77 99 99 70 25 50 42 87 32 73 78 34    0  31    2,451,000 $  3 
Richard Petiot                        D 100.00    86 40 85 74 80 59 84 70 25 55 45 67 34 58 75 79    0  28      475,000 $  1 
Matt Smaby                            D 100.00    86 47 88 78 95 66 66 66 25 45 41 75 31 50 72 59    0  25      873,600 $  2 
Duncan Keith(A)                       D 100.00    55 31 92 86 65 99 97 87 25 79 57 83 43 54 81 67    1  27    1,475,000 $  1 
Dennis Wideman                        D 100.00    55 25 96 83 62 99 95 81 25 67 55 79 41 58 78 28    0  27    4,251,000 $  4 
Anton Babchuk                         D 100.00    55 25 97 79 83 74 74 75 25 56 62 80 47 54 75 61    0  26      946,000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Dan Ellis                     G  100.00    75 99 81 78 77 80 76 81 78 84 81 69 76 24    0  30    2,500,000 $  1 
Nikolai Khabibulin            G  100.00    82 52 81 81 83 80 81 83 83 79 82 90 80 25  N 0  37    4,000,012 $  1 

Farm Roster - Providence Bruins

[ Pro Team Roster ]
Coach : Glen Hanlon
Morale : 50

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Mikael Johansson(R)           C         100.00    55 25 99 70 51 56 25 70 25 34 45 55 34 50 70 50    0  25      500,000 $  1 
Kirill Starkov                C         100.00    86 25 98 74 66 65 33 68 50 32 43 56 32 39 71 47    0  23      475,000 $  1 
Daultan Leveille(R)           C         100.00    25 25 70 75 45 35 25 56 25 30 40 52 30 28 48 50    0  20      650,000 $  3 
Chris Vande Velde(R)          C         100.00    25 25 70 67 72 35 25 50 25 30 40 52 30 43 41 50    0  23      500,000 $  2 
Jay Barriball(R)              C LW      100.00    25 25 70 65 37 35 25 35 25 30 40 44 30 43 25 50    0  23      500,000 $  2 
Greg Nemisz(R)                C    RW   100.00    25 25 70 67 71 35 25 50 25 30 40 50 30 32 46 50    0  20      900,000 $  3 
Dane Byers                      LW      100.00    55 90 92 68 74 57 99 67 25 40 52 55 39 47 72 70    0  24      475,000 $  1 
Bill Sweatt                     LW      100.00    25 25 70 65 56 35 25 35 25 30 40 44 30 36 25 57    0  21      650,000 $  2 
Johan Ryno                      LW RW   100.00    25 25 70 72 82 35 25 78 25 30 40 55 30 47 73 62    0  24      475,000 $  1 
Ilya Zubov                      LW RW   100.00    86 25 99 75 66 52 64 75 42 51 47 59 35 43 73 70    0  23      475,000 $  1 
Hugh Jessiman                   LW RW   100.00    86 69 88 77 91 44 90 73 25 47 53 56 40 54 74 86    0  26    1,085,000 $  1 
Enver Lisin                     LW RW   100.00    55 25 97 81 70 56 70 78 25 50 52 67 39 47 75 82    0  24      892,500 $  1 
Simon Hjalmarsson                  RW   100.00    25 25 70 68 45 35 25 50 25 30 40 54 30 36 46 55    0  21      650,000 $  1 
Andrew Gordon                      RW   100.00    55 34 97 74 67 44 99 75 25 53 58 60 44 47 73 79    0  24      475,000 $  2 
Mathieu Dandenault                 RW D 100.00    55 36 97 88 70 54 37 78 25 48 48 66 36 84 75 37  N 0  34      600,001 $  1 
Staffan Kronwall                      D 100.00    86 34 96 78 89 48 71 71 25 57 50 61 38 58 74 43    0  27      574,750 $  2 
Ryan McDonagh                         D 100.00    25 25 70 71 67 35 25 60 25 30 40 48 30 36 47 57    0  21      875,000 $  2 
Niklas Hjalmarsson                    D 100.00    55 29 98 72 75 74 91 67 25 52 44 84 33 43 73 82    0  23      525,000 $  1 
Nate Guenin                           D 100.00    86 37 87 76 74 47 65 65 25 46 43 59 32 58 72 76  N 0  27      644,200 $  1 
Mark Stuart                           D 100.00    55 74 80 78 75 76 84 70 25 48 46 78 35 54 74 85    0  26    1,300,000 $  1 
Michael Funk                          D 100.00    86 25 97 76 80 48 25 73 25 50 45 57 34 43 75 83    0  24      475,000 $  1 
Matt Lashoff                          D 100.00    55 39 90 72 72 56 83 73 25 55 47 61 35 43 74 79    0  23      744,188 $  2 
Chris Butler                          D 100.00    55 25 97 75 61 77 81 62 25 57 44 72 33 43 51 54    0  23      576,667 $  2 
Brian Lee                             D 100.00    55 37 92 73 75 62 88 69 25 51 46 66 35 43 52 86    0  23      893,000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Alex Kangas                   G  100.00    35 50 45 81 48 44 49 35 39 50 40 43 25 85    0  23      522,500 $  2 
Brett Bennett                 G  100.00    35 50 45 81 48 44 49 35 39 50 40 39 25 63    0  22      522,500 $  2 
Jhonas Enroth                 G  100.00    64 99 81 74 67 74 73 77 69 50 76 61 56 74    0  22      650,000 $  1 
Josh Tordjman                 G  100.00    62 75 79 81 68 75 71 73 68 50 74 76 83 74    0  25      577,500 $  1 


Buffalo Sabres

Pro Roster

Coach : Ron Wilson
Morale : 50

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Marc Savard                   C         100.00    25 25 94 91 55 87 75 92 74 80 62 67 64 76 83 11    2  33    5,750,000 $  1 
Kyle Wellwood                 C         100.00    25 25 99 85 51 66 91 80 81 48 57 62 67 58 79 62    0  27    2,200,000 $  1 
Derek Roy(C)                  C         100.00    25 25 95 86 51 92 99 88 76 72 67 76 68 58 80 27    1  27    4,000,000 $  4 
Dan Fritsche                  C    RW   100.00    55 25 99 80 68 49 71 72 47 53 49 57 37 47 74 66    0  25      918,750 $  1 
Paul Szczechura               C LW RW   100.00    55 25 97 79 57 54 92 68 68 53 52 77 39 47 72 31    0  24      650,000 $  1 
Mike York                     C LW RW   100.00    86 25 99 80 52 47 74 80 25 62 51 55 38 76 76 37    0  32    1,900,000 $  1 
Daniel Paille                   LW      100.00    55 25 98 80 64 62 91 76 49 50 52 75 39 54 75 31    0  26    1,125,000 $  1 
Marco Sturm                     LW RW   100.00    55 25 97 89 62 77 58 82 34 56 67 70 75 73 80 32  N 1  31    4,125,000 $  4 
Drew Stafford                   LW RW   100.00    55 33 96 84 76 71 91 81 59 58 58 61 61 47 77 73    1  24    1,900,000 $  2 
Justin Williams                    RW   100.00    55 36 94 89 65 76 57 85 59 59 52 64 79 62 82 29    0  28    3,500,000 $  2 
Brad Boyes                         RW   100.00    55 25 98 90 64 83 99 85 72 65 63 63 75 62 80 72    0  28    4,000,000 $  3 
Dustin Byfuglien                LW RW D 100.00    86 50 82 79 98 74 97 76 34 54 64 69 48 50 78 25    1  25    3,000,000 $  2 
Tomas Kaberle                         D 100.00    55 25 98 88 72 99 85 91 25 74 49 72 57 76 82 33    2  32    5,300,000 $  3 
Steve Staios(A)                       D 100.00    55 57 78 83 67 88 84 75 25 51 43 82 32 91 79 26    0  37    2,060,000 $  2 
Jason Strudwick                       D 100.00    55 87 91 73 86 70 87 69 25 46 42 82 32 84 74 30    0  35      850,000 $  2 
Chris Campoli                         D 100.00    55 31 96 84 60 86 87 80 25 56 52 77 39 50 77 21    0  26      715,000 $  1 
Craig Rivet                           D 100.00    55 74 62 80 74 88 87 78 25 58 43 81 32 87 78 63  N 0  35    3,000,000 $  3 
Andrej Sekera                         D 100.00    55 25 98 81 62 87 72 84 25 53 48 77 36 47 76 23    0  24      475,000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
John Grahame                  G  100.00    59 75 75 84 66 79 66 81 69 50 80 85 90 50    0  35    1,330,000 $  1 
Mike Smith                    G  100.00    80 77 86 86 82 83 80 84 82 76 84 68 70 38    0  28    2,200,000 $  1 

Farm Roster - Portland Pirates

[ Pro Team Roster ]
Coach : Kelly Buchberger
Morale : 50

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Ryan Dingle                   C         100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25    0  26      500,000 $  3 
Jean-Simon Allard             C         100.00    25 25 70 65 64 35 25 35 25 30 40 44 30 36 25 53    0  21      475,000 $  1 
Fredrik Johansson(R)          C         100.00    25 25 70 72 72 35 25 63 25 30 40 55 30 54 72 50    0  26      500,000 $  1 
Felix Schulz                  C         100.00    55 30 95 76 56 44 88 77 25 50 49 55 37 39 75 53    0  22      475,000 $  1 
Byron Froese(R)               C         100.00    25 25 70 64 58 35 25 51 25 30 40 55 30 28 44 50    0  19      500,000 $  3 
Aaron Marvin                  C LW RW   100.00    25 25 70 71 67 35 25 60 25 30 40 52 30 39 47 66    0  22      475,000 $  1 
Garrett Klotz                   LW      100.00    86 99 88 72 93 37 66 44 25 41 41 56 31 36 47 44    0  21      475,000 $  2 
Eric Boulton                    LW      100.00    55 99 39 78 77 40 84 67 25 47 43 64 32 80 72 55  N 0  34      800,000 $  2 
Pascal Morency                     RW   100.00    86 99 25 76 56 43 47 68 25 42 42 56 32 62 74 59    0  28      500,000 $  1 
Kirk MacDonald                     RW   100.00    86 40 97 70 74 39 57 59 25 44 49 55 37 54 68 19    0  26      475,000 $  1 
Garrett Peterson(R)                RW   100.00    25 25 70 65 52 35 25 35 25 30 40 44 30 25 25 50    0  18      500,000 $  3 
Darren Reid                        RW   100.00    86 78 91 72 70 42 36 65 25 43 48 55 36 58 71 44    0  27      475,000 $  2 
Valery Zhukov                         D 100.00    86 25 93 77 66 50 26 54 25 46 43 57 32 39 44 55    0  22      475,000 $  1 
T.J. Brennan                          D 100.00    55 34 95 68 66 56 79 49 25 38 45 51 34 36 44 56    0  21      775,000 $  2 
Risto Korhonen                        D 100.00    25 25 70 71 76 35 25 64 25 30 40 57 30 43 68 45    0  23      550,000 $  1 
Oskars Bartulis                       D 100.00    55 29 95 74 70 52 88 77 25 47 45 62 34 43 74 64    0  23      583,333 $  1 
Mark Katic                            D 100.00    55 25 99 77 55 62 59 67 25 38 43 51 32 36 53 54    0  21      475,000 $  2 
Geoff Waugh                           D 100.00    86 74 89 76 82 47 42 72 25 42 40 58 30 54 74 69  N 0  26      500,000 $  3 
Eric Mestery                          D 100.00    25 25 70 65 77 35 25 35 25 30 40 44 30 32 25 29    0  20      475,000 $  2 
Davis Drewiske                        D 100.00    55 29 93 75 78 68 73 60 25 51 42 75 32 50 50 35    0  25      525,000 $  1 
Drew Schiestel                        D 100.00    55 31 99 73 68 58 63 58 25 37 41 51 31 36 45 62    0  21      475,000 $  2 
Corey Fienhage                        D 100.00    25 25 70 65 60 35 25 35 25 30 40 44 30 32 25 51    0  20      475,000 $  2 
Ben Chiarot(R)                        D 100.00    25 25 70 69 81 35 25 49 25 30 40 56 30 28 42 50    0  19      500,000 $  3 
Brett Palin                           D 100.00    25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25    0  26      525,000 $  3 
