Site hébergé sur
Web Hosting by PowWeb
40 gigs d'espace web, 800 gigs de transferts, compatible avec le Web Portal
 

Alignements des équipes

Division Nord Est
Division Atlantique
Division Sud Est
Division Centre
Division Pacifique
Division Nord Ouest


Recherchez un joueur


Anaheim Ducks

Pro Roster

Coach : Peter Laviolette
Morale : 46

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Daniel Briere                 C  100    37 25 86 92 49 87 98 75 79 72 57 73 90 64    30   6,500,000  2 
Rob Niedermayer               C  100    50 28 90 92 71 80 83 62 47 47 82 84 82 64    33   1,000,000  1 
Samuel Pahlsson               C  100    89 25 95 85 65 83 57 79 51 48 85 73 64 60  N 30   1,900,000  3 
Tomas Plekanec                C  100    36 25 96 88 53 79 88 74 65 64 73 54 75 46    25   1,400,000  3 
Antoine Vermette              LW 100    43 28 93 90 60 78 85 80 59 62 81 54 81 64    25   1,200,000  1 
Donald Brashear               LW 100    70 99 56 76 84 43 72 38 45 45 54 91 73 37    36   1,064,000  1 
Paul Kariya                   LW 100    31 25 95 95 48 89 97 25 77 60 62 84 92 64    33   3,000,000  2 
Travis Moen                   LW 100    79 88 81 80 74 72 74 56 46 47 81 54 74 53    26     525,000  3 
Alexander Radulov             RW 100    34 25 96 84 65 67 85 25 61 64 59 39 75 50    21     885,666  2 
Alexei Kovalev                RW  97    50 25 86 92 75 87 96 76 70 67 69 87 87 54  N 35   6,693,340  5 
Jon Sim                       RW 100    68 66 71 75 54 82 74 50 64 69 62 64 74 58  N 30   1,400,000  4 
Martin Lapointe               RW 100    61 66 82 84 67 58 78 71 47 50 71 87 75 42  N 34   1,525,000  3 
Tom Kostopoulos               RW 100    78 99 74 82 64 57 79 54 49 48 77 65 81 68    29     700,000  1 
Aaron Miller                  D  100    49 25 93 83 76 85 81 25 48 41 84 91 84 64  N 36     955,000  2 
Bruno Gervais(R)              D  100    44 25 95 84 59 82 83 25 52 40 77 43 75 30    23     475,000  1 
Denis Gauthier                D  100    84 34 90 82 79 61 78 25 45 40 86 73 78 40    31   1,679,600  2 
Marc-Edouard Vlasic           D  100    34 25 98 82 66 99 84 25 55 45 81 32 77 64    21     525,000  2 
Nicklas Lidstrom              D  100    34 25 95 95 64 99 98 25 88 64 82 95 96 52    38   5,000,000  1 
Rob Blake                     D  100    65 25 77 90 86 99 90 36 60 66 82 99 94 64    38   4,800,000  1 
Robyn Regehr                  D  100    82 50 86 89 80 98 83 25 55 47 84 58 85 64    28   4,500,000  4 
Steve Eminger                 D  100    55 28 93 85 69 71 83 38 52 41 77 47 77 64    24   1,000,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cristobal Huet                G  100    89 88 77 81 86 84 76 89 88 76 86 44    32   2,875,000  1 
Yann Danis                    G  100    63 85 58 79 66 63 60 63 64 54 78 64    27     500,000  1 

Farm Roster - Iowa Chops

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]
Coach : Patrick Roy
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Alex Bourret                  C  100    38 57 81 80 63 46 80 31 47 37 52 40 61 36    21     850,000  2 
Alexandre Burrows             C  100    57 63 60 84 59 64 76 64 49 47 88 58 75 39    27     850,000  2 
Blair Jones(R)                C  100    38 25 99 78 80 28 77 56 45 43 54 39 73 36    21     525,000  2 
Mathieu Aubin(R)              C  100    25 25 98 50 62 25 52 25 33 31 48 25 25 50    21     475,000  3 
Jordan Lavallee(R)            LW 100    38 66 84 76 80 51 74 27 37 39 53 25 60 30    22     475,000  2 
Matt Beleskey(R)              LW 100    35 25 70 65 70 35 35 25 35 35 50 25 25 48    20     650,000  3 
Maxime Boisclair              LW 100    25 25 99 50 62 25 46 25 25 26 46 43 37 50    23     475,000  1 
Maxime Lacroix(R)             LW 100    35 25 70 65 70 35 35 25 35 35 50 25 25 50    20     475,000  3 
Ryan Hillier(R)               LW 100    35 25 70 65 70 35 35 25 35 35 50 25 25 39    20     775,000  3 
George Parros                 RW 100    57 99 25 74 91 33 67 40 42 42 56 65 70 37    28     750,000  1 
Junior Lessard                RW 100    68 49 97 83 57 41 79 25 42 43 51 62 72 30    28     555,000  1 
Marc-Andre Bernier(R)         RW 100    48 38 94 74 75 42 56 25 25 26 42 43 37 44    23     710,000  1 
Martins Karsums               RW 100    36 25 91 79 57 44 75 29 47 40 53 40 58 27    22     650,000  1 
Matt D'agostini(R)            RW 100    32 25 95 81 61 39 79 29 44 44 56 40 61 28    21     475,000  2 
Pierre Parenteau              RW 100    35 28 88 74 62 49 76 32 56 52 60 41 68 30    25     550,000  1 
Simon Gamache(R)              RW 100    46 25 97 92 49 40 82 25 48 51 52 58 67 29    27     517,000  2 
Danny Richmond                D  100    32 99 62 85 63 48 82 25 45 40 72 43 71 31    23     602,000  1 
Dennis Persson(R)             D  100    35 25 70 65 65 70 35 25 35 35 50 25 25 30    20     650,000  3 
Ivan Vishnevski(R)            D  100    35 25 70 65 65 70 35 25 35 35 50 25 25 30    20     525,000  3 
Joe Ryan(R)                   D  100    35 25 70 65 65 70 35 25 35 35 50 25 25 30    20     775,000  3 
Maxime Fortunus(R)            D  100    35 28 93 79 66 44 74 25 36 53 52 38 68 29    24     475,000  1 
Michal Sersen(R)              D  100    35 25 70 65 65 70 35 25 35 35 50 25 25 35    22     475,000  2 
P.K. Subban(R)                D  100    35 25 70 65 65 70 35 25 35 35 50 25 25 30    19     775,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Corey Crawford(R)             G  100    53 60 68 83 59 55 54 53 55 43 76 16    23     700,000  1 
Jordan Pearce(R)              G  100    35 45 68 68 35 40 25 35 45 68 68 15    21     475,000  2 
Pier-Olivier Pelletier(R)     G  100    35 45 67 67 35 40 25 35 45 67 67 39    21     775,000  2 
Ben Bishop(R)                 G  100    38 62 82 82 35 40 42 38 35 25 25 46    21     475,000  2 
Jean-Christophe Blanchard(R)  G  100    34 45 60 60 35 40 25 34 45 60 60 50    20     475,000  3 


Atlanta Thrashers

Pro Roster

Coach : Rick Wilson
Morale : 48

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Boyd Gordon                   C   91 DD 36 25 98 86 60 74 77 79 53 48 96 50 74 61    24     650,000  1 
Josh Green                    C  100    43 34 97 82 80 45 79 55 44 42 76 73 73 72    30     779,000  1 
Saku Koivu(A)                 C   98    43 25 83 90 50 83 94 79 75 59 72 84 90 72  N 33  10,060,000  1 
Steve Kelly(R)                C  100    42 34 76 85 72 61 84 41 38 34 48 61 81 62    31     500,000  1 
Travis Zajac                  C   96    43 25 98 79 75 77 78 74 57 55 59 43 73 22    23     650,000  1 
Bobby Ryan                    LW  98    25 38 91 70 62 25 73 25 56 50 59 25 43 59    21     875,000  3 
Eric Perrin                   LW  90 DD 47 25 97 80 45 81 80 77 61 52 76 80 72 68    32   1,301,000  3 
Nigel Dawes(R)                LW 100    57 25 99 80 51 50 80 62 51 54 58 43 72 72    23     525,000  2 
Patrick Sharp                 LW  99    44 38 90 86 62 83 80 74 55 68 77 58 80 52    26   1,000,000  1 
Enver Lisin(R)                RW 100    42 25 92 81 69 70 61 64 44 55 61 39 63 64    22     600,000  1 
Martin St-Louis(C)            RW  98    39 25 97 95 49 99 95 55 83 73 73 80 87 64  N 33   9,600,000  1 
Pascal Dupuis                 RW 100    53 25 95 85 64 72 80 56 48 54 79 65 73 73    29   1,368,000  1 
Phil Kessel                   RW  92 DD 30 25 98 84 62 70 84 67 54 56 57 36 79 59    20     875,000  1 
Brett Clark                   D  100    59 31 94 85 65 99 85 38 62 57 81 73 82 72  N 31   3,211,000  2 
Bryan Muir                    D  100    46 63 78 78 84 55 75 25 48 54 70 84 73 72    35     600,000  1 
Chris Phillips                D  100    71 25 89 85 79 99 84 25 53 53 86 65 86 66  N 30   5,425,000  2 
Niclas Havelid(A)             D  100    40 25 94 89 59 99 85 25 54 44 84 84 82 72  N 35   2,711,000  4 
Rob Scuderi                   D  100    35 25 98 75 62 67 70 25 44 40 80 65 70 61  N 29   1,401,000  3 
Sheldon Brookbank(R)          D  100    40 78 83 74 73 56 74 25 49 40 71 58 68 58  N 27   1,201,000  4 
Toni Lydman                   D  100    86 28 89 95 67 96 92 25 58 46 83 69 85 56  N 30   2,811,000  5 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tim Thomas                    G  100    89 93 75 77 85 83 76 89 88 80 82 32    34   2,500,000  3 
Scott Munroe                  G  100    64 83 75 85 69 63 55 64 66 35 73 70    26     475,000  3 

Farm Roster - Chicago Wolves

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]
Coach : Scott Arniel
Morale : 45

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Bryan Little(R)               C   95    32 25 98 75 62 58 75 58 49 48 53 36 75 46    20     875,000  3 
David Bolland                 C   97    34 25 82 79 56 44 78 34 42 44 56 40 60 47    22     845,666  2 
Jonas Enlund(R)               C   98    35 25 70 65 70 35 35 25 35 35 50 25 25 55    20     475,000  2 
Dick Axelsson(R)              LW  99    35 25 70 65 70 35 35 25 35 35 50 25 25 46    21     475,000  3 
Mathieu Darche                LW  97    64 25 98 71 71 54 70 61 49 46 69 76 71 60  N 31     631,000  1 
Simon Hjalmarsson             LW  66 1M 35 25 70 65 65 70 35 25 35 35 50 25 25 52    19     650,000  3 
Warren Peters(R)              LW  98    36 66 82 78 67 45 73 33 33 36 51 25 59 61    25     475,000  2 
Chris Blight                  RW  99    25 40 96 50 62 25 49 25 32 25 45 25 25 53    26     475,000  1 
Jeff Hoggan                   RW  96    44 59 95 81 62 32 78 49 42 40 66 69 71 35    30     475,000  1 
Kevin Saurette                RW  98    25 25 80 50 62 25 47 25 26 27 46 25 25 51    28     475,000  1 
Ryan Murphy                   RW  79 2W 35 25 70 65 70 35 35 25 35 35 50 25 25 43    25     475,000  1 
Tom Cavanagh(R)               RW  56 2M 33 28 91 78 53 40 71 34 46 37 52 25 55 38    26     475,000  3 
Brian Lee                     D   99    25 31 78 50 62 25 62 25 35 49 52 46 67 57    21     850,000  1 
Brian Salcido(R)              D   95    33 34 87 82 68 40 80 25 47 70 59 35 72 53    23     475,000  2 
Jekabs Redlihs(R)             D   96    34 38 89 75 66 44 71 25 33 45 51 35 64 57    26     475,000  1 
Keith Yandle                  D   94 DD 32 25 98 77 71 53 76 25 48 54 64 36 68 21    21     700,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jonas Hiller                  G  97     58 75 72 83 63 61 63 58 60 50 82 11    26     750,000  3 
Brett Bennett(R)              G  100    35 45 62 62 35 40 25 35 45 62 62 50    20     475,000  2 
Kevin Armstrong(R)            G  100    35 45 58 58 35 40 25 35 45 58 58 50    20     475,000  2 


Boston Bruins

Pro Roster

Coach : Glen Sather
Morale : 42

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Matt Ellis(R)                 C  100    40 25 96 75 74 38 73 72 43 42 64 58 70 46    26     522,500  1 
Peter Mueller(R)              C  100    33 25 98 85 62 63 85 56 58 56 55 32 70 51    20     875,000  2 
Rod Brind'Amour               C  100    63 25 94 88 67 99 90 84 78 66 82 99 94 44  N 37   9,600,000  1 
Ryan Kesler                   C  100    58 50 87 89 65 82 78 75 52 56 92 47 78 44    23   1,200,000  1 
Alexander Steen               LW 100    51 25 97 89 57 79 83 59 58 55 78 47 76 51    24     918,750  1 
Martin Erat                   LW 100    44 25 93 88 62 86 86 65 72 62 65 58 80 61    26   1,675,000  1 
Ray Whitney                   LW 100    31 25 95 91 48 86 95 69 76 71 62 91 87 61    36   2,275,000  1 
Sean Bergenheim               LW 100    65 25 94 91 66 45 88 70 47 48 58 47 78 61    24     475,000  1 
Brad Boyes                    RW 100    46 28 98 85 56 80 88 71 59 70 62 54 83 53    26   1,500,000  1 
Chuck Kobasew                 RW 100    63 41 90 90 59 75 81 59 56 56 69 54 80 57    26   1,250,000  1 
Jay Pandolfo                  RW 100    43 25 98 81 63 83 80 50 52 55 86 84 78 61    33     989,000  2 
Teemu Selanne                 RW 100    30 25 93 97 65 83 97 76 70 82 55 99 96 51  N 37   7,531,000  3 
Aaron Ward                    D  100    96 28 88 81 80 93 79 25 49 50 81 84 81 57    35     890,000  2 
Anton Babchuk                 D  100    38 25 96 82 86 63 78 25 52 45 74 43 72 67    24     900,600  1 
Duncan Keith(R)               D  100    52 31 90 87 60 91 84 25 61 54 76 47 78 59    24   1,475,000  3 
Keith Carney                  D  100    45 25 92 84 74 69 82 38 51 45 77 95 82 42    38   1,601,000  3 
Luke Richardson               D  100    52 38 95 77 80 50 72 25 47 42 78 99 73 52  N 39     887,750  3 
Nolan Pratt                   D  100    56 44 95 81 73 70 77 25 47 42 80 76 76 48    32     879,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Manny Legace                  G  100    85 91 76 74 81 82 80 85 84 84 87 57    35   5,400,000  1 
Frederic Cassivi              G  100    52 58 85 87 60 54 51 52 55 76 71 61    33     750,000  1 

Farm Roster - Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]
Coach : Wayne Gretzky
Morale : 25

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Bobby Hughes(R)               C  100    25 25 99 50 62 25 57 25 38 35 49 25 25 50    20     650,000  2 
Kyle Turris(R)                C  100    35 25 70 65 56 70 35 25 35 35 50 25 25 52    19     875,000  2 
Petteri Wirtanen(R)           C   97    40 25 93 79 59 52 75 43 37 32 49 25 73 47    22     475,000  2 
Tomas Kopecky(R)              C   99    65 28 92 80 75 45 82 65 43 44 57 54 71 42    26     475,000  1 
Dane Byers(R)                 LW 100    38 99 25 79 70 49 74 29 41 41 54 25 58 47    22     475,000  3 
Hugh Jessiman                 LW  95    35 99 49 79 97 44 77 29 35 37 51 37 58 56    24   1,084,067  1 
Riley Cote(R)                 LW  95    44 99 33 75 79 25 49 62 42 41 51 54 57 48    26     475,000  3 
Steven Regier(R)              LW  97    41 28 86 77 73 51 69 32 42 41 54 25 67 49    23     475,000  2 
Ben Ondrus(R)                 RW  98    59 87 87 74 58 26 69 58 46 40 54 54 64 46    26     475,000  1 
Mike Glumac                   RW  96    42 76 69 82 70 58 78 34 43 45 56 58 78 38    28     600,000  1 
Petr Kalus(R)                 RW 100    33 91 55 83 66 40 77 31 38 38 52 45 58 50    21     650,000  2 
Chris Butler(R)               D  100    35 25 70 65 65 70 35 25 35 35 50 25 25 50    21     475,000  2 
Mark Stuart                   D   82 1W 66 41 86 83 70 63 74 25 44 44 71 43 69 26    24     650,000  1 
Matt Lashoff                  D   99    35 25 95 81 75 68 80 25 53 44 72 36 69 44    21     675,000  1 
Matt Smaby(R)                 D   98    75 25 93 83 87 47 67 25 40 40 73 43 61 40    23     792,000  1 
Matthew Spiller               D   90 DD 46 99 25 74 89 64 69 27 29 34 47 47 72 40    25     475,000  1 
Michael Funk(R)               D  100    35 25 70 73 75 70 58 25 35 35 50 29 59 47    21     475,000  3 
Richard Petiot(R)             D   69 3W 42 66 60 76 73 57 70 28 30 37 48 41 75 37    25     475,000  3 
Shawn Belle                   D  100    39 41 78 79 84 56 74 25 32 42 49 39 79 48    23     550,000  1 
Staffan Kronwall(R)           D   97    43 53 98 81 81 44 78 25 40 40 70 50 68 49    25     475,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jhonas Enroth(R)              G  93  DD 35 45 62 77 35 40 25 35 45 60 60 5     20     650,000  3 
Alex Kangas(R)                G  100    35 45 58 58 35 40 25 35 45 58 58 24    21     475,000  2 


BuffaloSabres

Pro Roster

Coach : Bryan Murray
Morale : 16

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Chris Gratton                 C  100    66 57 78 83 86 61 79 81 54 53 62 80 78 37  N 32   1,700,000  2 
Mike York                     C  100    36 25 98 92 52 49 85 59 48 49 62 69 81 41    30   1,900,000  3 
Paul Gaustad                  C  100    91 57 79 86 82 72 85 79 57 52 79 54 82 36    26   1,100,000  1 
Yanick Lehoux                 C  100    34 25 98 83 67 45 81 33 48 42 55 50 69 41    26     650,000  1 
Ales Kotalik                  LW 100    74 25 92 90 73 71 95 72 58 62 57 69 86 41    29   2,450,000  2 
Clarke MacArthur              LW  99    56 25 97 78 63 58 75 62 52 55 61 43 70 30    23     475,000  1 
Daniel Paille                 LW 100    44 25 97 90 62 63 85 60 55 54 77 47 78 41    24     971,110  1 
Steven Reinprecht             LW 100    35 25 96 88 60 79 83 76 66 55 71 76 82 41    32   2,000,000  2 
Yanic Perreault               LW 100    33 25 96 80 55 65 84 89 51 60 66 95 82 41  N 37   2,100,000  1 
Bill Guerin                   RW 100    50 47 89 88 74 80 87 83 56 70 57 99 85 41  N 37  10,060,000  1 
Brad Winchester               RW 100    58 99 76 81 85 42 80 42 44 44 53 58 70 41    27     892,500  2 
Carsen Germyn(R)              RW 100    40 69 60 80 57 53 75 34 43 44 55 51 69 45    26     485,000  1 
Dan Jancevski                 D  100    43 44 90 79 81 57 77 27 36 53 50 54 77 36    27     660,000  1 
David Tanabe                  D  100    47 34 94 89 65 80 83 25 51 51 74 58 76 41    27   1,140,000  1 
Dmitri Kalinin                D  100    42 25 94 94 79 69 96 38 55 49 77 58 84 41    27   2,280,000  1 
Niclas Wallin                 D  100    88 25 91 84 81 84 83 25 47 45 83 76 75 41    33   1,500,000  1 
Sami Salo                     D  100    43 25 96 87 79 99 88 25 61 67 81 80 82 30    33   3,500,000  2 
Sandis Ozolinsh               D  100    50 25 95 84 79 83 89 25 56 46 74 87 80 41    35   2,500,000  1 
Sean O'Donnell                D  100    46 57 82 78 85 85 74 38 50 44 85 91 80 36    36   2,128,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Olaf Kolzig                   G  100    77 91 87 85 78 75 71 77 77 95 85 26  N 38   3,500,000  2 
Brian Boucher                 G  100    69 67 73 83 71 68 65 69 70 69 79 32  N 31   2,400,000  2 

Farm Roster - Portland Pirates

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]
Coach : Kelly Buchberger
Morale : 23

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Felix Schulz                  C   62 1M 35 25 70 65 65 70 35 25 35 35 50 25 25 39    20     475,000  3 
Jean-Simon Allard             C  100    35 25 70 65 65 70 35 25 35 35 50 25 25 44    19     475,000  3 
Nathan Gerbe                  C  100    35 25 70 65 65 70 35 25 35 35 50 25 25 37    19     475,000  3 
Aaron Marvin(R)               LW  97    35 25 70 65 70 35 35 25 35 35 50 25 25 46    20     475,000  3 
Andrew Peters                 LW 100    44 99 30 71 86 25 74 25 41 42 53 62 72 51    28     525,000  2 
Ryan Flinn                    LW  98    45 99 25 72 98 68 67 31 26 28 46 58 66 48  N 28     650,000  2 
Konstantin Zakharov(R)        RW  98    49 25 85 70 64 47 34 25 31 36 46 40 30 46    23     475,000  1 
Pascal Morency                RW 100    35 99 25 65 65 70 35 25 25 35 50 25 25 54    26     500,000  3 
Tyler Bouck                   RW  96    44 60 76 81 62 69 71 38 33 30 48 58 73 29    28     530,860  1 
Brennan Evans(R)              D  100    37 99 25 77 84 50 70 27 33 45 51 40 62 48    26     575,000  2 
John Doherty(R)               D  100    35 25 70 65 65 70 35 25 35 35 50 25 25 34    24     550,000  1 
Jonas Ahnelov(R)              D  100    35 25 70 65 65 70 35 25 35 35 50 25 25 44    20     525,000  3 
Kyle Quincey(R)               D   97    40 57 37 80 64 52 78 28 38 55 53 48 80 45    22     475,000  1 
Mike Card                     D  100    40 25 83 77 67 48 76 29 33 45 50 36 75 37    22     575,000  1 
Oskars Bartulis(R)            D   99    25 25 95 50 62 25 67 25 38 56 51 30 66 38    21     475,000  1 
Risto Korhonen(R)             D  100    35 25 70 65 65 70 35 25 35 35 50 25 25 44    21     500,000  1 
Valery Zhukov(R)              D  100    35 25 70 65 65 70 35 25 35 35 50 25 25 44    20     475,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marc Denis                    G  100    61 77 70 81 65 62 61 61 62 69 84 17  N 30   3,200,000  3 
Kevin Weekes                  G  100    55 67 81 83 61 57 55 55 57 76 81 48    33   1,500,000  1 


Calgary Flames

Pro Roster

Coach : Terry Murray
Morale : 30

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Colin Fraser                  C  100    41 99 26 76 64 52 74 39 40 37 52 25 69 29    23     650,000  1 
Dainius Zubrus                C  100    61 25 94 87 88 81 87 77 63 59 62 69 80 51    30   1,444,000  1 
David Legwand                 C   99    30 25 94 92 66 84 90 69 67 63 76 62 82 51    28   2,350,000  1 
Tim Brent                     C  100    32 41 86 75 71 40 80 29 45 42 55 25 59 29    24     495,000  1 
Tuomo Ruutu                   C  100    92 38 77 88 64 77 90 68 58 55 63 50 85 51    25   2,400,000  2 
Bates Battaglia               LW 100    37 53 95 80 72 45 73 25 47 46 63 80 76 51  N 32     550,000  2 
Fedor Fedorov                 LW 100    63 32 67 75 99 86 70 25 40 40 73 54 58 51    27     700,000  1 
Fredrik Modin                 LW  99    40 25 91 87 86 83 85 71 56 62 80 84 85 51    33   5,200,000  3 
Keith Tkachuk(A)              LW 100    56 44 78 87 80 80 88 75 64 68 57 91 88 51    36   5,700,000  1 
Eric Boguniecki               RW 100    97 94 86 91 51 53 81 61 54 51 69 71 69 40    33     600,000  1 
Grant Marshall                RW 100    45 41 96 78 65 65 77 31 42 31 48 84 78 51    35   1,000,000  1 
Martin Havlat(C)              RW 100    30 25 95 94 63 91 97 42 72 70 65 58 85 51    27   6,000,000  2 
Alexandre R. Picard(R)        D  100    57 25 97 75 62 89 70 25 55 54 75 39 65 51    22     750,000  1 
Derek Meech                   D  100    37 25 98 75 62 48 72 25 38 55 53 40 75 47    24     487,000  3 
Kim Johnsson(A)               D  100    43 25 92 91 69 99 91 25 59 47 81 73 86 51    32   3,100,000  2 
Lawrence Nycholat             D  100    57 25 96 78 60 71 77 25 56 53 75 62 70 51    29     500,000  1 
Marc-Andre Bergeron           D  100    38 25 96 92 51 84 89 25 60 68 68 58 83 29    27   1,900,000  1 
Patrick Traverse              D  100    40 34 95 76 78 50 72 28 39 59 54 80 77 41    34     600,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Miikka Kiprusoff              G  100    92 99 65 81 89 88 84 92 91 73 92 37    31   7,600,000  2 
Stephen Valiquette            G  100    54 64 83 90 62 59 61 54 57 69 72 46    30     650,000  2 

Farm Roster - Quad City Flames

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]
Coach : Tony Granato
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Brady Murray(R)               C  100    25 25 93 50 62 25 54 25 32 36 49 25 25 47    23     783,000  2 
Dave Gove                     C   95    34 34 95 81 54 44 77 36 37 38 52 65 70 47    30     850,000  1 
David Brine(R)                C  100    25 25 98 50 62 25 53 25 32 34 50 25 25 43    23     475,000  2 
Adam Berti                    LW  99    37 69 74 76 78 48 70 27 30 30 48 25 57 41    22     625,000  2 
Gabe Gauthier(R)              LW  94 DD 33 31 91 80 58 40 76 25 48 42 55 25 58 51    24     557,000  1 
Josh Olson                    LW  98    61 45 88 61 98 80 63 25 31 34 44 64 52 25    26     577,500  1 
Kenndal McArdle               LW 100    25 40 93 50 62 25 50 25 29 31 47 30 25 48    21     475,000  1 
Kyle Greentree                LW  95    25 34 92 50 82 25 50 25 32 42 55 25 43 34    24     735,000  2 
Antti Pihlstrom(R)            RW  98    25 30 94 50 62 25 57 25 32 41 51 25 25 30    23     517,000  2 
Patrick Kaleta                RW 100    39 99 25 77 67 54 70 26 31 28 47 25 59 27    22     500,000  2 
Rick Rypien(R)                RW  96    38 99 25 82 49 56 77 31 37 34 50 25 70 35    24     477,000  1 
Bryan Young(R)                D   99    33 28 95 82 66 41 82 31 28 32 47 40 72 30    21     540,000  2 
Jack Hillen(R)                D  100    35 25 70 65 62 35 25 25 35 35 50 25 25 43    22     875,000  1 
Jordan Hendry                 D  100    34 47 80 77 65 45 72 25 31 39 49 32 66 26    24     587,000  1 
Marc Methot                   D   99    35 31 69 79 74 46 75 25 33 45 51 35 68 26    23     541,000  1 
Martin Lojek(R)               D   98    39 31 75 74 92 47 69 25 31 40 49 40 71 27    22     475,000  1 
Mike Egener                   D   99    36 49 67 78 84 49 71 25 26 28 45 46 64 29    23     760,500  1 
Nathan McIver(R)              D  100    38 99 25 73 71 51 68 25 27 31 46 45 72 36    23     488,000  1 
Steve Wagner(R)               D   99    25 25 93 50 62 25 64 25 36 51 52 35 67 29    24     610,000  2 
Tim Ramholt                   D   99    38 31 87 78 67 48 75 25 35 49 52 35 66 25    23     587,000  1 
Zach Fitzgerald(R)            D  100    35 25 70 65 62 70 35 25 35 35 35 25 25 43    23     533,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Barry Brust(R)                G  100    34 45 60 60 35 40 25 35 25 25 25 3     24     850,000  3 
Tyler Weiman(R)               G  100    34 45 60 60 35 40 25 35 25 25 25 12    24     495,000  1 


CarolinaHurricanes

Pro Roster

Coach : Glen Hanlon
Morale : 28

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Derek Armstrong               C  100    59 38 88 87 62 68 86 74 65 51 59 87 84 50    35   1,500,000  1 
Janick Steinmann(R)           C  100    35 25 70 65 70 70 35 25 35 35 50 25 25 41    21     475,000  2 
Jason Williams                C  100    46 25 95 87 55 75 85 76 63 60 60 62 82 38    27   1,750,000  1 
Wyatt Smith                   C  100    37 25 98 81 61 53 76 72 45 42 73 73 71 50    31     475,000  1 
Alexander Sundstrom           LW 100    35 25 70 65 70 35 35 25 35 35 50 25 25 30    21     475,000  1 
