|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 25 | 99 | 84 | 65 | 99 | 78 | 83 | 25 | 26 | 31 | 84 | 25 | 65 | 66 | 50 | 0 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Boston Bruins | 20 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2015-16 | Providence Bruins | 74 | 8 | 29 | 37 | 20 | 61 | 4 | 0 | 1 | 0 | 109 | 7.3 |
2015-16 | Boston Bruins | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Providence Bruins | 50 | 6 | 12 | 18 | 6 | 41 | 3 | 0 | 1 | 1 | 69 | 8.7 |
2016-17 | Boston Bruins | 12 | 1 | 1 | 2 | -1 | 6 | 1 | 0 | 0 | 0 | 9 | 11.1 |
2017-18 | Boston Bruins | 76 | 2 | 16 | 18 | 11 | 40 | 1 | 0 | 0 | 0 | 39 | 5.1 |
2018-19 | Boston Bruins | 80 | 5 | 22 | 27 | 19 | 20 | 2 | 0 | 1 | 1 | 61 | 8.2 |
2019-20 | New Jersey Devils | 30 | 2 | 7 | 9 | -2 | 0 | 2 | 0 | 0 | 0 | 36 | 5.6 |
2019-20 | Washington Capitals | 25 | 2 | 7 | 9 | 6 | 4 | 2 | 0 | 0 | 0 | 28 | 7.1 |
2020-21 | Washington Capitals | 39 | 3 | 13 | 16 | -3 | 10 | 1 | 0 | 0 | 0 | 35 | 8.6 |
FARM TOTALS | 124 | 14 | 41 | 55 | 26 | 102 | 7 | 0 | 2 | 1 | 178 | 7.9 | |
PRO TOTALS | 284 | 15 | 67 | 82 | 23 | 80 | 9 | 0 | 1 | 1 | 210 | 7.1 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Providence Bruins | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
2015-16 | Providence Bruins | 16 | 1 | 1 | 2 | 6 | 12 | 0 | 0 | 0 | 8 | 12.5 | |
2015-16 | Boston Bruins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2016-17 | Providence Bruins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
2016-17 | Boston Bruins | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2017-18 | 14 | 1 | 0 | 1 | -3 | 6 | 0 | 0 | 0 | 0 | 5 | 20.0 | |
2018-19 | 12 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
2019-20 | 4 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
FARM TOTALS | 20 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 8.3 | |
PRO TOTALS | 39 | 1 | 2 | 3 | -2 | 14 | 0 | 0 | 0 | 0 | 16 | 6.3 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 20 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | Providence Bruins | 74 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | Providence Bruins | 50 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | 76 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | 80 | 0 | 80 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | 30 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | 25 | 0 | 34 | -11 | 39 | 0 | 0 | 0 | 0 | 0 | |
2020-21 | 39 | 0 | 39 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
FARM TOTALS | 124 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 284 | 0 | 257 | 93 | 39 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Providence Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Providence Bruins | 16 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Boston Bruins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Providence Bruins | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Boston Bruins | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Boston Bruins | 14 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Boston Bruins | 12 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Washington Capitals | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 39 | 0 | 49 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Boston Bruins | 20 | 290:57 | 14:32 | 29:13 | 01:27 | 29:04 | 01:27 | 349:14 | 17:27 | 00:34 |
2015-16 | Providence Bruins | 74 | 877:41 | 11:51 | 214:08 | 02:53 | 276:54 | 03:44 | 1368:43 | 18:29 | 100:37 |
2015-16 | Boston Bruins | 2 | 28:29 | 14:14 | 00:42 | 00:21 | 00:00 | 0 | 29:11 | 14:35 | 00:03 |
2016-17 | Providence Bruins | 50 | 739:30 | 14:47 | 130:03 | 02:36 | 125:02 | 02:30 | 994:35 | 19:53 | 77:20 |
2016-17 | Boston Bruins | 12 | 177:05 | 14:45 | 00:10 | 00:00 | 23:38 | 01:58 | 200:53 | 16:44 | 00:16 |
2017-18 | Boston Bruins | 76 | 1223:57 | 16:06 | 79:01 | 01:02 | 133:54 | 01:45 | 1436:52 | 18:54 | 00:40 |
2018-19 | Boston Bruins | 80 | 1381:44 | 17:16 | 146:47 | 01:50 | 90:19 | 01:07 | 1618:50 | 20:14 | 00:32 |
2019-20 | New Jersey Devils | 30 | 501:58 | 16:43 | 62:59 | 02:05 | 69:36 | 02:19 | 634:33 | 21:09 | 00:14 |
2019-20 | Washington Capitals | 25 | 447:52 | 17:54 | 60:19 | 02:24 | 56:14 | 02:14 | 564:25 | 22:34 | 00:00 |
2020-21 | Washington Capitals | 39 | 653:37 | 16:45 | 90:16 | 02:18 | 75:50 | 01:56 | 819:43 | 21:01 | 00:13 |
FARM TOTALS | 124 | 1617:11 | 13:02 | 344:11 | 02:46 | 401:56 | 03:14 | 2363:18 | 19:03 | 01:26 | |
PRO TOTALS | 284 | 4705:39 | 16:34 | 469:27 | 01:39 | 478:35 | 01:41 | 5653:41 | 19:54 | 01:06 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Providence Bruins | 1 | 16:23 | 16:23 | 02:48 | 02:48 | 02:04 | 02:04 | 21:15 | 21:15 | 00:51 |
2015-16 | Providence Bruins | 16 | 221:34 | 13:50 | 50:29 | 03:09 | 16:42 | 01:02 | 288:45 | 18:02 | 16:29 |
2015-16 | Boston Bruins | 3 | 43:46 | 14:35 | 03:49 | 01:16 | 05:30 | 01:50 | 53:05 | 17:41 | 00:52 |
2016-17 | Providence Bruins | 3 | 39:30 | 13:10 | 18:17 | 06:05 | 05:04 | 01:41 | 62:51 | 20:57 | 04:39 |
2016-17 | Boston Bruins | 6 | 91:17 | 15:12 | 05:08 | 00:51 | 11:31 | 01:55 | 107:56 | 17:59 | 00:31 |
2017-18 | Boston Bruins | 14 | 235:40 | 16:50 | 33:20 | 02:22 | 09:07 | 00:39 | 278:07 | 19:51 | 00:35 |
2018-19 | Boston Bruins | 12 | 191:19 | 15:56 | 33:20 | 02:46 | 00:00 | 0 | 224:39 | 18:43 | 00:24 |
2019-20 | Washington Capitals | 4 | 70:03 | 17:30 | 07:54 | 01:58 | 07:21 | 01:50 | 85:18 | 21:19 | 00:09 |
FARM TOTALS | 20 | 277:27 | 13:52 | 71:34 | 03:34 | 23:50 | 01:11 | 372:51 | 18:38 | 01:05 | |
PRO TOTALS | 39 | 632:05 | 16:12 | 83:31 | 02:08 | 33:29 | 00:51 | 749:05 | 19:12 | 01:03 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Boston Bruins | 20 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Providence Bruins | 74 | 41 | 36 | 61 | 15 | 0 | 0 | 3 | 0 | 2 | 2 |
2015-16 | Boston Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Providence Bruins | 50 | 32 | 44 | 41 | 15 | 1 | 1 | 1 | 0 | 1 | 0 |
2016-17 | Boston Bruins | 12 | 17 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Boston Bruins | 76 | 111 | 32 | 40 | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
2018-19 | Boston Bruins | 80 | 65 | 38 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2019-20 | New Jersey Devils | 30 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Washington Capitals | 25 | 16 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2020-21 | Washington Capitals | 39 | 41 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
FARM TOTALS | 124 | 73 | 80 | 102 | 30 | 1 | 1 | 4 | 0 | 3 | 0 | |
PRO TOTALS | 284 | 264 | 142 | 80 | 10 | 0 | 1 | 1 | 1 | 3 | 1 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Providence Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Providence Bruins | 16 | 11 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Boston Bruins | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Providence Bruins | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Boston Bruins | 6 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Boston Bruins | 14 | 17 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Boston Bruins | 12 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Washington Capitals | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 20 | 14 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 39 | 45 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Boston Bruins | 20 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015-16 | Providence Bruins | 74 | 4 | 19 | 23 | 49 | 4 | 10 | 14 | 54 | 0 | 0 | 0 | 6 |
2015-16 | Boston Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Providence Bruins | 50 | 3 | 8 | 11 | 36 | 3 | 3 | 6 | 31 | 0 | 1 | 1 | 2 |
2016-17 | Boston Bruins | 12 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2017-18 | Boston Bruins | 76 | 1 | 14 | 15 | 30 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 |
2018-19 | Boston Bruins | 80 | 3 | 18 | 21 | 49 | 2 | 4 | 6 | 12 | 0 | 0 | 0 | 0 |
2019-20 | New Jersey Devils | 30 | 0 | 4 | 4 | 19 | 2 | 3 | 5 | 16 | 0 | 0 | 0 | 1 |
2019-20 | Washington Capitals | 25 | 0 | 7 | 7 | 15 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 2 |
2020-21 | Washington Capitals | 39 | 2 | 10 | 12 | 19 | 1 | 2 | 3 | 16 | 0 | 1 | 1 | 0 |
FARM TOTALS | 124 | 7 | 27 | 11 | 85 | 7 | 13 | 20 | 85 | 0 | 1 | 1 | 8 | |
PRO TOTALS | 284 | 6 | 55 | 61 | 139 | 15 | 67 | 20 | 68 | 15 | 67 | 1 | 3 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Providence Bruins | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Providence Bruins | 16 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2015-16 | Boston Bruins | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016-17 | Providence Bruins | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Boston Bruins | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Boston Bruins | 14 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018-19 | Boston Bruins | 12 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Washington Capitals | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 20 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 39 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2014-15 | Boston Bruins | 20 | 0 | 0 | 0 |
2015-16 | Providence Bruins | 74 | 0 | 0 | 0 |
2015-16 | Boston Bruins | 2 | 0 | 0 | 0 |
2016-17 | Providence Bruins | 50 | 0 | 0 | 0 |
2016-17 | Boston Bruins | 12 | 0 | 0 | 0 |
2017-18 | Boston Bruins | 76 | 0 | 0 | 0 |
2018-19 | Boston Bruins | 80 | 0 | 0 | 0 |
2019-20 | New Jersey Devils | 30 | 0 | 0 | 0 |
2019-20 | Washington Capitals | 25 | 0 | 0 | 0 |
2020-21 | Washington Capitals | 39 | 0 | 0 | 0 |
FARM TOTALS | 124 | 0 | 0 | 0 | |
PRO TOTALS | 284 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2014-15 | Providence Bruins | 1 | 0 | 0 | 0 |
2015-16 | Providence Bruins | 16 | 0 | 0 | 0 |
2015-16 | Boston Bruins | 3 | 0 | 0 | 0 |
2016-17 | Providence Bruins | 3 | 0 | 0 | 0 |
2016-17 | Boston Bruins | 6 | 0 | 0 | 0 |
2017-18 | Boston Bruins | 14 | 0 | 0 | 0 |
2018-19 | Boston Bruins | 12 | 0 | 0 | 0 |
2019-20 | Washington Capitals | 4 | 0 | 0 | 0 |
FARM TOTALS | 20 | 0 | 0 | 0 | |
PRO TOTALS | 39 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$5,950,000 | $5,950,000 | $5,950,000 | $5,950,000 | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
4 Year(s) | One Way Contract (PRO) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [07-02-2021 22:42:03] - Nate Schmidt ratings were not updated!
- [15-04-2020 10:47:15] - Nate Schmidt from Washington Capitals is back from Left Leg Injury.
- [15-04-2020 10:47:15] - Nate Schmidt from Washington Capitals is back from Left Leg Injury.
- [14-02-2020 06:51:05] - Game 882 - Nate Schmidt from Washington Capitals is injured (Left Leg) and is out for 3 months.
- [15-12-2019 11:51:30] - TRADE : From New Jersey Devils to Washington Capitals : Nate Schmidt.
- [07-07-2019 22:30:22] - TRADE : From Boston Bruins to New Jersey Devils : Nate Schmidt.
- [08-11-2018 12:31:05] - Nate Schmidt ratings were not updated!
- [31-10-2018 01:01:44] - Nate Schmidt from Boston Bruins is back from Strained Right Knee Injury.
- [31-10-2018 01:01:43] - Game 170 - Nate Schmidt from Boston Bruins is injured (Strained Right Knee) and is out for 4 days.
- [19-06-2018 20:39:37] - Nate Schmidt ratings were not updated!
- [22-06-2018 08:09:37] - Nate Schmidt ratings were not updated!
- [29-06-2018 06:36:21] - Nate Schmidt ratings were not updated!
- [29-06-2018 06:36:21] - Nate Schmidt ratings were not updated!
- [22-06-2018 08:09:37] - Nate Schmidt ratings were not updated!
- [19-06-2018 20:39:37] - Nate Schmidt ratings were not updated!
- [04-05-2018 23:28:58] - Nate Schmidt ratings were not updated!
- [05-05-2018 07:49:18] - Nate Schmidt ratings were not updated!
- [05-05-2018 09:10:32] - Nate Schmidt ratings were not updated!
- [28-12-2017 18:59:46] - Nate Schmidt from Boston Bruins is back from Sports Hernia Injury.
- [28-12-2017 18:59:44] - Game 569 - Nate Schmidt from Boston Bruins is injured (Sports Hernia) and is out for 6 days.
- [04-06-2017 22:41:59] - Nate Schmidt ratings were not updated!
- [14-06-2017 00:06:28] - Nate Schmidt of Boston Bruins was sent to farm.
- [23-06-2017 22:49:43] - Nate Schmidt ratings were not updated!
- [29-06-2017 08:03:44] - Nate Schmidt ratings were not updated!
- [29-06-2017 08:03:44] - Nate Schmidt ratings were not updated!
- [23-06-2017 22:49:43] - Nate Schmidt ratings were not updated!
- [14-06-2017 00:06:28] - Nate Schmidt of Boston Bruins was sent to farm.
- [04-06-2017 22:41:59] - Nate Schmidt ratings were not updated!
- [01-05-2017 18:22:01] - Nate Schmidt of Boston Bruins was sent to pro.
- [19-04-2017 18:21:48] - Nate Schmidt of Boston Bruins was sent down to farm.
- [15-04-2017 18:40:32] - Nate Schmidt of Boston Bruins was sent to pro.
- [14-04-2017 06:59:35] - Nate Schmidt of Boston Bruins was sent down to farm.
- [28-03-2017 18:18:28] - Nate Schmidt of Boston Bruins was sent to pro.
- [26-03-2017 20:36:41] - Nate Schmidt of Boston Bruins was sent down to farm.
- [25-03-2017 23:42:05] - Nate Schmidt of Boston Bruins was sent to pro.
- [21-03-2017 18:27:22] - Nate Schmidt of Boston Bruins was sent down to farm.
- [20-03-2017 20:04:59] - Nate Schmidt of Boston Bruins was sent to pro.
- [18-03-2017 22:06:32] - Nate Schmidt of Boston Bruins was sent down to farm.
- [14-03-2017 18:21:49] - Nate Schmidt of Boston Bruins was sent to pro.
- [22-01-2017 20:14:55] - Nate Schmidt of Boston Bruins was sent down to farm.
- [20-01-2017 18:46:53] - Nate Schmidt of Boston Bruins was sent to pro.
- [14-08-2016 17:27:49] - Nate Schmidt ratings were not updated!
- [28-03-2017 18:18:28] - Nate Schmidt of Boston Bruins was sent to pro.
- [26-03-2017 20:36:41] - Nate Schmidt of Boston Bruins was sent down to farm.
- [25-03-2017 23:42:05] - Nate Schmidt of Boston Bruins was sent to pro.
- [21-03-2017 18:27:22] - Nate Schmidt of Boston Bruins was sent down to farm.
- [20-03-2017 20:04:59] - Nate Schmidt of Boston Bruins was sent to pro.
- [18-03-2017 22:06:32] - Nate Schmidt of Boston Bruins was sent down to farm.
- [14-03-2017 18:21:49] - Nate Schmidt of Boston Bruins was sent to pro.
- [22-01-2017 20:14:55] - Nate Schmidt of Boston Bruins was sent down to farm.
- [20-01-2017 18:46:53] - Nate Schmidt of Boston Bruins was sent to pro.
- [14-08-2016 17:27:49] - Nate Schmidt ratings were not updated!
- [14-08-2016 17:27:49] - Nate Schmidt ratings were not updated!
- [18-04-2016 18:40:57] - Nate Schmidt of Boston Bruins was sent down to farm.
- [14-04-2016 20:03:39] - Nate Schmidt of Boston Bruins was sent to pro.
- [06-12-2015 22:13:44] - Nate Schmidt of Boston Bruins was sent to farm.
- [05-12-2015 12:19:18] - Nate Schmidt of Boston Bruins was sent to pro.
- [18-04-2016 18:40:57] - Nate Schmidt of Boston Bruins was sent down to farm.
- [14-04-2016 20:03:39] - Nate Schmidt of Boston Bruins was sent to pro.
- [05-12-2015 12:19:18] - Nate Schmidt of Boston Bruins was sent to pro.
- [06-12-2015 22:13:44] - Nate Schmidt of Boston Bruins was sent to farm.
- [06-12-2015 22:13:44] - Nate Schmidt of Boston Bruins was sent to farm.
- [05-12-2015 12:19:18] - Nate Schmidt of Boston Bruins was sent to pro.
- [07-15-2015 10:47:35] - Nate Schmidt ratings were not updated!
- [06-16-2015 19:33:06] - Nate Schmidt of Boston Bruins was sent to farm.
- [06-12-2015 17:51:01] - Nate Schmidt of Boston Bruins was sent to pro.
- [03-03-2015 19:48:20] - Nate Schmidt of Boston Bruins was sent to pro.
- [04-16-2015 18:16:06] - Nate Schmidt of Boston Bruins was sent to farm.
- [04-17-2015 21:02:01] - Nate Schmidt of Boston Bruins was sent to pro.
- [04-18-2015 18:04:26] - Nate Schmidt of Boston Bruins was sent to farm.
- [04-21-2015 18:32:18] - Nate Schmidt of Boston Bruins was sent to pro.
- [04-22-2015 18:31:03] - Nate Schmidt of Boston Bruins was sent to farm.
- [04-30-2015 19:16:43] - Nate Schmidt of Boston Bruins was sent to pro.
- [06-11-2015 18:38:37] - Nate Schmidt of Boston Bruins was sent to farm.
- [04-30-2015 19:16:43] - Nate Schmidt of Boston Bruins was sent to pro.
- [04-22-2015 18:31:03] - Nate Schmidt of Boston Bruins was sent to farm.
- [04-21-2015 18:32:18] - Nate Schmidt of Boston Bruins was sent to pro.
- [04-18-2015 18:04:26] - Nate Schmidt of Boston Bruins was sent to farm.
- [04-17-2015 21:02:01] - Nate Schmidt of Boston Bruins was sent to pro.
- [04-16-2015 18:16:06] - Nate Schmidt of Boston Bruins was sent to farm.
- [03-03-2015 19:48:20] - Nate Schmidt of Boston Bruins was sent to pro.