|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 25 | 98 | 86 | 79 | 79 | 86 | 85 | 65 | 59 | 68 | 66 | 51 | 75 | 78 | 50 | 0 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Hershey Bears | 77 | 21 | 44 | 65 | 3 | 37 | 7 | 0 | 0 | 1 | 213 | 9.9 |
2007-08 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-09 | Hershey Bears | 55 | 8 | 15 | 23 | 2 | 12 | 2 | 0 | 1 | 0 | 58 | 13.8 |
2008-09 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 | Washington Capitals | 74 | 5 | 3 | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 17 | 29.4 |
2010-11 | Hershey Bears | 80 | 8 | 9 | 17 | 7 | 6 | 0 | 1 | 2 | 0 | 91 | 8.8 |
2010-11 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Hershey Bears | 66 | 48 | 65 | 113 | 21 | 34 | 21 | 0 | 8 | 2 | 354 | 13.6 |
2011-12 | Washington Capitals | 7 | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 13.3 |
2012-13 | Hershey Bears | 7 | 5 | 7 | 12 | 8 | 4 | 0 | 1 | 3 | 0 | 48 | 10.4 |
2012-13 | Washington Capitals | 31 | 0 | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2012-13 | Albany Devils | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.0 |
2012-13 | New Jersey Devils | 11 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 27 | 7.4 |
2012-13 | Lake Erie Monsters | 4 | 2 | 2 | 4 | 1 | 6 | 2 | 0 | 3 | 0 | 20 | 10.0 |
2012-13 | St.Louis Blues | 30 | 4 | 11 | 15 | -20 | 8 | 1 | 0 | 0 | 0 | 76 | 5.3 |
2013-14 | St.Louis Blues | 82 | 17 | 26 | 43 | 0 | 9 | 3 | 0 | 7 | 0 | 236 | 7.2 |
2014-15 | Chicago Blackhawks | 82 | 30 | 35 | 65 | 41 | 22 | 7 | 0 | 9 | 2 | 283 | 10.6 |
2015-16 | Chicago Blackhawks | 82 | 17 | 27 | 44 | 17 | 22 | 2 | 0 | 5 | 0 | 216 | 7.9 |
2016-17 | Chicago Blackhawks | 69 | 22 | 24 | 46 | 14 | 6 | 4 | 0 | 2 | 3 | 190 | 11.6 |
2017-18 | Detroit Red Wings | 82 | 35 | 34 | 69 | 34 | 23 | 2 | 0 | 6 | 1 | 314 | 11.1 |
2018-19 | Chicago Blackhawks | 82 | 27 | 25 | 52 | 23 | 9 | 4 | 0 | 7 | 0 | 213 | 12.7 |
2019-20 | Chicago Blackhawks | 50 | 13 | 10 | 23 | 13 | 2 | 2 | 0 | 1 | 2 | 113 | 11.5 |
2019-20 | Washington Capitals | 31 | 7 | 10 | 17 | 10 | 2 | 1 | 0 | 0 | 0 | 55 | 12.7 |
2020-21 | Washington Capitals | 39 | 7 | 6 | 13 | -7 | 2 | 1 | 0 | 2 | 0 | 97 | 7.2 |
FARM TOTALS | 291 | 92 | 143 | 235 | 42 | 99 | 32 | 2 | 20 | 3 | 787 | 11.7 | |
PRO TOTALS | 752 | 188 | 218 | 406 | 134 | 121 | 27 | 0 | 40 | 9 | 1,866 | 10.1 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Hershey Bears | 5 | 7 | 3 | 10 | 2 | 0 | 1 | 0 | 0 | 36 | 19.4 | |
2010-11 | Hershey Bears | 9 | 2 | 2 | 4 | -1 | 6 | 0 | 0 | 0 | 13 | 15.4 | |
2011-12 | Hershey Bears | 14 | 5 | 6 | 11 | 1 | 6 | 0 | 0 | 0 | 58 | 8.6 | |
2011-12 | Washington Capitals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2012-13 | Lake Erie Monsters | 18 | 5 | 15 | 20 | 6 | 8 | 3 | 0 | 1 | 68 | 7.4 | |
2013-14 | St.Louis BluesSt.Louis Blues | 6 | 1 | 2 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
2014-15 | Chicago Blackhawks | 10 | 0 | 5 | 5 | -1 | 4 | 0 | 0 | 0 | 0 | 30 | 0.0 |
2015-16 | Chicago Blackhawks | 6 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 21 | 9.5 |
2016-17 | Chicago Blackhawks | 11 | 0 | 4 | 4 | -1 | 4 | 0 | 0 | 0 | 0 | 40 | 0.0 |
2017-18 | 7 | 5 | 6 | 11 | 6 | 2 | 0 | 0 | 1 | 0 | 37 | 13.5 | |
2018-19 | 18 | 5 | 2 | 7 | 3 | 5 | 1 | 0 | 0 | 1 | 31 | 16.1 | |
2019-20 | 8 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 8.3 | |
FARM TOTALS | 46 | 19 | 26 | 45 | 0 | 20 | 4 | 0 | 1 | 0 | 175 | 10.9 | |
PRO TOTALS | 69 | 15 | 25 | 40 | 8 | 17 | 1 | 0 | 2 | 1 | 199 | 7.5 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Hershey Bears | 77 | 0 | 28 | 0 | 0 | 0 | 0 | 27 | 55 | 49.1 |
2007-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | Hershey Bears | 55 | 0 | 11 | 0 | 0 | 0 | 0 | 41 | 96 | 42.7 |
2008-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | 74 | 0 | 10 | 0 | 0 | 2 | 4 | 3 | 12 | 25.0 | |
2010-11 | Hershey Bears | 80 | 0 | 10 | 23 | 45 | 19 | 13 | 10 | 22 | 45.5 |
2010-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | Hershey Bears | 66 | 3 | 53 | 112 | 226 | 81 | 23 | 169 | 383 | 44.1 |
2011-12 | 7 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 3 | 0 | |
2012-13 | Hershey Bears | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 13 | 15.4 |
2012-13 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
2012-13 | Albany Devils | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 70.0 |
2012-13 | 11 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 12 | 33.3 | |
2012-13 | Lake Erie Monsters | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 |
2012-13 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 59 | 27.1 | |
2013-14 | 82 | 0 | 5 | 0 | 0 | 0 | 0 | 52 | 121 | 43.0 | |
2014-15 | 82 | 1 | 3 | 0 | 0 | 0 | 0 | 47 | 102 | 46.1 | |
2015-16 | 82 | 0 | 10 | 0 | 0 | 0 | 0 | 52 | 107 | 48.6 | |
2016-17 | 69 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 84 | 29.8 | |
2017-18 | 82 | 0 | 19 | 0 | 0 | 0 | 0 | 58 | 153 | 37.9 | |
2018-19 | 82 | 0 | 4 | 145 | 0 | 0 | 0 | 26 | 90 | 28.9 | |
2019-20 | 50 | 0 | 3 | 86 | 0 | 0 | 0 | 20 | 56 | 35.7 | |
2019-20 | 31 | 0 | 0 | -34 | 133 | 0 | 0 | 5 | 24 | 20.8 | |
2020-21 | 39 | 0 | 1 | 54 | 0 | 0 | 0 | 23 | 41 | 56.1 | |
FARM TOTALS | 291 | 3 | 3 | 135 | 271 | 100 | 36 | 257 | 582 | 44.2 | |
PRO TOTALS | 752 | 1 | 64 | 256 | 135 | 4 | 5 | 331 | 876 | 37.8 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Hershey Bears | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 250.0 |
2010-11 | Hershey Bears | 9 | 0 | 3 | 2 | 12 | 6 | 3 | 2 | 5 | 250.0 |
2011-12 | Hershey Bears | 14 | 0 | 7 | 18 | 32 | 6 | 2 | 6 | 23 | 383.3 |
2011-12 | Washington Capitals | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 |
2012-13 | San Antonio Rampage | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 28 | 200.0 |
2013-14 | St.Louis Blues | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 |
2014-15 | Chicago Blackhawks | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 14 | 57.1 |
2015-16 | Chicago Blackhawks | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 |
2016-17 | Chicago Blackhawks | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 27 | 51.9 |
2017-18 | Detroit Red Wings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 58.3 |
2018-19 | Chicago Blackhawks | 18 | 0 | 1 | 34 | 0 | 0 | 0 | 5 | 24 | 20.8 |
2019-20 | Washington Capitals | 8 | 0 | 0 | 20 | 4 | 0 | 0 | 1 | 3 | 33.3 |
FARM TOTALS | 3 | 0 | 3 | 20 | 44 | 12 | 5 | 24 | 61 | 39.3 | |
PRO TOTALS | 69 | 0 | 7 | 55 | 4 | 0 | 0 | 40 | 90 | 44.4 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Hershey Bears | 77 | 18:21 | 00:14 | 00:00 | 0 | 00:00 | 0 | 18:21 | 00:14 | 00:00 |
2007-08 | Washington Capitals | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2008-09 | Hershey Bears | 55 | 14:15 | 00:15 | 00:00 | 0 | 00:00 | 0 | 14:15 | 00:15 | 00:00 |
2008-09 | Washington Capitals | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2009-10 | Washington Capitals | 74 | 425:17 | 05:44 | 11:18 | 00:09 | 02:01 | 00:01 | 438:36 | 05:55 | 00:15 |
2010-11 | Hershey Bears | 80 | 600:06 | 07:30 | 30:39 | 00:22 | 19:22 | 00:14 | 650:07 | 08:07 | 83:27 |
2010-11 | Washington Capitals | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2011-12 | Hershey Bears | 66 | 1215:50 | 18:25 | 202:44 | 03:04 | 173:42 | 02:37 | 1592:16 | 24:07 | 263:15 |
2011-12 | Washington Capitals | 7 | 76:02 | 10:51 | 01:35 | 00:13 | 00:00 | 0 | 77:37 | 11:05 | 00:06 |
2012-13 | Hershey Bears | 7 | 104:06 | 14:52 | 21:42 | 03:06 | 18:30 | 02:38 | 144:18 | 20:36 | 28:35 |
2012-13 | Washington Capitals | 31 | 148:10 | 04:46 | 07:41 | 00:14 | 00:31 | 00:01 | 156:22 | 05:02 | 00:07 |
2012-13 | Binghamton Devils | 2 | 03:35 | 01:47 | 00:55 | 00:27 | 20:33 | 10:16 | 25:03 | 12:31 | 03:09 |
2012-13 | New Jersey Devils | 11 | 139:17 | 12:39 | 03:40 | 00:20 | 02:47 | 00:15 | 145:44 | 13:14 | 00:00 |
2012-13 | San Antonio Rampage | 4 | 29:55 | 07:28 | 12:11 | 03:02 | 32:50 | 08:12 | 74:56 | 18:44 | 10:57 |
2012-13 | St.Louis Blues | 30 | 458:21 | 15:16 | 17:31 | 00:35 | 65:37 | 02:11 | 541:29 | 18:02 | 00:00 |
2013-14 | St.Louis Blues | 82 | 1221:51 | 14:54 | 06:40 | 00:04 | 214:08 | 02:36 | 1442:39 | 17:35 | 00:44 |
2014-15 | Chicago Blackhawks | 82 | 1310:30 | 15:58 | 03:54 | 00:02 | 212:28 | 02:35 | 1526:52 | 18:37 | 00:33 |
2015-16 | Chicago Blackhawks | 82 | 1212:06 | 14:46 | 01:51 | 00:01 | 214:56 | 02:37 | 1428:53 | 17:25 | 00:26 |
2016-17 | Chicago Blackhawks | 69 | 989:00 | 14:20 | 38:33 | 00:33 | 161:41 | 02:20 | 1189:14 | 17:14 | 00:21 |
2017-18 | Detroit Red Wings | 82 | 1346:02 | 16:24 | 25:48 | 00:18 | 188:02 | 02:17 | 1559:52 | 19:01 | 00:25 |
2018-19 | Chicago Blackhawks | 82 | 1088:21 | 13:16 | 01:09 | 00:00 | 199:53 | 02:26 | 1289:23 | 15:43 | 00:13 |
2019-20 | Chicago Blackhawks | 50 | 782:47 | 15:39 | 02:58 | 00:03 | 122:46 | 02:27 | 908:31 | 18:10 | 00:06 |
2019-20 | Washington Capitals | 31 | 471:38 | 15:12 | 02:55 | 00:05 | 58:57 | 01:54 | 533:30 | 17:12 | 00:00 |
2020-21 | Washington Capitals | 39 | 607:37 | 15:34 | 03:54 | 00:06 | 91:02 | 02:20 | 702:33 | 18:00 | 00:05 |
FARM TOTALS | 291 | 1986:08 | 06:49 | 268:11 | 00:55 | 264:57 | 00:54 | 2519:16 | 08:39 | 01:20 | |
PRO TOTALS | 752 | 10276:59 | 13:39 | 129:27 | 00:10 | 1534:49 | 02:02 | 11941:15 | 15:52 | 01:40 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Hershey Bears | 5 | 01:40 | 00:20 | 00:00 | 0 | 00:00 | 0 | 01:40 | 00:20 | 00:00 |
2010-11 | Hershey Bears | 9 | 137:38 | 15:17 | 00:25 | 00:02 | 01:31 | 00:10 | 139:34 | 15:30 | 17:56 |
2011-12 | Hershey Bears | 14 | 202:37 | 14:28 | 06:13 | 00:26 | 25:13 | 01:48 | 234:03 | 16:43 | 37:02 |
2011-12 | Washington Capitals | 3 | 19:38 | 06:32 | 00:07 | 00:02 | 00:00 | 0 | 19:45 | 06:35 | 00:31 |
2012-13 | San Antonio Rampage | 18 | 220:43 | 12:15 | 63:35 | 03:31 | 79:18 | 04:24 | 363:36 | 20:12 | 52:31 |
2013-14 | St.Louis Blues | 6 | 87:28 | 14:34 | 00:27 | 00:04 | 12:37 | 02:06 | 100:32 | 16:45 | 01:05 |
2014-15 | Chicago Blackhawks | 10 | 173:51 | 17:23 | 00:00 | 0 | 18:36 | 01:51 | 192:27 | 19:14 | 01:00 |
2015-16 | Chicago Blackhawks | 6 | 76:19 | 12:43 | 00:00 | 0 | 17:09 | 02:51 | 93:28 | 15:34 | 00:28 |
2016-17 | Chicago Blackhawks | 11 | 191:08 | 17:22 | 03:38 | 00:19 | 11:08 | 01:00 | 205:54 | 18:43 | 00:44 |
2017-18 | Detroit Red Wings | 7 | 113:41 | 16:14 | 00:00 | 0 | 11:59 | 01:42 | 125:40 | 17:57 | 00:30 |
2018-19 | Chicago Blackhawks | 18 | 256:53 | 14:16 | 00:00 | 0 | 17:45 | 00:59 | 274:38 | 15:15 | 00:29 |
2019-20 | Washington Capitals | 8 | 125:48 | 15:43 | 00:28 | 00:03 | 15:28 | 01:56 | 141:44 | 17:43 | 00:11 |
FARM TOTALS | 46 | 562:38 | 12:13 | 70:13 | 01:31 | 106:02 | 02:18 | 738:53 | 16:03 | 02:20 | |
PRO TOTALS | 69 | 1044:46 | 15:08 | 04:40 | 00:04 | 104:42 | 01:31 | 1154:08 | 16:43 | 01:57 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Hershey Bears | 77 | 51 | 113 | 37 | 0 | 0 | 0 | 0 | 3 | 6 | 3 |
2007-08 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-09 | Hershey Bears | 55 | 34 | 29 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2008-09 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 | Washington Capitals | 74 | 11 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 | Hershey Bears | 80 | 9 | 59 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2010-11 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Hershey Bears | 66 | 137 | 151 | 34 | 0 | 0 | 0 | 0 | 11 | 11 | 3 |
2011-12 | Washington Capitals | 7 | 13 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2012-13 | Hershey Bears | 7 | 7 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2012-13 | Washington Capitals | 31 | 4 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Binghamton Devils | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | New Jersey Devils | 11 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2012-13 | San Antonio Rampage | 4 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | St.Louis Blues | 30 | 36 | 38 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2013-14 | St.Louis Blues | 82 | 51 | 112 | 9 | 5 | 1 | 0 | 0 | 3 | 2 | 0 |
2014-15 | Chicago Blackhawks | 82 | 82 | 99 | 22 | 0 | 0 | 0 | 0 | 6 | 4 | 3 |
2015-16 | Chicago Blackhawks | 82 | 87 | 120 | 22 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
2016-17 | Chicago Blackhawks | 69 | 42 | 91 | 6 | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
2017-18 | Detroit Red Wings | 82 | 84 | 137 | 23 | 15 | 2 | 1 | 0 | 6 | 6 | 6 |
2018-19 | Chicago Blackhawks | 82 | 57 | 88 | 9 | 5 | 1 | 0 | 0 | 4 | 2 | 8 |
2019-20 | Chicago Blackhawks | 50 | 26 | 39 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
2019-20 | Washington Capitals | 31 | 7 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020-21 | Washington Capitals | 39 | 14 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FARM TOTALS | 291 | 247 | 366 | 99 | 0 | 0 | 0 | 0 | 15 | 20 | 15 | |
PRO TOTALS | 752 | 525 | 876 | 121 | 25 | 4 | 1 | 0 | 26 | 27 | 27 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Hershey Bears | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2010-11 | Hershey Bears | 9 | 2 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Hershey Bears | 14 | 15 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2011-12 | Washington Capitals | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | San Antonio Rampage | 18 | 27 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2013-14 | St.Louis Blues | 6 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2014-15 | Chicago Blackhawks | 10 | 6 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2015-16 | Chicago Blackhawks | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Chicago Blackhawks | 11 | 5 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Detroit Red Wings | 7 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2018-19 | Chicago Blackhawks | 18 | 7 | 15 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 1 |
2019-20 | Washington Capitals | 8 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FARM TOTALS | 46 | 46 | 64 | 20 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
PRO TOTALS | 69 | 44 | 67 | 17 | 5 | 1 | 0 | 0 | 1 | 3 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Hershey Bears | 77 | 14 | 44 | 58 | 213 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
2007-08 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-09 | Hershey Bears | 55 | 6 | 15 | 21 | 58 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2008-09 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 | Washington Capitals | 74 | 5 | 3 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 | Hershey Bears | 80 | 7 | 9 | 16 | 86 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
2010-11 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Hershey Bears | 66 | 27 | 41 | 68 | 283 | 21 | 20 | 41 | 59 | 0 | 4 | 4 | 12 |
2011-12 | Washington Capitals | 7 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Hershey Bears | 7 | 4 | 7 | 11 | 42 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 |
2012-13 | Washington Capitals | 31 | 0 | 5 | 5 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012-13 | Binghamton Devils | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | New Jersey Devils | 11 | 2 | 2 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | San Antonio Rampage | 4 | 0 | 2 | 2 | 14 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 1 |
2012-13 | St.Louis Blues | 30 | 3 | 9 | 12 | 64 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 |
2013-14 | St.Louis Blues | 82 | 14 | 21 | 35 | 191 | 3 | 5 | 8 | 45 | 0 | 0 | 0 | 0 |
2014-15 | Chicago Blackhawks | 82 | 23 | 29 | 52 | 236 | 7 | 6 | 13 | 46 | 0 | 0 | 0 | 1 |
2015-16 | Chicago Blackhawks | 82 | 15 | 21 | 36 | 172 | 2 | 6 | 8 | 44 | 0 | 0 | 0 | 0 |
2016-17 | Chicago Blackhawks | 69 | 18 | 18 | 36 | 161 | 4 | 6 | 10 | 28 | 0 | 0 | 0 | 1 |
2017-18 | Detroit Red Wings | 82 | 33 | 29 | 62 | 265 | 2 | 5 | 7 | 48 | 0 | 0 | 0 | 1 |
2018-19 | Chicago Blackhawks | 82 | 23 | 21 | 44 | 174 | 4 | 4 | 8 | 39 | 0 | 0 | 0 | 0 |
2019-20 | Chicago Blackhawks | 50 | 11 | 7 | 18 | 98 | 2 | 3 | 5 | 14 | 0 | 0 | 0 | 1 |
2019-20 | Washington Capitals | 31 | 6 | 8 | 14 | 49 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
2020-21 | Washington Capitals | 39 | 6 | 4 | 10 | 79 | 1 | 2 | 3 | 18 | 0 | 0 | 0 | 0 |
FARM TOTALS | 291 | 58 | 119 | 2 | 699 | 32 | 20 | 52 | 70 | 2 | 4 | 6 | 18 | |
PRO TOTALS | 752 | 161 | 177 | 338 | 1561 | 188 | 218 | 68 | 300 | 188 | 218 | 0 | 5 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Hershey Bears | 5 | 6 | 3 | 9 | 36 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2010-11 | Hershey Bears | 9 | 2 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Hershey Bears | 14 | 5 | 6 | 11 | 54 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2011-12 | Washington Capitals | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | San Antonio Rampage | 18 | 2 | 11 | 13 | 51 | 3 | 4 | 7 | 15 | 0 | 0 | 0 | 2 |
2013-14 | St.Louis Blues | 6 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Chicago Blackhawks | 10 | 0 | 4 | 4 | 29 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2015-16 | Chicago Blackhawks | 6 | 2 | 2 | 4 | 17 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
2016-17 | Chicago Blackhawks | 11 | 0 | 3 | 3 | 36 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
2017-18 | Detroit Red Wings | 7 | 5 | 5 | 10 | 36 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2018-19 | Chicago Blackhawks | 18 | 4 | 2 | 6 | 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2019-20 | Washington Capitals | 8 | 2 | 1 | 3 | 20 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
