|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 25 | 98 | 78 | 61 | 81 | 55 | 77 | 25 | 12 | 19 | 79 | 25 | 47 | 47 | 50 | 0 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | San Jose Barracuda | 43 | 3 | 5 | 8 | 15 | 28 | 2 | 0 | 0 | 1 | 34 | 8.8 |
2017-18 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | 55 | 5 | 11 | 16 | 27 | 40 | 2 | 0 | 1 | 0 | 53 | 9.4 | |
2019-20 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | San Jose Sharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 98 | 8 | 16 | 24 | 42 | 68 | 4 | 0 | 1 | 1 | 87 | 9.2 | |
PRO TOTALS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | San Jose Barracuda | 10 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 7 | 0.0 | |
2019-20 | 15 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FARM TOTALS | 25 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | San Jose Barracuda | 43 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | 55 | 0 | 40 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020-21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FARM TOTALS | 98 | 0 | 40 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | San Jose Barracuda | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | San Jose Barracuda | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | San Jose Barracuda | 43 | 499:20 | 11:36 | 124:17 | 02:53 | 169:37 | 03:56 | 793:14 | 18:26 | 43:08 |
2017-18 | San Jose Sharks | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2018-19 | San Jose Sharks | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2019-20 | San Jose Barracuda | 55 | 684:58 | 12:27 | 38:08 | 00:41 | 96:05 | 01:44 | 819:11 | 14:53 | 51:02 |
2019-20 | San Jose Sharks | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2020-21 | San Jose Sharks | 3 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
FARM TOTALS | 98 | 1184:18 | 12:05 | 162:25 | 01:39 | 265:42 | 02:42 | 1612:25 | 16:27 | 00:57 | |
PRO TOTALS | 3 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | San Jose Barracuda | 10 | 142:16 | 14:13 | 24:56 | 02:29 | 11:55 | 01:11 | 179:07 | 17:54 | 09:16 |
2019-20 | San Jose Barracuda | 15 | 09:01 | 00:36 | 00:02 | 00:00 | 00:00 | 0 | 09:03 | 00:36 | 01:13 |
FARM TOTALS | 25 | 151:17 | 06:03 | 24:58 | 00:59 | 11:55 | 00:28 | 188:10 | 07:31 | 00:25 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | San Jose Barracuda | 43 | 42 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | San Jose Barracuda | 55 | 20 | 9 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019-20 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | San Jose Sharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 98 | 62 | 37 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
PRO TOTALS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | San Jose Barracuda | 10 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | San Jose Barracuda | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 25 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | San Jose Barracuda | 43 | 1 | 3 | 4 | 17 | 2 | 2 | 4 | 17 | 0 | 0 | 0 | 0 |
2017-18 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | San Jose Barracuda | 55 | 3 | 10 | 13 | 34 | 2 | 1 | 3 | 19 | 0 | 0 | 0 | 0 |
2019-20 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | San Jose Sharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 98 | 4 | 13 | 13 | 51 | 4 | 3 | 7 | 36 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | San Jose Barracuda | 10 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019-20 | San Jose Barracuda | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 25 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2017-18 | San Jose Barracuda | 43 | 0 | 0 | 0 |
2017-18 | San Jose Sharks | 0 | 0 | 0 | 0 |
2018-19 | San Jose Sharks | 0 | 0 | 0 | 0 |
2019-20 | San Jose Barracuda | 55 | 0 | 0 | 0 |
2019-20 | San Jose Sharks | 0 | 0 | 0 | 0 |
2020-21 | San Jose Sharks | 3 | 0 | 0 | 0 |
FARM TOTALS | 98 | 0 | 0 | 0 | |
PRO TOTALS | 3 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2017-18 | San Jose Barracuda | 10 | 0 | 0 | 0 |
2019-20 | San Jose Barracuda | 15 | 0 | 0 | 0 |
FARM TOTALS | 25 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$925,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | One Way Contract (PRO) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [06-11-2020 08:47:04] - Radim Simek average salary was modified from 0 $ to 925-000 $.
- [15-03-2020 10:03:46] - Radim Simek from San Jose Barracuda is back from Broken Bone (Left Ankle) Injury.
- [15-03-2020 10:03:46] - Radim Simek from San Jose Barracuda is back from Broken Bone (Left Ankle) Injury.
- [26-02-2020 20:25:59] - Game 889 - Radim Simek from San Jose Barracuda is injured (Broken Bone (Left Ankle)) and is out for 2 weeks.
- [08-11-2018 12:31:05] - Radim Simek ratings were not updated!
- [19-06-2018 20:39:37] - Radim Simek ratings were not updated!
- [22-06-2018 08:09:37] - Radim Simek ratings were not updated!
- [29-06-2018 06:36:21] - Radim Simek ratings were not updated!
- [29-06-2018 06:36:21] - Radim Simek ratings were not updated!
- [22-06-2018 08:09:37] - Radim Simek ratings were not updated!
- [19-06-2018 20:39:37] - Radim Simek ratings were not updated!
- [05-05-2018 09:10:32] - Radim Simek ratings were not updated!
- [05-05-2018 07:49:18] - Radim Simek ratings were not updated!
- [04-05-2018 23:28:58] - Radim Simek ratings were not updated!
- [04-06-2017 22:41:59] - Radim Simek average salary was modified from 0 $ to 575-000 $.
- [23-06-2017 22:49:43] - Radim Simek ratings were not updated!
- [27-06-2017 19:11:26] - San Jose Sharks drafts Radim Simek as the #174 overall pick in the Entry Draft of year 2017.
- [29-06-2017 08:03:44] - Radim Simek ratings were not updated!
- [01-10-2017 19:16:24] - Radim Simek was added to San Jose Sharks.
- [01-10-2017 19:21:48] - Radim Simek of San Jose Sharks was sent down to farm.
- [01-10-2017 19:21:48] - Radim Simek of San Jose Sharks was sent down to farm.
- [01-10-2017 19:16:24] - Radim Simek was added to San Jose Sharks.
- [29-06-2017 08:03:44] - Radim Simek ratings were not updated!
- [27-06-2017 19:11:26] - San Jose Sharks drafts Radim Simek as the #174 overall pick in the Entry Draft of year 2017.
- [23-06-2017 22:49:43] - Radim Simek ratings were not updated!
- [04-06-2017 22:41:59] - Radim Simek average salary was modified from 0 $ to 575-000 $.