|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 25 | 98 | 83 | 65 | 86 | 99 | 82 | 76 | 66 | 51 | 82 | 38 | 65 | 67 | 50 | 0 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | San Jose Barracuda | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | San Jose Barracuda | 68 | 20 | 27 | 47 | 30 | 4 | 1 | 0 | 4 | 1 | 175 | 11.4 |
2016-17 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | San Jose Sharks | 82 | 4 | 11 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 58 | 6.9 |
2018-19 | San Jose Sharks | 82 | 12 | 15 | 27 | -10 | 0 | 7 | 0 | 1 | 1 | 85 | 14.1 |
2019-20 | San Jose Sharks | 82 | 14 | 33 | 47 | 7 | 2 | 2 | 0 | 3 | 1 | 144 | 9.7 |
2020-21 | San Jose Sharks | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
FARM TOTALS | 75 | 20 | 27 | 47 | 30 | 4 | 1 | 0 | 4 | 1 | 175 | 11.4 | |
PRO TOTALS | 249 | 30 | 60 | 90 | -1 | 2 | 9 | 0 | 4 | 2 | 294 | 10.2 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | San Jose Barracuda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | San Jose Barracuda | 22 | 7 | 7 | 14 | 8 | 0 | 0 | 1 | 1 | 35 | 20.0 | |
2017-18 | 16 | 0 | 3 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | |
2018-19 | 7 | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 10 | 10.0 | |
2019-20 | 5 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | |
FARM TOTALS | 24 | 7 | 7 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 35 | 20.0 | |
PRO TOTALS | 28 | 1 | 4 | 5 | -7 | 0 | 1 | 0 | 0 | 0 | 27 | 3.7 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | San Jose Barracuda | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 |
2015-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | San Jose Barracuda | 68 | 0 | 9 | 0 | 0 | 0 | 0 | 486 | 716 | 67.9 |
2016-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | 82 | 0 | 13 | 0 | 0 | 0 | 0 | 431 | 765 | 56.3 | |
2018-19 | 82 | 0 | 3 | 70 | 0 | 0 | 0 | 397 | 783 | 50.7 | |
2019-20 | 82 | 0 | 8 | 113 | 0 | 0 | 0 | 184 | 363 | 50.7 | |
2020-21 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 12 | 24 | 50.0 | |
FARM TOTALS | 75 | 0 | 9 | 0 | 0 | 0 | 0 | 487 | 718 | 67.8 | |
PRO TOTALS | 249 | 0 | 24 | 190 | 0 | 0 | 0 | 1,024 | 1,935 | 52.9 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | San Jose Barracuda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | San Jose Barracuda | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 138 | 245 | 177.5 |
2017-18 | San Jose Sharks | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 79 | 154 | 51.3 |
2018-19 | San Jose Sharks | 7 | 0 | 3 | 7 | 0 | 0 | 0 | 38 | 83 | 45.8 |
2019-20 | San Jose Sharks | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 13 | 28 | 46.4 |
PRO TOTALS | 28 | 0 | 6 | 15 | 0 | 0 | 0 | 130 | 265 | 49.1 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | San Jose Barracuda | 7 | 01:48 | 00:15 | 00:09 | 00:01 | 00:00 | 0 | 01:57 | 00:16 | 00:25 |
2015-16 | San Jose Sharks | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2016-17 | San Jose Barracuda | 68 | 854:41 | 12:34 | 54:49 | 00:48 | 115:16 | 01:41 | 1024:46 | 15:04 | 149:58 |
2016-17 | San Jose Sharks | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2017-18 | San Jose Sharks | 82 | 484:28 | 05:54 | 116:27 | 01:25 | 00:00 | 0 | 600:55 | 07:19 | 00:37 |
2018-19 | San Jose Sharks | 82 | 529:10 | 06:27 | 138:38 | 01:41 | 210:51 | 02:34 | 878:39 | 10:42 | 00:35 |
2019-20 | San Jose Sharks | 82 | 1242:48 | 15:09 | 00:57 | 00:00 | 175:20 | 02:08 | 1419:05 | 17:18 | 00:43 |
2020-21 | San Jose Sharks | 3 | 48:35 | 16:11 | 02:47 | 00:55 | 04:11 | 01:23 | 55:33 | 18:31 | 00:01 |
FARM TOTALS | 75 | 856:29 | 11:25 | 54:58 | 00:43 | 115:16 | 01:32 | 1026:43 | 13:41 | 02:00 | |
PRO TOTALS | 249 | 2305:01 | 09:15 | 258:49 | 01:02 | 390:22 | 01:34 | 2954:12 | 11:51 | 01:19 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | San Jose Barracuda | 2 | 00:31 | 00:15 | 00:00 | 0 | 00:00 | 0 | 00:31 | 00:15 | 00:04 |
2016-17 | San Jose Barracuda | 22 | 206:16 | 09:22 | 30:37 | 01:23 | 00:42 | 00:01 | 237:35 | 10:47 | 30:48 |
2017-18 | San Jose Sharks | 16 | 97:00 | 06:03 | 32:23 | 02:01 | 00:00 | 0 | 129:23 | 08:05 | 00:35 |
2018-19 | San Jose Sharks | 7 | 50:07 | 07:09 | 13:59 | 01:59 | 22:23 | 03:11 | 86:29 | 12:21 | 00:28 |
2019-20 | San Jose Sharks | 5 | 82:46 | 16:33 | 00:00 | 0 | 13:46 | 02:45 | 96:32 | 19:18 | 00:24 |
FARM TOTALS | 24 | 206:47 | 08:36 | 30:37 | 01:16 | 00:42 | 00:01 | 238:06 | 09:55 | 01:17 | |
PRO TOTALS | 28 | 229:53 | 08:12 | 46:22 | 01:39 | 36:09 | 01:17 | 312:24 | 11:09 | 01:07 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | San Jose Barracuda | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | San Jose Barracuda | 68 | 3 | 111 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
2016-17 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | San Jose Sharks | 82 | 11 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2018-19 | San Jose Sharks | 82 | 7 | 89 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019-20 | San Jose Sharks | 82 | 10 | 113 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
2020-21 | San Jose Sharks | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 75 | 3 | 112 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | |
PRO TOTALS | 249 | 28 | 284 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | San Jose Barracuda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | San Jose Barracuda | 22 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2017-18 | San Jose Sharks | 16 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | San Jose Sharks | 7 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | San Jose Sharks | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 24 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
PRO TOTALS | 28 | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | San Jose Barracuda | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | San Jose Barracuda | 68 | 19 | 21 | 40 | 146 | 1 | 6 | 7 | 24 | 0 | 0 | 0 | 5 |
2016-17 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | San Jose Sharks | 82 | 4 | 10 | 14 | 56 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
2018-19 | San Jose Sharks | 82 | 5 | 6 | 11 | 55 | 7 | 9 | 16 | 29 | 0 | 0 | 0 | 1 |
2019-20 | San Jose Sharks | 82 | 12 | 28 | 40 | 116 | 2 | 5 | 7 | 28 | 0 | 0 | 0 | 0 |
2020-21 | San Jose Sharks | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FARM TOTALS | 75 | 19 | 21 | 40 | 146 | 1 | 6 | 7 | 24 | 0 | 0 | 0 | 5 | |
PRO TOTALS | 249 | 21 | 45 | 66 | 233 | 30 | 60 | 23 | 58 | 30 | 60 | 1 | 3 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | San Jose Barracuda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | San Jose Barracuda | 22 | 6 | 7 | 13 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
2017-18 | San Jose Sharks | 16 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | San Jose Sharks | 7 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
2019-20 | San Jose Sharks | 5 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
FARM TOTALS | 24 | 6 | 7 | 13 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
PRO TOTALS | 28 | 0 | 0 | 3 | 10 | 1 | 4 | 2 | 6 | 1 | 4 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2015-16 | San Jose Barracuda | 7 | 0 | 0 | 0 |
2015-16 | San Jose Sharks | 0 | 0 | 0 | 0 |
2016-17 | San Jose Barracuda | 68 | 0 | 0 | 0 |
2016-17 | San Jose Sharks | 0 | 0 | 0 | 0 |
2017-18 | San Jose Sharks | 82 | 0 | 0 | 0 |
2018-19 | San Jose Sharks | 82 | 4 | 10 | 40 |
2019-20 | San Jose Sharks | 82 | 2 | 3 | 67 |
2020-21 | San Jose Sharks | 3 | 0 | 0 | 0 |
FARM TOTALS | 75 | 0 | 0 | 0 | |
PRO TOTALS | 249 | 6 | 13 | 46 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2015-16 | San Jose Barracuda | 2 | 0 | 0 | 0 |
2016-17 | San Jose Barracuda | 22 | 0 | 0 | 0 |
2017-18 | San Jose Sharks | 16 | 0 | 0 | 0 |
2018-19 | San Jose Sharks | 7 | 0 | 0 | 0 |
2019-20 | San Jose Sharks | 5 | 0 | 0 | 0 |
FARM TOTALS | 24 | 0 | 0 | 0 | |
PRO TOTALS | 28 | 6 | 13 | 46 |
Contract
Salary Hit by Season
* = No Trade Clause
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$2,937,500 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | One Way Contract (PRO) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [08-11-2018 12:31:05] - Chris Tierney ratings were not updated!
- [29-06-2018 06:36:21] - Chris Tierney ratings were not updated!
- [22-06-2018 08:09:37] - Chris Tierney ratings were not updated!
- [19-06-2018 20:39:37] - Chris Tierney ratings were not updated!
- [29-06-2018 06:36:21] - Chris Tierney ratings were not updated!
- [22-06-2018 08:09:37] - Chris Tierney ratings were not updated!
- [19-06-2018 20:39:37] - Chris Tierney ratings were not updated!
- [05-05-2018 09:10:32] - Chris Tierney ratings were not updated!
- [05-05-2018 07:49:18] - Chris Tierney ratings were not updated!
- [04-05-2018 23:28:58] - Chris Tierney ratings were not updated!
- [29-06-2017 08:03:44] - Chris Tierney ratings were not updated!
- [23-06-2017 22:49:43] - Chris Tierney ratings were not updated!
- [04-06-2017 22:41:59] - Chris Tierney ratings were not updated!
- [29-06-2017 08:03:44] - Chris Tierney ratings were not updated!
- [23-06-2017 22:49:43] - Chris Tierney ratings were not updated!
- [04-06-2017 22:41:59] - Chris Tierney ratings were not updated!
- [08-01-2017 22:59:33] - Chris Tierney from San Jose Barracuda is back from Exhaustion.
- [07-01-2017 20:16:00] - Chris Tierney from San Jose Barracuda is injured from Exhaustion.
- [08-01-2017 22:59:33] - Chris Tierney from San Jose Barracuda is back from Exhaustion.
- [07-01-2017 20:16:00] - Chris Tierney from San Jose Barracuda is injured from Exhaustion.
- [14-08-2016 17:27:49] - Chris Tierney ratings were not updated!
- [07-15-2015 10:47:35] - Chris Tierney ratings were not updated!
- [06-12-2015 07:09:02] - Chris Tierney of San Jose Sharks was sent to farm.
- [06-12-2015 07:07:02] - Chris Tierney was added to San Jose Sharks.