|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 32 | 97 | 81 | 49 | 70 | 96 | 78 | 64 | 53 | 49 | 75 | 37 | 84 | 87 | 50 | 99 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-09 | Bakersfield Condors | 76 | 47 | 60 | 107 | 47 | 6 | 15 | 1 | 8 | 2 | 337 | 13.9 |
2008-09 | Edmonton Oilers | 2 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 | Bakersfield Condors | 56 | 19 | 46 | 65 | 10 | 14 | 7 | 0 | 2 | 2 | 135 | 14.1 |
2009-10 | Edmonton Oilers | 25 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 38 | 7.9 |
2010-11 | Lake Erie Monsters | 5 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 0.0 |
2010-11 | St.Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 | Bridgeport Sound Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2010-11 | New York Islanders | 56 | 11 | 9 | 20 | -2 | 15 | 2 | 1 | 1 | 2 | 148 | 7.4 |
2010-11 | New Jersey Devils | 22 | 4 | 1 | 5 | -4 | 6 | 1 | 0 | 1 | 1 | 24 | 16.7 |
2011-12 | New Jersey Devils | 26 | 10 | 7 | 17 | -4 | 12 | 3 | 1 | 2 | 0 | 57 | 17.5 |
2011-12 | Tampa Bay Lightning | 19 | 2 | 4 | 6 | -7 | 8 | 0 | 0 | 1 | 0 | 25 | 8.0 |
2011-12 | Chicago Blackhawks | 32 | 8 | 5 | 13 | 0 | 10 | 1 | 0 | 0 | 1 | 97 | 8.2 |
2012-13 | Anaheim Ducks | 82 | 24 | 30 | 54 | -7 | 2 | 6 | 0 | 5 | 0 | 201 | 11.9 |
2013-14 | Anaheim Ducks | 80 | 22 | 29 | 51 | 4 | 18 | 5 | 0 | 2 | 3 | 224 | 9.8 |
2014-15 | Anaheim Ducks | 82 | 22 | 28 | 50 | 22 | 4 | 4 | 0 | 4 | 3 | 228 | 9.6 |
2015-16 | Anaheim Ducks | 77 | 21 | 29 | 50 | 16 | 8 | 3 | 1 | 2 | 1 | 215 | 9.8 |
2016-17 | Anaheim Ducks | 82 | 14 | 26 | 40 | 8 | 8 | 2 | 0 | 6 | 0 | 181 | 7.7 |
2017-18 | Anaheim Ducks | 80 | 16 | 21 | 37 | 5 | 12 | 5 | 0 | 4 | 2 | 152 | 10.5 |
2018-19 | Anaheim Ducks | 77 | 18 | 23 | 41 | 23 | 19 | 3 | 0 | 6 | 2 | 160 | 11.3 |
2019-20 | Anaheim Ducks | 28 | 6 | 9 | 15 | -10 | 0 | 1 | 0 | 3 | 0 | 46 | 13.0 |
FARM TOTALS | 138 | 66 | 107 | 173 | 59 | 22 | 22 | 1 | 10 | 4 | 501 | 13.2 | |
PRO TOTALS | 770 | 181 | 226 | 407 | 49 | 122 | 36 | 3 | 37 | 15 | 1,796 | 10.1 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | 15 | 3 | 10 | 13 | 7 | 0 | 0 | 0 | 0 | 32 | 9.4 | ||
2009-10 | 8 | 0 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 36 | 0.0 | ||
2009-10 | Edmonton Oilers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Rockford IceHogs | 20 | 2 | 7 | 9 | -9 | 6 | 0 | 0 | 0 | 55 | 3.6 | |
2012-13 | Anaheim Ducks | 11 | 4 | 3 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 25 | 16.0 |
2013-14 | Anaheim DucksAnaheim Ducks | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
2015-16 | Anaheim Ducks | 10 | 1 | 4 | 5 | 0 | 7 | 0 | 0 | 1 | 0 | 19 | 5.3 |
2018-19 | 13 | 1 | 3 | 4 | -5 | 2 | 0 | 0 | 0 | 0 | 31 | 3.2 | |
FARM TOTALS | 43 | 5 | 21 | 26 | 0 | 14 | 0 | 0 | 0 | 0 | 123 | 4.1 | |
PRO TOTALS | 41 | 7 | 10 | 17 | -2 | 14 | 0 | 0 | 2 | 0 | 83 | 8.4 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | Bakersfield Condors | 76 | 3 | 11 | 0 | 0 | 0 | 0 | 962 | 1651 | 58.3 |
2008-09 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 41 | 34.1 | |
2009-10 | Bakersfield Condors | 56 | 1 | 23 | 0 | 0 | 24 | 25 | 562 | 1027 | 54.7 |
2009-10 | 25 | 0 | 8 | 0 | 0 | 6 | 3 | 42 | 100 | 42.0 | |
2010-11 | Lake Erie Monsters | 5 | 0 | 2 | 9 | 24 | 6 | 5 | 58 | 107 | 54.2 |
2010-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | Bridgeport Sound Tigers | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 11 | 23 | 47.8 |
2010-11 | 56 | 0 | 15 | 49 | 97 | 30 | 17 | 26 | 58 | 44.8 | |
2010-11 | 22 | 0 | 9 | 10 | 13 | 5 | 6 | 3 | 7 | 42.9 | |
2011-12 | 26 | 0 | 18 | 47 | 0 | 10 | 13 | 64 | 152 | 42.1 | |
2011-12 | 19 | 0 | 7 | -22 | 72 | 6 | 5 | 104 | 206 | 50.5 | |
2011-12 | 32 | 0 | 11 | 36 | 50 | 12 | 13 | 25 | 53 | 47.2 | |
2012-13 | 82 | 0 | 26 | 0 | 0 | 0 | 0 | 311 | 651 | 47.8 | |
2013-14 | 80 | 1 | 5 | 0 | 0 | 0 | 0 | 665 | 1412 | 47.1 | |
2014-15 | 82 | 1 | 12 | 0 | 0 | 0 | 0 | 127 | 310 | 41.0 | |
2015-16 | 77 | 0 | 13 | 0 | 0 | 0 | 0 | 216 | 490 | 44.1 | |
2016-17 | 82 | 0 | 11 | 0 | 0 | 0 | 0 | 62 | 173 | 35.8 | |
2017-18 | 80 | 0 | 11 | 0 | 0 | 0 | 0 | 156 | 466 | 33.5 | |
2018-19 | 77 | 1 | 11 | 111 | 0 | 0 | 0 | 61 | 100 | 61.0 | |
2019-20 | 28 | 0 | 1 | 29 | 0 | 0 | 0 | 36 | 72 | 50.0 | |
FARM TOTALS | 138 | 4 | 0 | 11 | 26 | 30 | 32 | 1,593 | 2,808 | 56.7 | |
PRO TOTALS | 770 | 3 | 158 | 260 | 232 | 69 | 57 | 1,912 | 4,291 | 44.6 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Bakersfield Condors | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 135 | 268 | 198.5 |
2009-10 | Bakersfield Condors | 8 | 0 | 3 | 4 | 17 | 9 | 4 | 21 | 36 | 171.4 |
2009-10 | Edmonton Oilers | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 25.0 |
2011-12 | Rockford IceHogs | 20 | 0 | 5 | 18 | 22 | 10 | 5 | 29 | 58 | 200.0 |
2012-13 | Anaheim Ducks | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 73 | 172 | 42.4 |
2013-14 | Anaheim Ducks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 55 | 32.7 |
2015-16 | Anaheim Ducks | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 77 | 40.3 |
2018-19 | Anaheim Ducks | 13 | 0 | 0 | 20 | 0 | 0 | 0 | 8 | 19 | 42.1 |
FARM TOTALS | 3 | 0 | 5 | 22 | 39 | 19 | 9 | 185 | 362 | 51.1 | |
PRO TOTALS | 41 | 0 | 9 | 20 | 3 | 0 | 0 | 131 | 327 | 40.1 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Edmonton Oilers | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2008-09 | Bakersfield Condors | 76 | 24:56 | 00:19 | 00:00 | 0 | 00:00 | 0 | 24:56 | 00:19 | 00:00 |
2008-09 | Edmonton Oilers | 2 | 00:27 | 00:13 | 00:00 | 0 | 00:00 | 0 | 00:27 | 00:13 | 00:00 |
2009-10 | Bakersfield Condors | 56 | 911:26 | 16:16 | 105:32 | 01:53 | 129:32 | 02:18 | 1146:30 | 20:28 | 150:27 |
2009-10 | Edmonton Oilers | 25 | 241:07 | 09:38 | 22:06 | 00:53 | 01:58 | 00:04 | 265:11 | 10:36 | 01:06 |
2010-11 | San Antonio Rampage | 5 | 87:13 | 17:26 | 10:51 | 02:10 | 11:21 | 02:16 | 109:25 | 21:53 | 17:53 |
2010-11 | St.Louis Blues | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2010-11 | Bridgeport Sound Tigers | 1 | 11:07 | 11:07 | 00:00 | 0 | 11:21 | 11:21 | 22:28 | 22:28 | 03:08 |
2010-11 | New York Islanders | 56 | 818:21 | 14:36 | 21:13 | 00:22 | 119:13 | 02:07 | 958:47 | 17:07 | 00:00 |
2010-11 | New Jersey Devils | 22 | 288:14 | 13:06 | 01:12 | 00:03 | 10:39 | 00:29 | 300:05 | 13:38 | 00:00 |
2011-12 | New Jersey Devils | 26 | 392:00 | 15:04 | 21:41 | 00:50 | 62:49 | 02:24 | 476:30 | 18:19 | 00:21 |
2011-12 | Tampa Bay Lightning | 19 | 273:12 | 14:22 | 04:25 | 00:13 | 42:44 | 02:14 | 320:21 | 16:51 | 00:00 |
2011-12 | Chicago Blackhawks | 32 | 511:06 | 15:58 | 13:12 | 00:24 | 48:04 | 01:30 | 572:22 | 17:53 | 00:00 |
2012-13 | Anaheim Ducks | 82 | 1121:41 | 13:40 | 72:35 | 00:53 | 259:31 | 03:09 | 1453:47 | 17:43 | 00:45 |
2013-14 | Anaheim Ducks | 80 | 1010:04 | 12:37 | 60:19 | 00:45 | 206:37 | 02:34 | 1277:00 | 15:57 | 00:25 |
2014-15 | Anaheim Ducks | 82 | 1048:40 | 12:47 | 41:23 | 00:30 | 204:08 | 02:29 | 1294:11 | 15:46 | 00:23 |
2015-16 | Anaheim Ducks | 77 | 1045:29 | 13:34 | 175:20 | 02:16 | 184:17 | 02:23 | 1405:06 | 18:14 | 00:18 |
2016-17 | Anaheim Ducks | 82 | 1029:04 | 12:32 | 39:45 | 00:29 | 72:20 | 00:52 | 1141:09 | 13:54 | 00:15 |
2017-18 | Anaheim Ducks | 80 | 1084:21 | 13:33 | 151:48 | 01:53 | 202:11 | 02:31 | 1438:20 | 17:58 | 00:12 |
2018-19 | Anaheim Ducks | 77 | 1117:30 | 14:30 | 00:00 | 0 | 168:20 | 02:11 | 1285:50 | 16:41 | 00:10 |
2019-20 | Anaheim Ducks | 28 | 399:09 | 14:15 | 18:01 | 00:38 | 16:37 | 00:35 | 433:47 | 15:29 | 00:03 |
FARM TOTALS | 138 | 1034:42 | 07:29 | 116:23 | 00:50 | 152:14 | 01:06 | 1303:19 | 09:26 | 01:14 | |
PRO TOTALS | 770 | 10380:25 | 13:28 | 643:00 | 00:50 | 1599:28 | 02:04 | 12622:53 | 16:23 | 01:35 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Bakersfield Condors | 15 | 04:31 | 00:18 | 00:00 | 0 | 00:00 | 0 | 04:31 | 00:18 | 00:00 |
2009-10 | Bakersfield Condors | 8 | 117:16 | 14:39 | 15:42 | 01:57 | 30:22 | 03:47 | 163:20 | 20:25 | 23:30 |
2009-10 | Edmonton Oilers | 3 | 09:09 | 03:03 | 00:21 | 00:07 | 00:13 | 00:04 | 09:43 | 03:14 | 00:19 |
2011-12 | Rockford IceHogs | 20 | 230:51 | 11:32 | 00:12 | 00:00 | 05:36 | 00:16 | 236:39 | 11:49 | 32:22 |
2012-13 | Anaheim Ducks | 11 | 136:59 | 12:27 | 38:21 | 03:29 | 38:32 | 03:30 | 213:52 | 19:26 | 01:54 |
2013-14 | Anaheim Ducks | 4 | 48:23 | 12:05 | 00:00 | 0 | 07:08 | 01:47 | 55:31 | 13:52 | 00:19 |
2015-16 | Anaheim Ducks | 10 | 129:26 | 12:56 | 38:10 | 03:49 | 12:08 | 01:12 | 179:44 | 17:58 | 00:38 |
2018-19 | Anaheim Ducks | 13 | 190:40 | 14:40 | 12:22 | 00:57 | 20:57 | 01:36 | 223:59 | 17:13 | 00:40 |
FARM TOTALS | 43 | 352:38 | 08:12 | 15:54 | 00:22 | 35:58 | 00:50 | 404:30 | 09:24 | 01:17 | |
PRO TOTALS | 41 | 514:37 | 12:33 | 89:14 | 02:10 | 78:58 | 01:55 | 682:49 | 16:39 | 01:56 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-09 | Bakersfield Condors | 76 | 14 | 149 | 6 | 0 | 0 | 0 | 0 | 10 | 4 | 5 |
2008-09 | Edmonton Oilers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 | Bakersfield Condors | 56 | 90 | 121 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
2009-10 | Edmonton Oilers | 25 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 | San Antonio Rampage | 5 | 5 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 | St.Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 | Bridgeport Sound Tigers | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 | New York Islanders | 56 | 29 | 63 | 15 | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
2010-11 | New Jersey Devils | 22 | 20 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | New Jersey Devils | 26 | 31 | 44 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2011-12 | Tampa Bay Lightning | 19 | 19 | 34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2011-12 | Chicago Blackhawks | 32 | 45 | 37 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
2012-13 | Anaheim Ducks | 82 | 32 | 149 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
2013-14 | Anaheim Ducks | 80 | 21 | 149 | 18 | 10 | 1 | 0 | 1 | 5 | 4 | 2 |
2014-15 | Anaheim Ducks | 82 | 30 | 128 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
2015-16 | Anaheim Ducks | 77 | 83 | 115 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
2016-17 | Anaheim Ducks | 82 | 71 | 126 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
2017-18 | Anaheim Ducks | 80 | 77 | 110 | 12 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
2018-19 | Anaheim Ducks | 77 | 74 | 76 | 19 | 5 | 0 | 0 | 1 | 4 | 1 | 9 |
2019-20 | Anaheim Ducks | 28 | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
FARM TOTALS | 138 | 109 | 285 | 22 | 0 | 0 | 0 | 0 | 10 | 9 | 10 | |
PRO TOTALS | 770 | 564 | 1,107 | 122 | 20 | 1 | 0 | 2 | 23 | 29 | 23 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Bakersfield Condors | 15 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2009-10 | Bakersfield Condors | 8 | 13 | 10 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2009-10 | Edmonton Oilers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Rockford IceHogs | 20 | 13 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Anaheim Ducks | 11 | 13 | 15 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
2013-14 | Anaheim Ducks | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Anaheim Ducks | 10 | 9 | 15 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
2018-19 | Anaheim Ducks | 13 | 8 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FARM TOTALS | 43 | 29 | 50 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 41 | 34 | 47 | 14 | 10 | 0 | 1 | 1 | 1 | 1 | 2 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-09 | Bakersfield Condors | 76 | 31 | 60 | 91 | 337 | 15 | 0 | 15 | 0 | 1 | 0 | 1 | 0 |
2008-09 | Edmonton Oilers | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 | Bakersfield Condors | 56 | 12 | 29 | 41 | 111 | 7 | 14 | 21 | 19 | 0 | 3 | 3 | 5 |
2009-10 | Edmonton Oilers | 25 | 3 | 3 | 6 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2010-11 | San Antonio Rampage | 5 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2010-11 | St.Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 | Bridgeport Sound Tigers | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 | New York Islanders | 56 | 8 | 5 | 13 | 133 | 2 | 4 | 6 | 10 | 1 | 0 | 1 | 5 |
2010-11 | New Jersey Devils | 22 | 3 | 1 | 4 | 20 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
2011-12 | New Jersey Devils | 26 | 6 | 5 | 11 | 45 | 3 | 2 | 5 | 10 | 1 | 0 | 1 | 2 |
2011-12 | Tampa Bay Lightning | 19 | 2 | 1 | 3 | 22 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
2011-12 | Chicago Blackhawks | 32 | 7 | 5 | 12 | 93 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
2012-13 | Anaheim Ducks | 82 | 18 | 22 | 40 | 159 | 6 | 8 | 14 | 41 | 0 | 0 | 0 | 1 |
2013-14 | Anaheim Ducks | 80 | 17 | 23 | 40 | 184 | 5 | 6 | 11 | 39 | 0 | 0 | 0 | 1 |
2014-15 | Anaheim Ducks | 82 | 18 | 22 | 40 | 194 | 4 | 6 | 10 | 34 | 0 | 0 | 0 | 0 |
2015-16 | Anaheim Ducks | 77 | 17 | 19 | 36 | 168 | 3 | 10 | 13 | 45 | 1 | 0 | 1 | 2 |
2016-17 | Anaheim Ducks | 82 | 12 | 22 | 34 | 164 | 2 | 4 | 6 | 16 | 0 | 0 | 0 | 1 |
2017-18 | Anaheim Ducks | 80 | 11 | 17 | 28 | 116 | 5 | 4 | 9 | 32 | 0 | 0 | 0 | 4 |
2018-19 | Anaheim Ducks | 77 | 15 | 18 | 33 | 134 | 3 | 5 | 8 | 26 | 0 | 0 | 0 | 0 |
2019-20 | Anaheim Ducks | 28 | 5 | 6 | 11 | 40 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
FARM TOTALS | 138 | 43 | 90 | 0 | 476 | 22 | 14 | 36 | 20 | 1 | 3 | 4 | 5 | |
PRO TOTALS | 770 | 142 | 171 | 313 | 1509 | 181 | 226 | 91 | 270 | 181 | 226 | 3 | 17 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Bakersfield Condors | 15 | 3 | 10 | 13 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 | Bakersfield Condors | 8 | 0 | 3 | 3 | 29 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
2009-10 | Edmonton Oilers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Rockford IceHogs | 20 | 2 | 7 | 9 | 54 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012-13 | Anaheim Ducks | 11 | 4 | 2 | 6 | 18 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 |
2013-14 | Anaheim Ducks | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015-16 | Anaheim Ducks | 10 | 1 | 4 | 5 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
2018-19 | Anaheim Ducks | 13 | 1 | 2 | 3 | 28 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
FARM TOTALS | 43 | 5 | 20 | 9 | 115 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 41 | 2 | 0 | 15 | 28 | 7 | 10 | 2 | 10 | 7 | 10 | 0 | 4 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2007-08 | Edmonton Oilers | 0 | 0 | 0 | 0 |
2008-09 | Bakersfield Condors | 76 | 0 | 2 | 0 |
2008-09 | Edmonton Oilers | 2 | 0 | 0 | 0 |
2009-10 | Bakersfield Condors | 56 | 0 | 3 | 0 |
2009-10 | Edmonton Oilers | 25 | 0 | 0 | 0 |
2010-11 | San Antonio Rampage | 5 | 0 | 0 | 0 |
2010-11 | St.Louis Blues | 0 | 0 | 0 | 0 |
2010-11 | Bridgeport Sound Tigers | 1 | 0 | 1 | 0 |
2010-11 | New York Islanders | 56 | 0 | 0 | 0 |
2010-11 | New Jersey Devils | 22 | 0 | 0 | 0 |
2011-12 | New Jersey Devils | 26 | 0 | 0 | 0 |
2011-12 | Tampa Bay Lightning | 19 | 0 | 0 | 0 |
2011-12 | Chicago Blackhawks | 32 | 0 | 0 | 0 |
2012-13 | Anaheim Ducks | 82 | 1 | 6 | 17 |
2013-14 | Anaheim Ducks | 80 | 0 | 6 | 0 |
2014-15 | Anaheim Ducks | 82 | 3 | 7 | 43 |
2015-16 | Anaheim Ducks | 77 | 1 | 5 | 20 |
2016-17 | Anaheim Ducks | 82 | 0 | 1 | 0 |
2017-18 | Anaheim Ducks | 80 | 0 | 4 | 0 |
2018-19 | Anaheim Ducks | 77 | 1 | 5 | 20 |
2019-20 | Anaheim Ducks | 28 | 0 | 0 | 0 |
FARM TOTALS | 138 | 0 | 6 | 0 | |
PRO TOTALS | 770 | 6 | 34 | 18 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2008-09 | Bakersfield Condors | 15 | 0 | 0 | 0 |
2009-10 | Bakersfield Condors | 8 | 0 | 0 | 0 |
2009-10 | Edmonton Oilers | 3 | 0 | 0 | 0 |
2011-12 | Rockford IceHogs | 20 | 0 | 0 | 0 |
2012-13 | Anaheim Ducks | 11 | 0 | 0 | 0 |
2013-14 | Anaheim Ducks | 4 | 0 | 0 | 0 |
2015-16 | Anaheim Ducks | 10 | 0 | 0 | 0 |
2018-19 | Anaheim Ducks | 13 | 0 | 0 | 0 |
FARM TOTALS | 43 | 0 | 6 | 0 | |
PRO TOTALS | 41 | 6 | 34 | 18 |
Contract
Salary Hit by Season
* = No Trade Clause
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|---|---|---|---|
$4,500,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | One Way Contract (PRO) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [13-03-2019 23:55:46] - Andrew Cogliano from Anaheim Ducks is back from Strained Right Elbow Injury.
- [09-03-2019 00:28:27] - Game 1044 - Andrew Cogliano from Anaheim Ducks is injured (Strained Right Elbow) and is out for 1 week.
- [08-11-2018 12:31:05] - Andrew Cogliano ratings were not updated!
- [08-10-2018 23:49:51] - Andrew Cogliano from Anaheim Ducks has scored a Hat Trick!
- [26-09-2018 23:56:45] - Game 83 - Andrew Cogliano from Anaheim Ducks is injured (Right Leg) and is out for 1 days.
- [19-06-2018 20:39:37] - Andrew Cogliano ratings were not updated!
- [22-06-2018 08:09:37] - Andrew Cogliano ratings were not updated!
- [29-06-2018 06:36:21] - Andrew Cogliano ratings were not updated!
- [26-09-2018 23:56:46] - Andrew Cogliano from Anaheim Ducks is back from Right Leg Injury.
- [26-09-2018 23:56:45] - Game 83 - Andrew Cogliano from Anaheim Ducks is injured (Right Leg) and is out for 1 days.
- [26-09-2018 23:56:46] - Andrew Cogliano from Anaheim Ducks is back from Right Leg Injury.
- [29-06-2018 06:36:21] - Andrew Cogliano ratings were not updated!
- [22-06-2018 08:09:37] - Andrew Cogliano ratings were not updated!
- [19-06-2018 20:39:37] - Andrew Cogliano ratings were not updated!
- [05-05-2018 09:10:32] - Andrew Cogliano ratings were not updated!
- [04-05-2018 23:28:58] - Andrew Cogliano ratings were not updated!
- [05-05-2018 07:49:18] - Andrew Cogliano ratings were not updated!
- [17-02-2018 22:51:06] - Andrew Cogliano from Anaheim Ducks is injured from Exhaustion.
