General Managers Standings
CAREER REGULAR SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - SummaryGeneral Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantique | 4 | 3039 | 2195 | 624 | 987 | 969 | 1047 | 68 | 93 | 75 | ||
Christopher Therrien | 831 | 299 | 369 | 17 | 31 | 32 | 38 | 39 | 2385 | 2633 | 7416 | 13751 |
Mathieu Dupré | 419 | 193 | 146 | 0 | 17 | 21 | 25 | 17 | 1259 | 1094 | 2447 | 7767 |
CAN | 99 | 89 | 71 | 69 | 67 | 82 | 71 | 80 | 99 | 50 | 0 | 0 |
208 | 56 | 118 | 0 | 3 | 14 | 17 | 0 | 502 | 620 | 909 | 3904 | |
Sylvain Coulombe | 104 | 46 | 40 | 0 | 7 | 4 | 5 | 2 | 312 | 268 | 769 | 2000 |
Gilbert Malenfant | 29 | 12 | 12 | 0 | 1 | 1 | 3 | 0 | 85 | 81 | 130 | 545 |
Daniel Turgeon | 26 | 11 | 10 | 0 | 1 | 1 | 3 | 0 | 78 | 73 | 119 | 506 |
CAREER PLAYOFF SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - SummaryGeneral Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Therrien | 60 | 34 | 26 | 0 | 0 | 0 | 0 | 0 | 175 | 160 | 462 | 1203 |
Mathieu Dupré | 54 | 32 | 22 | 0 | 0 | 0 | 0 | 0 | 153 | 141 | 284 | 933 |
Sylvain Coulombe | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 18 | 52 | 162 |