General Managers Standings
CAREER REGULAR SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - SummaryGeneral Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Tremblay | 862 | 326 | 387 | 18 | 24 | 31 | 34 | 39 | 2511 | 2672 | 8668 | 15031 |
Philippe Dagenais | 431 | 187 | 162 | 0 | 19 | 24 | 19 | 20 | 1218 | 1122 | 2759 | 8385 |
Sylvain Coulombe | 121 | 46 | 56 | 0 | 3 | 4 | 2 | 10 | 279 | 324 | 1005 | 2589 |
82 | 38 | 36 | 0 | 2 | 0 | 2 | 4 | 210 | 208 | 764 | 1700 | |
Charles-Antoine Maurice | 41 | 19 | 18 | 0 | 1 | 0 | 1 | 2 | 105 | 104 | 382 | 850 |
CAREER PLAYOFF SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - SummaryGeneral Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippe Dagenais | 33 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 87 | 87 | 257 | 681 |
Steve Tremblay | 30 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 100 | 99 | 381 | 495 |
Sylvain Coulombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |