Draft Picks
Round | Overall | Players |
---|
Upcoming Draft Picks
Year | Draft Picks |
---|---|
2021 | ANA 1, T-B 1, |
2022 | CHI 1, EDM 1, CAL 1, ARI 2, MTL 3, BUF 3, CAL 3, WIN 4, CAL 4, BUF 4, MIN 4, CAL 5, N-J 6, WAS 7, |
2023 | CAL 1, CAL 2, BUF 3, CAL 3, EDM 3, N-J 4, DET 4, PIT 5, T-B 5, WIN 5, T-B 6, T-B 7, N-J 7, TOR 7, |
2024 | PHI 1, CAL 1, PHI 2, CAL 2, CAL 3, CAL 4, FLA 6, |
2025 | CAL 1, CAL 2, CAL 3, CAL 4, |
2026 | CAL 1, CAL 2, CAL 3, CAL 4, CAL 7, |
2027 | CAL 1, CAL 2, CAL 3, CAL 4, CAL 6, N-J 6, WIN 7, CAL 7, |
2028 | CAL 1, CAL 2, CAL 3, CAL 4, CAL 5, CAL 6, CAL 7, |
Past Draft Picks
Year | Draft Picks |
---|