Draft Picks
Round | Overall | Players |
---|
Upcoming Draft Picks
Year | Draft Picks |
---|---|
2021 | |
2022 | PHI 1, TOR 1, L-A 2, MTL 2, WIN 2, STL 2, NAS 4, NYI 5, |
2023 | L-A 1, L-A 2, L-A 4, L-A 6, |
2024 | L-A 1, L-A 2, L-A 3, VEG 3, L-A 5, L-A 6, L-A 7, |
2025 | L-A 3, DAL 3, L-A 4, L-A 5, L-A 6, L-A 7, N-J 7, |
2026 | L-A 1, L-A 2, L-A 3, ARI 3, L-A 4, L-A 5, L-A 6, L-A 7, |
2027 | L-A 1, L-A 2, L-A 3, L-A 4, L-A 5, L-A 6, L-A 7, |
2028 | L-A 1, L-A 2, L-A 4, L-A 5, L-A 6, L-A 7, |
Past Draft Picks
Year | Draft Picks |
---|