Draft Picks
Round | Overall | Players |
---|
Upcoming Draft Picks
Year | Draft Picks |
---|---|
2021 | |
2022 | DET 1, FLA 1, DET 2, N-J 2, DET 3, WAS 4, VEG 4, CAR 4, NYI 4, DET 4, |
2023 | DET 1, N-J 3, MTL 3, NAS 3, T-B 3, ARI 4, |
2024 | DET 1, DET 3, ARI 4, CBJ 4, T-B 4, DET 4, |
2025 | DET 1, DET 2, DET 3, ARI 4, DET 4, ARI 7, |
2026 | DAL 1, DET 3, DET 4, DET 5, DET 6, DET 7, |
2027 | DET 1, DET 2, DET 3, DET 4, DET 5, DET 6, DET 7, |
2028 | DET 1, DET 2, DET 3, DET 4, DET 5, DET 6, |
Past Draft Picks
Year | Draft Picks |
---|