Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
![]() AGE:34 PO:0 OV:N/A | ![]() AGE:30 PO:0 OV:N/A | ![]() AGE:23 PO:0 OV:N/A |
![]() AGE:30 PO:0 OV:N/A | ![]() AGE:28 PO:0 OV:N/A |   |
![]() AGE:37 PO:0 OV:N/A | ![]() AGE:27 PO:0 OV:N/A |   |
![]() AGE:26 PO:0 OV:N/A | ![]() AGE:25 PO:0 OV:N/A |   |
![]() AGE:24 PO:0 OV:N/A | ![]() AGE:25 PO:0 OV:N/A |   |
![]() AGE:23 PO:0 OV:N/A | ![]() AGE:25 PO:0 OV:N/A |   |
![]() AGE:22 PO:0 OV:N/A | ![]() AGE:25 PO:0 OV:N/A |   |
![]() AGE:24 PO:0 OV:N/A | ![]() AGE:25 PO:0 OV:N/A |   |
  | ![]() AGE:23 PO:0 OV:N/A |   |
  | ![]() AGE:25 PO:0 OV:N/A |   |
  | ![]() AGE:21 PO:0 OV:N/A |   |
  | ![]() AGE:23 PO:0 OV:N/A |   |
  | ![]() AGE:23 PO:0 OV:N/A |   |
  | ![]() AGE:25 PO:0 OV:N/A |   |
  | ![]() AGE:24 PO:0 OV:N/A |   |
  | ![]() AGE:24 PO:0 OV:N/A |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
![]() AGE:27 PO:0 OV:N/A | ![]() AGE:25 PO:0 OV:N/A | ![]() AGE:29 PO:99 OV:N/A |
![]() AGE:25 PO:0 OV:N/A | ![]() AGE:29 PO:0 OV:N/A | ![]() AGE:24 PO:50 OV:N/A |
![]() AGE:28 PO:0 OV:N/A | ![]() AGE:23 PO:0 OV:N/A | ![]() AGE:27 PO:50 OV:N/A |
![]() AGE:22 PO:0 OV:N/A | ![]() AGE:21 PO:0 OV:N/A | ![]() AGE:22 PO:1 OV:N/A |
![]() AGE:24 PO:0 OV:N/A | ![]() AGE:26 PO:0 OV:N/A | ![]() AGE:24 PO:35 OV:N/A |
![]() AGE:23 PO:0 OV:N/A | ![]() AGE:22 PO:0 OV:N/A |   |
![]() AGE:24 PO:0 OV:N/A |   |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
PO:8.0 | PO:0.0 | PO:7.0 |
PO:7.0 | PO:0.0 | PO:6.5 |
PO:6.5 | PO:0.0 | PO:6.5 |
PO:6.5 | PO:0.0 | PO:6.5 |
PO:5.5 | PO:0.0 | PO:6.0 |
PO:5.5 | PO:8.0 | PO:5.5 |
PO:5.0 | PO:7.5 |   |
PO:5.0 | PO:7.0 |   |
  | PO:5.5 |   |
  | PO:5.5 |   |
  | PO:5.5 |   |
  | PO:5.5 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
PO:7.5 | PO:7.0 | PO:8.0 |
PO:6.5 | PO:6.5 | PO:8.0 |
PO:6.5 | PO:6.5 | PO:7.5 |
PO:6.0 | PO:6.0 | PO:7.0 |
PO:6.0 | PO:6.0 | PO:6.5 |
PO:6.0 | PO:5.5 |   |
PO:5.5 | PO:5.5 |   |
PO:5.5 | PO:4.0 |   |
PO:4.0 |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|
2018 | ![]() | ![]() | ![]() | |||||
2019 | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
2020 | ![]() | ![]() ![]() | ![]() ![]() | |||||
2021 | ![]() | ![]() ![]() | ![]() ![]() ![]() | |||||
2022 | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | |||
2023 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
2024 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
2025 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |