Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
![]() AGE:36 PO:0 OV:N/A | ![]() AGE:35 PO:0 OV:N/A | ![]() AGE:33 PO:0 OV:N/A |
![]() AGE:27 PO:0 OV:N/A | ![]() AGE:26 PO:0 OV:N/A | ![]() AGE:24 PO:0 OV:N/A |
![]() AGE:26 PO:0 OV:N/A | ![]() AGE:26 PO:0 OV:N/A | ![]() AGE:20 PO:0 OV:N/A |
![]() AGE:22 PO:0 OV:N/A | ![]() AGE:26 PO:0 OV:N/A |   |
![]() AGE:27 PO:0 OV:N/A | ![]() AGE:26 PO:0 OV:N/A |   |
![]() AGE:21 PO:0 OV:N/A | ![]() AGE:29 PO:0 OV:N/A |   |
![]() AGE:26 PO:0 OV:N/A | ![]() AGE:24 PO:0 OV:N/A |   |
![]() AGE:21 PO:0 OV:N/A | ![]() AGE:25 PO:0 OV:N/A |   |
  | ![]() AGE:25 PO:0 OV:N/A |   |
  | ![]() AGE:23 PO:0 OV:N/A |   |
  | ![]() AGE:27 PO:0 OV:N/A |   |
  | ![]() AGE:23 PO:0 OV:N/A |   |
  | ![]() AGE:27 PO:0 OV:N/A |   |
  | ![]() AGE:20 PO:0 OV:N/A |   |
  | ![]() AGE:25 PO:0 OV:N/A |   |
  | ![]() AGE:29 PO:0 OV:N/A |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
![]() AGE:32 PO:0 OV:N/A | ![]() AGE:37 PO:0 OV:N/A | ![]() AGE:27 PO:99 OV:N/A |
![]() AGE:28 PO:0 OV:N/A | ![]() AGE:29 PO:0 OV:N/A | ![]() AGE:32 PO:99 OV:N/A |
![]() AGE:29 PO:0 OV:N/A | ![]() AGE:26 PO:0 OV:N/A | ![]() AGE:27 PO:99 OV:N/A |
![]() AGE:26 PO:0 OV:N/A | ![]() AGE:26 PO:0 OV:N/A | ![]() AGE:29 PO:99 OV:N/A |
![]() AGE:23 PO:0 OV:N/A | ![]() AGE:27 PO:0 OV:N/A | ![]() AGE:24 PO:35 OV:N/A |
![]() AGE:25 PO:0 OV:N/A | ![]() AGE:25 PO:0 OV:N/A | ![]() AGE:20 PO:1 OV:N/A |
![]() AGE:27 PO:0 OV:N/A | ![]() AGE:21 PO:0 OV:N/A | ![]() AGE:19 PO:1 OV:N/A |
![]() AGE:25 PO:0 OV:N/A | ![]() AGE:19 PO:0 OV:N/A |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 | ||
PO:0.0 |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|
2018 | ||||||||
2019 | ![]() ![]() ![]() | ![]() ![]() | ![]() | |||||
2020 | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ||||
2021 | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | |
2022 | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ||
2023 | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | |
2024 | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() | |
2025 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |