Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
![]() AGE:31 PO:0 OV:N/A | ![]() AGE:29 PO:0 OV:N/A | ![]() AGE:31 PO:0 OV:N/A |
![]() AGE:28 PO:0 OV:N/A | ![]() AGE:27 PO:0 OV:N/A | ![]() AGE:24 PO:0 OV:N/A |
![]() AGE:28 PO:0 OV:N/A | ![]() AGE:25 PO:0 OV:N/A | ![]() AGE:23 PO:0 OV:N/A |
![]() AGE:30 PO:0 OV:N/A | ![]() AGE:24 PO:0 OV:N/A | ![]() AGE:22 PO:0 OV:N/A |
![]() AGE:25 PO:0 OV:N/A | ![]() AGE:33 PO:0 OV:N/A |   |
![]() AGE:24 PO:0 OV:N/A | ![]() AGE:22 PO:0 OV:N/A |   |
![]() AGE:28 PO:0 OV:N/A | ![]() AGE:27 PO:0 OV:N/A |   |
![]() AGE:25 PO:0 OV:N/A | ![]() AGE:27 PO:0 OV:N/A |   |
![]() AGE:23 PO:0 OV:N/A | ![]() AGE:25 PO:0 OV:N/A |   |
![]() AGE:23 PO:0 OV:N/A |   |   |
![]() AGE:22 PO:0 OV:N/A |   |   |
![]() AGE:21 PO:0 OV:N/A |   |   |
![]() AGE:21 PO:0 OV:N/A |   |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
![]() AGE:29 PO:0 OV:N/A | ![]() AGE:29 PO:0 OV:N/A | ![]() AGE:31 PO:99 OV:N/A |
![]() AGE:29 PO:0 OV:N/A | ![]() AGE:25 PO:0 OV:N/A | ![]() AGE:27 PO:99 OV:N/A |
![]() AGE:29 PO:0 OV:N/A | ![]() AGE:24 PO:0 OV:N/A | ![]() AGE:23 PO:50 OV:N/A |
![]() AGE:24 PO:0 OV:N/A | ![]() AGE:30 PO:0 OV:N/A | ![]() AGE:23 PO:1 OV:N/A |
![]() AGE:28 PO:0 OV:N/A | ![]() AGE:23 PO:0 OV:N/A |   |
![]() AGE:23 PO:0 OV:N/A | ![]() AGE:22 PO:0 OV:N/A |   |
![]() AGE:21 PO:0 OV:N/A | ![]() AGE:20 PO:0 OV:N/A |   |
![]() AGE:27 PO:0 OV:N/A | ![]() AGE:24 PO:0 OV:N/A |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
PO:0.0 | PO:6.5C | |
PO:0.0 |   | |
PO:0.0 |   | |
PO:0.0 |   | |
PO:0.0 |   | |
PO:0.0 |   | |
PO:0.0 |   | |
PO:0.0 |   | |
PO:0.0 |   | |
PO:0.0 |   | |
PO:0.0 |   | |
PO:0.0 |   | |
PO:0.0 |   | |
PO:0.0 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
PO:4.5 |   |   |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|
2018 | ||||||||
2019 | ![]() | |||||||
2020 | ![]() | ![]() | ![]() | ![]() | ||||
2021 | ![]() | ![]() | ||||||
2022 | ![]() | |||||||
2023 | ![]() | ![]() | ![]() | ![]() | ||||
2024 | ![]() | ![]() | ![]() | ![]() | ||||
2025 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |