AHSQ Étoile du jour
AHSQ Étoile du jour
En date de 06/10/2010 07:15:34
Étoile du jour #57
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. John Madden PHO 1 0 2 2 2 2 0 1 27 78.56
2. Evgeni Nabokov BOS 1 1 0 0 0 30 32 0.938 73.15
3. Brad Boyes BOS 1 1 1 2 0 7 0 4 22 53.43
4. Marian Hossa PHO 1 1 0 1 2 6 0 1 27 52.37
5. Alexei Ponikarovsky PHO 1 1 0 1 2 3 0 1 22 52.37
Étoile du jour #55
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Evgeni Nabokov BOS 1 1 0 0 0 33 35 0.943 73.53
2. Teemu Selanne BOS 1 1 1 2 1 6 4 0 21 66.17
3. Martin Erat BOS 1 1 1 2 1 4 2 1 20 66.17
4. Steve Ott PHO 1 1 0 1 1 4 2 1 7 39.63
5. Paul Stastny BOS 1 1 0 1 1 7 0 1 22 39.63
Étoile du jour #53
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Teemu Selanne BOS 1 1 2 3 1 9 0 1 20 92.71
2. Paul Stastny BOS 1 1 2 3 1 6 0 1 21 92.71
3. Evgeni Nabokov BOS 1 1 0 0 0 21 23 0.913 71.45
4. James Neal PHO 1 1 0 1 1 1 0 0 11 39.63
5. Samuel Pahlsson PHO 1 0 1 1 1 1 0 1 17 39.28
Étoile du jour #51
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Dan Hamhuis PHO 1 1 1 2 2 5 4 1 28 78.91
2. Brad Boyes BOS 1 1 2 3 -1 3 0 0 17 67.23
3. Nik Antropov PHO 1 1 1 2 1 6 0 1 14 66.17
4. Cory Stillman PHO 1 1 1 2 1 4 0 1 13 66.17
5. Claude Giroux PHO 1 0 2 2 1 4 0 2 16 65.82
Étoile du jour #49
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Brad Boyes BOS 1 0 3 3 0 2 0 2 16 79.62
2. Paul Stastny BOS 1 2 0 2 2 6 0 1 21 79.26
3. Martin Erat BOS 1 1 1 2 2 5 0 4 20 78.91
4. Teemu Selanne BOS 1 0 2 2 2 3 0 0 20 78.56
5. Evgeni Nabokov BOS 1 1 0 0 0 44 47 0.936 73.06
Étoile du jour #47
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. John Madden PHO 1 3 0 3 1 8 0 1 23 93.41
2. Henrik Lundqvist PHO 1 1 0 0 0 31 33 0.939 73.29
3. Zdeno Chara PHO 1 1 1 2 1 4 4 1 27 66.17
4. Marian Hossa PHO 1 0 2 2 1 8 0 2 20 65.82
5. Nik Antropov PHO 1 0 2 2 0 4 0 0 14 53.08
Étoile du jour #45
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Henrik Lundqvist PHO 1 1 0 0 1 28 28 1.000 83.02
2. Marian Hossa PHO 1 1 1 2 1 3 0 0 18 66.17
3. Zdeno Chara PHO 1 0 2 2 1 2 0 5 27 65.82
4. John Madden PHO 1 0 2 2 1 7 0 1 19 65.82
5. Steve Ott PHO 1 1 0 1 1 2 4 1 10 39.63
Étoile du jour #41
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Teemu Selanne BOS 1 2 2 4 0 4 0 1 18 106.86
2. Matt Lashoff BOS 1 1 2 3 1 1 0 1 20 92.71
3. Evgeni Nabokov BOS 1 1 0 0 0 28 31 0.903 70.76
4. Chris Drury T-B 1 2 0 2 1 3 0 2 18 66.52
5. Martin Erat BOS 1 1 1 2 -1 3 2 1 16 40.69
Étoile du jour #40
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Henrik Lundqvist PHO 1 1 0 0 0 31 34 0.912 71.36
2. Jason Arnott CAL 1 1 2 3 -1 3 2 1 20 67.23
3. John Madden PHO 1 2 0 2 1 4 0 0 24 66.52
4. Mattias Ohlund PHO 1 0 2 2 1 8 4 3 28 65.82
5. Marian Hossa PHO 1 0 2 2 1 5 2 0 22 65.82
Étoile du jour #39
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Alexander Frolov T-B 1 1 3 4 1 10 0 1 24 119.25
2. Andy McDonald T-B 1 1 2 3 1 5 2 4 25 92.71
3. Brian Rolston T-B 1 2 1 3 0 12 0 2 24 80.32
4. Cam Ward T-B 1 1 0 0 0 45 48 0.938 73.15
5. Brett Clark BOS 1 1 1 2 0 2 2 1 20 53.43
Étoile du jour #38
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Henrik Lundqvist PHO 1 1 0 0 0 38 39 0.974 75.73
2. Marian Hossa PHO 1 2 0 2 0 3 0 1 17 53.78
3. Mattias Ohlund PHO 1 0 2 2 0 5 6 0 27 53.08
4. Cory Stillman PHO 1 1 0 1 1 4 0 0 11 39.63
5. Nik Antropov PHO 1 0 1 1 1 5 0 0 13 39.28
Étoile du jour #37
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Martin Erat BOS 1 0 3 3 2 2 2 0 16 105.10
2. David Bolland BOS 1 2 0 2 2 5 2 2 13 79.26
3. Alexander Steen BOS 1 2 0 2 2 8 0 1 21 79.26
4. Teemu Selanne BOS 1 1 1 2 2 4 0 0 18 78.91
5. Brad Boyes BOS 1 0 2 2 2 4 0 1 13 78.56
Étoile du jour #36
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Ray Whitney CAL 1 1 3 4 1 3 0 2 26 119.25
2. Jason Arnott CAL 1 1 3 4 1 2 0 2 26 119.25
3. Rob Blake CAL 1 2 2 4 0 7 6 5 28 106.86
4. Martin Havlat CAL 1 1 2 3 1 6 0 0 19 92.71
5. Scott Niedermayer CAL 1 2 1 3 0 4 4 4 28 80.32
Étoile du jour #35
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Brian Gionta BOS 1 1 2 3 0 6 0 1 17 79.97
2. Evgeni Nabokov BOS 1 1 0 0 0 38 39 0.974 75.73
3. Kris Versteeg BOS 1 2 0 2 0 7 0 0 16 53.78
4. Brad Boyes BOS 1 0 2 2 0 4 0 2 17 53.08
5. Duncan Keith BOS 1 1 0 1 0 5 0 2 24 26.89
Étoile du jour #34
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Marian Hossa PHO 1 2 1 3 1 6 0 2 20 93.06
2. John Madden PHO 1 2 1 3 1 5 0 0 24 93.06
3. Henrik Lundqvist PHO 1 1 0 0 0 32 33 0.970 75.40
4. Zdeno Chara PHO 1 0 2 2 1 5 2 1 30 65.82
5. Alexei Ponikarovsky PHO 1 0 2 2 1 2 0 2 21 65.82
Étoile du jour #33
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Andy McDonald T-B 1 2 0 2 2 9 4 1 19 79.26
2. Cam Ward T-B 1 1 0 0 0 43 44 0.977 75.93
3. Jeff Halpern T-B 1 0 1 1 1 5 0 2 19 39.28
4. Darcy Tucker T-B 1 0 1 1 1 4 0 3 14 39.28
5. Andrei Kostitsyn T-B 1 0 1 1 1 4 0 1 14 39.28
Étoile du jour #32
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Henrik Lundqvist PHO 1 1 0 0 0 28 29 0.966 75.11
2. David Legwand CAL 1 1 0 1 1 4 0 0 16 39.63
3. Alexei Ponikarovsky PHO 1 1 0 1 1 5 0 0 18 39.63
4. John Madden PHO 1 0 1 1 1 0 0 2 21 39.28
5. Michael Frolik PHO 1 1 0 1 0 3 0 0 9 26.89
Étoile du jour #31
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. David Bolland BOS 1 1 1 2 2 3 0 0 22 78.91
2. Evgeni Nabokov BOS 1 1 0 0 0 50 52 0.962 74.83
3. Mark Stuart BOS 1 0 2 2 1 1 0 1 30 65.82
4. Kris Versteeg BOS 1 0 1 1 2 3 0 0 21 52.02
5. Andy McDonald T-B 1 2 0 2 -1 7 4 2 34 41.04
Étoile du jour #27
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Andy McDonald T-B 1 2 1 3 2 7 2 0 21 105.80
2. Brian Rolston T-B 1 1 1 2 3 4 0 1 20 91.65
3. Alexander Frolov T-B 1 0 2 2 3 2 2 1 22 91.30
4. Cam Ward T-B 1 1 0 0 0 37 38 0.974 75.68
5. Tom Kostopoulos PHI 1 1 0 1 1 4 0 2 13 39.63
Étoile du jour #26
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Martin Havlat CAL 1 1 1 2 2 5 0 1 19 78.91
2. Scott Niedermayer CAL 1 0 2 2 2 2 0 2 26 78.56
3. Henrik Lundqvist PHO 1 1 0 0 0 22 24 0.917 71.70
4. Joel Perrault STL 1 2 0 2 1 3 0 1 15 66.52
5. Patrick Marleau EDM 1 1 1 2 1 7 0 1 23 66.17
Étoile du jour #25
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Joni Pitkanen T-B 1 0 3 3 0 2 0 0 19 79.62
2. Andy McDonald T-B 1 1 1 2 2 3 0 2 26 78.91
3. Alexander Frolov T-B 1 1 1 2 2 9 0 2 25 78.91
4. Cam Ward T-B 1 1 0 0 0 43 45 0.956 74.42
5. Rory Fitzpatrick PHI 1 0 1 1 1 2 0 3 15 39.28
Étoile du jour #24
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Phil Kessel STL 1 2 1 3 1 4 0 0 20 93.06
2. Justin Williams STL 1 1 2 3 1 6 0 1 21 92.71
3. Alex Tanguay STL 1 0 3 3 1 1 0 2 21 92.36
4. Zdeno Chara PHO 1 0 2 2 2 8 2 5 27 78.56
5. Antero Niittymaki STL 1 1 0 0 0 31 33 0.939 73.29
Étoile du jour #23
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Evgeni Nabokov BOS 1 1 0 0 1 36 36 1.000 83.02
2. Alexander Steen BOS 1 0 3 3 0 4 0 3 20 79.62
3. Mathieu Garon PHI 1 1 0 0 0 28 30 0.933 72.86
4. Daniel Sedin PHI 1 1 1 2 1 6 0 0 17 66.17
5. Brad Boyes BOS 1 1 1 2 1 3 0 3 16 66.17
Étoile du jour #22
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Marian Hossa PHO 1 1 3 4 0 7 0 1 20 106.51
2. Miikka Kiprusoff CAL 1 1 0 0 1 28 28 1.000 83.02
3. Henrik Lundqvist PHO 1 1 0 0 0 30 32 0.938 73.15
4. John Madden PHO 1 2 0 2 1 5 0 2 22 66.52
5. Nicklas Backstrom EDM 1 0 2 2 1 3 0 1 20 65.82
Étoile du jour #21
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Matthew Lombardi PHI 1 2 0 2 2 4 0 3 23 79.26
2. Todd Bertuzzi PHI 1 1 1 2 2 2 6 3 22 78.91
3. Carey Price N-J 1 1 0 0 0 40 42 0.952 74.19
4. Mathieu Garon PHI 1 1 0 0 0 34 36 0.944 73.64
5. Kyle Chipchura N-J 1 1 0 1 1 3 0 2 18 39.63
Étoile du jour #20
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Alex Tanguay STL 1 2 3 5 3 7 0 1 22 171.62
2. Ron Hainsey STL 1 0 3 3 2 7 0 0 25 105.10
3. Phil Kessel STL 1 1 1 2 3 3 0 0 22 91.65
4. Justin Williams STL 1 1 1 2 3 4 0 3 16 91.65
5. Antero Niittymaki STL 1 1 0 0 1 41 41 1.000 83.02
Étoile du jour #19
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Cam Ward T-B 1 1 0 0 1 25 25 1.000 83.02
2. Evgeni Nabokov BOS 1 1 0 0 0 20 22 0.909 71.17
3. Brian Rafalski N-J 1 1 1 2 1 4 0 1 28 66.17
4. Teemu Selanne BOS 1 1 1 2 0 5 2 1 19 53.43
5. Matt Lashoff BOS 1 1 1 2 0 5 0 1 20 53.43
Étoile du jour #18
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Rob Blake CAL 1 0 3 3 3 2 0 5 27 117.84
2. David Booth CAL 1 0 3 3 2 4 0 2 12 105.10
3. Jim Slater CAL 1 2 0 2 2 5 0 0 11 79.26
4. Joel Perrault STL 1 1 1 2 2 2 0 0 14 78.91
5. Martin Brodeur EDM 1 1 0 0 0 34 36 0.944 73.64
Étoile du jour #17
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Cam Ward T-B 1 1 0 0 1 27 27 1.000 83.02
2. Joffrey Lupul T-B 1 1 1 2 2 1 0 2 18 78.91
3. Evgeni Nabokov BOS 1 1 0 0 0 21 23 0.913 71.45
4. Anton Babchuk BOS 1 1 1 2 1 2 0 0 23 66.17
5. Martin Erat BOS 1 1 1 2 0 2 0 3 19 53.43
Étoile du jour #16
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Scott Niedermayer CAL 1 0 3 3 4 8 0 2 44 130.58
2. Ray Whitney CAL 1 2 0 2 3 11 0 3 34 92.00
3. Martin Havlat CAL 1 1 1 2 3 7 2 0 29 91.65
4. Mike Green STL 1 2 2 4 -2 9 0 2 37 81.38
5. Tim Brent CAL 1 1 1 2 2 3 0 0 8 78.91
Étoile du jour #15
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Daniel Sedin PHI 1 2 2 4 1 3 0 2 25 119.60
2. Matthew Lombardi PHI 1 1 2 3 3 3 2 1 18 118.19
3. Todd Bertuzzi PHI 1 0 3 3 1 3 4 2 19 92.36
4. Mathieu Dandenault PHI 1 2 0 2 3 2 0 0 16 92.00
5. Dean Mcammond PHI 1 1 1 2 3 3 0 1 17 91.65
Étoile du jour #14
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Simon Gagne EDM 1 2 1 3 2 5 0 0 24 105.80
2. Shea Weber EDM 1 0 3 3 2 2 4 1 27 105.10
3. Antero Niittymaki STL 1 1 0 0 1 34 34 1.000 83.02
4. Patrick Marleau EDM 1 1 1 2 2 6 0 4 25 78.91
5. Martin Brodeur EDM 1 1 0 0 0 12 13 0.923 72.15
Étoile du jour #13
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Mathieu Garon PHI 1 1 0 0 0 27 28 0.964 75.02
2. Matt Greene PHI 1 1 1 2 1 2 0 3 25 66.17
3. Radim Vrbata PHI 1 0 1 1 2 2 0 2 14 52.02
4. Tom Kostopoulos PHI 1 1 0 1 1 3 2 1 6 39.63
5. Jeff Tambellini PHI 1 1 0 1 1 1 2 1 13 39.63
Étoile du jour #12
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Rob Blake CAL 1 1 3 4 2 2 2 5 27 131.99
2. Patrik Elias L-A 1 1 3 4 0 6 0 0 25 106.51
3. Jason Arnott CAL 1 1 2 3 2 4 0 5 24 105.45
4. Scott Niedermayer CAL 1 0 3 3 2 2 2 0 27 105.10
5. Marian Gaborik L-A 1 2 1 3 1 7 0 1 25 93.06
Étoile du jour #11
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Wojtek Wolski NYI 1 0 2 2 2 4 0 1 22 78.56
2. Ryan Miller NYI 1 1 0 0 0 20 21 0.952 74.19
3. Niclas Wallin NYI 1 0 1 1 2 0 2 0 21 52.02
4. Shawn Horcoff NYI 1 1 0 1 1 3 0 0 22 39.63
5. Radim Vrbata PHI 1 1 0 1 1 4 0 0 16 39.63
Étoile du jour #10
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Martin Havlat CAL 1 1 2 3 2 7 0 1 22 105.45
2. Antero Niittymaki STL 1 1 0 0 1 26 26 1.000 83.02
3. Ray Whitney CAL 1 1 1 2 2 4 0 0 24 78.91
4. Henrik Lundqvist PHO 1 1 0 0 0 31 33 0.939 73.29
5. Marc-Andre Fleury EDM 1 1 0 0 0 15 16 0.938 73.15
Étoile du jour #9
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Teemu Selanne BOS 1 3 1 4 2 11 0 0 19 132.69
2. Wojtek Wolski NYI 1 0 2 2 2 3 2 2 24 78.56
3. Martin Erat BOS 1 0 2 2 2 5 2 1 19 78.56
4. Ryan Miller NYI 1 1 0 0 0 30 31 0.968 75.27
5. Evgeni Nabokov BOS 1 1 0 0 0 37 39 0.949 73.94
Étoile du jour #8
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Patrick Marleau EDM 1 2 4 6 3 11 2 0 21 198.16
2. Jason Williams EDM 1 1 2 3 4 2 0 3 20 130.93
3. Tim Gleason PHO 1 0 3 3 4 1 4 0 18 130.58
4. Samuel Pahlsson PHO 1 2 1 3 3 4 0 0 14 118.54
5. Simon Gagne EDM 1 1 2 3 3 2 0 0 18 118.19
Étoile du jour #7
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Todd Bertuzzi PHI 1 2 2 4 2 9 0 4 23 132.34
2. Daniel Sedin PHI 1 2 2 4 2 5 0 0 24 132.34
3. Henrik Sedin PHI 1 1 3 4 2 3 0 2 24 131.99
4. Mike Comrie FLA 1 2 0 2 2 6 0 4 27 79.26
5. Radek Dvorak FLA 1 0 2 2 2 3 0 2 19 78.56
Étoile du jour #6
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Ryan Getzlaf CBJ 1 3 1 4 2 8 0 7 20 132.69
2. Henrik Lundqvist PHO 1 1 0 0 1 33 33 1.000 83.02
3. Steve Ott PHO 1 1 1 2 2 3 5 0 10 78.91
4. Dan Hamhuis PHO 1 0 2 2 2 3 2 1 27 78.56
5. Corey Perry CBJ 1 0 2 2 2 1 4 2 19 78.56
Étoile du jour #5
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Miroslav Satan NYI 1 0 3 3 2 2 0 2 20 105.10
2. Patrick Kane PIT 1 1 2 3 0 3 0 2 18 79.97
3. Brett McLean PIT 1 1 2 3 0 2 2 2 24 79.97
4. Fredrik Modin FLA 1 0 2 2 2 4 0 1 23 78.56
5. Ryan Miller NYI 1 1 0 0 0 30 32 0.938 73.15
Étoile du jour #4
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Marian Hossa PHO 1 2 2 4 2 9 0 0 19 132.34
2. John Madden PHO 1 1 3 4 1 3 0 7 23 119.25
3. Marian Gaborik L-A 1 3 0 3 2 10 2 2 21 106.15
4. Tomas Holmstrom EDM 1 2 1 3 1 4 4 1 17 93.06
5. Zdeno Chara PHO 1 1 2 3 1 4 2 7 29 92.71
Étoile du jour #3
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Kris Versteeg BOS 1 1 4 5 6 6 2 2 13 209.49
2. Brad Boyes BOS 1 3 1 4 5 9 0 5 17 170.91
3. Alexander Steen BOS 1 1 1 2 5 6 0 2 18 117.13
4. Tim Jackman PIT 1 2 2 4 0 3 2 1 20 106.86
5. Shane Doan N-J 1 2 2 4 0 4 2 3 25 106.86
Étoile du jour #2
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Marian Gaborik L-A 1 2 2 4 2 8 0 2 20 132.34
2. Nicklas Backstrom EDM 1 2 1 3 2 6 0 1 15 105.80
3. Anze Kopitar CHI 1 2 1 3 2 5 0 0 14 105.80
4. Paul Gaustad CHI 1 1 1 2 3 3 2 0 15 91.65
5. Mike Green STL 1 1 1 2 3 6 0 2 26 91.65
Étoile du jour #1
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Shawn Horcoff NYI 1 1 3 4 2 1 0 1 22 131.99
2. Teemu Selanne BOS 1 2 1 3 0 10 0 0 28 80.32
3. Brian Rafalski N-J 1 2 1 3 0 8 0 0 34 80.32
4. Miroslav Satan NYI 1 0 2 2 2 1 0 1 15 78.56
5. Jeff Tambellini PHI 1 0 2 2 2 1 0 3 11 78.56
Étoile du jour #
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Paul Martin TOR 2 2 4 6 1 7 0 2 45 86.69
2. Vincent Lecavalier FLA 2 1 3 4 4 4 0 1 47 78.91
3. Evgeni Malkin TOR 3 2 4 6 4 15 2 7 80 70.77
4. Henrik Lundqvist PHO 2 1 0 0 0 46 51 0.902 70.67
5. Brian Campbell PIT 2 2 4 6 -2 12 0 4 66 67.58