AHSQ Étoile du jour
AHSQ Étoile du jour
En date de 03/12/2010 18:04:18
Étoile du jour #163
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Petr Prucha PIT 1 3 0 3 3 10 0 1 21 118.89
2. Kim Johnsson TOT 1 1 2 3 2 2 0 0 20 105.45
3. Jonas Hiller ATL 1 1 0 0 1 23 23 1.000 83.02
4. Cam Ward T-B 1 1 0 0 1 31 31 1.000 83.02
5. Milan Hejduk TOT 1 2 0 2 2 3 0 2 21 79.26
Étoile du jour #162
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Rob Blake CAL 1 0 2 2 3 2 2 3 27 91.30
2. Jose Theodore TOT 1 1 0 0 1 33 33 1.000 83.02
3. Evgeni Nabokov BOS 1 1 0 0 1 34 34 1.000 83.02
4. Dustin Byfuglien DET 1 1 2 3 0 6 4 2 18 79.97
5. Duncan Keith BOS 1 1 1 2 2 4 0 0 25 78.91
Étoile du jour #161
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Marian Hossa PHO 1 3 1 4 1 8 0 1 22 119.95
2. John Madden PHO 1 0 3 3 1 6 0 2 21 92.36
3. Vaclav Prospal N-J 1 2 1 3 0 3 0 0 22 80.32
4. Jere Lehtinen N-J 1 0 3 3 0 4 0 2 20 79.62
5. Brooks Laich WAS 1 1 1 2 2 5 0 0 21 78.91
Étoile du jour #160
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Eric Staal NYI 1 2 2 4 2 9 0 0 24 132.34
2. Martin Havlat CAL 1 1 2 3 4 7 0 0 22 130.93
3. Dion Phaneuf TOT 1 1 2 3 4 1 0 4 26 130.93
4. Adrian Aucoin NYI 1 0 3 3 3 3 0 0 26 117.84
5. Chad Larose TOR 1 2 1 3 2 8 0 1 23 105.80
Étoile du jour #159
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Mike McKenna DAL 1 1 0 0 0 28 30 0.933 72.86
2. Tim Thomas L-A 1 1 0 0 0 28 31 0.903 70.76
3. Ilya Kovalchuk L-A 1 1 1 2 1 6 4 4 26 66.17
4. Patrik Elias TOT 1 0 2 2 1 2 0 3 21 65.82
5. Jeff Finger WAS 1 0 2 2 1 1 0 2 28 65.82
Étoile du jour #158
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. David Backes TOR 1 1 3 4 2 3 2 3 23 131.99
2. Scott Niedermayer TOT 1 1 2 3 3 8 0 1 31 118.19
3. Ray Whitney CAL 1 1 2 3 2 7 2 0 27 105.45
4. Alexander Ovechkin TOR 1 1 2 3 2 4 0 1 26 105.45
5. Radim Vrbata PHI 1 0 3 3 2 4 0 0 15 105.10
Étoile du jour #157
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Alexander Ovechkin TOR 1 3 3 6 0 10 0 1 31 160.29
2. Eric Belanger TOT 1 2 2 4 2 5 0 1 22 132.34
3. Patrick Kane PIT 1 1 2 3 2 6 2 1 22 105.45
4. Mikko Koivu TOT 1 0 3 3 1 6 0 4 19 92.36
5. Jason Ward FLA 1 0 3 3 1 6 2 0 14 92.36
Étoile du jour #156
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Joe Thornton CHI 1 3 1 4 4 6 0 0 20 158.17
2. Bryan McCabe CHI 1 1 2 3 3 1 0 1 18 118.19
3. Simon Gagne EDM 1 0 3 3 2 9 0 1 20 105.10
4. Tuomo Ruutu TOT 1 2 1 3 1 9 2 4 18 93.06
5. Ryan Malone CHI 1 0 2 2 3 3 2 4 18 91.30
Étoile du jour #155
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Saku Koivu WAS 1 1 4 5 1 9 2 3 25 145.79
2. Martin Erat BOS 1 3 1 4 3 7 0 0 19 145.43
3. Jeff Finger WAS 1 0 4 4 2 0 0 0 28 131.64
4. Brooks Laich WAS 1 4 0 4 1 8 0 1 21 120.30
5. Petr Sykora WAS 1 3 1 4 1 5 0 1 16 119.95
Étoile du jour #154
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Brad Richardson COL 1 3 0 3 1 4 0 5 18 93.41
2. Jonathan Toews EDM 1 1 2 3 1 3 0 1 16 92.71
3. Shean Donovan TOT 1 0 3 3 1 3 2 0 16 92.36
4. Chris Osgood DET 1 1 0 0 1 21 21 1.000 83.02
5. Bill Guerin WAS 1 2 1 3 0 8 2 4 21 80.32
Étoile du jour #153
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Sidney Crosby MTL 1 3 1 4 3 6 0 1 26 145.43
2. Jarome Iginla ATL 1 1 3 4 3 7 0 5 29 144.73
3. Ryan Kesler ATL 1 3 0 3 3 9 0 0 26 118.89
4. Patrick Sharp TOT 1 1 2 3 3 5 2 0 24 118.19
5. Ian Laperriere MTL 1 0 3 3 3 5 0 2 20 117.84
Étoile du jour #152
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Erik Cole TOT 1 1 1 2 2 4 2 1 25 78.91
2. Vernon Fiddler COL 1 0 2 2 2 3 0 4 20 78.56
3. Dwayne Roloson COL 1 1 0 0 0 29 30 0.967 75.19
4. Eric Fehr COL 1 1 1 2 1 2 0 0 14 66.17
5. Greg De Vries COL 1 1 0 1 2 3 4 0 18 52.37
Étoile du jour #137
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Alexander Semin CHI 1 1 1 2 3 5 0 0 19 91.65
2. Stephen Valiquette TOT 1 1 0 0 1 35 35 1.000 83.02
3. Martin Biron OTT 1 1 0 0 1 21 21 1.000 83.02
4. Nicklas Lidstrom TOT 1 0 2 2 2 3 0 0 30 78.56
5. Alexei Kovalev ANA 1 0 2 2 2 8 0 3 27 78.56
Étoile du jour #136
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Daniel Sedin PHI 1 2 3 5 1 7 0 0 27 146.14
2. Ben Maxwell WAS 1 1 2 3 4 2 0 2 12 130.93
3. Vernon Fiddler COL 1 2 1 3 3 8 0 2 22 118.54
4. Ryan Keller WAS 1 2 1 3 3 6 2 2 14 118.54
5. Mikko Koivu TOT 1 1 2 3 3 8 0 4 22 118.19
Étoile du jour #135
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Henrik Sedin PHI 1 1 3 4 4 3 0 0 26 157.47
2. Daniel Sedin PHI 1 1 3 4 4 7 0 2 26 157.47
3. Mathieu Schneider PHI 1 1 3 4 3 1 4 1 27 144.73
4. Todd Bertuzzi PHI 1 2 1 3 2 5 2 0 19 105.80
5. Brian Rafalski N-J 1 1 2 3 2 9 2 0 30 105.45
Étoile du jour #134
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Ed Jovanovski OTT 1 1 3 4 2 4 0 4 26 131.99
2. Jason Arnott TOT 1 1 3 4 0 5 0 1 26 106.51
3. Colin Fraser TOT 1 1 2 3 2 1 2 2 13 105.45
4. Chris Higgins OTT 1 1 2 3 2 5 0 1 16 105.45
5. Bill Guerin WAS 1 1 2 3 2 2 0 4 22 105.45
Étoile du jour #133
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Jason Spezza S-J 1 2 2 4 3 7 2 1 22 145.08
2. Antoine Vermette ANA 1 2 1 3 4 7 0 0 18 131.28
3. Pierre-Marc Bouchard CBJ 1 1 2 3 3 9 0 0 14 118.19
4. Michal Handzus CBJ 1 0 3 3 2 4 0 2 16 105.10
5. Jay Bouwmeester TOT 1 2 1 3 1 7 0 3 30 93.06
Étoile du jour #132
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Daniel Briere CAL 1 3 1 4 2 9 0 3 22 132.69
2. Ray Whitney CAL 1 1 2 3 2 3 0 0 22 105.45
3. David Booth CAL 1 1 2 3 2 3 0 0 18 105.45
4. Ryan Malone CHI 1 0 3 3 1 4 0 0 23 92.36
5. Vincent Lecavalier TOT 1 1 2 3 0 8 2 3 28 79.97
Étoile du jour #131
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Christian Ehrhoff S-J 1 0 4 4 3 6 0 1 20 144.38
2. Milan Michalek S-J 1 2 2 4 1 5 0 0 14 119.60
3. Alexei Kovalev ANA 1 2 1 3 1 7 2 2 24 93.06
4. Ryan Whitney S-J 1 1 1 2 3 2 0 1 25 91.65
5. Alexander Ovechkin TOR 1 2 1 3 0 7 2 3 27 80.32
Étoile du jour #130
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Anton Babchuk BOS 1 1 2 3 4 4 0 0 23 130.93
2. Brad Boyes BOS 1 0 3 3 4 3 0 3 17 130.58
3. Patrick Kane PIT 1 2 1 3 3 2 0 2 16 118.54
4. Marco Sturm TOT 1 0 4 4 0 4 2 2 25 106.16
5. Paul Stastny BOS 1 0 3 3 2 1 0 1 19 105.10
Étoile du jour #129
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Christian Ehrhoff S-J 1 1 2 3 3 10 0 0 20 118.19
2. Alexander Ovechkin TOR 1 2 2 4 0 5 0 3 26 106.86
3. Evgeni Malkin TOR 1 1 3 4 0 8 0 4 26 106.51
4. Duncan Keith BOS 1 1 3 4 0 5 4 1 28 106.51
5. Tomas Holmstrom EDM 1 2 1 3 2 6 0 0 20 105.80
Étoile du jour #128
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Marian Hossa PHO 1 2 2 4 3 14 0 1 23 145.08
2. Alexei Ponikarovsky TOT 1 2 2 4 3 6 0 0 23 145.08
3. John Madden PHO 1 0 3 3 3 2 0 2 20 117.84
4. Steve Staios BUF 1 1 2 3 2 2 6 5 29 105.45
5. Scott Gomez BUF 1 1 2 3 2 6 0 5 26 105.45
Étoile du jour #127
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Eric Staal NYI 1 4 3 7 2 9 0 1 30 212.66
2. Adrian Aucoin NYI 1 0 3 3 2 5 0 1 31 105.10
3. Dustin Penner TOT 1 2 1 3 1 6 0 2 21 93.06
4. Roberto Luongo CBJ 1 1 0 0 1 14 14 1.000 83.02
5. Marty Turco TOT 1 1 0 0 1 33 33 1.000 83.02
Étoile du jour #126
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Rod Brind'Amour CAR 1 0 4 4 3 1 0 1 25 144.38
2. Keith Tkachuk TOT 1 3 0 3 2 6 0 0 19 106.15
3. Chris Higgins OTT 1 2 1 3 2 5 0 1 16 105.80
4. Mike Cammalleri OTT 1 0 3 3 2 2 0 1 17 105.10
5. Thomas Vanek EDM 1 3 0 3 0 5 0 3 17 80.67
Étoile du jour #125
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Michael Nylander NAS 1 2 1 3 2 5 0 0 14 105.80
2. Patrice Bergeron DAL 1 1 2 3 2 12 6 3 24 105.45
3. Jason Blake DAL 1 1 2 3 2 5 0 0 18 105.45
4. Jarret Stoll DAL 1 1 2 3 2 3 2 2 20 105.45
5. Brian Rafalski N-J 1 1 2 3 2 5 0 0 28 105.45
Étoile du jour #124
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Radek Dvorak FLA 1 3 2 5 2 8 0 3 21 159.23
2. Tuomo Ruutu TOT 1 3 1 4 2 7 0 4 26 132.69
3. Vincent Lecavalier TOT 1 0 4 4 1 10 0 3 30 118.90
4. Derek Roy BUF 1 1 2 3 3 4 0 1 28 118.19
5. Patrick Kane PIT 1 1 2 3 2 1 0 3 18 105.45
Étoile du jour #123
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Henrik Zetterberg DET 1 1 2 3 2 6 0 0 23 105.45
2. Tim Thomas L-A 1 1 0 0 1 21 21 1.000 83.02
3. Ryan Miller NYI 1 1 0 0 1 18 18 1.000 83.02
4. Cam Ward T-B 1 1 0 0 1 20 20 1.000 83.02
5. Ruslan Fedotenko DET 1 2 0 2 2 2 0 5 16 79.26
Étoile du jour #122
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Ryan Clowe S-J 1 1 3 4 0 10 0 2 25 106.51
2. John Madden PHO 1 0 3 3 1 2 2 0 24 92.36
3. Mathieu Garon PHI 1 1 0 0 1 26 26 1.000 83.02
4. Ryan Whitney S-J 1 2 1 3 0 7 0 3 29 80.32
5. Alex Tanguay TOT 1 0 2 2 2 8 4 1 20 78.56
Étoile du jour #121
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Kris Versteeg BOS 1 1 1 2 3 3 2 0 15 91.65
2. Brad Boyes BOS 1 1 1 2 3 2 0 1 17 91.65
3. Pascal Leclaire FLA 1 1 0 0 1 33 33 1.000 83.02
4. Carey Price N-J 1 1 0 0 1 24 24 1.000 83.02
5. Tuomo Ruutu TOT 1 2 1 3 0 7 0 1 23 80.32
Étoile du jour #120
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Mike Fisher TOT 1 1 2 3 2 1 0 1 26 105.45
2. Todd Bertuzzi PHI 1 0 3 3 2 1 0 1 17 105.10
3. Anders Eriksson COL 1 0 3 3 1 0 0 2 25 92.36
4. Mathieu Garon PHI 1 1 0 0 1 25 25 1.000 83.02
5. Jordan Staal NYI 1 1 1 2 2 1 2 0 13 78.91
Étoile du jour #119
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Brian Rolston T-B 1 2 1 3 3 2 2 0 17 118.54
2. Saku Koivu WAS 1 2 2 4 0 7 2 3 24 106.86
3. Richard Park CAR 1 1 2 3 2 4 0 1 24 105.45
4. Mike Ribeiro VAN 1 2 1 3 1 7 2 1 22 93.06
5. Brenden Morrow TOT 1 2 1 3 1 10 4 2 20 93.06
Étoile du jour #118
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Mike Komisarek OTT 1 0 2 2 3 3 4 4 25 91.30
2. Tim Thomas L-A 1 1 0 0 1 24 24 1.000 83.02
3. Peter Mannino WAS 1 1 0 0 1 15 15 1.000 83.02
4. Pascal Leclaire FLA 1 1 0 0 1 17 17 1.000 83.02
5. Martin Brodeur EDM 1 1 0 0 1 56 56 1.000 83.02
Étoile du jour #117
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Petr Prucha PIT 1 1 3 4 4 8 0 1 17 157.47
2. Mike Ribeiro VAN 1 2 3 5 0 3 0 0 19 133.40
3. David Legwand CAL 1 0 4 4 2 1 2 0 19 131.64
4. Brett McLean PIT 1 1 2 3 3 3 0 0 17 118.19
5. Brad Richards VAN 1 2 2 4 0 6 0 0 23 106.86
Étoile du jour #116
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Matthew Lombardi PHI 1 1 3 4 2 5 0 3 23 131.99
2. Sean Avery PIT 1 1 2 3 1 5 4 2 13 92.71
3. Dean Mcammond PHI 1 0 3 3 1 2 2 1 18 92.36
4. Brett McLean PIT 1 0 3 3 1 2 0 0 13 92.36
5. Dwayne Roloson COL 1 1 0 0 1 21 21 1.000 83.02
Étoile du jour #115
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Stephen Weiss MIN 1 3 2 5 2 8 0 0 14 159.23
2. David Backes TOR 1 2 2 4 4 6 2 1 18 157.82
3. Quintin Laing TOR 1 2 1 3 4 5 0 1 17 131.28
4. Kyle Okposo TOR 1 1 2 3 4 3 0 2 17 130.93
5. Keith Yandle TOT 1 1 3 4 1 1 2 1 24 119.25
Étoile du jour #114
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Vaclav Prospal N-J 1 1 2 3 1 4 0 1 24 92.71
2. Shane Doan N-J 1 1 2 3 1 8 0 1 27 92.71
3. Chris Kelly N-J 1 1 2 3 1 6 0 2 17 92.71
4. Brian Rafalski N-J 1 1 2 3 1 5 0 0 29 92.71
5. Jean-Sebastien Giguere DAL 1 1 0 0 1 34 34 1.000 83.02
Étoile du jour #113
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Brad Richards VAN 1 3 2 5 4 9 0 0 25 184.71
2. Todd Bertuzzi PHI 1 2 2 4 2 9 6 2 19 132.34
3. Martin Havlat CAL 1 2 2 4 2 6 0 0 20 132.34
4. Paul Stastny BOS 1 2 1 3 2 2 0 3 19 105.80
5. Teemu Selanne BOS 1 1 2 3 2 7 0 1 18 105.45
Étoile du jour #112
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Marc-Andre Fleury EDM 1 1 0 0 1 24 24 1.000 83.02
2. Dan Ellis TOT 1 1 0 0 1 47 47 1.000 83.02
3. Stephane Robidas MTL 1 1 1 2 2 3 2 3 27 78.91
4. Patrick Sharp TOT 1 1 1 2 2 3 0 1 18 78.91
5. Patrick O'Sullivan TOT 1 1 1 2 2 7 0 2 25 78.91
Étoile du jour #111
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Henrik Zetterberg DET 1 1 2 3 2 5 0 2 25 105.45
2. Brendan Shanahan DET 1 0 3 3 2 3 0 0 20 105.10
3. Martin St-Louis L-A 1 2 1 3 1 8 0 3 26 93.06
4. Ryan Miller NYI 1 1 0 0 1 17 17 1.000 83.02
5. Martin Biron OTT 1 1 0 0 1 28 28 1.000 83.02
Étoile du jour #110
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Dany Heatley OTT 1 1 3 4 2 3 2 0 24 131.99
2. Simon Gagne EDM 1 3 0 3 3 6 0 1 24 118.89
3. Chris Kunitz NAS 1 2 1 3 3 8 2 6 15 118.54
4. Ryan Suter EDM 1 1 2 3 3 5 0 1 19 118.19
5. Michael Nylander NAS 1 1 2 3 3 2 0 0 18 118.19
Étoile du jour #109
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Brendan Shanahan DET 1 1 3 4 2 3 0 1 19 131.99
2. Dion Phaneuf TOT 1 2 1 3 1 3 0 2 23 93.06
3. Daymond Langkow MTL 1 2 1 3 1 2 0 4 22 93.06
4. Maxime Talbot PHI 1 2 0 2 2 3 0 2 11 79.26
5. Ruslan Fedotenko DET 1 1 1 2 2 1 0 1 17 78.91
Étoile du jour #108
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Mike Comrie FLA 1 2 2 4 4 8 0 3 19 157.82
2. Steve Staios BUF 1 0 3 3 4 2 2 0 27 130.58
3. Erik Cole TOT 1 2 1 3 3 7 0 2 26 118.54
4. Steven Reinprecht BUF 1 3 0 3 2 6 0 1 17 106.15
5. Brendan Shanahan DET 1 3 0 3 2 5 0 0 19 106.15
Étoile du jour #107
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Paul Martin TOR 1 1 3 4 0 2 0 2 29 106.51
2. Brooks Orpik NAS 1 0 3 3 2 0 0 3 25 105.10
3. Bill Guerin WAS 1 1 2 3 0 5 4 3 26 79.97
4. Lubomir Visnovsky NAS 1 0 2 2 2 4 0 2 28 78.56
5. Peter Budaj NAS 1 1 0 0 0 32 33 0.970 75.40
Étoile du jour #106
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Justin Williams TOT 1 2 3 5 3 6 0 1 23 171.62
2. Cal Clutterbuck N-J 1 2 1 3 3 3 2 5 10 118.54
3. Mike Green STL 1 1 2 3 3 3 2 3 24 118.19
4. Martin St-Louis L-A 1 2 2 4 0 5 0 0 27 106.86
5. Sergei Gonchar L-A 1 0 4 4 0 3 0 2 29 106.16
Étoile du jour #105
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Evgeni Nabokov BOS 1 1 0 0 1 45 45 1.000 83.02
2. Miikka Kiprusoff CAL 1 1 0 0 0 25 26 0.962 74.83
3. Marty Turco TOT 1 1 0 0 0 39 42 0.929 72.53
4. Radek Dvorak FLA 1 2 0 2 1 4 0 1 20 66.52
5. Daniel Briere CAL 1 2 0 2 1 9 0 0 21 66.52
Étoile du jour #104
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Joe Pavelski S-J 1 4 1 5 1 14 0 0 24 146.84
2. Ryan Clowe S-J 1 1 3 4 1 8 0 2 22 119.25
3. Brooks Orpik NAS 1 0 3 3 2 2 0 3 27 105.10
4. Mike Fisher TOT 1 2 1 3 1 2 2 2 22 93.06
5. Patrik Elias TOT 1 1 2 3 1 4 0 2 27 92.71
Étoile du jour #103
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Tim Thomas L-A 1 1 0 0 1 25 25 1.000 83.02
2. Miikka Kiprusoff CAL 1 1 0 0 0 28 30 0.933 72.86
3. Stephen Valiquette TOT 1 1 0 0 0 24 26 0.923 72.15
4. Peter Budaj NAS 1 1 0 0 0 24 26 0.923 72.15
5. Pavol Demitra NAS 1 1 1 2 1 2 0 0 20 66.17
Étoile du jour #102
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Rod Brind'Amour CAR 1 1 2 3 3 5 0 2 24 118.19
2. Ryan Smyth CBJ 1 1 2 3 2 3 0 1 24 105.45
3. Richard Park CAR 1 1 2 3 2 9 0 0 20 105.45
4. Cory Stillman TOT 1 2 0 2 3 5 0 0 23 92.00
5. Dan Boyle CAR 1 0 3 3 0 3 0 0 23 79.62
Étoile du jour #101
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Brad Richards VAN 1 3 1 4 3 3 0 3 21 145.43
2. Jason Pominville OTT 1 3 1 4 2 8 0 2 20 132.69
3. Kirk Maltby VAN 1 1 3 4 2 3 0 1 14 131.99
4. Dany Heatley OTT 1 2 1 3 3 8 0 4 27 118.54
5. Daymond Langkow MTL 1 1 2 3 2 5 0 0 24 105.45
Étoile du jour #100
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Mike Grier T-B 1 0 3 3 2 2 0 0 18 105.10
2. Owen Nolan NYI 1 2 1 3 1 6 4 2 17 93.06
3. Eric Staal NYI 1 0 3 3 1 6 0 0 26 92.36
4. Andy McDonald T-B 1 0 3 3 1 4 0 2 22 92.36
5. Chad Larose TOR 1 2 0 2 2 5 0 0 16 79.26
Étoile du jour #99
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Sidney Crosby MTL 1 4 2 6 3 13 0 1 26 198.86
2. Pierre-Marc Bouchard CBJ 1 2 2 4 2 6 0 2 20 132.34
3. Jeremy Colliton MTL 1 2 1 3 3 4 0 4 13 118.54
4. Daymond Langkow MTL 1 1 2 3 3 5 0 1 19 118.19
5. Corey Perry CBJ 1 1 2 3 3 4 4 1 21 118.19
Étoile du jour #98
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Jonathan Cheechoo BUF 1 3 0 3 1 3 0 1 19 93.41
2. Mikko Koivu TOT 1 2 0 2 3 5 2 1 25 92.00
3. Marty Turco TOT 1 1 0 0 1 23 23 1.000 83.02
4. Tom Kostopoulos PHI 1 2 0 2 2 8 0 2 12 79.26
5. Valtteri Filppula PHI 1 0 2 2 2 3 0 0 11 78.56
Étoile du jour #97
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Paul Kariya ANA 1 2 4 6 3 3 0 1 27 198.16
2. Shea Weber EDM 1 0 5 5 2 4 6 5 26 158.18
3. Alexei Kovalev ANA 1 3 1 4 3 5 2 4 26 145.43
4. Antoine Vermette ANA 1 0 4 4 3 2 0 2 20 144.38
5. Marc-Edouard Vlasic ANA 1 3 1 4 1 5 2 4 28 119.95
Étoile du jour #96
Rang du joueur Équipe PJ B A PTS +/- Ti PUN MEE Min PTS
Rang du gardien Équipe PJ V D N BL Ar TaB EFF PTS
1. Loui Eriksson NYR 1 1 2 3 1 2 0 4 20 92.71
2. Olli Jokinen NYR 1 0 3 3 1 4 0 2 26 92.36
3. Milan Michalek S-J 1 1 1 2 2 3 0 1 19 78.91
4. Marty Turco TOT 1 1 0 0 0 31 34 0.912 71.36
5. Jason Arnott TOT 1 0 2 2 0 2 2 4 25 53.08
Étoile du jour #95
