| |
 |
|
Coach : Mario Tremblay
Morale : 18
Team Overall : N/A
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Vladimir Ruzicka(R) C 100,00 54 25 98 75 74 67 57 66 25 36 45 52 34 43 55 52 0 23 813,750 $ 1
Marco Rosa C 100,00 71 25 98 77 60 58 80 68 25 55 53 56 40 64 64 52 0 30 675,000 $ 1
Chris D'Alvise(R) C 100,00 25 30 98 65 53 35 75 35 25 52 58 44 44 60 60 24 0 26 775,000 $ 2
Ben Walter C 100,00 69 25 98 77 63 60 96 76 25 59 54 60 41 62 62 53 0 28 660,000 $ 1 Link
Jake Dowell(R) C LW 100,00 71 98 91 78 64 58 98 72 49 49 45 67 34 74 73 26 0 27 625,000 $ 1 Link
Joe Colborne(R) C LW 100,00 52 30 97 79 85 69 76 75 25 37 48 55 36 59 59 53 0 22 875,000 $ 1 Link
Petteri Nokelainen C RW 100,00 61 32 97 79 65 70 82 75 53 35 45 73 34 54 73 58 0 26 850,000 $ 1
Mike Angelidis(R) LW 100,00 77 95 80 77 71 53 90 62 25 47 50 56 38 58 69 50 0 26 660,000 $ 1 Link
Jason Gregoire(R) LW 100,00 25 25 70 65 48 35 25 35 25 30 40 44 30 43 25 46 0 23 475,000 $ 1 Link
Jimmy Bonneau(R) LW 100,00 80 99 59 77 85 58 82 71 25 41 42 57 32 61 71 47 0 27 500,000 $ 1
Francis Wathier(R) LW 100,00 76 71 91 77 80 60 93 76 25 49 53 56 40 72 66 51 0 27 575,000 $ 2 Link
Derek Whitmore(R) LW 100,00 65 25 99 72 57 56 96 54 25 48 54 48 41 61 61 46 0 27 660,000 $ 1 Link
Cam Cunning(R) LW 100,00 70 36 95 78 72 60 74 72 25 48 53 54 40 61 61 53 0 26 605,000 $ 1
Greg Moore RW 100,00 77 25 98 78 77 59 85 73 25 49 49 55 37 62 62 49 0 28 695,475 $ 1
Scott Jackson(R) D 100,00 73 44 97 78 83 56 86 74 25 45 41 59 31 59 59 56 0 25 813,750 $ 1 Link
Simon Danis-Pepin(R) D 100,00 66 25 97 75 97 58 65 65 25 50 43 58 32 58 60 46 0 24 850,000 $ 2 Link
Nolan Baumgartner D 100,00 69 25 98 77 72 61 70 70 25 52 46 67 35 70 70 38 0 36 730,000 $ 2 Link
Joe Piskula D 100,00 75 30 95 79 76 59 87 72 25 46 42 59 32 58 75 46 0 27 525,000 $ 3
Cody Goloubef(R) D 100,00 50 25 96 71 62 61 61 65 25 38 45 49 34 56 56 19 0 22 775,000 $ 2 Link
Brendan Smith(R) D 100,00 48 43 84 67 68 62 77 62 25 40 50 57 38 57 57 31 0 23 813,750 $ 1 Link
Alexei Yemelin(R) D 100,00 25 25 74 65 79 72 60 35 25 52 51 50 38 54 25 41 0 26 522,500 $ 1 Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Brent Krahn G 100,00 55 75 67 88 64 74 60 75 65 75 50 79 83 52 0 30 850,000 $ 1 Link
Matt Zaba(R) G 100,00 55 99 70 81 63 73 57 73 64 73 50 64 62 39 0 28 800,000 $ 1
Michael Hutchinson(R) G 100,00 58 75 76 84 65 73 61 73 65 73 50 72 76 40 0 22 525,000 $ 2 Link
|