| |
 |
|
Coach : Randy Cunneyworth
Morale : 11
Team Overall : N/A
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Thomas Knotek(R) C 100,00 25 25 70 65 53 35 25 35 25 30 40 44 30 39 25 30 N 0 22 620,000 $ 2
Justin Daniels(R) C 100,00 25 25 70 62 60 35 25 52 25 30 40 54 30 43 45 19 N 0 22 620,000 $ 1
Felix Schulz(R) C 100,00 49 29 96 76 56 68 82 75 25 36 47 50 35 47 56 56 0 24 620,000 $ 1
Chris Doyle(R) C 100,00 25 25 70 65 62 35 25 35 25 30 40 44 30 39 25 60 N 0 22 620,000 $ 3
Brett Morrison(R) C 100,00 25 25 70 65 47 35 25 35 25 30 40 44 30 47 25 53 N 0 24 620,000 $ 1
Garth Murray C LW RW 100,00 81 69 81 82 73 59 87 77 25 47 45 56 34 63 68 62 N 0 29 605,000 $ 1
Sergei Sentyurin(R) LW 100,00 63 25 97 70 85 49 56 51 25 32 43 53 32 47 47 42 N 0 24 660,000 $ 1
Randy Rowe LW 100,00 53 25 99 68 62 55 66 56 25 52 52 48 39 76 46 56 0 31 600,000 $ 1 Link
Boyd Kane LW 100,00 79 29 93 78 81 58 93 69 25 51 55 60 41 68 68 50 N 0 34 785,000 $ 1
Jeremy Reich LW RW 100,00 82 42 96 78 66 61 64 75 25 47 53 56 40 67 67 55 N 0 33 522,500 $ 1 Link
Francis Lessard RW 100,00 78 99 25 79 87 50 74 64 25 41 41 57 31 76 78 52 N 0 32 525,000 $ 1 Link
Dmitri Kugryshev(R) RW 100,00 56 25 99 74 59 65 82 53 25 34 43 55 32 56 56 56 N 0 22 850,000 $ 3 Link
Louis Robitaille LW D 100,00 78 99 25 82 76 59 75 64 25 46 42 54 32 64 74 72 0 30 620,000 $ 1
Rob Davison D 100,00 80 78 67 82 79 59 82 74 25 48 44 59 33 66 71 29 N 0 32 650,000 $ 1 Link
Nate Guenin D 100,00 80 51 93 79 74 58 46 65 25 44 43 59 32 65 71 30 N 0 29 500,000 $ 1 Link
Jens Hellgren(R) D 100,00 25 25 70 65 70 35 25 35 25 30 40 44 30 43 25 53 0 23 522,500 $ 1
Garrett Stafford D 100,00 74 33 96 77 69 59 77 74 25 59 52 56 39 74 72 51 N 0 32 875,000 $ 3 Link
Blake Kessel(R) D 100,00 25 25 70 65 65 35 25 35 25 30 40 44 30 43 25 32 0 23 522,500 $ 1
Brandon Rogers D 100,00 52 25 97 78 66 67 74 67 25 32 43 56 32 69 69 56 N 0 30 500,000 $ 2
Andrew Hutchinson D 100,00 76 30 97 78 70 61 84 77 25 59 49 55 37 74 77 79 N 0 32 800,000 $ 2 Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Joe Cannata(R) G 100,00 35 75 45 78 47 44 49 35 39 40 50 39 25 32 0 22 475,000 $ 1
Marek Mazanec(R) G 100,00 35 75 45 84 48 44 49 35 39 40 50 32 25 32 0 20 475,000 $ 1
Trevor Cann(R) G 100,00 54 75 68 76 60 73 56 73 62 73 50 43 72 54 0 23 918,750 $ 1 Link
|