The AHLheatphantomsdevilssenatorssound tigerscheckerswolveswhalegriffinsbulldogsbearsaerosmonstersmonarchsadmiralsadmiralsbaronsrivermenpiratesbruinsamericansicehogsrampagefalconsicecapscrunchstarsmarliespenguinssharks Home
    AHSQ - Farm Leaders

Farm Leaders for AHSQ

Update - 22 mai 2012 at 18:02


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Shawn Matthias (R) (RCK)       15  11  13  24  13   4   0  34  28  42  19  34 26,19%  14  331 22,03   2   2   4   5  38   0   0   0   0  18  1  3 56,13%  481   7   1  0  1 1,45   0   0  0  0  0  1  6  0  0  2  5  2 
Jean-Pierre Dumont (WOR)       15   8  14  22  -4  14   0  15  24  93  26  45  8,60%   7  315 20,98   3   6   9  13  33   1   1   2   1  11  2  0 43,24%   37  17   6  0  0 1,40   0   0  0  0  0  2 12  0  0  1  0  1 
Mark Letestu (PRO)             13   5  17  22   6   4   0  17  25  42  14  25 11,90%   6  242 18,59   0   8   8   5  37   0   0   0   0  12  0  0 64,07%  295   8   3  0  0 1,82   0   0  0  0  0  0  0  2  1  1  0  3 
Linus Klasen (R) (HER)         15   9  12  21   5   8   0  35  18  43  23  25 20,93%   6  243 16,17   3   4   7   9  51   0   0   0   0   0  3  0 37,50%    8   8   1  0  0 1,73   0   0  0  0  0  0  2  1  0  2  3  1 
Chad Wiseman (TOR)             18   8  13  21   3  10   0  30  20  62  16  36 12,90%   7  327 18,18   0   1   1   1   4   0   0   0   0   9  2  1 44,44%    9  13  10  0  0 1,28   0   0  0  0  0  1  6  0  0  2  0  3 
Derek Stepan (R) (TOR)         18   8  13  21  -1   8   0  13  44  45  12  24 17,78%  15  378 21,02   1   6   7   4  46   0   0   0   0  28  1  0 45,24%  294  14   6  0  0 1,11   0   0  0  0  0  0  8  1  0  2  0  0 
Erik Christensen (RCK)         15   8  12  20   8   2   0   5  23  76  21  35 10,53%   6  312 20,83   1   2   3  15  49   0   0   0   0   0  3  0 55,14%  107  20  12  0  0 1,28   0   0  0  0  0  3  6  0  0  2  3  0 
Mathieu Perreault (R) (L-E)    12   3  17  20   3   6   0  22  28  69  24  43  4,35%   7  285 23,72   1   4   5  11  23   0   1   1   1  49  0  0 58,33%  468  10   8  0  0 1,41   0   0  0  0  0  1  6  0  0  1  1  0 
Andrew Gordon (PRO)            13  12   7  19   5   2   0  26  14  63  17  34 19,05%   6  233 17,94   5   2   7  13  37   0   0   0   0   1  2  2 45,83%   24  12   5  0  1 1,63   0   0  0  0  0  0  0  0  0  1  3  2 
Jerome Samson (R) (PRO)        13  10   9  19   9   2   0  27  14  51  20  28 19,61%   8  231 17,75   4   0   4   9  37   1   0   1   1   5  1  0 40,00%   15  12   3  0  0 1,65   0   0  0  0  0  0  0  3  3  2  3  1 
Brandon Prust (R) (TOR)        18   9  10  19  -6  49   5  75  32  77  28  63 11,69%  12  454 25,24   3   4   7   5  45   0   0   0   2  18  0  0 60,53%   38  24  15  0  1 0,84   0   0  0  1  0  0  0  2  2  3  0  0 
Trevor Lewis (R) (MCH)         11   8  10  18  -3   0   0  18  18  38  16  25 21,05%   4  198 18,03   3   3   6   4  31   0   0   0   0   0  1  1 48,91%  321   4   2  0  1 1,81   0   0  0  0  0  0  0  1  1  1  2  0 
Darren Haydar (RCK)            15   8  10  18   8   4   0  33  14  83  21  35  9,64%   7  313 20,87   0   2   2   5  48   0   0   0   0   0  1  1 35,00%   20  19   6  0  0 1,15   0   0  0  0  0  4  6  0  0  2  1  1 
Kris Newbury (WOR)             15   8  10  18   7  24   0  50  17  44   8  33 18,18%   6  247 16,48   1   3   4   3  11   0   0   0   3  25  1  1 65,31%  147   6   6  0  0 1,46   0   0  0  0  0  0  3  1  0  2  1  0 
Ville Leino (HER)               9   7  11  18  -1   0   0   8  19  38  10  33 18,42%   9  211 23,49   2   4   6   7  40   0   0   0   1  26  0  0 61,33%  150  11   2  0  0 1,70   0   0  0  0  0  0  9  1  0  1  1  3 
Jeff Taffe (L-E)               12  11   6  17   9  19   5  22  16  56  11  22 19,64%   2  186 15,52   1   1   2   2  13   0   0   0   3  19  1  0 39,74%   78  11   3  0  0 1,83   0   0  0  0  0  0  0  1  1  4  1  1 
Kevin Porter (L-E)             12  10   4  14   2   2   0  24  18  76  22  37 13,16%   9  277 23,06   3   0   3   6  23   0   1   1   3  46  1  0 51,16%   43  13   4  0  1 1,01   0   0  0  0  0  3  3  0  0  1  2  2 
Kyle Wilson (R) (HER)          15   6   8  14   6  10   0  30  28  41  14  27 14,63%  12  305 20,31   1   2   3   5  50   0   0   0   0  18  0  1 50,15%  323  12   4  0  0 0,92   0   0  0  0  0  1  1  0  0  0  1  3 
Michael Blunden (MIL)          11   3  11  14   5  20   0  20  24  26  12  22 11,54%   4  193 17,53   1   3   4   7  22   0   1   1   0  13  0  1 54,59%  207   5   7  0  0 1,45   0   0  0  0  0  0  0  2  1  0  0  2 
Anthony Stewart (R) (MIL)      11   8   5  13  -2   8   0  15  12  62  20  32 12,90%   3  254 23,12   2   1   3  10  26   0   0   0   2  25  1  1 33,33%   39  24   9  0  1 1,02   0   0  0  0  0  1  1  0  0  1  0  1 
Andrew Ebbett (WOR)            15   7   6  13   8   4   0  12  25  41   7  19 17,07%   5  217 14,45   2   0   2   4  18   0   3   3   2  38  0  0 58,79%  182   3   8  0  0 1,20   0   0  0  0  0  0  2  4  0  1  1  0 
Michael Frolik (WOR)           10   6   7  13   4   0   0  14  18  46  12  17 13,04%   5  183 18,33   3   1   4   8  22   0   0   0   0  20  0  0 38,89%   18   8   2  0  0 1,42   0   0  0  0  0  0  0  1  1  1  0  1 
Chris Campoli (L-E)            12   2  11  13  12  14   0  19  29  30  16   6  6,67%  23  354 29,46   0   1   1   6  26   0   0   0   1  51  0  1     0%    0   8  20  0  0 0,74   0   0  0  0  0  0  3  8  0  0  0  2 
Andrei Popov (R) (TOR)         18   2  11  13   0   0   0  40  25  39  21  33  5,13%   9  342 19,00   0   3   3   5  45   0   0   0   0   0  1  0 49,60%  248   4  13  0  0 0,76   0   0  0  1  0  0  1  6  0  0  2  0 
Tyler Ennis (TOR)              18   7   5  12  -1   2   0   5  33  44  12  28 15,91%   7  292 16,25   3   0   3  12  46   0   0   0   0  30  0  0 42,37%  262  13   3  0  0 0,82   0   0  0  0  0  0  0  3  2  1  1  0 
Matt Moulson (HER)              9   6   6  12   0   2   0  19  17  41  16  38 14,63%   6  212 23,53   2   1   3   8  41   0   0   0   1  29  0  1 26,67%   15   9   4  0  0 1,13   0   0  0  0  0  0  3  1  0  2  0  0 
Nathan Gerbe (TOR)             14   5   7  12  -3   0   0   9  16  27   8  16 18,52%   7  232 16,58   3   3   6   3  34   0   0   0   1  15  0  1 52,63%   19  10   4  0  0 1,03   0   0  0  0  0  0  0  2  1  0  1  0 
Dmitry Kulikov (R) (TOR)       18   1  11  12 -14  11   5  31  42  50  23  20  2,00%  33  571 31,71   0   3   3   9  66   0   0   0   0  33  0  0     0%    0  19  18  0  0 0,42   0   0  0  1  0  0  0 11  2  0  1  1 
Derek Dorsett (R) (WOR)        15   8   3  11   1  44  10  30  18  38   7  15 21,05%   3  176 11,72   0   1   1   2  17   3   0   3   4  49  2  1 42,17%   83   7   5  1  0 1,25   0   0  0  0  0  1  1  0  0  1  1  1 
Alexandre Giroux (MCH)          6   6   5  11  -7   0   0  11   9  29  10  15 20,69%   5  127 21,13   3   3   6   4  24   0   0   0   0   7  1  0 20,00%   10   7   2  0  0 1,74   0   0  0  0  0  0  0  1  1  0  0  1 
Fabian Brunnstrom (MIL)        11   6   5  11   5   8   0  20  13  28   7  18 21,43%   4  154 13,98   0   0   0   0   2   0   0   0   0   8  0  0 50,00%    4   3   3  0  0 1,43   0   0  0  0  0  0  0  1  1  0  2  1 
Rob Klinkhammer (R) (MCH)      11   6   5  11   3   0   0  15  16  40  10  22 15,00%   2  165 15,00   1   0   1   4  26   0   0   0   0   3  1  1 63,64%   11   4   2  0  1 1,33   0   0  0  0  0  0  0  1  1  1  0  0 
Johan Harju (R) (HER)          15   6   5  11   1   0   0  20   6  22  13  18 27,27%   1  191 12,73   1   2   3   3  42   0   0   0   0   0  3  0 46,15%   13   8   2  0  0 1,15   0   0  0  0  0  0  0  1  1  0  2  0 
Ryan Potulny (MIL)             11   4   7  11   4   0   0   6  17  35  14  15 11,43%   7  174 15,80   0   0   0   2  15   0   0   0   2   6  1  0 54,31%  116   4   0  0  0 1,27   0   0  0  0  0  0  0  2  2  2  0  0 
Shawn Weller (NOR)              7   3   8  11   3   2   0  11  17  28  10   7 10,71%   9  156 22,27   0   1   1   1  10   0   1   1   3  23  0  0 40,00%   10   1   3  0  0 1,41   0   0  0  0  0  0  3  4  0  1  0  0 
Jon DiSalvatore (MCH)          11   2   9  11   3   4   0  20   7  29  12  27  6,90%   3  157 14,24   1   1   2   1  10   0   0   0   0   0  0  0 60,00%   10   7   1  0  0 1,40   0   0  0  0  0  0  0  3  1  0  1  1 
Rostislav Olesz (WOR)          15   7   3  10  -8   4   0  37  26  76  15  48  9,21%  10  315 20,99   3   1   4  10  33   0   0   0   7  47  1  0 43,48%   92  12   4  0  0 0,64   0   0  0  0  0  0  0  6  6  2  1  0 
Andrei Loktionov (R) (RCK)     15   7   3  10  -4   0   0  14  12  37  13  25 18,92%   3  222 14,82   2   2   4   3  38   0   0   0   1   8  1  0 52,27%   44   6   7  0  0 0,90   0   0  0  0  0  0  0  1  1  1  0  1 
Stephen Gionta (R) (NOR)        7   6   4  10  -2   2   0  13   9  30   5  13 20,00%   7  145 20,74   3   4   7   7  13   0   0   0   0  13  0  0 33,56%  149   2   7  0  0 1,38   0   0  0  0  0  1  1  0  0  1  0  1 
Chuck Kobasew (L-E)            12   6   4  10   6   8   0  10  21  58  12  26 10,34%   5  220 18,33   0   0   0   5  22   1   0   1   4  13  2  0 55,00%   20   4   8  0  0 0,91   0   0  0  0  0  0  1  2  0  0  1  1 
Jamie McGinn (R) (MIL)         11   5   5  10  -1  16  10  29  26  30   8  29 16,67%  11  236 21,43   2   2   4   7  23   0   0   0   1  28  1  1 63,08%   65   8   2  0  0 0,85   0   0  0  0  1  0  0  4  2  1  0  1 
Petr Sykora (RCK)              15   5   5  10  -7  10   0  43  17  50  27  43 10,00%   7  281 18,72   2   2   4   8  48   0   0   0   1   6  0  0 73,68%   19  13   2  0  0 0,71   0   0  0  0  0  0  0  8  2  0  0  0 
Max Pacioretty (R) (CTW)        5   4   6  10  -3   0   0   8   9  35   4  12 11,43%   3  122 24,47   2   4   6  13  21   0   0   0   0   8  0  0 35,29%   17   4   0  0  0 1,63   0   0  0  0  0  1  1  0  0  0  0  1 
Brian McGrattan (NOR)           7   4   6  10  -2  28   0  15  17  23  11  17 17,39%   8  140 20,02   2   4   6   4  12   0   0   0   0   7  1  1 30,77%   13   5   6  0  0 1,43   0   0  0  0  0  0  0  2  2  0  0  1 
James Van Riemsdyk (HER)       12   4   6  10   1   6   0  13  22  47  15  24  8,51%   5  203 16,88   0   0   0   4  19   0   0   0   0   6  0  0 25,00%   20   6   1  0  0 0,99   0   0  0  0  0  1  2  0  0  0  1  0 
Christian Hanson (TOR)         18   4   6  10  -3   2   0  19  28  40  14  23 10,00%   6  312 17,32   0   0   0   0   3   0   0   0   0   1  0  0 57,65%  281   7   5  0  0 0,64   0   0  0  0  0  0  0  3  2  1  0  0 
Martin St-Pierre (HER)         15   2   8  10   8   2   0  18  15  31   8  22  6,45%   3  213 14,22   0   0   0   1  19   0   0   0   1   8  0  0 67,23%  119   3   2  0  0 0,94   0   0  0  0  0  0  0 10  3  0  1  0 
Marc-Andre Gragnani (R) (PRO)  13   1   9  10   1   4   0  18  16  15  12   8  6,67%  10  272 20,96   1   2   3   4  46   0   0   0   1  15  0  0     0%    0   4   4  0  0 0,73   0   0  0  0  0  0  0  4  2  0  0  0 
Ryan White (MCH)               11   7   2   9  -5  16   0  23  13  47  17  23 14,89%   6  207 18,83   3   0   3  10  23   0   0   0   0   0  0  0 55,56%   18   6   7  2  1 0,87   0   0  0  0  0  0  0  2  2  1  1  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Peter Budaj (MIL)               9   3   1   0 0,951  1,83  361  15   0  11  223  111   0   1 0,000   0  5  6  0  1  0 
Ty Conklin (HER)               12   8   3   1 0,916  2,65  702   0   1  31  370  192   1   1 0,000   0 12  3  3  0  0 
Josh Tordjman (R) (PRO)         8   6   1   0 0,907  3,01  458   0   1  23  246  131   1   0 0,000   0  8  5  0  1  0 
Martin Biron (TOR)             11   2   3   2 0,902  3,11  501   2   0  26  264  130   0   0 0,000   0  7 11  0  0  0 
Kris Mayotte (R) (L-E)          6   4   2   0 0,908  3,12  346   0   0  18  195  107   1   0 0,000   0  5  5  0  0  0 
Cory Schneider (R) (RCK)       13  10   2   1 0,892  3,18  774   0   0  41  381  193   3   0 0,000   0 13  2  0  0  0 
Justin Pogge (R) (O-C)          7   3   2   1 0,905  3,25  388   0   0  21  220  116   3   0 0,000   0  6  1  1  0  0 
Michal Neuvirth (L-E)           5   2   2   1 0,909  3,36  304   0   0  17  186   86   1   0 0,000   0  5  0  0  0  0 
Alex Stalock (R) (WOR)         13   9   3   1 0,894  3,59  769   0   0  46  435  215   2   0 0,000   0 13  0  0  1  0 
Jonas Gustavsson (R) (TOR)     13   6   3   2 0,901  3,76  653   0   0  41  416  184   4   0 0,000   0 11  7  0  1  0 



Output by the SimonT Hockey Simulator (STHS) for Martin Poitras -- Original Page W3C XHTML 1.0 Valid