The AHLheatphantomsdevilssenatorssound tigerscheckerswolveswhalegriffinsbulldogsbearsaerosmonstersmonarchsadmiralsadmiralsbaronsrivermenpiratesbruinsamericansicehogsrampagefalconsicecapscrunchstarsmarliespenguinssharks Home
AHSQ - Farm Standing

Farm Standing for AHSQ

Update - 4 février 2012 at 22:55

Conférence Nord

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1   Toronto Marlies  (TOR)  47  33   6  8  74  31 191 135   56  0,787 |  6 2  2    9 1  0    5 2  3   L1   
2   Abbotsford Heat  (CAL)  47  31  11  5  67  29 203 147   56  0,713 |  8 1  1    7 3  0    7 0  3   W6   
3   Rockford IceHogs (CHI)  47  27  15  5  59  24 181 150   31  0,628 |  5 2  3    4 4  2    7 1  2   W1   
4   Hamilton Bulldogs(MTL)  45  29  13  3  61  25 187 144   43  0,678 |  4 5  1    6 3  1    4 5  1   W2   
5   Oklahoma City Bar(EDM)  47  27  13  7  61  25 203 166   37  0,649 |  7 2  1    7 2  1    5 2  3   OTL1 
6   Milwaukee Admiral(NAS)  43  25  11  7  57  19 149 131   18  0,663 |  8 1  1    8 1  1    8 2  0   W2   
7   Peoria Rivermen  (STL)  47  23  15  9  55  20 171 154   17  0,585 |  4 5  1    5 3  2    4 4  2   L2   
8   Texas Stars      (DAL)  45  24  16  5  53  20 172 158   14  0,589 |  6 2  2    9 0  1    5 3  2   W2   
------------------------------------------------------------------------------------------------------------------
9   Lake Erie Monster(COL)  47  22  18  7  51  20 142 156  -14  0,543 |  5 4  1    8 2  0    3 5  2   W1   
10  Houston Aeros    (MIN)  46  23  19  4  50  23 165 164    1  0,543 |  3 6  1    5 5  0    4 5  1   L3   
11  Charlotte Checker(CAR)  48  22  23  3  47  21 148 167  -19  0,490 |  4 6  0    5 5  0    4 5  1   L1   
12  San Antonio Rampa(FLA)  46  20  23  3  43  17 159 194  -35  0,467 |  5 5  0    5 5  0    2 7  1   W1   
13  Chicago Wolves   (VAN)  46  20  24  2  42  17 149 181  -32  0,457 |  5 5  0    5 5  0    4 5  1   W1   
14  Grand Rapids Grif(DET)  45  16  24  5  37  12 136 195  -59  0,411 |  3 5  2    3 6  1    1 8  1   L3   
15  Rochester America(BUF)  47  13  28  6  32  10 139 202  -63  0,340 |  2 7  1    3 6  1    3 5  2   OTL1 

*Seeding division leaders option active

Conférence Est

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1   Hershey Bears    (WAS)  46  29  10  7  65  25 182 145   37  0,707 |  7 2  1    7 2  1    6 2  2   L1   
2   Providence Bruins(BOS)  48  29  12  7  65  27 185 163   22  0,677 |  8 2  0    6 4  0    7 0  3   W2   
3   Connecticut Whale(NYR)  46  23  17  6  52  20 145 139    6  0,565 |  5 4  1    4 3  3    6 3  1   W1   
4   Binghamton Senato(OTT)  48  30  15  3  63  27 159 132   27  0,656 |  5 5  0    5 3  2    6 3  1   L2   
5   Worcester Sharks (S-J)  46  28  16  2  58  25 169 138   31  0,630 |  6 4  0    5 5  0    5 5  0   W2   
6   Norfolk Admirals (T-B)  47  26  15  6  58  24 204 182   22  0,617 |  4 4  2    7 2  1    4 4  2   OTW1 
7   Portland Pirates (PHO)  46  23  16  7  53  22 157 160   -3  0,576 |  6 3  1    5 4  1    5 3  2   W2   
8   Manchester Monarc(L-A)  49  20  19 10  50  18 201 203   -2  0,510 |  5 3  2    7 2  1    3 5  2   W2   
------------------------------------------------------------------------------------------------------------------
9   Syracuse Crunch  (ANA)  44  21  18  5  47  15 109 128  -19  0,534 |  4 4  2    5 4  1    6 3  1   OTW1 
10  Bridgeport Sound (NYI)  47  22  24  1  45  21 187 217  -30  0,479 |  3 6  1    2 7  1    4 6  0   L2   
11  Wilkes-Barre/Scra(PIT)  47  17  19 11  45  12 179 183   -4  0,479 |  4 6  0    3 6  1    4 5  1   SOW1 
12  Springfield Falco(CBJ)  46  18  21  7  43  18 147 179  -32  0,467 |  4 4  2    3 5  2    5 4  1   OTL1 
13  Adirondack Phanto(PHI)  46  18  23  5  41  16 112 138  -26  0,446 |  6 4  0    5 5  0    3 5  2   L1   
14  St.Johns IceCaps (WIN)  46  18  23  5  41  13 123 169  -46  0,446 |  4 4  2    4 6  0    4 4  2   L2   
15  Albany Devils    (N-J)  45  18  26  1  37  16 141 175  -34  0,411 |  5 4  1    5 5  0    4 5  1   SOL1 

*Seeding division leaders option active

Nord

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1   Toronto Marlies  (TOR)  47  33   6  8  74  31 191 135   56  0,787 |  6 2  2    9 1  0    5 2  3   L1   
2   Hamilton Bulldogs(MTL)  45  29  13  3  61  25 187 144   43  0,678 |  4 5  1    6 3  1    4 5  1   W2   
3   Lake Erie Monster(COL)  47  22  18  7  51  20 142 156  -14  0,543 |  5 4  1    8 2  0    3 5  2   W1   
4   Grand Rapids Grif(DET)  45  16  24  5  37  12 136 195  -59  0,411 |  3 5  2    3 6  1    1 8  1   L3   
5   Rochester America(BUF)  47  13  28  6  32  10 139 202  -63  0,340 |  2 7  1    3 6  1    3 5  2   OTL1 

Mid-Ouest

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1   Rockford IceHogs (CHI)  47  27  15  5  59  24 181 150   31  0,628 |  5 2  3    4 4  2    7 1  2   W1   
2   Milwaukee Admiral(NAS)  43  25  11  7  57  19 149 131   18  0,663 |  8 1  1    8 1  1    8 2  0   W2   
3   Peoria Rivermen  (STL)  47  23  15  9  55  20 171 154   17  0,585 |  4 5  1    5 3  2    4 4  2   L2   
4   Charlotte Checker(CAR)  48  22  23  3  47  21 148 167  -19  0,490 |  4 6  0    5 5  0    4 5  1   L1   
5   Chicago Wolves   (VAN)  46  20  24  2  42  17 149 181  -32  0,457 |  5 5  0    5 5  0    4 5  1   W1   

Ouest

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1   Abbotsford Heat  (CAL)  47  31  11  5  67  29 203 147   56  0,713 |  8 1  1    7 3  0    7 0  3   W6   
2   Oklahoma City Bar(EDM)  47  27  13  7  61  25 203 166   37  0,649 |  7 2  1    7 2  1    5 2  3   OTL1 
3   Texas Stars      (DAL)  45  24  16  5  53  20 172 158   14  0,589 |  6 2  2    9 0  1    5 3  2   W2   
4   Houston Aeros    (MIN)  46  23  19  4  50  23 165 164    1  0,543 |  3 6  1    5 5  0    4 5  1   L3   
5   San Antonio Rampa(FLA)  46  20  23  3  43  17 159 194  -35  0,467 |  5 5  0    5 5  0    2 7  1   W1   

Atlantic

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1   Providence Bruins(BOS)  48  29  12  7  65  27 185 163   22  0,677 |  8 2  0    6 4  0    7 0  3   W2   
2   Worcester Sharks (S-J)  46  28  16  2  58  25 169 138   31  0,630 |  6 4  0    5 5  0    5 5  0   W2   
3   Portland Pirates (PHO)  46  23  16  7  53  22 157 160   -3  0,576 |  6 3  1    5 4  1    5 3  2   W2   
4   Manchester Monarc(L-A)  49  20  19 10  50  18 201 203   -2  0,510 |  5 3  2    7 2  1    3 5  2   W2   
5   St.Johns IceCaps (WIN)  46  18  23  5  41  13 123 169  -46  0,446 |  4 4  2    4 6  0    4 4  2   L2   

Nord Est

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1   Connecticut Whale(NYR)  46  23  17  6  52  20 145 139    6  0,565 |  5 4  1    4 3  3    6 3  1   W1   
2   Bridgeport Sound (NYI)  47  22  24  1  45  21 187 217  -30  0,479 |  3 6  1    2 7  1    4 6  0   L2   
3   Springfield Falco(CBJ)  46  18  21  7  43  18 147 179  -32  0,467 |  4 4  2    3 5  2    5 4  1   OTL1 
4   Adirondack Phanto(PHI)  46  18  23  5  41  16 112 138  -26  0,446 |  6 4  0    5 5  0    3 5  2   L1   
5   Albany Devils    (N-J)  45  18  26  1  37  16 141 175  -34  0,411 |  5 4  1    5 5  0    4 5  1   SOL1 

Est

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1   Hershey Bears    (WAS)  46  29  10  7  65  25 182 145   37  0,707 |  7 2  1    7 2  1    6 2  2   L1   
2   Binghamton Senato(OTT)  48  30  15  3  63  27 159 132   27  0,656 |  5 5  0    5 3  2    6 3  1   L2   
3   Norfolk Admirals (T-B)  47  26  15  6  58  24 204 182   22  0,617 |  4 4  2    7 2  1    4 4  2   OTW1 
4   Syracuse Crunch  (ANA)  44  21  18  5  47  15 109 128  -19  0,534 |  4 4  2    5 4  1    6 3  1   OTW1 
5   Wilkes-Barre/Scra(PIT)  47  17  19 11  45  12 179 183   -4  0,479 |  4 6  0    3 6  1    4 5  1   SOW1 

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1   Toronto Marlies  (TOR)  47  33   6  8  74  31 191 135   56  0,787 |  6 2  2    9 1  0    5 2  3   L1   
2   Abbotsford Heat  (CAL)  47  31  11  5  67  29 203 147   56  0,713 |  8 1  1    7 3  0    7 0  3   W6   
3   Hershey Bears    (WAS)  46  29  10  7  65  25 182 145   37  0,707 |  7 2  1    7 2  1    6 2  2   L1   
4   Providence Bruins(BOS)  48  29  12  7  65  27 185 163   22  0,677 |  8 2  0    6 4  0    7 0  3   W2   
5   Binghamton Senato(OTT)  48  30  15  3  63  27 159 132   27  0,656 |  5 5  0    5 3  2    6 3  1   L2   
6   Hamilton Bulldogs(MTL)  45  29  13  3  61  25 187 144   43  0,678 |  4 5  1    6 3  1    4 5  1   W2   
7   Oklahoma City Bar(EDM)  47  27  13  7  61  25 203 166   37  0,649 |  7 2  1    7 2  1    5 2  3   OTL1 
8   Rockford IceHogs (CHI)  47  27  15  5  59  24 181 150   31  0,628 |  5 2  3    4 4  2    7 1  2   W1   
9   Worcester Sharks (S-J)  46  28  16  2  58  25 169 138   31  0,630 |  6 4  0    5 5  0    5 5  0   W2   
10  Norfolk Admirals (T-B)  47  26  15  6  58  24 204 182   22  0,617 |  4 4  2    7 2  1    4 4  2   OTW1 
11  Milwaukee Admiral(NAS)  43  25  11  7  57  19 149 131   18  0,663 |  8 1  1    8 1  1    8 2  0   W2   
12  Peoria Rivermen  (STL)  47  23  15  9  55  20 171 154   17  0,585 |  4 5  1    5 3  2    4 4  2   L2   
13  Texas Stars      (DAL)  45  24  16  5  53  20 172 158   14  0,589 |  6 2  2    9 0  1    5 3  2   W2   
14  Portland Pirates (PHO)  46  23  16  7  53  22 157 160   -3  0,576 |  6 3  1    5 4  1    5 3  2   W2   
15  Connecticut Whale(NYR)  46  23  17  6  52  20 145 139    6  0,565 |  5 4  1    4 3  3    6 3  1   W1   
16  Lake Erie Monster(COL)  47  22  18  7  51  20 142 156  -14  0,543 |  5 4  1    8 2  0    3 5  2   W1   
17  Houston Aeros    (MIN)  46  23  19  4  50  23 165 164    1  0,543 |  3 6  1    5 5  0    4 5  1   L3   
18  Manchester Monarc(L-A)  49  20  19 10  50  18 201 203   -2  0,510 |  5 3  2    7 2  1    3 5  2   W2   
19  Syracuse Crunch  (ANA)  44  21  18  5  47  15 109 128  -19  0,534 |  4 4  2    5 4  1    6 3  1   OTW1 
20  Charlotte Checker(CAR)  48  22  23  3  47  21 148 167  -19  0,490 |  4 6  0    5 5  0    4 5  1   L1   
21  Bridgeport Sound (NYI)  47  22  24  1  45  21 187 217  -30  0,479 |  3 6  1    2 7  1    4 6  0   L2   
22  Wilkes-Barre/Scra(PIT)  47  17  19 11  45  12 179 183   -4  0,479 |  4 6  0    3 6  1    4 5  1   SOW1 
23  Springfield Falco(CBJ)  46  18  21  7  43  18 147 179  -32  0,467 |  4 4  2    3 5  2    5 4  1   OTL1 
24  San Antonio Rampa(FLA)  46  20  23  3  43  17 159 194  -35  0,467 |  5 5  0    5 5  0    2 7  1   W1   
25  Chicago Wolves   (VAN)  46  20  24  2  42  17 149 181  -32  0,457 |  5 5  0    5 5  0    4 5  1   W1   
26  Adirondack Phanto(PHI)  46  18  23  5  41  16 112 138  -26  0,446 |  6 4  0    5 5  0    3 5  2   L1   
27  St.Johns IceCaps (WIN)  46  18  23  5  41  13 123 169  -46  0,446 |  4 4  2    4 6  0    4 4  2   L2   
28  Albany Devils    (N-J)  45  18  26  1  37  16 141 175  -34  0,411 |  5 4  1    5 5  0    4 5  1   SOL1 
29  Grand Rapids Grif(DET)  45  16  24  5  37  12 136 195  -59  0,411 |  3 5  2    3 6  1    1 8  1   L3   
30  Rochester America(BUF)  47  13  28  6  32  10 139 202  -63  0,340 |  2 7  1    3 6  1    3 5  2   OTL1 

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Martin Poitras -- Original Page W3C XHTML 1.0 Valid
 
x = Équipe officiellement en séries.
y = Champion de division division.