Farm Standing for AHSQ

Update - April 6 2008 at 23:24

Conférence de l'Est

                                                            Last 10 Home Last 10 
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  zBinghamton Senato(OTT)  82  69   7  6 144 484 191  .878 |  9 1  0    8 1  1   W4   
2  yWilkes-Barre/Scra(PIT)  82  64  14  4 132 500 305  .805 |  9 1  0    6 4  0   W1   
3  yHershey Bears    (WAS)  82  48  31  3  99 380 349  .604 |  8 2  0    9 1  0   W5   
4  xToronto Marlies  (TOR)  82  61  19  2 124 433 259  .756 |  7 3  0    7 3  0   L1   
5  xHamilton Bulldogs(MTL)  82  52  25  5 109 414 302  .665 |  6 4  0    7 3  0   W1   
6  xRochester America(BUF)  82  51  25  6 108 402 317  .659 |  3 6  1    7 2  1   L2   
7  xHartford Wolf Pac(NYR)  82  45  35  2  92 424 382  .561 |  4 6  0    4 6  0   L1   
8  xPhiladelphia Phan(PHI)  82  43  33  6  92 449 446  .561 |  6 4  0    8 2  0   W1   
---------------------------------------------------------------------------------------------------
9  eChicago Wolves   (ATL)  82  33  42  7  73 354 454  .445 |  6 3  1    4 5  1   W2   
10 eBridgeport Sound (NYI)  82  30  49  3  63 343 436  .384 |  5 5  0    3 7  0   L1   
11 eProvidence Bruins(BOS)  82  30  49  3  63 295 378  .384 |  1 8  1    4 5  1   L5   
12 eFlorida Everblade(FLA)  82  25  54  3  53 314 445  .323 |  5 5  0    5 5  0   W2   
13 eLowell Devils    (N-J)  82  23  56  3  49 345 485  .299 |  3 7  0    3 7  0   W1   
14 eAlbany River Rats(CAR)  82  19  57  6  44 285 419  .268 |  2 8  0    2 7  1   L2   
15 eNorfolk Admirals (T-B)  82   7  72  3  17 208 535  .104 |  0 10 0    0 10 0   L50  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Conférence de l'Ouest

                                                            Last 10 Home Last 10 
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  zWorcester Sharks (S-J)  82  72   8  2 146 456 209  .890 |  9 1  0    9 1  0   W4   
2  ySpringfield Falco(EDM)  82  67  12  3 137 461 263  .835 |  9 1  0    9 1  0   W3   
3  yRockford Icehogs (CHI)  82  60  19  3 123 411 291  .750 |  7 3  0    7 3  0   W2   
4  xSan Antonio Rampa(PHO)  82  53  21  8 114 414 308  .695 |  7 2  1    8 2  0   L1   
5  xPortland Pirates (ANA)  82  47  28  7 101 366 338  .616 |  8 2  0    4 6  0   W2   
6  xPeoria Rivermen  (STL)  82  46  33  3  95 398 348  .579 |  4 6  0    6 4  0   L3   
7  xGrand Rapids Grif(DET)  82  43  31  8  94 390 345  .573 |  7 1  2    7 1  2   SOL1 
8  xHouston Aeros    (MIN)  82  42  35  5  89 342 374  .543 |  6 4  0    6 4  0   W1   
---------------------------------------------------------------------------------------------------
9  eMilwaukee Admiral(NAS)  82  35  38  9  79 375 399  .482 |  6 4  0    4 5  1   W2   
10 eQuad City Flames (CAL)  82  36  41  5  77 340 356  .470 |  2 8  0    2 8  0   L5   
11 eIowa Stars       (DAL)  82  31  45  6  68 338 432  .415 |  2 7  1    3 6  1   L2   
12 eManchester Monarc(L-A)  82  31  47  4  66 358 448  .402 |  3 7  0    5 5  0   L2   
13 eManitoba Moose   (VAN)  82  28  52  2  58 326 437  .354 |  5 5  0    5 5  0   W1   
14 eLake Erie Monster(COL)  82  25  53  4  54 250 386  .329 |  1 9  0    3 6  1   L2   
15 eSyracuse Crunch  (CBJ)  82  14  62  6  34 273 491  .207 |  0 10 0    0 9  1   L10  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Nord Est

                                                            Last 10 Home Last 10 
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  zBinghamton Senato(OTT)  82  69   7  6 144 484 191  .878 |  9 1  0    8 1  1   W4   
2  xToronto Marlies  (TOR)  82  61  19  2 124 433 259  .756 |  7 3  0    7 3  0   L1   
3  xHamilton Bulldogs(MTL)  82  52  25  5 109 414 302  .665 |  6 4  0    7 3  0   W1   
4  xRochester America(BUF)  82  51  25  6 108 402 317  .659 |  3 6  1    7 2  1   L2   
5  eProvidence Bruins(BOS)  82  30  49  3  63 295 378  .384 |  1 8  1    4 5  1   L5   

Atlantique

                                                            Last 10 Home Last 10 
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yWilkes-Barre/Scra(PIT)  82  64  14  4 132 500 305  .805 |  9 1  0    6 4  0   W1   
2  xHartford Wolf Pac(NYR)  82  45  35  2  92 424 382  .561 |  4 6  0    4 6  0   L1   
3  xPhiladelphia Phan(PHI)  82  43  33  6  92 449 446  .561 |  6 4  0    8 2  0   W1   
4  eBridgeport Sound (NYI)  82  30  49  3  63 343 436  .384 |  5 5  0    3 7  0   L1   
5  eLowell Devils    (N-J)  82  23  56  3  49 345 485  .299 |  3 7  0    3 7  0   W1   

Sud Est

                                                            Last 10 Home Last 10 
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yHershey Bears    (WAS)  82  48  31  3  99 380 349  .604 |  8 2  0    9 1  0   W5   
2  eChicago Wolves   (ATL)  82  33  42  7  73 354 454  .445 |  6 3  1    4 5  1   W2   
3  eFlorida Everblade(FLA)  82  25  54  3  53 314 445  .323 |  5 5  0    5 5  0   W2   
4  eAlbany River Rats(CAR)  82  19  57  6  44 285 419  .268 |  2 8  0    2 7  1   L2   
5  eNorfolk Admirals (T-B)  82   7  72  3  17 208 535  .104 |  0 10 0    0 10 0   L50  

Centrale

                                                            Last 10 Home Last 10 
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yRockford Icehogs (CHI)  82  60  19  3 123 411 291  .750 |  7 3  0    7 3  0   W2   
2  xPeoria Rivermen  (STL)  82  46  33  3  95 398 348  .579 |  4 6  0    6 4  0   L3   
3  xGrand Rapids Grif(DET)  82  43  31  8  94 390 345  .573 |  7 1  2    7 1  2   SOL1 
4  eMilwaukee Admiral(NAS)  82  35  38  9  79 375 399  .482 |  6 4  0    4 5  1   W2   
5  eSyracuse Crunch  (CBJ)  82  14  62  6  34 273 491  .207 |  0 10 0    0 9  1   L10  

Pacifique

                                                            Last 10 Home Last 10 
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  zWorcester Sharks (S-J)  82  72   8  2 146 456 209  .890 |  9 1  0    9 1  0   W4   
2  xSan Antonio Rampa(PHO)  82  53  21  8 114 414 308  .695 |  7 2  1    8 2  0   L1   
3  xPortland Pirates (ANA)  82  47  28  7 101 366 338  .616 |  8 2  0    4 6  0   W2   
4  eIowa Stars       (DAL)  82  31  45  6  68 338 432  .415 |  2 7  1    3 6  1   L2   
5  eManchester Monarc(L-A)  82  31  47  4  66 358 448  .402 |  3 7  0    5 5  0   L2   

Nord Ouest

                                                            Last 10 Home Last 10 
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  ySpringfield Falco(EDM)  82  67  12  3 137 461 263  .835 |  9 1  0    9 1  0   W3   
2  xHouston Aeros    (MIN)  82  42  35  5  89 342 374  .543 |  6 4  0    6 4  0   W1   
3  eQuad City Flames (CAL)  82  36  41  5  77 340 356  .470 |  2 8  0    2 8  0   L5   
4  eManitoba Moose   (VAN)  82  28  52  2  58 326 437  .354 |  5 5  0    5 5  0   W1   
5  eLake Erie Monster(COL)  82  25  53  4  54 250 386  .329 |  1 9  0    3 6  1   L2   

Overall

                                                            Last 10 Home Last 10 
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  zWorcester Sharks (S-J)  82  72   8  2 146 456 209  .890 |  9 1  0    9 1  0   W4   
2  zBinghamton Senato(OTT)  82  69   7  6 144 484 191  .878 |  9 1  0    8 1  1   W4   
3  ySpringfield Falco(EDM)  82  67  12  3 137 461 263  .835 |  9 1  0    9 1  0   W3   
4  yWilkes-Barre/Scra(PIT)  82  64  14  4 132 500 305  .805 |  9 1  0    6 4  0   W1   
5  yRockford Icehogs (CHI)  82  60  19  3 123 411 291  .750 |  7 3  0    7 3  0   W2   
6  yHershey Bears    (WAS)  82  48  31  3  99 380 349  .604 |  8 2  0    9 1  0   W5   
7  xToronto Marlies  (TOR)  82  61  19  2 124 433 259  .756 |  7 3  0    7 3  0   L1   
8  xSan Antonio Rampa(PHO)  82  53  21  8 114 414 308  .695 |  7 2  1    8 2  0   L1   
9  xHamilton Bulldogs(MTL)  82  52  25  5 109 414 302  .665 |  6 4  0    7 3  0   W1   
10 xRochester America(BUF)  82  51  25  6 108 402 317  .659 |  3 6  1    7 2  1   L2   
11 xPortland Pirates (ANA)  82  47  28  7 101 366 338  .616 |  8 2  0    4 6  0   W2   
12 xPeoria Rivermen  (STL)  82  46  33  3  95 398 348  .579 |  4 6  0    6 4  0   L3   
13 xGrand Rapids Grif(DET)  82  43  31  8  94 390 345  .573 |  7 1  2    7 1  2   SOL1 
14 xHartford Wolf Pac(NYR)  82  45  35  2  92 424 382  .561 |  4 6  0    4 6  0   L1   
15 xPhiladelphia Phan(PHI)  82  43  33  6  92 449 446  .561 |  6 4  0    8 2  0   W1   
16 xHouston Aeros    (MIN)  82  42  35  5  89 342 374  .543 |  6 4  0    6 4  0   W1   
17 eMilwaukee Admiral(NAS)  82  35  38  9  79 375 399  .482 |  6 4  0    4 5  1   W2   
18 eQuad City Flames (CAL)  82  36  41  5  77 340 356  .470 |  2 8  0    2 8  0   L5   
19 eChicago Wolves   (ATL)  82  33  42  7  73 354 454  .445 |  6 3  1    4 5  1   W2   
20 eIowa Stars       (DAL)  82  31  45  6  68 338 432  .415 |  2 7  1    3 6  1   L2   
21 eManchester Monarc(L-A)  82  31  47  4  66 358 448  .402 |  3 7  0    5 5  0   L2   
22 eBridgeport Sound (NYI)  82  30  49  3  63 343 436  .384 |  5 5  0    3 7  0   L1   
23 eProvidence Bruins(BOS)  82  30  49  3  63 295 378  .384 |  1 8  1    4 5  1   L5   
24 eManitoba Moose   (VAN)  82  28  52  2  58 326 437  .354 |  5 5  0    5 5  0   W1   
25 eLake Erie Monster(COL)  82  25  53  4  54 250 386  .329 |  1 9  0    3 6  1   L2   
26 eFlorida Everblade(FLA)  82  25  54  3  53 314 445  .323 |  5 5  0    5 5  0   W2   
27 eLowell Devils    (N-J)  82  23  56  3  49 345 485  .299 |  3 7  0    3 7  0   W1   
28 eAlbany River Rats(CAR)  82  19  57  6  44 285 419  .268 |  2 8  0    2 7  1   L2   
29 eSyracuse Crunch  (CBJ)  82  14  62  6  34 273 491  .207 |  0 10 0    0 9  1   L10  
30 eNorfolk Admirals (T-B)  82   7  72  3  17 208 535  .104 |  0 10 0    0 10 0   L50  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Martin Poitras -- Original Page W3C XHTML 1.0 Valid