Team Stats VS for AHSQ
Update - April 8 2007 at 17:33
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Atlanta Thrashers 1 1 0 0 0 0 0 4 2 | 0 0 0 0 0 0 0 0 0 | 4 7 11 2 0 2 0
Boston Bruins 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Buffalo Sabres (R) 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Calgary Flames 4 2 1 0 0 0 1 17 14 | 2 1 0 0 0 0 1 10 7 | 17 31 48 9 4 4 0
Carolina Hurricanes 1 0 0 1 0 0 0 2 1 | 0 0 0 0 0 0 0 0 0 | 2 4 6 0 0 1 1
Chicago Blackhawks 4 0 3 1 0 0 0 15 20 | 2 0 1 0 0 0 0 7 8 | 15 29 44 3 4 7 1
Colorado Avalanche 4 2 0 0 1 0 1 15 12 | 2 1 0 0 1 0 0 6 4 | 15 28 43 5 4 6 0
Columbus Blue Jacket 4 2 2 0 0 0 0 11 11 | 2 1 1 0 0 0 0 4 6 | 11 21 32 3 5 3 0
Dallas Stars 8 3 3 2 0 0 0 25 25 | 4 1 3 0 0 0 0 11 18 | 25 45 70 7 8 8 2
Detroit Red Wings 4 2 1 1 0 0 0 16 16 | 2 1 0 0 0 0 0 11 8 | 16 27 43 7 3 5 1
Edmonton Oilers (R) 4 1 1 0 0 2 0 14 12 | 2 0 1 0 0 1 0 6 7 | 14 20 34 4 3 5 3
Florida Panthers 1 1 0 0 0 0 0 3 1 | 0 0 0 0 0 0 0 0 0 | 3 6 9 1 1 1 0
Los Angeles Kings 8 1 4 0 0 2 1 24 28 | 4 0 2 0 0 1 1 14 16 | 24 38 62 10 6 6 2
Minnesota Wild 4 2 1 0 0 0 1 15 12 | 2 1 0 0 0 0 1 8 7 | 15 28 43 3 5 7 0
Montreal Canadiens 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Nashville Predators 4 4 0 0 0 0 0 15 7 | 2 2 0 0 0 0 0 9 4 | 15 24 39 6 4 5 0
New Jersey Devils 1 1 0 0 0 0 0 2 1 | 1 1 0 0 0 0 0 2 1 | 2 4 6 0 0 2 0
New York Islanders 1 0 0 0 1 0 0 6 7 | 1 0 0 0 1 0 0 6 7 | 6 10 16 2 2 2 0
New York Rangers 1 0 1 0 0 0 0 3 4 | 1 0 1 0 0 0 0 3 4 | 3 6 9 1 1 1 0
Ottawa Senators 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Philadelphia Flyers 1 1 0 0 0 0 0 4 3 | 1 1 0 0 0 0 0 4 3 | 4 7 11 1 2 1 0
Phoenix Coyotes 8 3 3 0 1 1 0 17 20 | 4 1 3 0 0 0 0 6 13 | 17 31 48 5 5 6 2
Pittsburgh Penguins 1 1 0 0 0 0 0 7 1 | 1 1 0 0 0 0 0 7 1 | 7 14 21 3 2 2 0
San Jose Sharks (R) 8 3 4 0 0 0 1 27 26 | 4 3 1 0 0 0 0 17 10 | 27 51 78 9 12 6 0
St.Louis Blues 4 1 2 0 1 0 0 11 12 | 2 1 1 0 0 0 0 5 4 | 11 19 30 3 6 2 0
Tampa Bay Lightning 1 0 1 0 0 0 0 3 4 | 0 0 0 0 0 0 0 0 0 | 3 6 9 1 1 1 0
Toronto Maple Leafs 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Vancouver Canucks 4 2 1 0 0 1 0 17 10 | 2 2 0 0 0 0 0 12 3 | 17 27 44 7 4 5 2
Washington Capitals 1 0 1 0 0 0 0 4 6 | 0 0 0 0 0 0 0 0 0 | 4 8 12 3 0 1 0
Vs Division 32 10 14 2 1 3 2 93 99 | 16 5 9 0 0 1 1 48 57 | 93 165 258 31 31 26 6
Vs Conference 72 28 26 4 3 6 5 239 225 | 36 15 13 0 1 2 3 126 115 | 239 419 658 81 73 75 13
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Atlanta Thrashers 8 13 2 0 0.00% 4 0 100.00% 0 35 14 7 14 0 44 15 57.50% 57.50% 33.33% 0 0
Boston Bruins 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Buffalo Sabres (R) 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Calgary Flames 27 50 15 3 20.00% 13 1 92.31% 0 163 53 42 65 6 126 32 56.79% 50.16% 48.78% 0 0
Carolina Hurricanes 8 11 1 0 0.00% 5 0 100.00% 0 46 6 18 15 7 23 5 57.33% 57.33% 58.82% 0 0
Chicago Blackhawks 65 48 13 3 23.08% 24 4 83.33% 0 131 33 34 57 7 169 44 51.80% 47.35% 57.65% 0 1
Colorado Avalanche 56 59 14 1 7.14% 21 1 95.24% 1 142 48 46 42 9 120 32 44.72% 48.62% 48.24% 1 0
Columbus Blue Jacket 39 63 16 0 0.00% 15 1 93.33% 0 143 42 48 53 0 132 39 48.75% 47.19% 50.77% 0 0
Dallas Stars 110 87 22 5 22.73% 37 6 83.78% 0 252 76 72 99 5 274 80 50.85% 50.17% 52.29% 1 1
Detroit Red Wings 48 55 8 2 25.00% 16 3 81.25% 0 137 51 37 47 2 166 49 50.48% 53.95% 55.13% 0 0
Edmonton Oilers (R) 40 55 29 5 17.24% 16 2 87.50% 0 149 54 33 54 14 156 53 51.31% 45.80% 49.33% 0 0
Florida Panthers 0 9 4 0 0.00% 0 0 0.00% 0 62 23 12 27 0 26 8 61.25% 61.25% 35.71% 0 0
Los Angeles Kings 85 105 23 2 8.70% 35 5 85.71% 0 278 95 92 83 18 312 71 47.36% 48.00% 52.23% 0 1
Minnesota Wild 60 50 14 2 14.29% 16 3 81.25% 1 140 50 42 47 4 121 38 50.39% 42.86% 47.76% 0 0
Montreal Canadiens 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Nashville Predators 40 52 18 3 16.67% 13 1 92.31% 1 171 55 61 55 0 108 35 50.00% 50.59% 46.77% 0 0
New Jersey Devils 6 19 4 1 25.00% 2 0 100.00% 0 37 10 14 13 0 38 9 38.10% 51.28% 66.67% 0 0
New York Islanders 11 11 2 1 50.00% 4 0 100.00% 0 39 13 13 13 0 43 18 37.14% 44.44% 55.56% 0 0
New York Rangers 6 12 7 0 0.00% 4 0 100.00% 0 38 9 17 12 0 33 9 54.29% 55.00% 59.09% 0 0
Ottawa Senators 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Philadelphia Flyers 8 17 5 0 0.00% 3 1 66.67% 0 29 9 15 5 0 33 11 53.13% 48.28% 81.25% 0 0
Phoenix Coyotes 105 99 31 2 6.45% 35 6 82.86% 0 258 76 98 81 11 271 74 51.92% 48.80% 52.24% 0 0
Pittsburgh Penguins 10 15 7 3 42.86% 3 0 100.00% 0 42 14 16 12 0 55 10 47.73% 53.66% 40.91% 0 0
San Jose Sharks (R) 107 119 37 2 5.41% 40 6 85.00% 0 261 83 84 94 3 296 85 47.95% 53.99% 53.69% 0 0
St.Louis Blues 44 56 25 2 8.00% 14 2 85.71% 0 118 35 36 39 8 157 48 52.24% 48.58% 45.65% 0 0
Tampa Bay Lightning 2 7 5 0 0.00% 1 0 100.00% 0 45 13 17 15 0 31 10 47.76% 47.76% 47.37% 0 0
Toronto Maple Leafs 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Vancouver Canucks 55 47 14 1 7.14% 17 1 94.12% 0 162 59 47 52 7 131 44 60.36% 53.16% 63.10% 0 0
Washington Capitals 11 13 5 1 20.00% 3 2 33.33% 0 36 15 11 10 0 45 15 48.24% 48.24% 45.83% 0 0
Vs Division 407 410 113 11 9.73% 147 23 84.35% 0 1049 330 346 357 37 1153 310 49.88% 49.79% 52.61% 1 2
Vs Conference 881 945 279 33 11.83% 312 42 86.54% 3 2505 810 772 868 94 2539 724 50.67% 49.44% 51.97% 2 3
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks 1 0 1 0 0 0 0 2 4 | 1 0 1 0 0 0 0 2 4 | 2 4 6 0 1 1 0
Boston Bruins (R) 4 3 1 0 0 0 0 15 10 | 2 1 1 0 0 0 0 10 7 | 15 26 41 7 3 5 0
Buffalo Sabres 4 1 3 0 0 0 0 9 12 | 2 1 1 0 0 0 0 5 5 | 9 15 24 5 3 1 0
Calgary Flames 1 0 1 0 0 0 0 1 5 | 0 0 0 0 0 0 0 0 0 | 1 2 3 1 0 0 0
Carolina Hurricanes 8 2 4 0 0 1 1 26 28 | 4 1 3 0 0 0 0 13 14 | 26 45 71 7 6 12 2
Chicago Blackhawks 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Colorado Avalanche 1 1 0 0 0 0 0 4 2 | 0 0 0 0 0 0 0 0 0 | 4 7 11 0 1 3 0
Columbus Blue Jacket 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Dallas Stars 1 0 0 0 0 1 0 2 1 | 1 0 0 0 0 1 0 2 1 | 2 1 3 1 0 0 3
Detroit Red Wings 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Edmonton Oilers 1 0 0 0 0 1 0 3 2 | 0 0 0 0 0 0 0 0 0 | 3 3 6 0 0 2 2
Florida Panthers 8 2 5 1 0 0 0 25 27 | 4 1 2 0 0 0 0 15 15 | 25 48 73 10 7 7 1
Los Angeles Kings 1 1 0 0 0 0 0 7 2 | 1 1 0 0 0 0 0 7 2 | 7 12 19 2 4 1 0
Minnesota Wild 1 0 1 0 0 0 0 2 3 | 0 0 0 0 0 0 0 0 0 | 2 4 6 2 0 0 0
Montreal Canadiens 4 3 1 0 0 0 0 13 10 | 2 2 0 0 0 0 0 7 4 | 13 23 36 3 6 4 0
Nashville Predators 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
New Jersey Devils 4 1 3 0 0 0 0 13 12 | 2 1 1 0 0 0 0 7 4 | 13 24 37 5 3 5 0
New York Islanders 4 3 0 0 0 0 1 15 9 | 2 1 0 0 0 0 1 6 6 | 15 27 42 5 9 1 1
New York Rangers 4 2 1 0 0 0 1 18 13 | 2 1 0 0 0 0 1 11 7 | 18 31 49 9 6 3 0
Ottawa Senators 4 2 1 0 0 0 1 10 10 | 2 0 1 0 0 0 1 4 7 | 10 19 29 3 3 4 0
Philadelphia Flyers 4 1 2 0 0 0 1 8 12 | 2 1 1 0 0 0 0 6 5 | 8 15 23 4 3 1 0
Phoenix Coyotes 1 1 0 0 0 0 0 3 1 | 1 1 0 0 0 0 0 3 1 | 3 6 9 0 2 1 0
Pittsburgh Penguins 4 2 2 0 0 0 0 17 15 | 2 1 1 0 0 0 0 12 9 | 17 33 50 5 9 3 0
San Jose Sharks 1 0 1 0 0 0 0 2 3 | 1 0 1 0 0 0 0 2 3 | 2 3 5 2 0 0 0
St.Louis Blues 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Tampa Bay Lightning 8 3 2 1 0 2 0 29 27 | 4 1 2 0 0 0 0 9 13 | 29 49 78 6 8 12 5
Toronto Maple Leafs 4 1 2 0 0 1 0 11 11 | 2 1 0 0 0 1 0 8 4 | 11 19 30 2 2 6 2
Vancouver Canucks 1 0 1 0 0 0 0 2 5 | 0 0 0 0 0 0 0 0 0 | 2 4 6 0 1 1 0
Washington Capitals 8 2 2 1 2 0 1 29 32 | 4 1 1 0 1 0 1 14 15 | 29 51 80 10 11 7 1
Vs Division 32 9 13 3 2 3 2 109 114 | 16 4 8 0 1 0 1 51 57 | 109 193 302 33 32 38 9
Vs Conference 72 28 29 3 2 4 6 238 228 | 36 14 14 0 1 1 4 127 115 | 238 425 663 81 79 71 12
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks 4 17 4 0 0.00% 2 0 100.00% 0 44 13 15 16 0 35 9 38.71% 44.90% 66.67% 0 0
Boston Bruins (R) 49 55 18 5 27.78% 18 3 83.33% 0 126 38 36 52 0 115 31 46.92% 54.47% 51.43% 1 0
Buffalo Sabres 22 53 11 2 18.18% 11 0 100.00% 0 137 51 46 40 0 140 45 44.85% 43.17% 56.34% 0 1
Calgary Flames 11 4 4 0 0.00% 4 0 100.00% 0 27 17 5 5 0 34 7 60.34% 60.34% 60.00% 0 0
Carolina Hurricanes 67 106 26 3 11.54% 24 6 75.00% 0 262 89 80 88 11 261 51 50.54% 50.88% 56.76% 0 1
Chicago Blackhawks 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Colorado Avalanche 8 8 4 1 25.00% 3 0 100.00% 0 39 11 17 11 0 37 10 37.18% 37.18% 52.38% 0 0
Columbus Blue Jacket 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Dallas Stars 4 16 3 0 0.00% 1 0 100.00% 0 33 11 13 9 3 37 13 51.22% 33.33% 42.11% 0 0
Detroit Red Wings 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Edmonton Oilers 21 12 4 0 0.00% 5 0 100.00% 0 30 12 3 14 5 29 12 42.47% 42.47% 64.29% 0 0
Florida Panthers 58 94 22 2 9.09% 25 4 84.00% 1 275 87 94 90 4 227 79 60.71% 57.47% 49.65% 0 0
Los Angeles Kings 4 13 2 0 0.00% 2 0 100.00% 0 43 4 13 26 0 21 6 44.00% 63.64% 50.00% 0 0
Minnesota Wild 4 11 7 2 28.57% 1 1 0.00% 0 24 8 6 10 0 26 5 55.93% 55.93% 57.14% 0 0
Montreal Canadiens 45 55 5 0 0.00% 16 2 87.50% 1 137 47 45 45 0 142 49 45.65% 49.66% 57.33% 0 0
Nashville Predators 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
New Jersey Devils 37 56 11 1 9.09% 11 3 72.73% 0 110 43 36 31 0 124 31 40.08% 41.44% 43.68% 1 0
New York Islanders 25 49 19 2 10.53% 9 1 88.89% 0 156 55 53 44 8 138 32 54.64% 50.00% 67.53% 1 0
New York Rangers 35 33 15 0 0.00% 18 0 100.00% 0 160 70 42 48 4 137 38 54.27% 51.46% 59.72% 0 0
Ottawa Senators 21 38 14 3 21.43% 6 1 83.33% 0 157 34 60 60 6 116 32 44.24% 49.04% 50.00% 0 1
Philadelphia Flyers 30 43 18 3 16.67% 13 1 92.31% 0 134 41 57 32 7 102 31 51.15% 48.66% 47.54% 0 0
Phoenix Coyotes 0 6 6 2 33.33% 0 0 0.00% 0 29 7 10 12 0 22 4 63.64% 58.82% 57.14% 0 0
Pittsburgh Penguins 32 52 13 0 0.00% 10 0 100.00% 1 146 49 51 46 0 125 28 48.19% 51.44% 53.66% 0 0
San Jose Sharks 12 11 3 1 33.33% 6 0 100.00% 0 23 8 9 6 0 45 16 37.78% 50.00% 45.00% 0 0
St.Louis Blues 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Tampa Bay Lightning 73 73 26 3 11.54% 28 3 89.29% 1 276 100 77 88 18 251 72 53.24% 57.28% 56.95% 0 0
Toronto Maple Leafs 29 39 16 0 0.00% 14 0 100.00% 0 138 36 42 56 7 136 36 56.27% 58.42% 54.55% 1 0
Vancouver Canucks 18 6 3 1 33.33% 5 0 100.00% 0 26 10 6 10 0 31 4 51.52% 51.52% 55.56% 0 0
Washington Capitals 86 87 36 6 16.67% 21 3 85.71% 0 301 96 103 97 8 272 95 55.42% 49.92% 48.94% 0 0
Vs Division 284 360 110 14 12.73% 98 16 83.67% 2 1114 372 354 363 41 1011 297 56.42% 52.18% 53.18% 0 1
Vs Conference 609 833 250 30 12.00% 224 27 87.95% 4 2515 836 822 817 73 2286 650 52.67% 50.38% 53.73% 4 3
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Atlanta Thrashers (R 4 1 3 0 0 0 0 10 15 | 2 0 2 0 0 0 0 3 5 | 10 16 26 4 6 0 0
Buffalo Sabres 8 3 5 0 0 0 0 21 21 | 4 2 2 0 0 0 0 14 9 | 21 41 62 8 3 10 0
Calgary Flames 1 1 0 0 0 0 0 4 2 | 1 1 0 0 0 0 0 4 2 | 4 7 11 1 2 1 0
Carolina Hurricanes 4 1 2 0 0 0 1 13 11 | 2 1 1 0 0 0 0 11 7 | 13 25 38 8 3 2 0
Chicago Blackhawks 1 0 0 0 1 0 0 3 4 | 0 0 0 0 0 0 0 0 0 | 3 6 9 1 1 1 0
Colorado Avalanche 1 1 0 0 0 0 0 4 1 | 1 1 0 0 0 0 0 4 1 | 4 7 11 3 0 1 0
Columbus Blue Jacket 1 1 0 0 0 0 0 2 1 | 0 0 0 0 0 0 0 0 0 | 2 3 5 0 1 1 0
Dallas Stars 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Detroit Red Wings 1 1 0 0 0 0 0 2 0 | 0 0 0 0 0 0 0 0 0 | 2 4 6 0 0 2 0
Edmonton Oilers 1 1 0 0 0 0 0 7 1 | 1 1 0 0 0 0 0 7 1 | 7 12 19 4 1 2 0
Florida Panthers 4 3 0 0 0 0 1 21 13 | 2 2 0 0 0 0 0 11 6 | 21 40 61 8 6 7 0
Los Angeles Kings 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Minnesota Wild 1 1 0 0 0 0 0 4 2 | 1 1 0 0 0 0 0 4 2 | 4 8 12 1 1 2 0
Montreal Canadiens ( 8 5 2 0 0 0 1 32 22 | 4 4 0 0 0 0 0 21 9 | 32 59 91 10 11 11 0
Nashville Predators 1 1 0 0 0 0 0 4 2 | 0 0 0 0 0 0 0 0 0 | 4 8 12 2 2 0 0
New Jersey Devils 4 3 0 0 0 0 1 13 9 | 2 2 0 0 0 0 0 7 3 | 13 24 37 7 3 3 0
New York Islanders 4 3 1 0 0 0 0 21 16 | 2 1 1 0 0 0 0 9 7 | 21 37 58 11 5 5 0
New York Rangers 4 3 0 1 0 0 0 24 14 | 2 2 0 0 0 0 0 11 4 | 24 45 69 14 7 2 1
Ottawa Senators 8 4 3 0 0 1 0 33 29 | 4 2 2 0 0 0 0 16 18 | 33 60 93 5 14 13 1
Philadelphia Flyers 4 0 4 0 0 0 0 10 20 | 2 0 2 0 0 0 0 5 8 | 10 19 29 1 6 3 0
Phoenix Coyotes 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Pittsburgh Penguins 4 4 0 0 0 0 0 22 8 | 2 2 0 0 0 0 0 12 2 | 22 42 64 8 7 7 0
San Jose Sharks (R) 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
St.Louis Blues 1 0 0 0 1 0 0 4 5 | 0 0 0 0 0 0 0 0 0 | 4 8 12 0 2 2 0
Tampa Bay Lightning 4 3 1 0 0 0 0 18 11 | 2 1 1 0 0 0 0 6 6 | 18 33 51 10 5 3 0
Toronto Maple Leafs 8 2 5 0 1 0 0 20 33 | 4 0 4 0 0 0 0 7 19 | 20 32 52 8 9 3 0
Vancouver Canucks 1 1 0 0 0 0 0 5 2 | 1 1 0 0 0 0 0 5 2 | 5 8 13 1 1 3 0
Washington Capitals 4 3 1 0 0 0 0 14 11 | 2 1 1 0 0 0 0 6 7 | 14 27 41 5 6 3 0
Vs Division 32 14 15 0 1 1 1 106 105 | 16 8 8 0 0 0 0 58 55 | 106 192 298 31 37 37 1
Vs Conference 72 38 27 1 1 1 4 272 233 | 36 20 16 0 0 0 0 139 110 | 272 500 772 107 91 72 2
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Atlanta Thrashers (R 63 52 18 3 16.67% 18 5 72.22% 0 115 42 38 35 0 126 42 46.30% 52.61% 48.57% 0 0
Buffalo Sabres 73 88 27 6 22.22% 27 2 92.59% 0 296 92 101 103 0 240 85 48.78% 47.09% 43.88% 1 1
Calgary Flames 8 17 4 1 25.00% 3 0 100.00% 0 49 17 19 13 0 34 5 55.26% 68.75% 56.25% 0 0
Carolina Hurricanes 29 48 13 3 23.08% 9 0 100.00% 0 163 69 47 46 4 128 29 53.00% 47.92% 52.63% 0 1
Chicago Blackhawks 9 17 3 0 0.00% 3 0 100.00% 0 38 11 12 11 4 36 7 41.89% 41.89% 38.89% 0 0
Colorado Avalanche 6 9 4 1 25.00% 2 0 100.00% 0 28 12 4 12 0 20 6 53.57% 41.38% 31.82% 0 0
Columbus Blue Jacket 4 13 3 0 0.00% 2 0 100.00% 0 27 9 10 8 0 35 9 50.00% 50.00% 33.33% 0 0
Dallas Stars 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Detroit Red Wings 20 6 2 0 0.00% 6 0 100.00% 0 14 4 2 8 0 42 8 37.14% 37.14% 33.33% 1 0
Edmonton Oilers 19 6 3 1 33.33% 3 0 100.00% 0 33 10 7 16 0 33 12 60.61% 60.61% 56.52% 0 0
Florida Panthers 29 40 18 5 27.78% 11 2 81.82% 0 178 51 68 56 6 148 45 56.59% 58.21% 53.95% 0 0
Los Angeles Kings 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Minnesota Wild 2 11 5 0 0.00% 1 0 100.00% 0 46 11 14 21 0 16 5 53.85% 68.52% 68.42% 0 0
Montreal Canadiens ( 119 97 45 8 17.78% 34 8 76.47% 0 284 83 101 93 10 237 55 51.37% 52.61% 51.57% 1 0
Nashville Predators 4 7 8 1 12.50% 2 0 100.00% 0 44 14 12 18 0 21 6 43.06% 43.06% 60.00% 0 0
New Jersey Devils 20 51 14 1 7.14% 9 0 100.00% 0 142 45 47 48 4 145 47 47.26% 51.33% 43.66% 0 0
New York Islanders 20 39 15 3 20.00% 10 2 80.00% 0 150 51 45 54 0 142 47 53.27% 45.17% 49.40% 0 0
New York Rangers 30 40 19 6 31.58% 11 1 90.91% 0 175 66 63 43 3 146 42 55.16% 50.69% 57.01% 0 0
Ottawa Senators 65 99 33 11 33.33% 25 5 80.00% 0 307 84 114 107 5 294 95 45.25% 49.16% 46.15% 0 0
Philadelphia Flyers 27 43 18 2 11.11% 10 1 90.00% 0 157 38 56 63 0 107 41 54.34% 46.30% 59.52% 0 0
Phoenix Coyotes 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
Pittsburgh Penguins 52 38 20 6 30.00% 18 1 94.44% 0 165 55 53 57 0 111 37 53.38% 52.79% 62.03% 1 0
San Jose Sharks (R) 0 0 0 0 0.00% 0 0 0.00% 0 0 0 0 0 0 0 0 0.00% 0.00% 0.00% 0 0
St.Louis Blues 8 11 5 0 0.00% 3 1 66.67% 0 48 8 16 22 2 37 4 55.26% 55.26% 54.17% 0 0
Tampa Bay Lightning 56 45 10 1 10.00% 14 3 78.57% 0 165 51 57 57 0 124 38 53.26% 61.07% 60.71% 0 0
Toronto Maple Leafs 85 93 27 2 7.41% 32 9 71.88% 0 280 91 103 85 1 273 85 48.34% 54.32% 49.69% 0 0
Vancouver Canucks 6 11 5 0 0.00% 3 1 66.67% 0 56 16 14 26 0 29 13 44.74% 56.00% 48.00% 0 0
Washington Capitals 30 39 12 4 33.33% 12 0 100.00% 0 150 45 71 34 0 116 37 49.65% 59.29% 62.50% 0 0
Vs Division 342 377 132 27 20.45% 118 24 79.66% 0 1167 350 419 388 16 1044 320 47.63% 51.46% 47.97% 2 1
Vs Conference 698 812 289 61 21.11% 240 39 83.75% 0 2727 863 964 881 33 2337 725 50.15% 52.17% 52.08% 3 2
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks (R) 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Atlanta Thrashers 4 3 1 0 0 0 0 12 9 | 2 2 0 0 0 0 0 7 4 | 12 23 35 1 6 5 0
Boston Bruins 8 5 3 0 0 0 0 21 21 | 4 3 1 0 0 0 0 12 7 | 21 39 60 6 7 8 0
Calgary Flames 1 0 1 0 0 0 0 2 5 | 1 0 1 0 0 0 0 2 5 | 2 4 6 1 1 0 0
Carolina Hurricanes 4 1 2 0 0 0 1 9 17 | 2 1 0 0 0 0 1 6 6 | 9 16 25 4 4 1 0
Chicago Blackhawks 1 0 1 0 0 0 0 4 5 | 0 0 0 0 0 0 0 0 0 | 4 7 11 3 1 0 0
Colorado Avalanche 1 1 0 0 0 0 0 5 2 | 1 1 0 0 0 0 0 5 2 | 5 9 14 2 1 2 0
Columbus Blue Jacket 1 0 0 0 0 1 0 3 2 | 0 0 0 0 0 0 0 0 0 | 3 4 7 1 0 1 2
