Team Scoring for AHSQ
Update - April 8 2007 at 17:33
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Jason Arnott (ANA) 82 41 45 86 33 71 91 76 330 12.42% 30 6 0 4 1 1 1 1898 0.91 55.52% 2473 2 11 0 7 1 0
Glen Murray (ANA) 82 42 41 83 22 22 23 128 378 11.11% 19 8 1 8 3 0 2 1744 0.95 47.34% 338 4 8 0 0 5 3
Paul Kariya (ANA) 74 25 37 62 21 14 24 162 303 8.25% 10 5 0 2 0 0 0 1467 0.85 39.03% 269 1 11 0 0 2 1
Kimmo Timonen (ANA) 82 11 46 57 2 19 35 59 86 12.79% 94 1 0 0 1 0 0 1686 0.68 0.00% 1 0 0 0 0 6 1
Antoine Vermette (ANA) 82 23 31 54 3 89 67 97 282 8.16% 38 2 0 3 1 0 0 1379 0.78 50.71% 140 0 1 0 3 1 0
Alexander Radulov (ANA) 82 26 23 49 14 40 46 65 309 8.41% 25 7 0 5 1 0 0 1422 0.69 25.52% 192 0 0 0 0 2 2
Nicklas Lidstrom (ANA) 74 8 37 45 41 25 20 37 76 10.53% 103 0 0 2 0 0 0 1751 0.51 0.00% 0 0 0 0 1 8 0
Kyle McLaren (ANA) 77 6 39 45 -9 106 127 44 85 7.06% 140 0 0 1 1 0 0 1672 0.54 0.00% 0 0 0 0 0 11 1
Rob Niedermayer (ANA) 82 12 28 40 -1 72 66 39 159 7.55% 13 0 0 2 0 0 0 1471 0.54 53.26% 1825 1 1 0 0 2 2
Chris Kunitz (ANA) 69 17 20 37 5 61 81 46 178 9.55% 25 3 1 4 2 0 0 1236 0.60 50.41% 121 0 2 1 3 0 0
Steve Eminger (ANA) 74 8 29 37 10 44 54 36 54 14.81% 72 2 0 0 1 0 0 1445 0.51 0.00% 0 0 0 0 0 1 1
Tomas Plekanec (ANA) 79 10 25 35 -11 29 35 61 156 6.41% 38 2 1 3 0 0 0 1331 0.53 48.28% 1164 0 0 2 3 0 0
Bryce Salvador (ANA) 80 10 23 33 -8 71 50 50 79 12.66% 79 1 0 1 0 0 0 1249 0.53 0.00% 0 0 0 0 0 4 4
Tom Kostopoulos (ANA) 80 12 17 29 7 88 85 56 132 9.09% 15 1 1 1 0 0 0 1026 0.57 42.15% 242 1 5 0 0 2 1
Martin Lapointe (ANA) 70 9 11 20 -23 72 100 58 136 6.62% 14 1 0 1 0 0 0 1148 0.35 59.16% 191 0 0 0 1 13 0
Jassen Cullimore (ANA) 76 3 15 18 3 58 86 12 48 6.25% 90 0 0 0 1 0 0 1383 0.26 0.00% 0 0 0 0 0 5 4
Alain Nasreddine (ANA) 23 0 4 4 0 30 29 1 4 0.00% 10 0 0 0 0 0 0 351 0.23 0.00% 0 0 0 0 0 2 2
Marc-Andre Bernier (ANA) 7 1 2 3 1 0 0 1 4 25.00% 0 1 0 0 0 0 0 115 0.52 20.69% 29 1 1 0 0 8 4
David Bolland (ANA) 8 1 2 3 0 0 3 1 20 5.00% 1 0 0 0 0 0 0 90 0.67 42.00% 100 0 2 0 8 3 0
Matt Bradley (ANA) 8 1 2 3 1 14 7 8 12 8.33% 2 0 0 0 0 0 0 132 0.45 63.64% 11 0 0 2 2 0 0
Kevin Baker (ANA) 10 0 2 2 -1 2 0 0 0 0.00% 0 0 0 0 0 0 0 88 0.45 37.10% 62 0 0 0 0 3 2
Joe Dipenta (ANA) 12 1 1 2 -5 12 9 1 6 16.67% 21 0 0 1 0 0 0 185 0.22 0.00% 0 0 0 1 6 0 0
Danny Richmond (ANA) 1 0 1 1 1 0 0 1 2 0.00% 0 0 0 0 0 0 0 14 1.43 0.00% 0 0 0 0 1 9 0
Magnus Kahnberg (ANA) 4 0 1 1 1 0 0 1 0 0.00% 0 0 0 0 0 0 0 18 1.11 0.00% 1 0 0 0 1 4 0
Donald Brashear (ANA) 9 0 1 1 1 10 18 1 9 0.00% 3 0 0 0 0 0 0 146 0.14 28.57% 14 0 0 0 1 3 0
Petteri Nummelin (ANA) 19 0 1 1 -5 2 0 10 5 0.00% 4 0 0 0 0 0 0 209 0.10 0.00% 0 0 0 0 0 19 15
Eric Perrin (ANA) 39 0 1 1 -7 0 6 2 3 0.00% 3 0 0 0 0 0 0 293 0.07 40.00% 140 0 0 0 0 16 3
Martin Grenier (ANA) 1 0 0 0 -1 0 0 0 1 0.00% 0 0 0 0 0 0 0 12 0.00 0.00% 0 0 0 1 3 0 0
Alexandre Burrows (ANA) 1 0 0 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0 0 0.00 0.00% 0 0 0 0 0 4 2
Alex Bourret (ANA) 4 0 0 0 0 0 1 0 1 0.00% 1 0 0 0 0 0 0 28 0.00 30.00% 10 0 0 5 5 0 0
Ramzi Abid (ANA) 63 0 0 0 -3 9 10 8 12 0.00% 2 0 0 0 0 0 0 353 0.00 27.91% 43 0 0 0 0 40 40
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Cristobal Huet (ANA) 61 28 22 2 .917 2.82 3430 8 2 161 1946 0 1 .889 18
Brent Johnson (ANA) 14 2 4 0 .905 3.55 440 2 0 26 274 0 0 .000 0
Dan Ellis (ANA) 1 0 0 0 1.000 0.00 14 0 0 0 7 0 0 .000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Tuomo Ruutu (ATL) 80 24 32 56 -8 68 75 136 341 7.04% 11 3 0 0 0 0 0 1304 0.86 49.33% 150 0 0 0 1 15 0
Alexander Semin (ATL) 82 24 29 53 -5 26 28 131 270 8.89% 15 4 0 2 3 0 0 1301 0.81 30.23% 86 0 0 0 0 3 3
Michal Handzus (ATL) 82 20 32 52 8 56 55 79 250 8.00% 31 5 1 1 1 0 0 1892 0.55 55.70% 2167 1 3 0 0 5 4
Alexander Mogilny (ATL) 76 16 35 51 -6 18 29 113 240 6.67% 14 3 0 3 0 0 0 1451 0.70 50.53% 190 0 5 0 0 13 5
Dan Hamhuis (ATL) 81 14 37 51 -2 59 78 66 104 13.46% 89 2 0 4 1 1 0 1667 0.61 0.00% 0 0 0 1 2 0 0
Rob Blake (ATL) 79 11 39 50 2 67 74 44 109 10.09% 107 0 1 1 1 0 0 1977 0.51 0.00% 0 2 7 0 0 24 7
Sergei Fedorov (ATL) 79 20 21 41 0 8 32 81 172 11.63% 16 2 0 5 0 0 0 1349 0.61 54.75% 1536 0 3 0 1 3 0
Eric Lindros (ATL) 77 14 25 39 1 82 70 74 222 6.31% 10 5 0 1 1 1 0 1330 0.59 58.06% 558 1 4 2 2 0 0
Alexei Ponikarovsky (ATL) 79 14 23 37 -9 67 85 45 189 7.41% 19 2 0 3 1 0 0 1296 0.57 36.84% 95 0 0 0 0 5 1
Jeff Cowan (ATL) 82 15 20 35 5 87 88 31 170 8.82% 11 1 1 4 0 0 0 1402 0.50 40.43% 94 0 0 1 1 0 0
John Madden (ATL) 79 13 17 30 -9 30 26 60 141 9.22% 22 1 1 1 1 0 0 1403 0.43 50.15% 1322 0 0 0 0 8 8
Jean-Pierre Vigier (ATL) 73 11 16 27 6 45 90 27 88 12.50% 24 0 0 1 0 0 0 1207 0.45 46.88% 64 0 0 0 1 9 0
Ryan Kesler (ATL) 47 12 12 24 4 35 62 30 112 10.71% 26 5 0 2 1 0 0 715 0.67 47.29% 774 0 1 0 0 5 1
Filip Kuba (ATL) 81 1 18 19 -4 2 9 18 30 3.33% 34 0 0 0 0 0 0 915 0.42 0.00% 0 0 0 0 0 31 12
Aaron Ward (ATL) 80 6 12 18 -27 86 107 21 57 10.53% 72 1 0 0 0 0 0 1428 0.25 0.00% 1 0 0 0 0 12 4
Rico Fata (ATL) 45 5 2 7 -1 2 11 15 31 16.13% 9 1 0 1 0 0 0 350 0.40 53.06% 147 1 3 0 0 5 2
Tyler Wright (ATL) 71 1 5 6 -2 16 27 8 31 3.23% 8 0 0 0 0 0 0 423 0.28 44.50% 218 0 0 0 5 4 0
Anton Babchuk (ATL) 35 0 3 3 -10 24 17 11 4 0.00% 9 0 0 0 0 0 0 407 0.15 0.00% 0 0 0 0 0 20 3
Jeff Hoggan (ATL) 42 0 3 3 0 12 14 6 14 0.00% 5 0 0 0 0 0 0 344 0.17 41.18% 68 0 2 0 1 12 0
Bryan Muir (ATL) 76 1 2 3 -5 10 16 0 18 5.56% 24 0 0 0 0 0 0 585 0.10 100% 1 0 0 0 1 9 0
Scott Ferguson (ATL) 3 0 1 1 2 4 1 1 1 0.00% 2 0 0 0 0 0 0 52 0.38 0.00% 0 0 0 0 0 7 2
Chris Durno (ATL) 50 1 0 1 1 4 1 0 4 25.00% 1 0 0 0 0 0 0 134 0.15 40.40% 99 0 0 0 0 4 4
Rick Berry (ATL) 1 0 0 0 -1 0 0 0 0 0.00% 1 0 0 0 0 0 0 14 0.00 0.00% 0 0 0 0 0 5 1
Nathan Robinson (ATL) 1 0 0 0 -1 0 1 0 0 0.00% 1 0 0 0 0 0 0 21 0.00 0.00% 1 0 0 0 7 1 0
Konstantin Pushkarev (ATL) 4 0 0 0 0 0 4 2 0 0.00% 0 0 0 0 0 0 0 33 0.00 33.33% 12 0 0 0 0 1 1
Mike Glumac (ATL) 9 0 0 0 -5 14 5 0 2 0.00% 1 0 0 0 0 0 0 87 0.00 100% 3 0 0 0 1 5 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
David Aebischer (ATL) 74 30 33 7 .905 3.29 4127 6 1 226 2379 0 2 .758 33
Tim Thomas (ATL) 43 11 10 4 .909 2.76 1502 30 1 69 759 0 2 .667 15
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Jaromir Jagr (BOS) 85 47 46 93 12 26 36 149 448 10.49% 27 10 2 12 2 0 2 1905 0.98 40.14% 294 3 10 1 1 0 0
Brian Gionta (BOS) 82 35 36 71 13 51 56 123 331 10.57% 22 9 0 9 2 1 1 1688 0.84 45.08% 122 0 4 0 0 2 1
Scott Walker (BOS) 82 27 43 70 27 55 59 82 262 10.31% 16 8 0 1 2 0 0 1603 0.87 49.96% 1363 0 0 2 2 0 0
Ladislav Nagy (BOS) 60 30 37 67 19 21 30 82 234 12.82% 12 6 0 3 0 0 2 1101 1.22 42.86% 91 0 0 0 1 3 0
Jason Woolley (BOS) 84 13 51 64 14 19 46 36 77 16.88% 111 2 0 2 0 0 0 1840 0.70 0.00% 0 0 0 0 1 12 0
Andy McDonald (BOS) 85 17 47 64 24 28 24 74 242 7.02% 14 4 0 1 0 0 1 1658 0.77 52.57% 2039 0 4 0 0 3 3
Martin Erat (BOS) 81 32 31 63 1 34 40 89 287 11.15% 11 14 0 4 0 0 2 1503 0.84 38.26% 149 0 0 0 0 9 6
Francois Beauchemin (BOS) 78 15 37 52 18 64 69 28 87 17.24% 97 4 0 4 0 0 0 1526 0.68 0.00% 0 0 0 0 1 3 0
Lubomir Visnovsky (BOS) 82 15 35 50 13 48 60 49 88 17.05% 108 3 0 0 1 0 0 1952 0.51 0.00% 0 0 3 0 0 11 3
Derek Armstrong (BOS) 82 17 32 49 -12 92 93 45 191 8.90% 15 3 0 2 1 0 0 1520 0.64 54.10% 1978 0 0 0 0 5 5
Brian Rafalski (BOS) 82 5 44 49 -5 31 55 57 84 5.95% 97 2 0 0 1 0 0 1899 0.52 0.00% 0 0 0 0 0 57 5
Ruslan Fedotenko (BOS) 84 19 30 49 8 98 99 87 293 6.48% 22 2 0 2 2 0 0 1552 0.63 47.92% 96 0 0 0 0 3 1
Steve Staios (BOS) 82 15 30 45 11 92 83 33 91 16.48% 120 2 0 5 0 0 0 1583 0.57 0.00% 0 0 0 0 0 9 1
Paul Martin (BOS) 83 12 33 45 -1 21 46 36 105 11.43% 129 1 0 3 0 0 0 1766 0.51 0.00% 0 0 0 0 0 27 5
Randy Robitaille (BOS) 82 6 31 37 5 22 24 69 202 2.97% 10 1 0 0 0 0 0 1263 0.59 52.76% 1448 0 0 0 0 1 1
Tony Amonte (BOS) 57 7 16 23 4 18 20 47 81 8.64% 13 0 0 1 1 0 0 639 0.72 58.70% 46 0 1 0 0 25 25
David Legwand (BOS) 82 4 7 11 6 7 12 18 56 7.14% 11 0 0 1 1 0 0 662 0.33 47.12% 832 0 0 0 0 45 36
Mark Wotton (BOS) 4 0 2 2 0 0 0 0 2 0.00% 4 0 0 0 0 0 0 64 0.63 0.00% 0 0 0 0 0 0 0
Kip Miller (BOS) 79 1 1 2 0 4 10 0 4 25.00% 1 0 0 1 0 0 0 307 0.13 30.00% 10 0 0 0 0 57 54
Jon DiSalvatore (BOS) 7 0 1 1 2 0 0 0 0 0.00% 0 0 0 0 0 0 0 28 0.71 0.00% 1 0 0 1 4 0 0
Todd Rohloff (BOS) 15 1 0 1 1 2 7 0 5 20.00% 5 0 0 1 0 0 0 146 0.14 0.00% 0 0 0 0 0 9 1
Boyd Gordon (BOS) 3 0 0 0 0 0 0 0 0 0.00% 1 0 0 0 0 0 0 9 0.00 0.00% 0 0 0 0 0 4 1
Steve Ott (BOS) 6 0 0 0 -2 11 4 1 5 0.00% 1 0 0 0 0 0 0 58 0.00 75.00% 4 0 0 0 0 1 1
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Robert Esche (BOS) 79 45 24 6 .905 3.06 4356 29 3 222 2337 0 1 .615 13
Ilja Bryzgalov (BOS) 21 3 4 0 .920 2.31 623 0 1 24 299 0 1 .000 0
Adam Munro (BOS) 1 0 0 0 .500 6.00 10 0 0 1 2 0 0 .000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Steve Sullivan (BUF) 84 31 47 78 9 24 38 194 416 7.45% 14 5 0 6 2 1 0 1693 0.92 51.64% 213 4 14 1 1 0 0
David Tanabe (BUF) 82 12 54 66 4 33 101 86 138 8.70% 133 1 0 1 2 0 0 1859 0.71 0.00% 0 0 0 0 1 8 0
Dean Mcammond (BUF) 82 28 27 55 6 10 25 79 211 13.27% 16 6 0 4 1 1 0 1344 0.82 50.23% 217 1 4 0 1 9 0
Mike York (BUF) 78 9 40 49 -1 25 39 86 205 4.39% 17 3 0 0 1 0 0 1382 0.71 48.70% 1813 1 1 0 0 6 2
Dimitri Kalinin (BUF) 78 13 28 41 -16 27 54 21 77 16.88% 131 1 0 3 1 0 0 1674 0.49 0.00% 0 0 0 0 0 4 4
Sami Salo (BUF) 79 13 28 41 10 50 65 52 104 12.50% 111 1 0 2 1 0 0 1811 0.45 0.00% 0 0 0 0 1 2 0
Brian Willsie (BUF) 81 14 26 40 9 17 34 33 190 7.37% 19 4 0 1 2 0 1 1288 0.62 48.10% 79 0 2 1 1 0 0
Shawn McEachern (BUF) 82 13 26 39 -16 48 54 148 257 5.06% 15 1 0 2 0 0 0 1459 0.53 50.00% 132 2 5 0 0 2 2
Alyn McCauley (BUF) 84 18 21 39 1 25 62 49 191 9.42% 33 6 0 4 1 0 0 1671 0.47 52.24% 2094 3 12 0 0 6 2
Niclas Wallin (BUF) 84 15 21 36 0 121 126 48 112 13.39% 110 2 0 0 0 0 0 1618 0.44 0.00% 0 0 1 0 0 3 3
Jan Bulis (BUF) 81 18 16 34 -3 85 100 55 209 8.61% 20 7 0 1 0 0 0 1389 0.49 41.90% 105 5 11 0 0 2 2
Chris Gratton (BUF) 80 14 19 33 -1 43 76 59 171 8.19% 10 2 0 1 0 0 0 1269 0.52 57.45% 1450 0 0 0 0 13 2
Andrew Cassels (BUF) 82 8 23 31 -11 25 19 43 124 6.45% 7 1 0 3 1 1 0 1175 0.53 52.88% 1144 0 0 0 1 8 0
Sean O'Donnell (BUF) 85 9 21 30 -15 39 68 8 73 12.33% 126 1 0 2 0 0 0 1775 0.34 0.00% 0 0 0 0 0 10 2
Cory Cross (BUF) 65 5 23 28 14 55 79 5 56 8.93% 61 1 0 0 0 1 0 1293 0.43 0.00% 0 0 0 0 0 4 1
Sandis Ozolinsh (BUF) 82 5 21 26 2 24 33 48 53 9.43% 67 0 0 0 2 0 0 1747 0.30 0.00% 0 0 0 0 0 51 2
Shean Donovan (BUF) 80 9 15 24 -16 44 59 82 161 5.59% 24 0 1 2 0 0 0 1498 0.32 47.87% 376 0 0 0 0 13 5
Oleg Tverdovsky (BUF) 51 3 19 22 -1 19 20 30 44 6.82% 93 1 0 0 0 0 0 1143 0.38 0.00% 0 0 0 0 0 1 1
Todd Simpson (BUF) 59 6 12 18 -6 35 48 14 47 12.77% 61 0 0 1 0 0 0 953 0.38 0.00% 0 0 1 0 0 0 0
Vaclav Varada (BUF) 82 5 10 15 -7 41 48 31 81 6.17% 12 1 0 0 1 1 0 906 0.33 35.71% 98 0 0 0 0 4 4
Jim Dowd (BUF) 54 2 11 13 -5 38 18 24 61 3.28% 7 0 0 0 0 0 0 606 0.43 54.73% 634 0 1 0 0 33 10
Turner Stevenson (BUF) 82 7 6 13 -7 36 27 17 72 9.72% 8 2 0 2 0 0 0 612 0.42 41.86% 43 0 1 0 0 18 8
Igor Ulanov (BUF) 17 2 2 4 -8 13 12 8 10 20.00% 18 0 0 0 0 0 0 252 0.32 0.00% 0 0 0 0 0 7 1
Aleksander Suglobov (BUF) 20 2 2 4 1 6 7 5 31 6.45% 1 1 0 0 0 0 0 147 0.54 34.85% 66 0 1 2 2 0 0
Joey Tetarenko (BUF) 2 0 0 0 0 0 0 0 0 0.00% 1 0 0 0 0 0 0 11 0.00 0.00% 1 0 0 0 0 3 3
Leon Hayward (BUF) 2 0 0 0 1 0 1 0 0 0.00% 1 0 0 0 0 0 0 35 0.00 0.00% 3 0 0 0 0 15 13
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
John Grahame (BUF) 75 33 27 8 .917 2.80 4075 17 4 190 2281 0 2 .700 40
Fredrik Norrena (BUF) 25 8 9 0 .898 3.08 878 0 1 45 442 0 2 1.000 12
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Daniel Alfredsson (CAL) 82 44 40 84 20 14 39 170 374 11.76% 19 7 0 5 4 1 3 1948 0.86 42.27% 414 3 9 1 1 0 0
Jean-Pierre Dumont (CAL) 80 32 35 67 0 33 64 156 412 7.77% 28 3 0 9 1 0 0 1824 0.73 38.94% 303 3 8 0 0 1 1
Michael Nylander (CAL) 74 21 45 66 27 11 22 77 283 7.42% 27 2 0 4 3 0 1 1653 0.80 52.69% 1858 1 6 0 0 8 2
Jiri Slegr (CAL) 70 12 45 57 29 54 52 54 93 12.90% 62 2 0 2 1 0 0 1234 0.92 0.00% 0 0 2 0 0 9 3
Geoff Sanderson (CAL) 75 26 30 56 24 36 41 113 275 9.45% 16 1 0 7 0 0 1 1642 0.68 44.10% 161 1 3 0 3 1 0
Jim Vandermeer (CAL) 82 12 38 50 -9 71 90 73 127 9.45% 97 2 0 2 1 0 0 1748 0.57 0.00% 0 0 0 0 0 10 1
Adrian Aucoin (CAL) 80 13 23 36 30 75 97 30 102 12.75% 132 0 0 3 0 0 0 1852 0.39 0.00% 0 1 3 0 1 17 0
Eric Belanger (CAL) 79 10 25 35 7 33 31 45 179 5.59% 14 0 0 0 0 0 0 1523 0.46 49.09% 1817 1 2 0 0 1 1
Sean Avery (CAL) 73 13 18 31 -8 133 106 45 187 6.95% 22 1 0 1 2 0 0 1505 0.41 46.15% 156 0 1 0 0 12 6
Richard Matvichuk (CAL) 82 5 20 25 9 77 61 21 50 10.00% 78 0 0 1 0 0 0 1427 0.35 0.00% 0 0 0 0 1 33 0
Craig Rivet (CAL) 82 6 18 24 4 36 53 16 64 9.38% 101 2 0 0 0 0 0 1636 0.29 0.00% 0 0 0 0 0 21 1
Stephane Robidas (CAL) 82 5 17 22 8 98 134 33 73 6.85% 124 0 0 0 1 0 0 1599 0.28 0.00% 0 0 0 0 0 23 5
Niko Dimitrakos (CAL) 75 10 9 19 3 27 15 56 118 8.47% 13 1 0 2 1 0 0 949 0.40 26.90% 171 0 1 0 0 4 2
Stephane Veilleux (CAL) 82 6 10 16 7 60 38 11 52 11.54% 8 0 0 1 1 0 0 660 0.48 30.36% 56 0 0 1 1 0 0
Travis Green (CAL) 82 5 10 15 8 69 73 19 85 5.88% 15 1 0 1 0 0 0 1217 0.25 56.06% 1468 0 0 0 0 7 7
Lawrence Nycholat (CAL) 77 1 12 13 4 6 18 16 37 2.70% 26 0 0 0 0 0 0 679 0.38 8.33% 12 0 0 0 0 5 2
Erik Rasmussen (CAL) 69 3 7 10 0 28 37 12 45 6.67% 19 1 0 1 0 0 0 836 0.24 45.90% 891 0 1 0 0 2 2
Wade Brookbank (CAL) 51 1 7 8 3 41 38 3 31 3.23% 9 0 0 0 0 0 0 681 0.23 43.10% 58 0 4 0 0 2 2
Mattias Weinhandl (CAL) 70 5 3 8 -1 12 19 33 70 7.14% 6 2 0 0 1 0 0 559 0.29 36.84% 95 0 1 0 0 12 12
Marty Wilford (CAL) 1 0 1 1 1 0 0 0 0 0.00% 0 0 0 0 0 0 0 6 3.33 0.00% 0 0 0 0 1 16 0
Billy Tibbetts (CAL) 10 0 1 1 -3 6 6 1 3 0.00% 0 0 0 0 0 0 0 156 0.13 30.91% 165 0 0 0 0 1 1
Nathan Barrett (CAL) 1 0 0 0 0 0 1 0 0 0.00% 0 0 0 0 0 0 0 13 0.00 28.57% 7 0 0 0 0 2 1
Gavin Morgan (CAL) 1 0 0 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0 20 0.00 16.67% 30 0 0 0 0 2 2
Martin Samuelsson (CAL) 2 0 0 0 0 0 0 0 1 0.00% 0 0 0 0 0 0 0 23 0.00 0.00% 0 0 0 1 3 0 0
Justin Morrison (CAL) 10 0 0 0 3 0 0 0 2 0.00% 1 0 0 0 0 0 0 169 0.00 23.94% 71 0 0 0 0 4 3
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Miikka Kiprusoff (CAL) 72 39 28 3 .922 2.56 4179 20 4 178 2285 0 1 .735 34
Alexander Auld (CAL) 20 4 7 1 .923 2.61 827 0 1 36 467 0 0 .667 6
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Brendan Morrison (CAR) 80 23 37 60 -8 28 29 96 249 9.24% 22 4 0 4 1 0 0 1791 0.67 51.35% 1811 1 3 0 0 2 1
Steven Reinprecht (CAR) 79 22 32 54 -4 12 31 122 294 7.48% 23 5 0 1 0 0 0 1701 0.63 51.59% 502 4 5 0 0 1 1
Patrice Brisebois (CAR) 68 10 38 48 -8 23 31 60 98 10.20% 108 1 0 1 0 1 0 1485 0.65 0.00% 0 0 0 0 0 1 1
Taylor Pyatt (CAR) 82 15 24 39 -18 64 109 54 180 8.33% 16 4 0 4 1 0 0 1570 0.50 39.57% 139 0 1 0 2 1 0
Matthew Barnaby (CAR) 82 11 28 39 -2 80 65 74 184 5.98% 20 2 0 2 1 0 0 1388 0.56 46.75% 154 3 4 0 0 14 9
Rhett Warrener (CAR) 71 8 23 31 10 77 91 18 66 12.12% 93 1 0 0 0 0 0 1366 0.45 0.00% 0 0 0 0 0 4 1
Christian Backman (CAR) 80 6 23 29 -31 2 11 38 74 8.11% 102 1 0 0 0 1 0 1447 0.40 0.00% 0 0 0 0 0 13 2
Brian Sutherby (CAR) 83 12 16 28 -18 71 72 49 185 6.49% 32 1 0 0 0 0 0 1209 0.46 52.20% 636 0 2 0 2 1 0
Jason Wiemer (CAR) 79 8 16 24 -27 39 59 54 129 6.20% 16 2 0 2 0 0 0 1140 0.42 53.78% 251 0 1 0 0 5 5
Ivan Majesky (CAR) 67 8 15 23 -20 36 61 33 66 12.12% 82 0 0 1 0 0 0 1287 0.36 100% 1 0 1 0 0 5 5
Jamal Mayers (CAR) 65 10 10 20 -20 63 60 45 120 8.33% 16 0 0 1 1 0 0 922 0.43 54.80% 1031 0 0 0 0 3 3
Jeff Heerema (CAR) 73 5 12 17 -4 19 19 47 90 5.56% 10 2 0 0 0 0 0 822 0.41 31.34% 67 0 0 0 0 9 6
Brad Brown (CAR) 54 2 14 16 -5 17 24 6 22 9.09% 50 0 0 1 0 0 0 757 0.42 0.00% 0 0 0 0 0 14 1
Aaron Miller (CAR) 67 4 12 16 -18 76 58 18 46 8.70% 92 1 0 0 0 0 0 1278 0.25 0.00% 0 0 0 0 0 12 12
Todd Harvey (CAR) 50 3 10 13 -19 27 76 42 97 3.09% 18 0 0 0 1 0 0 764 0.34 50.00% 62 0 0 0 0 9 9
Barret Jackman (CAR) 53 3 8 11 -8 42 51 28 28 10.71% 39 0 0 0 0 0 0 953 0.23 0.00% 0 0 0 0 0 19 1
Branislav Mezei (CAR) 54 2 4 6 -5 21 17 5 15 13.33% 12 0 0 0 0 0 0 368 0.33 0.00% 0 0 0 0 0 31 6
Kris Russell (CAR) 10 2 3 5 -1 0 1 2 7 28.57% 14 0 0 0 0 0 0 194 0.52 0.00% 0 0 0 1 1 0 0
Stephen Peat (CAR) 54 4 0 4 -12 25 24 2 16 25.00% 7 3 0 2 0 0 0 465 0.17 36.00% 50 0 0 0 0 17 17
