Team Roster for AHSQ
Update - April 8 2007 at 17:33
General Manager : Dominique Girard
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Pro Roster
Coach : Peter Laviolette
Morale : 97
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Jason Arnott C 100 80 76 84 85 85 77 80 63 79 74 79 74 86 99 N 31 5,000,000 5
Rob Niedermayer C 100 74 74 87 86 71 75 72 59 61 59 72 74 79 99 N 31 1,000,000 3
Tomas Plekanec C 100 71 73 88 79 60 51 73 62 69 50 82 50 57 99 23 475,000 1
Antoine Vermette LW 100 74 75 89 77 64 67 70 68 54 68 80 50 66 99 24 475,000 1
Chris Kunitz LW 100 91 82 81 75 60 55 71 60 75 71 82 59 62 99 27 475,000 1
Eric Perrin LW 100 58 25 90 78 32 88 45 56 41 53 59 44 40 99 30 475,000 1
Paul Kariya LW 100 54 62 90 98 49 75 95 33 81 68 75 74 84 99 N 31 3,000,000 4
Ramzi Abid LW 100 64 86 73 76 75 71 69 25 47 40 50 56 62 99 26 475,000 3
Alexander Radulov(R) RW 100 68 48 47 71 62 65 62 25 77 84 91 38 74 99 20 800,000 2
Glen Murray RW 100 54 62 89 92 84 81 83 46 65 72 72 80 89 99 N 33 3,600,000 3
Martin Lapointe RW 100 92 86 82 80 68 75 68 67 55 61 68 77 79 99 33 1,520,000 2
Tom Kostopoulos RW 100 92 81 79 77 67 68 73 52 59 55 71 59 73 99 27 475,000 1
Bryce Salvador D 100 75 76 90 80 79 69 73 25 53 55 60 68 75 99 N 30 1,200,000 3
Jassen Cullimore D 100 83 80 88 72 96 73 64 25 53 52 66 80 75 99 N 33 1,418,000 3
Kimmo Timonen D 100 59 66 89 94 55 85 85 25 81 73 70 71 81 99 N 31 3,300,000 4
Kyle McLaren D 100 92 86 89 87 92 80 80 25 71 52 77 65 84 99 29 4,500,000 3
Nicklas Lidstrom D 100 54 63 90 90 62 94 94 25 83 71 80 86 95 99 N 36 5,000,000 3
Petteri Nummelin D 100 37 66 94 72 59 42 67 25 70 65 51 80 60 99 33 795,000 3
Steve Eminger D 100 68 69 85 81 77 69 77 25 60 57 62 47 63 99 22 950,000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Cristobal Huet G 99 90 83 61 72 76 91 99 92 94 71 77 96 N 31 2,000,000 2
Brent Johnson G 100 65 72 77 75 71 73 79 80 77 65 76 99 29 532,000 3
Farm Roster - Portland Pirates
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
Coach : Patrick Roy
Morale : 97
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Alex Bourret(R) C 100 75 41 25 68 58 66 66 40 58 79 74 38 74 99 19 735,000 2
Alexandre Burrows C 65 1M 69 72 74 75 64 45 69 47 49 62 79 53 68 97 25 850,000 4
David Bolland(R) C 100 71 43 35 70 51 64 65 40 60 79 77 38 74 99 20 550,000 2
Donald Brashear LW 100 99 69 39 63 85 67 59 46 51 52 74 80 72 99 34 1,064,000 3
Liam Reddox(R) LW 100 42 54 66 75 46 57 44 25 49 39 45 38 35 99 20 595,000 3
Magnus Kahnberg LW 100 37 58 78 69 67 46 55 25 50 59 74 56 40 99 26 650,000 3
Timofei Shishkanov(R) LW 100 87 84 90 84 72 64 89 25 40 40 57 47 52 97 23 600,000 2
George Parros RW 100 99 62 25 75 81 50 69 25 49 47 77 59 68 97 26 750,000 3
Junior Lessard RW 100 56 65 90 66 55 67 49 25 53 54 58 36 54 99 26 555,000 3
Kevin Baker RW 100 41 55 69 69 64 38 45 25 38 55 60 59 35 97 27 475,000 1
Marc-Andre Bernier(R) RW 100 48 61 74 74 75 53 56 25 65 47 47 41 35 99 21 710,000 3
Martins Karsums(R) RW 100 34 58 82 74 55 44 57 25 52 62 84 38 35 99 20 650,000 3
Matt Bradley RW 100 93 90 83 78 76 71 64 63 54 52 66 62 74 99 28 850,000 2
Alain Nasreddine D 100 92 85 80 66 70 41 66 25 45 47 40 71 59 99 N 30 475,000 2
Allan Rourke D 100 66 67 84 77 50 62 66 25 56 54 63 62 51 97 N 26 1,500,000 4
Bruno St-Jacques D 100 97 93 84 86 75 56 73 25 45 47 40 56 64 99 26 1,500,000 5
Danny Richmond(R) D 100 72 65 76 73 55 64 65 25 62 74 56 44 54 99 22 475,000 2
Joe Dipenta D 99 67 69 87 59 71 69 46 25 51 51 80 59 33 96 26 650,000 3
Martin Grenier D 99 69 56 62 69 94 62 62 25 45 61 61 56 64 99 25 532,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Dan Ellis G 100 61 77 58 72 60 64 59 67 63 56 46 99 N 26 2,500,000 4
Corey Crawford(R) G 100 55 85 68 74 62 58 53 60 57 42 44 99 21 600,000 2
Maxime Ouellet G 100 58 78 69 74 64 62 45 65 57 42 44 96 25 1,140,000 3
General Manager : Simon Taillefer
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Pro Roster
Coach : Mike Sullivan
Morale : 90
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
John Madden C 100 63 69 90 88 58 81 77 63 59 56 78 77 80 99 33 1,520,000 1
Michal Handzus C 100 72 73 88 84 86 80 80 64 72 58 79 65 80 99 29 1,520,000 2
Sergei Fedorov C 100 66 70 89 99 73 82 95 63 68 64 73 89 85 99 36 4,180,000 1
Alexander Semin LW 100 66 68 86 87 50 59 89 25 59 61 69 44 67 99 22 912,000 2
Alexei Ponikarovsky LW 100 89 89 86 77 85 71 73 48 63 66 79 56 60 99 26 1,672,000 2
Chris Durno LW 100 41 63 84 68 79 58 48 31 46 50 66 56 42 95 25 475,000 1
Jeff Cowan LW 100 89 79 71 72 73 61 69 44 60 69 71 68 74 99 30 475,000 2
Jeff Hoggan LW 100 83 93 82 72 60 58 73 44 52 42 64 62 60 97 28 475,000 3
Alexander Mogilny RW 100 63 69 90 97 69 59 93 55 72 58 66 89 84 99 37 2,500,000 1
Eric Lindros RW 100 83 76 80 86 93 58 90 65 70 60 67 77 85 99 33 5,320,000 1
Jean-Pierre Vigier RW 100 90 88 89 77 65 64 70 43 51 55 72 68 65 99 30 475,000 3
Tuomo Ruutu RW 100 78 95 85 88 65 62 85 60 61 68 62 47 79 99 23 858,800 1
Aaron Ward D 100 89 87 88 70 77 70 64 25 65 64 74 77 76 99 33 684,000 1
Anton Babchuk D 100 79 78 89 78 84 51 72 25 56 61 40 44 56 99 22 608,000 2
Bryan Muir D 100 71 72 87 69 82 62 61 25 64 60 52 77 59 99 33 532,000 2
Dan Hamhuis D 99 80 79 89 87 67 86 81 25 70 63 72 50 65 99 23 858,800 1
Filip Kuba D 99 55 64 90 85 76 82 78 25 66 61 71 68 79 99 29 1,330,000 3
Rob Blake D 72 3W 78 77 88 88 87 87 84 25 79 77 74 89 94 96 N 36 5,000,000 3
Scott Ferguson D 100 82 70 74 73 66 50 65 25 52 47 44 77 79 92 33 475,000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
David Aebischer G 100 84 96 63 73 74 87 88 89 88 62 90 90 28 5,320,000 3
Tim Thomas G 100 78 83 51 71 65 85 70 92 82 74 75 99 N 32 2,500,000 5
Farm Roster - Chicago Wolves
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
Coach : Lorne Henning
Morale : 87
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Anton Krysanov(R) C 100 55 53 74 53 49 47 55 40 32 59 51 35 35 89 20 600,000 3
Jussi Makkonen C 100 60 52 65 53 49 52 55 40 36 59 51 41 35 92 22 600,000 3
Rico Fata C 98 75 71 78 87 59 55 63 47 47 49 55 46 60 92 26 1,300,000 3
Ryan Kesler C 98 90 88 83 76 73 60 70 60 55 55 83 44 60 97 22 475,000 1
Tom Wandell(R) C 100 54 47 68 55 45 48 55 40 35 59 45 41 35 92 20 600,000 3
Tyler Wright C 98 89 83 81 76 61 62 70 61 54 53 66 77 75 99 33 475,000 2
Alexandre Picard(R) LW 100 67 67 82 73 50 56 65 50 48 53 63 35 52 76 21 675,000 3
Alexei Smirnov(R) LW 100 63 67 86 69 77 65 69 25 41 42 64 56 47 90 N 24 500,000 4
Konstantin Pushkarev(R) LW 98 91 91 90 80 57 71 70 40 74 40 50 41 60 95 22 700,000 3
Nathan Robinson(R) LW 98 60 66 89 87 40 67 80 25 58 56 65 55 55 92 N 24 500,000 4
Enver Lisin(R) RW 100 30 58 86 73 67 47 36 25 34 38 63 38 35 97 20 600,000 3
Mike Glumac RW 100 91 85 81 68 71 50 53 55 46 54 62 56 39 96 26 600,000 3
Victor Oreskovich(R) RW 100 62 41 42 53 70 45 55 25 38 45 50 38 35 92 20 600,000 3
Brian Lee(R) D 50 2M 74 64 72 73 65 57 65 25 43 43 71 44 52 88 20 850,000 3
Logan Stephenson(R) D 98 72 60 66 63 61 60 55 25 59 53 46 38 58 91 21 600,000 3
Rick Berry D 97 68 61 74 75 64 64 64 25 54 47 59 62 77 89 27 475,000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Brian Eklund G 98 55 81 88 77 72 55 55 55 55 56 36 70 26 500,000 2
Chris Madden G 100 60 64 55 72 58 62 65 65 64 36 46 73 27 600,000 2
Adam Berkhoel G 100 55 76 53 71 54 55 55 55 55 53 50 96 25 500,000 2
General Manager : Marc-André Taillefer
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Pro Roster
Coach : Dave Lewis
Morale : 89
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Andy McDonald C 100 55 64 90 94 56 78 81 67 75 67 73 65 72 99 29 494,000 3
David Legwand C 100 54 60 89 90 67 71 83 58 69 60 74 56 77 99 26 1,520,000 1
Derek Armstrong C 100 80 78 88 83 61 68 81 63 73 64 72 77 78 99 N 33 1,500,000 3
Randy Robitaille C 100 54 60 89 91 62 71 83 63 74 59 69 71 70 99 30 760,000 3
Ladislav Nagy LW 100 60 64 85 90 58 68 91 55 85 74 74 59 83 99 27 1,900,000 3
Martin Erat LW 100 59 65 87 89 60 74 80 37 74 66 74 53 70 98 25 1,520,000 2
Ruslan Fedotenko LW 100 83 81 90 85 69 75 75 57 60 71 75 59 67 99 27 1,026,000 2
Tony Amonte LW 100 59 66 90 88 63 77 84 49 70 62 77 86 90 99 N 36 2,500,000 3
Brian Gionta RW 100 64 69 90 93 40 78 82 53 63 83 77 59 72 99 27 608,000 3
Jaromir Jagr(C) RW 100 54 62 90 94 92 85 93 37 82 82 74 80 94 99 34 8,740,000 2
Kip Miller RW 100 55 65 90 67 41 68 63 25 66 51 66 89 78 99 37 608,000 2
Scott Walker RW 100 67 68 84 83 57 69 83 58 74 65 73 77 85 99 33 1,710,000 2
Brian Rafalski D 100 63 70 90 95 55 86 88 25 82 61 74 77 82 99 32 2,280,000 1
Francois Beauchemin D 100 69 72 90 79 71 82 81 25 71 62 73 56 58 99 25 824,000 3
Jason Woolley D 100 60 66 89 84 67 61 75 25 86 61 86 89 77 99 37 1,520,000 1
Lubomir Visnovsky D 98 63 69 90 91 53 82 84 25 85 79 77 68 78 99 30 2,500,000 3
Paul Martin D 100 57 66 90 80 64 82 77 25 73 61 76 53 71 99 25 874,000 3
Steve Staios D 100 71 72 87 81 68 86 74 25 66 63 79 77 84 99 33 1,520,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Robert Esche G 100 85 85 73 73 79 85 85 85 85 62 90 99 28 3,000,000 3
Ilja Bryzgalov G 100 76 78 82 75 79 77 70 78 75 56 69 99 26 988,000 3
Farm Roster - Providence Bruins
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
Coach : Wayne Gretzky
Morale : 69
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
J.J. Hunter C 100 61 52 65 69 63 63 49 40 41 37 64 36 40 99 26 475,000 2
Kris Vernarsky(R) C 100 63 70 90 71 76 66 67 40 40 40 40 50 55 99 24 720,000 2
Matt Ellis C 100 42 55 68 72 64 61 53 25 53 53 69 53 44 96 25 475,000 1
Steve Ott(R) C 100 89 80 61 74 61 70 68 61 60 47 76 50 68 98 24 702,100 2
Hugh Jessiman(R) LW 100 70 67 78 73 50 56 42 25 45 43 66 35 48 97 23 650,000 2
Boyd Gordon(R) RW 100 59 67 90 84 65 50 73 59 44 40 69 47 58 99 22 475,000 2
Eric Meloche RW 46 2M 67 69 86 83 50 50 70 25 49 40 55 68 61 96 30 475,000 1
Jon DiSalvatore RW 100 59 66 89 64 63 70 53 25 58 55 54 38 55 99 25 600,000 2
Chris Tamer D 100 67 67 81 65 58 60 59 25 48 47 40 86 72 99 N 35 600,000 1
Mark Wotton D 100 42 67 91 68 66 53 51 25 46 36 64 77 65 99 32 475,000 1
Matthew Spiller D 100 89 78 76 64 92 48 61 25 45 47 40 47 65 99 23 475,000 3
Todd Rohloff D 100 63 69 90 74 68 67 65 25 50 47 48 74 66 99 N 32 600,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Adam Munro G 100 64 77 65 73 65 65 69 67 67 34 47 81 23 475,000 1
Frederic Cassivi G 100 55 69 92 76 74 55 55 55 55 71 36 99 31 475,000 1
Frederic Cloutier G 100 49 67 48 72 49 54 62 59 58 33 44 98 25 600,000 2
General Manager : Luc St-Laurent
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Pro Roster
Coach : Bryan Murray
Morale : 95
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Alyn McCauley C 99 70 73 90 86 60 76 80 61 62 62 82 65 84 99 29 1,520,000 2
Andrew Cassels C 100 59 66 90 79 52 62 81 62 65 52 65 89 82 99 37 1,413,600 3
Chris Gratton C 100 76 71 79 81 87 75 75 63 62 61 73 71 75 99 31 1,672,000 2
Jim Dowd C 100 66 69 88 84 60 70 75 63 63 50 74 92 79 99 37 608,000 1
Mike York C 91 DD 65 71 90 94 53 77 88 59 71 58 77 62 78 96 28 1,900,000 2
Dean Mcammond(A) LW 100 55 65 90 91 60 74 78 60 59 63 71 77 75 99 N 33 1,000,000 5
Jan Bulis LW 100 91 86 90 84 67 74 78 58 60 64 72 62 65 99 28 950,000 3
Shawn McEachern(C) LW 100 68 70 87 92 62 68 83 57 70 57 71 89 84 99 N 37 1,750,000 3
Vaclav Varada LW 100 89 89 85 83 67 59 68 44 61 53 74 68 77 99 N 30 1,000,000 4
Brian Willsie RW 100 60 65 87 76 68 69 72 63 58 66 71 62 67 99 28 475,000 2
Shean Donovan RW 100 72 71 83 86 73 74 72 48 61 61 77 71 77 99 31 1,520,000 2
Steve Sullivan RW 100 59 66 90 96 35 81 92 64 77 71 73 74 84 99 32 5,320,000 3
Turner Stevenson RW 100 79 88 77 66 86 56 64 33 61 66 72 80 82 99 34 912,000 1
Cory Cross D 100 82 78 85 75 90 68 70 25 63 68 75 83 75 95 35 1,824,000 1
David Tanabe D 99 74 75 90 90 72 75 82 25 61 61 72 56 67 99 26 1,140,000 3
Dimitri Kalinin D 99 63 65 83 74 68 61 70 25 66 65 77 54 50 99 26 2,280,000 3
Niclas Wallin D 100 91 85 87 79 82 66 74 25 56 62 70 71 64 99 31 1,500,000 3
Sami Salo D 97 71 74 90 86 80 81 78 25 70 70 77 74 77 99 32 1,786,000 1
Sandis Ozolinsh(A) D 100 58 65 89 87 82 62 91 25 71 68 51 80 82 99 N 34 2,500,000 3
Sean O'Donnell D 100 71 68 80 73 84 80 69 25 57 51 77 83 80 99 34 2,128,000 2
Todd Simpson D 100 76 61 64 73 82 62 64 25 53 58 67 77 79 92 33 475,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
John Grahame G 99 79 86 87 74 83 80 91 80 84 71 81 99 31 1,330,000 2
Fredrik Norrena G 100 74 86 75 72 66 74 68 74 72 77 50 99 32 800,000 3
Farm Roster - Rochester Americans
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
Coach : Randy Cunneyworth
Morale : 88
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Aleksander Suglobov(R) C 100 67 67 83 78 60 67 74 40 53 62 55 54 56 99 24 475,000 1
Brian Boyle(R) C 99 64 34 25 78 81 54 53 40 49 56 70 44 59 99 22 750,000 3
Yannick Lehoux C 99 67 68 84 77 68 69 58 50 40 53 60 50 39 99 24 475,000 1
Clarke MacArthur(R) LW 100 66 67 83 60 50 67 60 25 54 51 59 35 53 99 21 475,000 3
Daniel Paille(R) LW 99 62 67 88 70 64 64 53 44 49 52 66 45 52 99 22 610,000 2
Josh Prudden LW 100 62 67 88 70 50 69 50 25 45 48 52 36 50 99 26 500,000 1
Joey Tetarenko RW 99 63 71 90 65 67 48 52 25 40 40 50 62 60 98 28 475,000 3
Leon Hayward RW 100 48 49 50 69 62 42 42 25 42 40 60 59 35 99 27 475,000 1
Tyler Bouck RW 100 79 81 62 75 65 42 61 25 41 40 52 56 66 99 26 482,600 2
Brad Norton D 99 74 68 37 66 91 50 57 25 45 47 40 71 70 99 31 532,000 1
Brendan Buckley D 100 71 66 79 60 50 66 60 25 52 49 57 35 48 97 29 500,000 1
Chris Hajt D 100 62 67 88 68 50 61 64 25 51 49 65 58 48 99 28 475,000 2
Igor Ulanov D 100 58 61 79 68 72 50 60 25 54 50 52 79 67 99 37 1,932,100 1
Jeff Paul D 100 65 62 75 62 69 61 65 25 38 37 63 35 56 99 27 475,000 2
John Doherty(R) D 100 34 65 96 67 81 30 21 25 21 22 48 44 35 98 22 500,000 2
Matt DeMarchi D 100 63 52 62 68 61 57 46 25 45 38 64 41 39 99 25 475,000 1
Mike Stuart D 100 57 65 90 68 50 64 63 25 52 47 57 59 48 99 26 475,000 1
Oleg Tverdovsky D 99 44 52 80 81 62 63 73 25 61 42 62 58 64 99 N 30 4,000,000 5
Oskars Bartulis(R) D 100 47 67 86 69 65 52 47 25 52 42 72 35 35 99 19 475,000 3
Risto Korhonen(R) D 100 51 66 81 69 74 39 41 25 42 41 56 38 35 98 19 500,000 3
Scott Lachance D 93 DD 61 56 50 70 74 38 69 25 24 25 50 80 62 97 34 760,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Tuomas Tarkki G 100 51 78 88 76 70 54 60 56 57 56 43 69 26 500,000 3
Jake Moreland G 99 53 84 70 74 57 58 52 62 57 59 48 96 27 500,000 3
General Manager : Yannick Gagnon
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Pro Roster
Coach : Mike Keenan
Morale : 89
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Eric Belanger C 100 67 70 88 80 59 76 76 61 60 60 73 65 75 99 28 836,000 2
Erik Rasmussen C 100 78 95 86 74 74 66 65 53 51 56 73 65 69 99 29 475,000 1
Michael Nylander C 100 54 58 86 85 66 65 90 59 92 64 82 80 75 99 33 2,128,000 1
Travis Green C 100 86 80 84 70 71 72 69 65 50 56 75 86 78 99 35 836,000 1
Geoff Sanderson LW 100 66 69 88 92 61 74 81 63 63 70 68 80 80 99 34 2,052,000 1
Mattias Weinhandl LW 100 78 77 89 89 63 63 77 50 59 55 74 56 63 99 26 1,000,000 2
Sean Avery LW 100 91 58 40 77 50 70 70 58 69 61 73 56 77 99 26 475,000 3
Stephane Veilleux LW 100 86 80 84 75 68 58 66 50 58 52 73 53 60 99 24 800,000 1
Wade Brookbank LW 100 92 62 25 61 99 47 54 25 50 59 83 65 64 99 29 475,000 2
Daniel Alfredsson RW 100 63 69 90 95 64 83 91 40 84 80 77 80 90 99 33 3,838,000 1
Jean-Pierre Dumont RW 100 78 77 89 82 68 71 80 33 70 73 72 62 72 99 28 1,748,000 3
Niko Dimitrakos RW 100 66 63 76 86 51 70 79 25 56 50 71 45 73 99 27 900,000 2
Adrian Aucoin(A) D 100 82 80 90 85 77 78 79 25 68 73 83 77 84 99 33 5,320,000 1
Craig Rivet D 100 79 76 85 77 73 84 68 25 64 60 71 74 80 98 32 1,140,000 1
Jim Vandermeer D 100 87 79 81 89 70 74 79 25 67 65 68 56 76 99 26 1,600,000 3
Jiri Slegr D 93 DD 82 77 84 82 72 60 75 25 80 74 70 83 76 96 35 1,824,000 1
Lawrence Nycholat D 100 70 66 77 76 50 70 74 25 67 53 67 57 53 99 27 500,000 2
Richard Matvichuk D 100 84 82 90 74 80 76 68 25 65 50 73 77 81 99 33 1,672,000 1
Stephane Robidas D 100 99 96 88 84 58 73 75 25 64 61 80 65 72 99 29 1,600,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Miikka Kiprusoff G 100 99 96 70 73 85 99 99 98 99 68 95 99 29 7,600,000 4
Alexander Auld G 100 75 83 84 76 80 80 55 84 73 53 75 99 25 1,038,100 3
Farm Roster - Omaha Ak-Sar-Ben Knights
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
Coach : Guy Charron
Morale : 89
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Ben Simon C 98 48 48 48 71 63 53 51 33 51 51 58 62 50 97 28 500,000 2
Billy Tibbetts C 100 67 46 25 68 77 47 56 32 54 58 54 74 66 99 31 600,000 2
Gavin Morgan C 100 52 40 28 70 58 60 51 30 52 50 55 68 55 99 30 500,000 2
Michael Green C 100 52 42 31 79 58 47 67 35 58 56 65 59 60 99 27 475,000 2
Nathan Barrett C 100 41 56 70 71 59 57 57 40 55 58 54 53 50 99 25 600,000 2
Shane Endicott(R) C 100 67 66 79 63 76 54 51 63 40 40 69 53 38 99 23 684,000 1
Fedor Fedorov LW 100 83 92 80 72 93 63 66 25 40 40 53 53 57 99 25 700,000 2
Kenndal McArdle(R) LW 100 53 40 27 75 58 58 53 25 53 54 67 35 35 99 19 475,000 3
Colin Hemingway RW 100 35 58 80 69 61 38 50 25 48 52 55 56 50 99 26 475,000 2
Justin Morrison RW 100 37 57 77 67 82 55 51 25 48 54 64 59 56 99 27 525,000 2
Martin Samuelsson(R) RW 100 59 66 89 79 69 65 67 25 41 41 66 56 47 99 24 817,950 1
Marty Wilford D 100 45 67 89 69 72 62 57 25 64 50 58 65 50 99 29 700,000 2
Mike Egener(R) D 89 DD 63 53 43 70 81 44 45 25 42 48 52 44 41 94 22 585,000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Jason Labarbera G 100 58 84 91 75 75 62 70 66 66 56 63 99 26 800,000 2
Derek Gustafson G 100 60 89 63 71 62 62 60 64 62 59 46 84 27 500,000 2
General Manager : Robin Hachey
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Pro Roster
Coach : Jacques Laperriere
Morale : 76
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Brendan Morrison(A) C 99 61 66 88 92 56 84 85 62 70 61 74 71 82 99 31 3,000,000 2
Brian Sutherby C 100 88 80 81 76 76 59 73 61 56 61 80 50 70 98 24 475,000 1
Jamal Mayers C 100 84 75 76 77 79 71 67 61 50 57 68 74 69 99 31 665,000 1
Wyatt Smith C 100 77 76 88 72 62 49 68 61 53 40 72 65 65 96 29 475,000 3
Jason Wiemer LW 100 79 82 65 74 78 63 68 60 55 53 72 68 80 99 30 1,216,000 2
Steven Reinprecht(C) LW 99 58 66 90 86 61 70 81 61 72 64 80 68 74 99 N 30 2,000,000 4
Taylor Pyatt LW 100 91 85 88 72 87 60 69 38 57 57 71 53 65 99 25 475,000 1
Jeff Heerema RW 100 64 67 86 77 57 71 69 25 60 54 65 58 55 99 26 500,000 1
Matthew Barnaby RW 100 87 71 69 84 64 74 72 59 67 59 75 77 74 99 N 33 1,250,000 4
Raitis Ivanans RW 100 64 62 25 63 99 63 38 25 40 40 40 59 34 71 27 475,000 3
Ryan McDonough(R) RW 100 42 55 67 69 48 54 53 30 53 53 68 32 35 82 18 475,000 3
Stephen Peat RW 100 79 73 46 63 85 50 55 25 40 53 55 56 69 99 26 475,000 2
Todd Harvey RW 100 98 93 83 71 69 60 68 50 49 56 75 71 79 99 N 31 750,000 3
Aaron Miller D 100 80 79 90 77 80 64 71 25 56 49 68 83 86 97 35 950,000 2
Barret Jackman(A) D 100 80 69 74 87 69 61 80 25 50 51 52 53 89 99 25 1,500,000 4
Brad Brown D 100 69 62 75 68 77 54 59 25 51 47 69 71 79 99 N 30 750,000 2
Branislav Mezei D 100 90 82 76 77 94 57 68 25 53 47 53 56 65 99 25 874,000 1
Christian Backman D 99 54 63 90 76 79 75 73 25 63 64 68 56 67 99 26 1,000,000 3
