Team Records for AHSQ

Update - April 8 2007 at 17:33

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]
Most Goals in 1 Game
# Year  Game  Value 
1 2006  112   8     
2 1     1200  7     
3 2006  179   7     
4 2006  256   7     
5 2006  1195  7     

Most Goals in 1 Year # Year Game Value 1 2006 0 277 2 1 0 202
Less Goal in 1 Year # Year Game Value 1 1 0 202 2 2006 0 277
Most Goals Against in 1 Year # Year Game Value 1 1 0 273 2 2006 0 255
Less Goal Against in 1 Year # Year Game Value 1 2006 0 255 2 1 0 273
Most Assists in 1 Game # Year Game Value 1 2006 256 14 2 2006 112 13 3 2006 179 12 4 2006 1195 12 5 2006 409 11
Most Assists in 1 Year # Year Game Value 1 2006 0 491 2 1 0 256
Less Assist in 1 Year # Year Game Value 1 1 0 256 2 2006 0 491
Most Game Points in 1 Game # Year Game Value 1 2006 112 21 2 2006 256 21 3 2006 179 19 4 2006 1195 19 5 2006 409 17
Less Game Point In 1 Year # Year Game Value 1 1 0 458 2 2006 0 768
Most Shots In 1 Game # Year Game Value 1 2006 523 62 2 2006 906 58 3 2006 129 53 4 2006 179 48 5 2006 273 48
Most Shots In 1 Year # Year Game Value 1 2006 0 2914 2 1 0 1913
Less Shots In 1 Year # Year Game Value 1 1 0 1913 2 2006 0 2914
Most Shots Blocked In 1 Game # Year Game Value 1 1 725 18 2 2006 64 18 3 2006 631 18 4 2006 202 17 5 2006 330 17
Less Shots Block In 1 Year # Year Game Value 1 1 0 668 2 2006 0 834
Most Shots Against In 1 Year # Year Game Value 1 2006 0 2910 2 1 0 2326
Less Shots Against In 1 Year # Year Game Value 1 1 0 2326 2 2006 0 2910
Most Pim In 1 Game # Year Game Value 1 2006 95 36 2 1 792 35 3 1 1066 32 4 1 1193 31 5 1 1091 30
Most Pim In 1 Year # Year Game Value 1 1 0 1415 2 2006 0 951
Less Pim In 1 Year # Year Game Value 1 2006 0 951 2 1 0 1415
Most Hits In 1 Game # Year Game Value 1 1 566 57 2 1 1029 54 3 1 404 41 4 1 1010 41 5 1 716 40
Most Hits In 1 Year # Year Game Value 1 1 0 2017 2 2006 0 1072
Less Hit In 1 Year # Year Game Value 1 2006 0 1072 2 1 0 2017
Most Empty Net Goal In 1 Year # Year Game Value 1 1 0 3 2 2006 0 3
Best PP In 1 Year # Year Game Value 1 2006 0 12.10% 2 1 0 11.40%
Best PK In 1 Year # Year Game Value 1 2006 0 86.80% 2 1 0 86.00%
Worse PP In 1 Year # Year Game Value 1 1 0 11.40% 2 2006 0 12.10%
Worse PK In 1 Year # Year Game Value 1 1 0 86.00% 2 2006 0 86.80%
Most Win In 1 Year # Year Game Value 1 2006 0 33 2 1 0 27
Less Win In 1 Year # Year Game Value 1 1 0 27 2 2006 0 33
Most Lost In 1 Year # Year Game Value 1 1 0 48 2 2006 0 29
Less Lost In 1 Year # Year Game Value 1 2006 0 29 2 1 0 48
Most Win In 1 Year # Year Game Value 1 2006 0 80 2 1 0 58
Less Win In 1 Year # Year Game Value 1 1 0 58 2 2006 0 80

Atlanta Thrashers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]
Most Goals in 1 Game
# Year  Game  Value 
1 1     332   8     
2 1     484   8     
3 1     797   8     
4 2006  283   8     
5 2006  497   8     

Most Goals in 1 Year # Year Game Value 1 1 0 300 2 2006 0 266
Less Goal in 1 Year # Year Game Value 1 2006 0 266 2 1 0 300
Most Goals Against in 1 Year # Year Game Value 1 2006 0 256 2 1 0 240
Less Goal Against in 1 Year # Year Game Value 1 1 0 240 2 2006 0 256
Most Assists in 1 Game # Year Game Value 1 2006 497 15 2 1 332 14 3 2006 232 13 4 2006 283 13 5 1 1234 12
Most Assists in 1 Year # Year Game Value 1 2006 0 471 2 1 0 420
Less Assist in 1 Year # Year Game Value 1 1 0 420 2 2006 0 471
Most Game Points in 1 Game # Year Game Value 1 2006 497 23 2 1 332 22 3 2006 283 21 4 2006 232 20 5 1 484 19
Less Game Point In 1 Year # Year Game Value 1 1 0 720 2 2006 0 737
Most Shots In 1 Game # Year Game Value 1 2006 283 55 2 2006 118 48 3 1 969 47 4 2006 435 47 5 2006 458 47
Most Shots In 1 Year # Year Game Value 1 2006 0 2833 2 1 0 2507
Less Shots In 1 Year # Year Game Value 1 1 0 2507 2 2006 0 2833
Most Shots Blocked In 1 Game # Year Game Value 1 2006 1252 22 2 1 207 18 3 2006 232 17 4 2006 435 17 5 2006 746 16
Less Shots Block In 1 Year # Year Game Value 1 1 0 635 2 2006 0 736
Most Shots Against In 1 Year # Year Game Value 1 2006 0 2603 2 1 0 2021
Less Shots Against In 1 Year # Year Game Value 1 1 0 2021 2 2006 0 2603
Most Pim In 1 Game # Year Game Value 1 1 551 24 2 1 226 23 3 2006 372 23 4 1 478 21 5 2006 975 21
Most Pim In 1 Year # Year Game Value 1 1 0 841 2 2006 0 695
Less Pim In 1 Year # Year Game Value 1 2006 0 695 2 1 0 841
Most Hits In 1 Game # Year Game Value 1 1 797 33 2 1 1158 30 3 1 551 29 4 1 879 29 5 1 1249 28
Most Hits In 1 Year # Year Game Value 1 1 0 1525 2 2006 0 937
Less Hit In 1 Year # Year Game Value 1 2006 0 937 2 1 0 1525
Most Empty Net Goal In 1 Year # Year Game Value 1 2006 0 3 2 1 0 1
Best PP In 1 Year # Year Game Value 1 1 0 13.60% 2 2006 0 12.80%
Best PK In 1 Year # Year Game Value 1 2006 0 88.90% 2 1 0 87.00%
Worse PP In 1 Year # Year Game Value 1 2006 0 12.80% 2 1 0 13.60%
Worse PK In 1 Year # Year Game Value 1 1 0 87.00% 2 2006 0 88.90%
Most Win In 1 Year # Year Game Value 1 1 0 47 2 2006 0 31
Less Win In 1 Year # Year Game Value 1 2006 0 31 2 1 0 47
Most Lost In 1 Year # Year Game Value 1 2006 0 34 2 1 0 27
Less Lost In 1 Year # Year Game Value 1 1 0 27 2 2006 0 34
Most Win In 1 Year # Year Game Value 1 1 0 99 2 2006 0 70
Less Win In 1 Year # Year Game Value 1 2006 0 70 2 1 0 99

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]
Most Goals in 1 Game
# Year  Game  Value 
1 2006  745   9     
2 1     78    8     
3 1     551   8     
4 1     867   8     
5 1     993   8     

Most Goals in 1 Year # Year Game Value 1 2006 0 311 2 1 0 293
Less Goal in 1 Year # Year Game Value 1 1 0 293 2 2006 0 311
Most Goals Against in 1 Year # Year Game Value 1 2006 0 253 2 1 0 223
Less Goal Against in 1 Year # Year Game Value 1 1 0 223 2 2006 0 253
Most Assists in 1 Game # Year Game Value 1 2006 745 17 2 1 993 15 3 2006 85 15 4 1 867 14 5 2006 29 14
Most Assists in 1 Year # Year Game Value 1 2006 0 571 2 1 0 429
Less Assist in 1 Year # Year Game Value 1 1 0 429 2 2006 0 571
Most Game Points in 1 Game # Year Game Value 1 2006 745 26 2 1 993 23 3 2006 85 23 4 1 867 22 5 2006 170 22
Less Game Point In 1 Year # Year Game Value 1 1 0 722 2 2006 0 882
Most Shots In 1 Game # Year Game Value 1 2006 319 57 2 2006 589 56 3 2006 42 55 4 2006 222 55 5 2006 194 54
Most Shots In 1 Year # Year Game Value 1 2006 0 3110 2 1 0 2294
Less Shots In 1 Year # Year Game Value 1 1 0 2294 2 2006 0 3110
Most Shots Blocked In 1 Game # Year Game Value 1 2006 872 20 2 2006 745 19 3 2006 1371 18 4 2006 381 17 5 2006 29 16
Less Shots Block In 1 Year # Year Game Value 1 1 0 598 2 2006 0 800
Most Shots Against In 1 Year # Year Game Value 1 2006 0 2640 2 1 0 2041
Less Shots Against In 1 Year # Year Game Value 1 1 0 2041 2 2006 0 2640
Most Pim In 1 Game # Year Game Value 1 1 355 37 2 2006 432 28 3 2006 609 28 4 2006 63 27 5 1 643 24
Most Pim In 1 Year # Year Game Value 1 1 0 930 2 2006 0 784
Less Pim In 1 Year # Year Game Value 1 2006 0 784 2 1 0 930
Most Hits In 1 Game # Year Game Value 1 1 608 29 2 1 1156 27 3 1 1197 27 4 1 624 26 5 1 23 25
Most Hits In 1 Year # Year Game Value 1 1 0 1379 2 2006 0 920
Less Hit In 1 Year # Year Game Value 1 2006 0 920 2 1 0 1379
Most Empty Net Goal In 1 Year # Year Game Value 1 2006 0 2
Best PP In 1 Year # Year Game Value 1 2006 0 19.60% 2 1 0 18.80%
Best PK In 1 Year # Year Game Value 1 1 0 89.00% 2 2006 0 84.70%
Worse PP In 1 Year # Year Game Value 1 1 0 18.80% 2 2006 0 19.60%
Worse PK In 1 Year # Year Game Value 1 2006 0 84.70% 2 1 0 89.00%
Most Win In 1 Year # Year Game Value 1 1 0 47 2 2006 0 46
Less Win In 1 Year # Year Game Value 1 2006 0 46 2 1 0 47
Most Lost In 1 Year # Year Game Value 1 2006 0 27 2 1 0 25
Less Lost In 1 Year # Year Game Value 1 1 0 25 2 2006 0 27
Most Win In 1 Year # Year Game Value 1 2006 0 97 2 1 0 96
Less Win In 1 Year # Year Game Value 1 1 0 96 2 2006 0 97

Buffalo Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]
Most Goals in 1 Game
# Year  Game  Value 
1 1     309   7     
2 1     897   7     
3 2006  152   7     
4 1     178   6     
5 1     320   6     

Most Goals in 1 Year # Year Game Value 1 2006 0 233 2 1 0 198
Less Goal in 1 Year # Year Game Value 1 1 0 198 2 2006 0 233
Most Goals Against in 1 Year # Year Game Value 1 1 0 300 2 2006 0 250
Less Goal Against in 1 Year # Year Game Value 1 2006 0 250 2 1 0 300
Most Assists in 1 Game # Year Game Value 1 1 897 14 2 2006 152 13 3 1 309 12 4 2006 358 11 5 2006 555 11
Most Assists in 1 Year # Year Game Value 1 2006 0 408 2 1 0 279
Less Assist in 1 Year # Year Game Value 1 1 0 279 2 2006 0 408
Most Game Points in 1 Game # Year Game Value 1 1 897 21 2 2006 152 20 3 1 309 19 4 2006 358 17 5 2006 555 17
Less Game Point In 1 Year # Year Game Value 1 1 0 477 2 2006 0 641
Most Shots In 1 Game # Year Game Value 1 2006 1159 52 2 2006 82 50 3 2006 772 47 4 2006 1252 47 5 2006 872 46
Most Shots In 1 Year # Year Game Value 1 2006 0 2622 2 1 0 1858
Less Shots In 1 Year # Year Game Value 1 1 0 1858 2 2006 0 2622
Most Shots Blocked In 1 Game # Year Game Value 1 2006 286 22 2 2006 1012 20 3 2006 555 19 4 2006 34 18 5 2006 82 18
Less Shots Block In 1 Year # Year Game Value 1 1 0 668 2 2006 0 875
Most Shots Against In 1 Year # Year Game Value 1 2006 0 2777 2 1 0 2385
Less Shots Against In 1 Year # Year Game Value 1 1 0 2385 2 2006 0 2777
Most Pim In 1 Game # Year Game Value 1 1 661 36 2 1 886 32 3 2006 822 30 4 1 1167 29 5 1 539 26
Most Pim In 1 Year # Year Game Value 1 1 0 1218 2 2006 0 732
Less Pim In 1 Year # Year Game Value 1 2006 0 732 2 1 0 1218
Most Hits In 1 Game # Year Game Value 1 1 711 47 2 1 366 40 3 1 864 40 4 1 117 37 5 1 164 37
Most Hits In 1 Year # Year Game Value 1 1 0 1950 2 2006 0 1015
Less Hit In 1 Year # Year Game Value 1 2006 0 1015 2 1 0 1950
Most Empty Net Goal In 1 Year # Year Game Value 1 2006 0 3 2 1 0 1
Best PP In 1 Year # Year Game Value 1 2006 0 14.80% 2 1 0 10.10%
Best PK In 1 Year # Year Game Value 1 1 0 88.40% 2 2006 0 84.90%
Worse PP In 1 Year # Year Game Value 1 1 0 10.10% 2 2006 0 14.80%
Worse PK In 1 Year # Year Game Value 1 2006 0 84.90% 2 1 0 88.40%
Most Win In 1 Year # Year Game Value 1 2006 0 33 2 1 0 23
Less Win In 1 Year # Year Game Value 1 1 0 23 2 2006 0 33
Most Lost In 1 Year # Year Game Value 1 1 0 51 2 2006 0 33
Less Lost In 1 Year # Year Game Value 1 2006 0 33 2 1 0 51
Most Win In 1 Year # Year Game Value 1 2006 0 69 2 1 0 49
Less Win In 1 Year # Year Game Value 1 1 0 49 2 2006 0 69

Calgary Flames

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]
Most Goals in 1 Game
# Year  Game  Value 
1 1     378   9     
2 1     274   7     
3 1     821   7     
4 1     994   7     
5 2006  636   7     

Most Goals in 1 Year # Year Game Value 1 1 0 254 2 2006 0 234
Less Goal in 1 Year # Year Game Value 1 2006 0 234 2 1 0 254
Most Goals Against in 1 Year # Year Game Value 1 1 0 258 2 2006 0 221
Less Goal Against in 1 Year # Year Game Value 1 2006 0 221 2 1 0 258
Most Assists in 1 Game # Year Game Value 1 1 378 13 2 2006 636 13 3 1 274 12 4 2006 838 11 5 1 994 10
Most Assists in 1 Year # Year Game Value 1 2006 0 410 2 1 0 329
Less Assist in 1 Year # Year Game Value 1 1 0 329 2 2006 0 410
Most Game Points in 1 Game # Year Game Value 1 1 378 22 2 2006 636 20 3 1 274 19 4 1 994 17 5 2006 738 17
Less Game Point In 1 Year # Year Game Value 1 1 0 583 2 2006 0 644
Most Shots In 1 Game # Year Game Value 1 2006 482 54 2 2006 108 52 3 2006 1166 48 4 2006 84 47 5 2006 820 47
Most Shots In 1 Year # Year Game Value 1 2006 0 2649 2 1 0 2082
Less Shots In 1 Year # Year Game Value 1 1 0 2082 2 2006 0 2649
Most Shots Blocked In 1 Game # Year Game Value 1 2006 1312 23 2 2006 996 21 3 2006 1431 21 4 2006 532 20 5 2006 409 17
Less Shots Block In 1 Year # Year Game Value 1 1 0 632 2 2006 0 827
Most Shots Against In 1 Year # Year Game Value 1 2006 0 2753 2 1 0 2253
Less Shots Against In 1 Year # Year Game Value 1 1 0 2253 2 2006 0 2753
Most Pim In 1 Game # Year Game Value 1 1 1225 35 2 2006 673 33 3 2006 930 31 4 1 155 29 5 1 829 29
Most Pim In 1 Year # Year Game Value 1 1 0 1172 2 2006 0 911
Less Pim In 1 Year # Year Game Value 1 2006 0 911 2 1 0 1172
Most Hits In 1 Game # Year Game Value 1 1 835 37 2 1 462 36 3 1 291 34 4 1 385 32 5 1 295 31
Most Hits In 1 Year # Year Game Value 1 1 0 1622 2 2006 0 1026
Less Hit In 1 Year # Year Game Value 1 2006 0 1026 2 1 0 1622
Most Empty Net Goal In 1 Year # Year Game Value 1 1 0 4 2 2006 0 1
Best PP In 1 Year # Year Game Value 1 1 0 12.20% 2 2006 0 9.10%
Best PK In 1 Year # Year Game Value 1 1 0 89.70% 2 2006 0 86.90%
Worse PP In 1 Year # Year Game Value 1 2006 0 9.10% 2 1 0 12.20%
Worse PK In 1 Year # Year Game Value 1 2006 0 86.90% 2 1 0 89.70%
Most Win In 1 Year # Year Game Value 1 2006 0 33 2 1 0 32
Less Win In 1 Year # Year Game Value 1 1 0 32 2 2006 0 33
Most Lost In 1 Year # Year Game Value 1 1 0 35 2 2006 0 32
Less Lost In 1 Year # Year Game Value 1 2006 0 32 2 1 0 35
Most Win In 1 Year # Year Game Value 1 2006 0 79 2 1 0 73
Less Win In 1 Year # Year Game Value 1 1 0 73 2 2006 0 79

Carolina Hurricanes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]
Most Goals in 1 Game
# Year  Game  Value 
1 1     332   7     
2 1     1135  7     
3 2006  35    7     
4 1     954   6     
5 2006  1     6     

Most Goals in 1 Year # Year Game Value 1 2006 0 229 2 1 0 196
Less Goal in 1 Year # Year Game Value 1 1 0 196 2 2006 0 229
Most Goals Against in 1 Year # Year Game Value 1 1 0 302 2 2006 0 273
Less Goal Against in 1 Year # Year Game Value 1 2006 0 273 2 1 0 302
Most Assists in 1 Game # Year Game Value 1 2006 1 12 2 2006 35 12 3 2006 945 12 4 1 332 11 5 2006 836 11
Most Assists in 1 Year # Year Game Value 1 2006 0 403 2 1 0 272
Less Assist in 1 Year # Year Game Value 1 1 0 272 2 2006 0 403
Most Game Points in 1 Game # Year Game Value 1 2006 35 19 2 1 332 18 3 2006 1 18 4 2006 945 18 5 1 1135 17
Less Game Point In 1 Year # Year Game Value 1 1 0 468 2 2006 0 632
Most Shots In 1 Game # Year Game Value 1 2006 1 48 2 2006 318 47 3 2006 65 46 4 2006 755 46 5 2006 138 45
Most Shots In 1 Year # Year Game Value 1 2006 0 2560 2 1 0 1737
Less Shots In 1 Year # Year Game Value 1 1 0 1737 2 2006 0 2560
Most Shots Blocked In 1 Game # Year Game Value 1 2006 1282 28 2 2006 277 23 3 1 663 22 4 2006 1207 19 5 2006 1039 18
Less Shots Block In 1 Year # Year Game Value 1 1 0 688 2 2006 0 885
Most Shots Against In 1 Year # Year Game Value 1 2006 0 2936 2 1 0 2497
Less Shots Against In 1 Year # Year Game Value 1 1 0 2497 2 2006 0 2936
Most Pim In 1 Game # Year Game Value 1 1 5 43 2 1 517 41 3 1 16 31 4 1 534 31 5 1 149 30
Most Pim In 1 Year # Year Game Value 1 1 0 1346 2 2006 0 818
Less Pim In 1 Year # Year Game Value 1 2006 0 818 2 1 0 1346
Most Hits In 1 Game # Year Game Value 1 1 442 41 2 1 710 38 3 1 1248 38 4 1 970 37 5 1 785 36
Most Hits In 1 Year # Year Game Value 1 1 0 1977 2 2006 0 1055
Less Hit In 1 Year # Year Game Value 1 2006 0 1055 2 1 0 1977
Most Empty Net Goal In 1 Year # Year Game Value 1 1 0 2 2 2006 0 2
Best PP In 1 Year # Year Game Value 1 2006 0 15.20% 2 1 0 11.50%
Best PK In 1 Year # Year Game Value 1 2006 0 85.00% 2 1 0 83.70%
Worse PP In 1 Year # Year Game Value 1 1 0 11.50% 2 2006 0 15.20%
Worse PK In 1 Year # Year Game Value 1 1 0 83.70% 2 2006 0 85.00%
Most Win In 1 Year # Year Game Value 1 2006 0 25 2 1 0 19
Less Win In 1 Year # Year Game Value 1 1 0 19 2 2006 0 25
Most Lost In 1 Year # Year Game Value 1 1 0 55 2 2006 0 41
Less Lost In 1 Year # Year Game Value 1 2006 0 41 2 1 0 55
Most Win In 1 Year # Year Game Value 1 2006 0 61 2 1 0 46
Less Win In 1 Year # Year Game Value 1 1 0 46 2 2006 0 61

Chicago Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]
Most Goals in 1 Game
# Year  Game  Value 
1 1     1169  10    
2 1     1070  8     
3 1     1183  8     
4 1     1188  8     
5 2006  1409  8     

Most Goals in 1 Year # Year Game Value 1 1 0 296 2 2006 0 295
Less Goal in 1 Year # Year Game Value 1 2006 0 295 2 1 0 296
Most Goals Against in 1 Year # Year Game Value 1 2006 0 254 2 1 0 249
Less Goal Against in 1 Year # Year Game Value 1 1 0 249 2 2006 0 254
Most Assists in 1 Game # Year Game Value 1 1 1169 16 2 1 1183 13 3 2006 580 13 4 2006 1409 13 5 1 357 12
Most Assists in 1 Year # Year Game Value 1 2006 0 523 2 1 0 425
Less Assist in 1 Year # Year Game Value 1 1 0 425 2 2006 0 523
Most Game Points in 1 Game # Year Game Value 1 1 1169 26 2 1 1183 21 3 2006 1409 21 4 2006 580 20 5 1 912 19
Less Game Point In 1 Year # Year Game Value 1 1 0 721 2 2006 0 818
Most Shots In 1 Game # Year Game Value 1 2006 845 56 2 2006 580 54 3 1 713 52 4 2006 941 51 5 2006 1337 50
Most Shots In 1 Year # Year Game Value 1 2006 0 3002 2 1 0 2365
Less Shots In 1 Year # Year Game Value 1 1 0 2365 2 2006 0 3002
Most Shots Blocked In 1 Game # Year Game Value 1 2006 539 17 2 1 782 16 3 1 1027 16 4 2006 144 16 5 2006 300 16
Less Shots Block In 1 Year # Year Game Value 1 1 0 610 2 2006 0 775
Most Shots Against In 1 Year # Year Game Value 1 2006 0 2646 2 1 0 2082
Less Shots Against In 1 Year # Year Game Value 1 1 0 2082 2 2006 0 2646
Most Pim In 1 Game # Year Game Value 1 2006 487 30 2 2006 895 26 3 1 578 25 4 2006 551 25 5 1 339 24
Most Pim In 1 Year # Year Game Value 1 1 0 948 2 2006 0 861
Less Pim In 1 Year # Year Game Value 1 2006 0 861 2 1 0 948
Most Hits In 1 Game # Year Game Value 1 1 1242 38 2 1 27 30 3 1 383 29 4 1 1255 29 5 1 687 27
Most Hits In 1 Year # Year Game Value 1 1 0 1496 2 2006 0 1023
Less Hit In 1 Year # Year Game Value 1 2006 0 1023 2 1 0 1496
Most Empty Net Goal In 1 Year # Year Game Value 1 2006 0 5 2 1 0 4
Best PP In 1 Year # Year Game Value 1 2006 0 16.00% 2 1 0 11.40%
Best PK In 1 Year # Year Game Value 1 1 0 88.40% 2 2006 0 84.00%
Worse PP In 1 Year # Year Game Value 1 1 0 11.40% 2 2006 0 16.00%
Worse PK In 1 Year # Year Game Value 1 2006 0 84.00% 2 1 0 88.40%
Most Win In 1 Year # Year Game Value 1 2006 0 40 2 1 0 35
Less Win In 1 Year # Year Game Value 1 1 0 35 2 2006 0 40
Most Lost In 1 Year # Year Game Value 1 1 0 36 2 2006 0 32
Less Lost In 1 Year # Year Game Value 1 2006 0 32 2 1 0 36
Most Win In 1 Year # Year Game Value 1 2006 0 90 2 1 0 82
Less Win In 1 Year # Year Game Value 1 1 0 82 2 2006 0 90

Colorado Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]
Most Goals in 1 Game
# Year  Game  Value 
1 1     631   8     
2 1     592   7     
3 1     772   7     
4 1     956   7     
5 1     1226  7     

Most Goals in 1 Year # Year Game Value 1 1 0 290 2 2006 0 237
Less Goal in 1 Year # Year Game Value 1 2006 0 237 2 1 0 290
Most Goals Against in 1 Year # Year Game Value 1 2006 0 266 2 1 0 230
Less Goal Against in 1 Year # Year Game Value 1 1 0 230 2 2006 0 266
Most Assists in 1 Game # Year Game Value 1 1 1226 13 2 1 772 12 3 1 956 12 4 2006 679 12 5 1 228 11
Most Assists in 1 Year # Year Game Value 1 2006 0 421 2 1 0 375
Less Assist in 1 Year # Year Game Value 1 1 0 375 2 2006 0 421
Most Game Points in 1 Game # Year Game Value 1 1 1226 20 2 1 772 19 3 1 956 19 4 2006 679 19 5 1 228 17
Less Game Point In 1 Year # Year Game Value 1 2006 0 658 2 1 0 665
Most Shots In 1 Game # Year Game Value 1 2006 931 53 2 1 567 51 3 2006 871 51 4 1 913 48 5 2006 419 45
Most Shots In 1 Year # Year Game Value 1 2006 0 2661 2 1 0 2234
Less Shots In 1 Year # Year Game Value 1 1 0 2234 2 2006 0 2661
Most Shots Blocked In 1 Game # Year Game Value 1 2006 439 23 2 2006 303 20 3 2006 94 19 4 2006 3 18 5 2006 102 18
Less Shots Block In 1 Year # Year Game Value 1 1 0 620 2 2006 0 888
Most Shots Against In 1 Year # Year Game Value 1 2006 0 2879 2 1 0 2128
Less Shots Against In 1 Year # Year Game Value 1 1 0 2128 2 2006 0 2879
Most Pim In 1 Game # Year Game Value 1 2006 654 34 2 1 686 32 3 1 367 27 4 1 416 26 5 1 976 24
Most Pim In 1 Year # Year Game Value 1 1 0 998 2 2006 0 688
Less Pim In 1 Year # Year Game Value 1 2006 0 688 2 1 0 998
Most Hits In 1 Game # Year Game Value 1 1 801 43 2 1 228 42 3 1 656 36 4 1 634 34 5 1 1105 29
Most Hits In 1 Year # Year Game Value 1 1 0 1605 2 2006 0 896
Less Hit In 1 Year # Year Game Value 1 2006 0 896 2 1 0 1605
Most Empty Net Goal In 1 Year # Year Game Value 1 2006 0 1
Best PP In 1 Year # Year Game Value 1 1 0 14.20% 2 2006 0 9.20%
Best PK In 1 Year # Year Game Value 1 2006 0 87.90% 2 1 0 87.10%
Worse PP In 1 Year # Year Game Value 1 2006 0 9.20% 2 1 0 14.20%
Worse PK In 1 Year # Year Game Value 1 1 0 87.10% 2 2006 0 87.90%
Most Win In 1 Year # Year Game Value 1 1 0 45 2 2006 0 25
Less Win In 1 Year # Year Game Value 1 2006 0 25 2 1 0 45
Most Lost In 1 Year # Year Game Value 1 2006 0 38 2 1 0 24
Less Lost In 1 Year # Year Game Value 1 1 0 24 2 2006 0 38
Most Win In 1 Year # Year Game Value 1 1 0 94 2 2006 0 63
Less Win In 1 Year # Year Game Value 1 2006 0 63 2 1 0 94

Columbus Blue Jackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]
Most Goals in 1 Game
# Year  Game  Value 
1 1     51    10    
2 1     406   7     
3 1     679   7     
4 1     940   7     
5 1     1076  7     

Most Goals in 1 Year # Year Game Value 1 1 0 268 2 2006 0 257
Less Goal in 1 Year # Year Game Value 1 2006 0 257 2 1 0 268
Most Goals Against in 1 Year # Year Game Value 1 1 0 280 2 2006 0 236
Less Goal Against in 1 Year # Year Game Value 1 2006 0 236 2 1 0 280
Most Assists in 1 Game # Year Game Value 1 1 51 15 2 1 940 13 3 2006 676 13 4 1 406 12 5 2006 52 12
Most Assists in 1 Year # Year Game Value 1 2006 0 450 2 1 0 369
Less Assist in 1 Year # Year Game Value 1 1 0 369 2 2006 0 450
Most Game Points in 1 Game # Year Game Value 1 1 51 25 2 1 940 20 3 2006 676 20 4 1 406 19 5 2006 52 18
Less Game Point In 1 Year # Year Game Value 1 1 0 637 2 2006 0 707
Most Shots In 1 Game # Year Game Value 1 2006 775 50 2 2006 470 48 3 2006 417 47 4 2006 949 46 5 2006 195 45
Most Shots In 1 Year # Year Game Value 1 2006 0 2809 2 1 0 2317
Less Shots In 1 Year # Year Game Value 1 1 0 2317 2 2006 0 2809
Most Shots Blocked In 1 Game # Year Game Value 1 2006 448 23 2 1 186 21 3 2006 300 20 4 2006 934 18 5 1 1153 17
Less Shots Block In 1 Year # Year Game Value 1 1 0 696 2 2006 0 782
Most Shots Against In 1 Year # Year Game Value 1 2006 0 2798 2 1 0 2328
Less Shots Against In 1 Year # Year Game Value 1 1 0 2328 2 2006 0 2798
Most Pim In 1 Game # Year Game Value 1 2006 596 30 2 1 1092 29 3 1 183 28 4 1 1046 26 5 1 88 25
Most Pim In 1 Year # Year Game Value 1 1 0 1072 2 2006 0 812
Less Pim In 1 Year # Year Game Value 1 2006 0 812 2 1 0 1072
Most Hits In 1 Game # Year Game Value 1 1 921 35 2 1 995 34 3 1 649 33 4 1 1000 33 5 1 826 31
Most Hits In 1 Year # Year Game Value 1 1 0 1779 2 2006 0 988
Less Hit In 1 Year # Year Game Value 1 2006 0 988 2 1 0 1779
Most Empty Net Goal In 1 Year # Year Game Value 1 2006 0 3 2 1 0 2
Best PP In 1 Year # Year Game Value 1 2006 0 11.90% 2 1 0 10.40%
Best PK In 1 Year # Year Game Value 1 2006 0 89.00% 2 1 0 86.80%
