Team PlayersInfo for AHSQ

Update - April 8 2007 at 17:33

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alain Nasreddine              CAN D  30  205 Lbs 6 ft 1     475,000 2 years    2 
Alex Bourret                  CAN C  19  209 Lbs 5 ft 9     735,000 2 years    1 
Alexander Radulov             RUS RW 20  185 Lbs 6 ft 1     800,000 2 years    0 
Alexandre Burrows             CAN C  25  190 Lbs 6 ft 1     850,000 4 years    2 
Allan Rourke                  CAN D  26  213 Lbs 6 ft 2   1,500,000 4 years    1 
Antoine Vermette              CAN LW 24  191 Lbs 6 ft 0     475,000 1 year     0 
Brent Johnson                 USA G  29  198 Lbs 6 ft 3     532,000 3 years    0 
Bruno St-Jacques              CAN D  26  204 Lbs 6 ft 2   1,500,000 5 years    0 
Bryce Salvador                CAN D  30  211 Lbs 6 ft 2   1,200,000 3 years    0 
Chris Kunitz                  CAN LW 27  198 Lbs 6 ft 0     475,000 1 year     1 
Corey Crawford                CAN G  21  183 Lbs 6 ft 2     600,000 2 years    0 
Cristobal Huet                FRA G  31  194 Lbs 6 ft 0   2,000,000 2 years    0 
Dan Ellis                     CAN G  26  185 Lbs 6 ft 0   2,500,000 4 years    0 
Danny Richmond                USA D  22  175 Lbs 6 ft 0     475,000 2 years    0 
David Bolland                 CAN C  20  168 Lbs 6 ft 0     550,000 2 years    1 
Donald Brashear               USA LW 34  235 Lbs 6 ft 2   1,064,000 3 years    0 
Eric Perrin                   CAN LW 30  176 Lbs 5 ft 9     475,000 1 year     0 
George Parros                 USA RW 26  210 Lbs 6 ft 4     750,000 3 years    1 
Glen Murray                   CAN RW 33  225 Lbs 6 ft 3   3,600,000 3 years    0 
Jason Arnott                  CAN C  31  220 Lbs 6 ft 4   5,000,000 5 years    0 
Jassen Cullimore              CAN D  33  244 Lbs 6 ft 5   1,418,000 3 years    0 
Joe Dipenta                   CAN D  26  220 Lbs 6 ft 2     650,000 3 years    4 
Junior Lessard                CAN RW 26  195 Lbs 6 ft 0     555,000 3 years    1 
Kevin Baker                   CAN RW 27  190 Lbs 6 ft 1     475,000 1 year     3 
Kimmo Timonen                 FIN D  31  196 Lbs 5 ft 10  3,300,000 4 years    4 
Kyle McLaren                  CAN D  29  225 Lbs 6 ft 4   4,500,000 3 years    0 
Liam Reddox                   CAN LW 20  179 Lbs 5 ft 9     595,000 3 years    0 
Magnus Kahnberg               SWE LW 26  190 Lbs 6 ft 2     650,000 3 years    0 
Marc-Andre Bernier            CAN RW 21  198 Lbs 6 ft 4     710,000 3 years    0 
Martin Grenier                CAN D  25  245 Lbs 6 ft 5     532,000 1 year     3 
Martin Lapointe               CAN RW 33  215 Lbs 5 ft 11  1,520,000 2 years    1 
Martins Karsums               LAT RW 20  190 Lbs 5 ft 10    650,000 3 years    1 
Matt Bradley                  CAN RW 28  195 Lbs 6 ft 2     850,000 2 years    0 
Maxime Ouellet                CAN G  25  195 Lbs 6 ft 2   1,140,000 3 years    0 
Nicklas Lidstrom              SWE D  36  190 Lbs 6 ft 2   5,000,000 3 years    3 
Paul Kariya                   CAN LW 31  180 Lbs 5 ft 10  3,000,000 4 years    0 
Petteri Nummelin              FIN D  33  200 Lbs 5 ft 10    795,000 3 years    1 
Ramzi Abid                    CAN LW 26  210 Lbs 6 ft 2     475,000 3 years    0 
Rob Niedermayer               CAN C  31  204 Lbs 6 ft 2   1,000,000 3 years    0 
Steve Eminger                 CAN D  22  203 Lbs 6 ft 2     950,000 2 years    0 
Timofei Shishkanov            RUS LW 23  213 Lbs 6 ft 1     600,000 2 years    4 
Tom Kostopoulos               CAN RW 27  200 Lbs 6 ft 0     475,000 1 year     0 
Tomas Plekanec                CZE C  23  189 Lbs 5 ft 10    475,000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 43        Average 26.8   201 Lbs 6 ft 1   1,299,326 2.63 years

Atlanta Thrashers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Ward                    CAN D  33  225 Lbs 6 ft 2     684,000 1 year     0 
Adam Berkhoel                 USA G  25  190 Lbs 5 ft 11    500,000 2 years    0 
Alexander Mogilny             RUS RW 37  209 Lbs 6 ft 0   2,500,000 1 year     0 
Alexander Semin               RUS LW 22  180 Lbs 6 ft 0     912,000 2 years    2 
Alexandre Picard              CAN LW 21  190 Lbs 6 ft 2     675,000 3 years    2 
Alexei Ponikarovsky           RUS LW 26  220 Lbs 6 ft 4   1,672,000 2 years    1 
Alexei Smirnov                RUS LW 24  215 Lbs 6 ft 3     500,000 4 years    1 
Anton Babchuk                 UKR D  22  202 Lbs 6 ft 5     608,000 2 years    0 
Anton Krysanov                RUS C  20  184 Lbs 6 ft 4     600,000 3 years    1 
Brian Eklund                  USA G  26  205 Lbs 6 ft 5     500,000 2 years    0 
Brian Lee                     CAN D  20  202 Lbs 6 ft 2     850,000 3 years    4 
Bryan Muir                    CAN D  33  215 Lbs 6 ft 3     532,000 2 years    0 
Chris Durno                   CAN LW 25  205 Lbs 6 ft 4     475,000 1 year     0 
Chris Madden                  USA G  27  187 Lbs 6 ft 0     600,000 2 years    0 
Dan Hamhuis                   CAN D  23  208 Lbs 6 ft 0     858,800 1 year     2 
David Aebischer               SWZ G  28  180 Lbs 6 ft 1   5,320,000 3 years    0 
Enver Lisin                   RUS RW 20  190 Lbs 6 ft 2     600,000 3 years    1 
Eric Lindros                  CAN RW 33  238 Lbs 6 ft 5   5,320,000 1 year     1 
Filip Kuba                    CZE D  29  205 Lbs 6 ft 3   1,330,000 3 years    2 
Jean-Pierre Vigier            CAN RW 30  200 Lbs 6 ft 0     475,000 3 years    2 
Jeff Cowan                    CAN LW 30  205 Lbs 6 ft 2     475,000 2 years    0 
Jeff Hoggan                   CAN LW 28  200 Lbs 6 ft 0     475,000 3 years    2 
John Madden                   CAN C  33  190 Lbs 5 ft 11  1,520,000 1 year     0 
Jussi Makkonen                FIN C  22  198 Lbs 6 ft 4     600,000 3 years    0 
Konstantin Pushkarev          KAZ LW 22  196 Lbs 6 ft 0     700,000 3 years    0 
Logan Stephenson              CAN D  21  185 Lbs 6 ft 2     600,000 3 years    3 
Michal Handzus                CZE C  29  217 Lbs 6 ft 5   1,520,000 2 years    0 
Mike Glumac                   CAN RW 26  205 Lbs 6 ft 2     600,000 3 years    1 
Nathan Robinson               CAN LW 24  191 Lbs 5 ft 9     500,000 4 years    3 
Rick Berry                    CAN D  27  213 Lbs 6 ft 2     475,000 3 years    1 
Rico Fata                     CAN C  26  200 Lbs 6 ft 0   1,300,000 3 years    0 
Rob Blake                     CAN D  36  227 Lbs 6 ft 4   5,000,000 3 years    4 
Ryan Kesler                   USA C  22  195 Lbs 6 ft 2     475,000 1 year     0 
Scott Ferguson                CAN D  33  195 Lbs 6 ft 1     475,000 2 years    1 
Sergei Fedorov                RUS C  36  200 Lbs 6 ft 2   4,180,000 1 year     2 
Tim Thomas                    USA G  32  180 Lbs 5 ft 11  2,500,000 5 years    0 
Tom Wandell                   SWE C  20  183 Lbs 6 ft 1     600,000 3 years    0 
Tuomo Ruutu                   FIN RW 23  208 Lbs 6 ft 2     858,800 1 year     0 
Tyler Wright                  CAN C  33  190 Lbs 6 ft 0     475,000 2 years    0 
Victor Oreskovich             CAN RW 20  215 Lbs 6 ft 3     600,000 3 years    1 
---------------------------------------------------------------------------------------
Total Players : 40        Average 26.7   201 Lbs 6 ft 2   1,236,015 2.38 years

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Munro                    CAN G  23  195 Lbs 6 ft 1     475,000 1 year     0 
Andy McDonald                 CAN C  29  186 Lbs 5 ft 10    494,000 3 years    0 
Boyd Gordon                   CAN RW 22  195 Lbs 6 ft 0     475,000 2 years    2 
Brian Gionta                  USA RW 27  175 Lbs 5 ft 7     608,000 3 years    0 
Brian Rafalski                USA D  32  190 Lbs 5 ft 10  2,280,000 1 year     0 
Chris Tamer                   USA D  35  200 Lbs 6 ft 2     600,000 1 year     0 
David Legwand                 USA C  26  190 Lbs 6 ft 2   1,520,000 1 year     0 
Derek Armstrong               CAN C  33  195 Lbs 6 ft 0   1,500,000 3 years    0 
Eric Meloche                  CAN RW 30  197 Lbs 5 ft 10    475,000 1 year     2 
Francois Beauchemin           CAN D  25  214 Lbs 6 ft 0     824,000 3 years    3 
Frederic Cassivi              CAN G  31  220 Lbs 6 ft 4     475,000 1 year     0 
Frederic Cloutier             CAN G  25  165 Lbs 6 ft 0     600,000 2 years    0 
Hugh Jessiman                 USA LW 23  218 Lbs 6 ft 5     650,000 2 years    3 
Ilja Bryzgalov                RUS G  26  208 Lbs 6 ft 3     988,000 3 years    0 
J.J. Hunter                   CAN C  26  185 Lbs 6 ft 1     475,000 2 years    0 
Jaromir Jagr                  CZE RW 34  224 Lbs 6 ft 3   8,740,000 2 years    1 
Jason Woolley                 CAN D  37  206 Lbs 6 ft 0   1,520,000 1 year     1 
Jon DiSalvatore               USA RW 25  200 Lbs 6 ft 1     600,000 2 years    0 
Kip Miller                    USA RW 37  190 Lbs 5 ft 10    608,000 2 years    0 
Kris Vernarsky                USA C  24  210 Lbs 6 ft 3     720,000 2 years    0 
Ladislav Nagy                 SVK LW 27  194 Lbs 5 ft 11  1,900,000 3 years    2 
Lubomir Visnovsky             SVK D  30  188 Lbs 5 ft 10  2,500,000 3 years    0 
Mark Wotton                   CAN D  32  195 Lbs 6 ft 1     475,000 1 year     1 
Martin Erat                   CZE LW 25  195 Lbs 6 ft 0   1,520,000 2 years    2 
Matt Ellis                    CAN C  25  190 Lbs 6 ft 1     475,000 1 year     2 
Matthew Spiller               CAN D  23  230 Lbs 6 ft 5     475,000 3 years    1 
Paul Martin                   USA D  25  190 Lbs 6 ft 1     874,000 3 years    0 
Randy Robitaille              CAN C  30  200 Lbs 5 ft 11    760,000 3 years    0 
Robert Esche                  USA G  28  210 Lbs 6 ft 1   3,000,000 3 years    0 
Ruslan Fedotenko              UKR LW 27  195 Lbs 6 ft 2   1,026,000 2 years    0 
Scott Walker                  CAN RW 33  195 Lbs 5 ft 10  1,710,000 2 years    0 
Steve Ott                     CAN C  24  185 Lbs 6 ft 0     702,100 2 years    0 
Steve Staios                  CAN D  33  200 Lbs 6 ft 1   1,520,000 1 year     0 
Todd Rohloff                  USA D  32  218 Lbs 6 ft 2     600,000 1 year     0 
Tony Amonte                   USA LW 36  200 Lbs 6 ft 0   2,500,000 3 years    1 
---------------------------------------------------------------------------------------
Total Players : 35        Average 28.6   199 Lbs 6 ft 1   1,276,117 2.03 years

Buffalo Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aleksander Suglobov           RUS C  24  200 Lbs 6 ft 0     475,000 1 year     1 
Alyn McCauley                 CAN C  29  200 Lbs 5 ft 11  1,520,000 2 years    0 
Andrew Cassels                CAN C  37  185 Lbs 6 ft 1   1,413,600 3 years    1 
Brad Norton                   USA D  31  242 Lbs 6 ft 6     532,000 1 year     1 
Brendan Buckley               USA D  29  205 Lbs 6 ft 1     500,000 1 year     1 
Brian Boyle                   USA C  22  222 Lbs 6 ft 6     750,000 3 years    0 
Brian Willsie                 CAN RW 28  200 Lbs 6 ft 1     475,000 2 years    0 
Chris Gratton                 CAN C  31  219 Lbs 6 ft 4   1,672,000 2 years    0 
Chris Hajt                    CAN D  28  206 Lbs 6 ft 3     475,000 2 years    1 
Clarke MacArthur              CAN LW 21  180 Lbs 6 ft 0     475,000 3 years    0 
Cory Cross                    CAN D  35  220 Lbs 6 ft 5   1,824,000 1 year     0 
Daniel Paille                 CAN LW 22  200 Lbs 6 ft 0     610,000 2 years    0 
David Tanabe                  USA D  26  212 Lbs 6 ft 1   1,140,000 3 years    0 
Dean Mcammond                 CAN LW 33  200 Lbs 5 ft 11  1,000,000 5 years    0 
Dimitri Kalinin               RUS D  26  206 Lbs 6 ft 3   2,280,000 3 years    2 
Fredrik Norrena               FIN G  32  187 Lbs 6 ft 0     800,000 3 years    0 
Igor Ulanov                   RUS D  37  220 Lbs 6 ft 3   1,932,100 1 year     0 
Jake Moreland                 CAN G  27  74 Lbs  6 ft 2     500,000 3 years    0 
Jan Bulis                     CZE LW 28  208 Lbs 6 ft 1     950,000 3 years    1 
Jeff Paul                     CAN D  27  210 Lbs 6 ft 3     475,000 2 years    0 
Jim Dowd                      USA C  37  190 Lbs 6 ft 1     608,000 1 year     0 
Joey Tetarenko                CAN RW 28  212 Lbs 6 ft 2     475,000 3 years    0 
John Doherty                  USA D  22  213 Lbs 6 ft 4     500,000 2 years    0 
John Grahame                  USA G  31  220 Lbs 6 ft 2   1,330,000 2 years    0 
Josh Prudden                  USA LW 26  190 Lbs 5 ft 11    500,000 1 year     0 
Leon Hayward                  USA RW 27  200 Lbs 5 ft 11    475,000 1 year     1 
Matt DeMarchi                 USA D  25  190 Lbs 6 ft 3     475,000 1 year     0 
Mike Stuart                   USA D  26  192 Lbs 6 ft 0     475,000 1 year     1 
Mike York                     USA C  28  185 Lbs 5 ft 10  1,900,000 2 years    2 
Niclas Wallin                 SWE D  31  220 Lbs 6 ft 3   1,500,000 3 years    0 
Oleg Tverdovsky               UKR D  30  205 Lbs 6 ft 1   4,000,000 5 years    0 
Oskars Bartulis               FIN D  19  185 Lbs 6 ft 2     475,000 3 years    0 
Risto Korhonen                FIN D  19  202 Lbs 6 ft 3     500,000 3 years    0 
Sami Salo                     FIN D  32  215 Lbs 6 ft 3   1,786,000 1 year     4 
Sandis Ozolinsh               LAT D  34  215 Lbs 6 ft 3   2,500,000 3 years    0 
Scott Lachance                CAN D  34  215 Lbs 6 ft 1     760,000 1 year     1 
Sean O'Donnell                CAN D  34  230 Lbs 6 ft 3   2,128,000 2 years    0 
Shawn McEachern               USA LW 37  200 Lbs 5 ft 11  1,750,000 3 years    0 
Shean Donovan                 CAN RW 31  205 Lbs 6 ft 2   1,520,000 2 years    0 
Steve Sullivan                CAN RW 32  155 Lbs 5 ft 8   5,320,000 3 years    0 
Todd Simpson                  CAN D  33  218 Lbs 6 ft 3     475,000 1 year     0 
Tuomas Tarkki                 FIN G  26  76 Lbs  6 ft 4     500,000 3 years    0 
Turner Stevenson              CAN RW 34  220 Lbs 6 ft 3     912,000 1 year     0 
Tyler Bouck                   CAN RW 26  196 Lbs 6 ft 0     482,600 2 years    1 
Vaclav Varada                 CZE LW 30  208 Lbs 6 ft 0   1,000,000 4 years    1 
Yannick Lehoux                CAN C  24  200 Lbs 6 ft 1     475,000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 46        Average 28.9   199 Lbs 6 ft 2   1,143,920 2.20 years

Calgary Flames

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adrian Aucoin                 CAN D  33  215 Lbs 6 ft 2   5,320,000 1 year     1 
Alexander Auld                CAN G  25  200 Lbs 6 ft 4   1,038,100 3 years    0 
Ben Simon                     USA C  28  195 Lbs 6 ft 0     500,000 2 years    2 
Billy Tibbetts                USA C  31  215 Lbs 6 ft 2     600,000 2 years    1 
Colin Hemingway               USA RW 26  194 Lbs 6 ft 0     475,000 2 years    1 
Craig Rivet                   CAN D  32  201 Lbs 6 ft 2   1,140,000 1 year     1 
Daniel Alfredsson             SWE RW 33  202 Lbs 5 ft 11  3,838,000 1 year     4 
Derek Gustafson               USA G  27  71 Lbs  5 ft 11    500,000 2 years    0 
Eric Belanger                 CAN C  28  185 Lbs 6 ft 0     836,000 2 years    0 
Erik Rasmussen                USA C  29  208 Lbs 6 ft 1     475,000 1 year     0 
Fedor Fedorov                 RUS LW 25  230 Lbs 6 ft 3     700,000 2 years    3 
Gavin Morgan                  CAN C  30  191 Lbs 5 ft 11    500,000 2 years    0 
Geoff Sanderson               CAN LW 34  190 Lbs 6 ft 0   2,052,000 1 year     1 
Jason Labarbera               CAN G  26  224 Lbs 6 ft 3     800,000 2 years    0 
Jean-Pierre Dumont            CAN RW 28  202 Lbs 6 ft 1   1,748,000 3 years    1 
Jim Vandermeer                CAN D  26  218 Lbs 6 ft 1   1,600,000 3 years    0 
Jiri Slegr                    CZE D  35  210 Lbs 6 ft 1   1,824,000 1 year     2 
Justin Morrison               USA RW 27  220 Lbs 6 ft 3     525,000 2 years    0 
Kenndal McArdle               CAN LW 19  190 Lbs 5 ft 11    475,000 3 years    0 
Lawrence Nycholat             CAN D  27  194 Lbs 6 ft 0     500,000 2 years    1 
Martin Samuelsson             SWE RW 24  200 Lbs 6 ft 2     817,950 1 year     0 
Marty Wilford                 CAN D  29  212 Lbs 6 ft 1     700,000 2 years    2 
Mattias Weinhandl             SWE LW 26  195 Lbs 6 ft 0   1,000,000 2 years    0 
Michael Green                 CAN C  27  192 Lbs 5 ft 11    475,000 2 years    0 
Michael Nylander              SWE C  33  195 Lbs 6 ft 1   2,128,000 1 year     1 
Miikka Kiprusoff              FIN G  29  195 Lbs 6 ft 1   7,600,000 4 years    0 
Mike Egener                   GER D  22  213 Lbs 6 ft 4     585,000 2 years    3 
Nathan Barrett                CAN C  25  189 Lbs 6 ft 0     600,000 2 years    0 
Niko Dimitrakos               USA RW 27  205 Lbs 5 ft 10    900,000 2 years    0 
Richard Matvichuk             CAN D  33  215 Lbs 6 ft 2   1,672,000 1 year     0 
Sean Avery                    CAN LW 26  185 Lbs 5 ft 9     475,000 3 years    2 
Shane Endicott                CAN C  23  214 Lbs 6 ft 4     684,000 1 year     3 
Stephane Robidas              CAN D  29  189 Lbs 5 ft 11  1,600,000 1 year     0 
Stephane Veilleux             CAN LW 24  181 Lbs 6 ft 1     800,000 1 year     0 
Travis Green                  CAN C  35  200 Lbs 6 ft 2     836,000 1 year     0 
Wade Brookbank                CAN LW 29  225 Lbs 6 ft 4     475,000 2 years    1 
---------------------------------------------------------------------------------------
Total Players : 36        Average 28.1   199 Lbs 6 ft 1   1,299,835 1.83 years

Carolina Hurricanes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Miller                  USA D  35  210 Lbs 6 ft 4     950,000 2 years    1 
Alexander Sundstrom           CAN LW 19  190 Lbs 5 ft 11    475,000 3 years    0 
Barret Jackman                CAN D  25  209 Lbs 6 ft 0   1,500,000 4 years    0 
Bjorn Melin                   SWE RW 25  178 Lbs 6 ft 1     775,000 3 years    1 
Brad Brown                    CAN D  30  218 Lbs 6 ft 4     750,000 2 years    0 
Branislav Mezei               SVK D  25  235 Lbs 6 ft 5     874,000 1 year     0 
Brendan Morrison              CAN C  31  185 Lbs 5 ft 11  3,000,000 2 years    0 
Brian Gornick                 USA C  26  210 Lbs 6 ft 5     475,000 3 years    0 
Brian Sutherby                CAN C  24  205 Lbs 6 ft 3     475,000 1 year     1 
Christian Backman             SWE D  26  208 Lbs 6 ft 3   1,000,000 3 years    2 
Curtis Joseph                 CAN G  39  188 Lbs 5 ft 11  3,230,000 3 years    0 
David Printz                  SWE D  26  220 Lbs 6 ft 5     475,000 3 years    0 
Evgeni Nabokov                RUS G  31  200 Lbs 6 ft 0   7,600,000 5 years    0 
Evgeny Tunik                  RUS RW 21  198 Lbs 6 ft 2     650,000 3 years    0 
Ivan Majesky                  SVK D  30  230 Lbs 6 ft 5     646,000 1 year     0 
Jamal Mayers                  CAN C  31  212 Lbs 6 ft 1     665,000 1 year     0 
Jamie Allison                 CAN D  31  200 Lbs 6 ft 1     480,700 1 year     1 
Jason Wiemer                  CAN LW 30  226 Lbs 6 ft 1   1,216,000 2 years    0 
Jeff Deslauriers              CAN G  22  175 Lbs 6 ft 3     800,000 3 years    0 
Jeff Heerema                  CAN RW 26  190 Lbs 6 ft 1     500,000 1 year     0 
Kris Russell                  CAN D  19  160 Lbs 5 ft 10    600,000 3 years    0 
Layne Ulmer                   CAN C  26  195 Lbs 5 ft 11    475,000 2 years    1 
Matthew Barnaby               CAN RW 33  188 Lbs 6 ft 1   1,250,000 4 years    0 
Pascal Rheaume                CAN C  33  220 Lbs 6 ft 1     475,000 1 year     2 
Patrice Brisebois             CAN D  35  203 Lbs 6 ft 2   3,192,000 2 years    5 
Raitis Ivanans                LAT RW 27  220 Lbs 6 ft 3     475,000 3 years    1 
Rhett Warrener                CAN D  30  217 Lbs 6 ft 2   2,000,000 2 years    1 
Ryan Flinn                    CAN LW 25  230 Lbs 6 ft 5     475,000 1 year     1 
Ryan McDonough                CAN RW 18  183 Lbs 5 ft 9     475,000 3 years    0 
Stephen Peat                  CAN RW 26  230 Lbs 6 ft 3     475,000 2 years    0 
Steven Reinprecht             CAN LW 30  190 Lbs 6 ft 0   2,000,000 4 years    2 
Taylor Pyatt                  CAN LW 25  227 Lbs 6 ft 4     475,000 1 year     0 
Todd Harvey                   CAN RW 31  210 Lbs 6 ft 0     750,000 3 years    1 
Wyatt Smith                   USA C  29  198 Lbs 5 ft 11    475,000 3 years    1 
Zenith Komarniski             CAN D  28  200 Lbs 6 ft 0     550,000 2 years    2 
---------------------------------------------------------------------------------------
Total Players : 35        Average 27.7   205 Lbs 6 ft 2   1,162,249 2.37 years

Chicago Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Raycroft               CAN G  26  180 Lbs 6 ft 0   2,000,000 3 years    0 
Blake Geoffrion               USA LW 18  190 Lbs 6 ft 1     475,000 3 years    2 
Bobby Allen                   USA D  26  205 Lbs 6 ft 1     600,000 3 years    3 
Brad Stuart                   CAN D  26  220 Lbs 6 ft 2   2,204,000 1 year     0 
Brian Pothier                 USA D  29  198 Lbs 6 ft 0   1,700,000 3 years    1 
Carl Corazzini                USA RW 27  182 Lbs 5 ft 10    475,000 3 years    1 
Chris Simon                   CAN LW 34  235 Lbs 6 ft 3   1,500,000 2 years    0 
Craig Anderson                USA G  25  180 Lbs 6 ft 2     850,000 4 years    0 
Darren Haydar                 CAN RW 25  160 Lbs 5 ft 9     475,000 1 year     1 
Denis Arkhipov                RUS C  27  206 Lbs 6 ft 3     750,000 1 year     0 
Eric Boguniecki               USA RW 31  191 Lbs 5 ft 8     600,000 2 years    2 
Glen Metropolit               CAN RW 32  200 Lbs 5 ft 10    800,000 3 years    1 
James Wisniewski              USA D  22  206 Lbs 6 ft 0     535,000 2 years    1 
Jason Allison                 CAN C  30  215 Lbs 6 ft 3   3,700,000 2 years    0 
Jason Krog                    CAN RW 30  191 Lbs 5 ft 11    475,000 1 year     0 
Jim Slater                    USA LW 23  190 Lbs 6 ft 0     600,000 2 years    0 
Joe Nieuwendyk                CAN C  40  205 Lbs 6 ft 2   2,888,000 1 year     2 
John Slaney                   CAN D  34  195 Lbs 6 ft 0     475,000 3 years    1 
Johnathan Aitken              CAN D  28  211 Lbs 6 ft 4     475,000 2 years    0 
Josh Olson                    USA LW 25  236 Lbs 6 ft 5     475,000 1 year     0 
Kim Johnsson                  SWE D  30  205 Lbs 6 ft 1   2,375,000 1 year     0 
Marcel Hossa                  SVK LW 24  211 Lbs 6 ft 2     760,000 2 years    4 
Marco Sturm                   GER RW 28  195 Lbs 6 ft 0   2,400,000 4 years    0 
Martin Havlat                 CZE RW 25  194 Lbs 6 ft 1   2,280,000 2 years    0 
Michael Ryder                 CAN RW 26  196 Lbs 6 ft 0     475,000 1 year     2 
Mikael Holmqvist              SWE C  27  212 Lbs 6 ft 3     475,000 1 year     0 
Nathan Dempsey                CAN D  32  190 Lbs 6 ft 0   1,520,000 1 year     0 
Ole-Kristian Tollefsen        NOR D  22  210 Lbs 6 ft 2     600,000 2 years    0 
Pavel Datsyuk                 RUS LW 28  185 Lbs 5 ft 11  3,800,000 3 years    3 
Petr Taticek                  CZE C  23  195 Lbs 6 ft 3     510,000 2 years    0 
Philippe Boucher              CAN D  33  221 Lbs 6 ft 3   1,900,000 1 year     2 
Ryan Stone                    CAN LW 21  200 Lbs 6 ft 2     750,000 2 years    0 
Scott Hartnell                CAN LW 24  205 Lbs 6 ft 2   1,140,000 3 years    0 
Shane Hnidy                   CAN D  30  210 Lbs 6 ft 1     608,000 3 years    2 
Steve Shields                 CAN G  34  215 Lbs 6 ft 3     570,000 1 year     0 
Tomas Vokoun                  CZE G  30  195 Lbs 6 ft 0   1,900,000 1 year     0 
Tommy Santala                 FIN C  27  210 Lbs 6 ft 2     475,000 3 years    1 
Vernon Fiddler                CAN C  26  195 Lbs 5 ft 11    525,000 4 years    0 
Zdeno Chara                   SVK D  29  255 Lbs 6 ft 9   4,560,000 3 years    1 
---------------------------------------------------------------------------------------
Total Players : 39        Average 27.6   202 Lbs 6 ft 1   1,273,718 2.13 years

Colorado Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Karpovtsev          RUS D  36  221 Lbs 6 ft 3   1,520,000 1 year     0 
Andy Delmore                  CAN D  29  200 Lbs 6 ft 1     950,000 4 years    2 
Andy Wozniewski               USA D  26  220 Lbs 6 ft 4     475,000 3 years    3 
Antti Laaksonen               FIN LW 32  180 Lbs 6 ft 0     741,000 1 year     1 
Blair Betts                   CAN C  26  210 Lbs 6 ft 3     475,000 2 years    1 
Brian Maloney                 USA LW 20  205 Lbs 6 ft 1     475,000 2 years    1 
Bryan Helmer                  CAN D  34  210 Lbs 6 ft 1     475,000 1 year     1 
Cory Urquhart                 CAN C  21  200 Lbs 6 ft 3     475,000 2 years    1 
David Booth                   USA LW 21  217 Lbs 6 ft 1     650,000 3 years    0 
Francis Lessard               CAN RW 27  225 Lbs 6 ft 3     475,000 1 year     0 
Greg Mauldin                  USA C  24  185 Lbs 5 ft 11    475,000 1 year     0 
Jamie Heward                  CAN D  35  207 Lbs 6 ft 2   1,300,000 3 years    1 
Jamie Langenbrunner           USA RW 31  200 Lbs 6 ft 1   1,520,000 1 year     0 
Jared Aulin                   CAN C  23  195 Lbs 6 ft 0     668,800 2 years    0 
Jason Ward                    CAN RW 27  203 Lbs 6 ft 3     570,000 2 years    1 
