Farm Team StatsVS for AHSQ

Update - April 8 2007 at 17:33

Portland Pirates

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Chicago Wolves         1  0  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   5   6  |   5   9  14   1   3   1   0 
Providence Bruins      1  1  0  0  0  0  0   5   2  |  0  0  0  0  0  0  0   0   0  |   5  10  15   5   0   0   0 
Rochester Americans    1  1  0  0  0  0  0   9   1  |  0  0  0  0  0  0  0   0   0  |   9  17  26   1   5   3   0 
Omaha Ak-Sar-Ben Kni   4  3  0  1  0  0  0  24  15  |  2  2  0  0  0  0  0  12   5  |  24  42  66  10   5   8   1 
Albany River Rats      1  1  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   7   3  |   7  13  20   5   0   2   0 
Norfolk Admirals       4  3  1  0  0  0  0  23  16  |  2  1  1  0  0  0  0  10   9  |  23  40  63  11   5   7   0 
Utah Grizzlies         4  3  0  0  0  0  1  25  19  |  2  2  0  0  0  0  0  15   9  |  25  46  71   7  11   7   2 
Syracuse Crunch        4  3  1  0  0  0  0  20   9  |  2  2  0  0  0  0  0  12   3  |  20  37  57   5   8   7   0 
Iowa Stars             8  5  1  1  0  0  1  43  29  |  4  3  0  0  0  0  0  27  15  |  43  74 117  16  13  13   2 
Grand Rapids Griffin   4  2  1  0  0  1  0  25  12  |  2  0  1  0  0  1  0  11  11  |  25  45  70   8  10   6   1 
Edmonton Roadrunners   4  1  3  0  0  0  0  12  20  |  2  1  1  0  0  0  0   3   9  |  12  23  35   5   3   4   0 
Louisville Panthers    1  1  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   8   3  |   8  15  23   3   4   1   0 
Manchester Monarchs    8  3  5  0  0  0  0  32  40  |  4  1  3  0  0  0  0  14  22  |  32  59  91  14   7  11   0 
Houston Aeros          4  1  2  1  0  0  0  15  15  |  2  1  0  0  0  0  0   9   6  |  15  29  44   4   5   5   1 
Hamilton Bulldogs      1  1  0  0  0  0  0   5   4  |  0  0  0  0  0  0  0   0   0  |   5  10  15   2   1   2   0 
Milwaukee Admirals     4  1  2  0  0  1  0  12  13  |  2  1  1  0  0  0  0  10   7  |  12  19  31   5   3   3   1 
Lowell Devils          0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Bridgeport Sound Tig   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Hartford Wolf Pack     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Binghamton Senators    1  0  1  0  0  0  0   3   5  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   2   0   0 
Philadelphia Phantom   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
San Antonio Rampage    8  4  3  0  1  0  0  34  31  |  4  2  1  0  1  0  0  15  14  |  34  60  94  13  12   9   0 
Wilkes-Barre/Scranto   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Worcester Sharks       8  4  3  1  0  0  0  35  37  |  4  2  1  0  0  0  0  21  17  |  35  61  96  17   7  10   1 
Peoria Rivermen        4  2  2  0  0  0  0  20  22  |  2  1  1  0  0  0  0  11  11  |  20  35  55  10   6   4   0 
Springfield Falcons    1  1  0  0  0  0  0   6   1  |  1  1  0  0  0  0  0   6   1  |   6   9  15   3   2   1   0 
Toronto Marlies        1  1  0  0  0  0  0   5   3  |  0  0  0  0  0  0  0   0   0  |   5   9  14   3   0   2   0 
Manitoba Moose         4  4  0  0  0  0  0  22  11  |  2  2  0  0  0  0  0   8   3  |  22  39  61  12   6   4   0 
Hershey Bears          1  1  0  0  0  0  0   5   1  |  1  1  0  0  0  0  0   5   1  |   5  10  15   3   1   1   0 
Vs Division           32 16 12  2  1  0  1 144 137  | 16  8  5  0  1  0  0  77  68  | 144 254 398  60  39  43   3 
Vs Conference         72 39 24  4  1  2  2 342 289  | 36 21 10  0  1  1  0 178 141  | 342 609 951 137 101  98   9 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Chicago Wolves           6   17    3   1  33.33%    3   3   0.00%    0   57   15   20   22    0   52   13 51.06% 41.86% 57.89%  0  0 
Providence Bruins        8   17    5   3  60.00%    2   1  50.00%    0   51   21   16   14    0   40   10 52.38% 52.38% 43.75%  0  0 
Rochester Americans      4    7    6   2  33.33%    2   0 100.00%    0   53   12   16   25    0   28    6 66.13% 66.13% 38.46%  0  0 
Omaha Ak-Sar-Ben Kni    48   68   17   4  23.53%   21   5  76.19%    1  195   63   63   68    1  184   76 50.99% 52.51% 48.51%  0  0 
Albany River Rats       19   20    4   1  25.00%    8   1  87.50%    0   49   22   13   14    0   35   14 50.00% 36.73% 27.27%  0  0 
Norfolk Admirals        41   69   18   8  44.44%   22   3  86.36%    1  193   64   62   67    0  163   46 48.94% 49.71% 45.16%  0  0 
Utah Grizzlies          34   56   20   5  25.00%   13   3  76.92%    0  221   66   77   71   11  138   48 44.67% 43.51% 40.22%  0  0 
Syracuse Crunch         34   33   20   6  30.00%   16   0 100.00%    0  230   67   71   92    0  105   52 51.98% 45.33% 43.42%  1  0 
Iowa Stars             116  111   22   6  27.27%   43   4  90.70%    1  390  139  104  134   16  298   90 51.39% 54.60% 58.48%  0  0 
Grand Rapids Griffin    33   55   15   4  26.67%   15   3  80.00%    0  262   78   93   85    9  123   44 44.27% 43.27% 40.91%  1  0 
Edmonton Roadrunners    63   60   14   1   7.14%   21   0 100.00%    0  121   46   43   32    0  195   43 43.64% 39.78% 36.00%  0  0 
Louisville Panthers     19   14    4   1  25.00%    3   0 100.00%    0   68   19   26   23    0   31    8 65.38% 46.94% 52.38%  0  0 
Manchester Monarchs     67  129   23   4  17.39%   28   5  82.14%    0  323  109   93  121    0  296   88 39.34% 44.17% 41.10%  0  0 
Houston Aeros           40   54   22   1   4.55%   15   4  73.33%    0  211   64   63   78    6  137   40 49.67% 54.05% 52.56%  0  0 
Hamilton Bulldogs        8   12    7   1  14.29%    3   1  66.67%    0   32   12    9   11    0   22    5 55.93% 55.93% 72.22%  0  0 
Milwaukee Admirals      38   53   14   1   7.14%   16   3  81.25%    0  144   52   47   45    4  107   44 51.83% 47.24% 55.00%  1  0 
Lowell Devils            0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Bridgeport Sound Tig     0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Hartford Wolf Pack       0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Binghamton Senators     14   18    0   0   0.00%    7   0 100.00%    0   31    9   15    7    0   40   10 38.67% 38.67% 22.73%  0  0 
Philadelphia Phantom     0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
San Antonio Rampage    105  112   33   6  18.18%   35   7  80.00%    1  337   94  125  114    4  341  111 44.52% 43.83% 43.64%  0  0 
Wilkes-Barre/Scranto     0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Worcester Sharks        79  122   23   6  26.09%   34   3  91.18%    0  308   98   90  118    2  373  109 41.24% 44.14% 39.88%  0  0 
Peoria Rivermen         42   69   14   3  21.43%   19   2  89.47%    0  146   64   48   34    0  169   47 48.47% 42.27% 43.01%  0  0 
Springfield Falcons      2    4    4   0   0.00%    1   0 100.00%    0   57   25   14   18    0   29    3 39.39% 52.08% 63.64%  0  0 
Toronto Marlies         13    9    2   0   0.00%    5   0 100.00%    1   35   11   12   12    0   26    8 45.16% 45.16% 42.86%  0  0 
Manitoba Moose          37   60   21   3  14.29%   14   2  85.71%    0  284  105   76  103    0  144   35 52.77% 42.71% 52.87%  0  0 
Hershey Bears           10   18    3   0   0.00%    4   0 100.00%    0   49   19   16   14    0   33    6 38.46% 36.11% 18.75%  0  0 
Vs Division            367  474  101  22  21.78%  140  19  86.43%    2 1358  440  412  487   22 1308  398 44.00% 47.17% 45.88%  0  0 
Vs Conference          777 1051  276  58  21.01%  312  44  85.90%    4 3365 1109 1055 1162   53 2773  873 46.31% 46.76% 45.82%  3  0 

Chicago Wolves

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Portland Pirates       1  1  0  0  0  0  0   6   5  |  0  0  0  0  0  0  0   0   0  |   6  11  17   1   4   1   0 
Providence Bruins      4  1  2  0  1  0  0  12  14  |  2  1  0  0  1  0  0   7   6  |  12  23  35   5   5   2   0 
Rochester Americans    4  1  1  0  0  1  1  21  22  |  2  1  0  0  0  0  1  11  11  |  21  35  56   7   6   7   2 
Omaha Ak-Sar-Ben Kni   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Albany River Rats      8  8  0  0  0  0  0  48  18  |  4  4  0  0  0  0  0  27   6  |  48  89 137  19  18  11   0 
Norfolk Admirals       1  1  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   5   2  |   5   9  14   3   1   1   0 
Utah Grizzlies         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Syracuse Crunch        1  1  0  0  0  0  0   6   5  |  1  1  0  0  0  0  0   6   5  |   6  10  16   2   2   2   0 
Iowa Stars             1  1  0  0  0  0  0   6   1  |  0  0  0  0  0  0  0   0   0  |   6  12  18   4   0   2   0 
Grand Rapids Griffin   1  0  1  0  0  0  0   3   5  |  1  0  1  0  0  0  0   3   5  |   3   6   9   1   2   0   0 
Edmonton Roadrunners   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Louisville Panthers    8  7  0  0  0  1  0  47  24  |  4  4  0  0  0  0  0  24  12  |  47  78 125  22  10  14   2 
Manchester Monarchs    1  0  0  0  1  0  0   5   6  |  0  0  0  0  0  0  0   0   0  |   5   8  13   2   2   1   0 
Houston Aeros          0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Hamilton Bulldogs      4  3  1  0  0  0  0  23  18  |  2  2  0  0  0  0  0  14   9  |  23  42  65   7   9   7   0 
Milwaukee Admirals     1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   8  12   1   0   3   0 
Lowell Devils          4  3  1  0  0  0  0  19  13  |  2  1  1  0  0  0  0   7   7  |  19  34  53   7   4   8   0 
Bridgeport Sound Tig   4  4  0  0  0  0  0  27  15  |  2  2  0  0  0  0  0  13   5  |  27  46  73  11   6  10   0 
Hartford Wolf Pack     4  1  2  0  0  1  0  19  18  |  2  1  1  0  0  0  0  11   8  |  19  34  53   8   4   6   1 
Binghamton Senators    4  2  1  1  0  0  0  21  18  |  2  1  0  0  0  0  0   9   6  |  21  35  56   6   9   5   1 
Philadelphia Phantom   4  1  3  0  0  0  0  11  21  |  2  0  2  0  0  0  0   4  10  |  11  20  31   7   3   1   0 
San Antonio Rampage    1  1  0  0  0  0  0   7   5  |  0  0  0  0  0  0  0   0   0  |   7  13  20   4   2   1   0 
Wilkes-Barre/Scranto   4  1  1  1  0  0  1  18  18  |  2  0  0  0  0  0  1  11  11  |  18  34  52  10   3   4   1 
Worcester Sharks       1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   1   1   0 
Peoria Rivermen        1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   8  12   4   0   0   0 
Springfield Falcons    8  5  3  0  0  0  0  43  39  |  4  3  1  0  0  0  0  23  18  |  43  82 125  17  19   7   0 
Toronto Marlies        4  3  1  0  0  0  0  15  17  |  2  2  0  0  0  0  0   8   6  |  15  27  42   6   6   3   0 
Manitoba Moose         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Hershey Bears          8  2  1  1  0  3  1  31  29  |  4  1  1  0  0  1  0  12  13  |  31  52  83   9   7  11  11 
Vs Division           32 22  4  1  0  4  1 169 110  | 16 12  2  0  0  1  0  86  49  | 169 301 470  67  54  43  13 
Vs Conference         72 42 17  3  1  6  3 355 284  | 36 23  6  0  1  1  2 181 128  | 355 631 986 141 109  96  18 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates         9   11    3   3 100.00%    3   1  66.67%    0   52   11   26   15    0   57   13 53.33% 53.33% 42.11%  0  0 
Providence Bruins       22   55   25   2   8.00%    6   0 100.00%    0  180   45   72   63    0  150   37 46.01% 42.50% 54.32%  0  0 
Rochester Americans     22   50   12   5  41.67%    9   2  77.78%    0  182   39   68   60   20  188   49 44.64% 45.64% 48.96%  0  1 
Omaha Ak-Sar-Ben Kni     0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Albany River Rats       69   97   28   9  32.14%   26   3  88.46%    1  458  137  183  138    0  302   87 43.65% 48.12% 46.50%  1  0 
Norfolk Admirals         2    8    2   0   0.00%    1   0 100.00%    0   41   17   15    9    0   44   14 43.48% 36.36% 33.33%  0  0 
Utah Grizzlies           0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Syracuse Crunch          6   12    4   1  25.00%    3   1  66.67%    0   53   17   18   18    0   48   12 60.00% 50.00% 54.17%  0  0 
Iowa Stars               4   14    4   2  50.00%    2   0 100.00%    0   61   28   16   17    0   36    8 46.91% 46.91% 52.63%  0  0 
Grand Rapids Griffin     4    8    3   1  33.33%    2   0 100.00%    0   46   24   17    5    0   41   22 44.74% 39.47% 43.48%  0  0 
Edmonton Roadrunners     0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Louisville Panthers     71   94   25   7  28.00%   30   8  73.33%    0  376  124  144  104   13  359   98 49.46% 50.50% 48.02%  0  0 
Manchester Monarchs      6    8    1   0   0.00%    3   0 100.00%    0   43   14   20    9    0   46   22 43.84% 43.84% 41.18%  0  0 
Houston Aeros            0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Hamilton Bulldogs       31   44   25   7  28.00%   14   4  71.43%    0  177   44   74   59    0  193   43 56.52% 50.00% 58.00%  0  0 
Milwaukee Admirals       7    7    5   1  20.00%    2   0 100.00%    0   48   17   18   13    0   39    7 47.22% 52.08% 47.37%  0  0 
Lowell Devils           23   61   14   2  14.29%    9   4  55.56%    0  145   41   54   50    0  158   48 47.06% 48.84% 46.75%  0  0 
Bridgeport Sound Tig    18   56   21   4  19.05%    3   1  66.67%    0  240   94   70   77    0  163   45 49.84% 47.06% 48.48%  0  0 
Hartford Wolf Pack      48   59   13   2  15.38%   19   4  78.95%    1  147   56   36   52    9  194   59 45.40% 44.59% 45.88%  0  0 
Binghamton Senators     27   54   12   3  25.00%   11   4  63.64%    0  164   47   55   59    3  179   62 35.89% 38.33% 47.62%  0  0 
Philadelphia Phantom    47   48   10   4  40.00%   16   3  81.25%    0  163   61   64   38    0  213   70 40.00% 42.44% 40.00%  0  0 
San Antonio Rampage     10   12    4   1  25.00%    4   1  75.00%    0   35   13   11   11    0   56   17 30.95% 30.95% 24.00%  0  0 
Wilkes-Barre/Scranto    45   54   16   3  18.75%   16   4  75.00%    0  161   57   47   54    6  209   62 39.73% 40.92% 42.31%  0  0 
Worcester Sharks         2   15    3   1  33.33%    1   0 100.00%    0   23   10    5    8    0   48    5 37.14% 37.14% 56.25%  0  0 
Peoria Rivermen          6    8    5   0   0.00%    2   1  50.00%    0   43   16   13   14    0   44   17 38.30% 30.00% 35.00%  0  0 
Springfield Falcons     48  110   30   9  30.00%   20   3  85.00%    1  375  118  132  125    0  376  117 48.78% 49.22% 57.31%  0  0 
Toronto Marlies         48   66   15   4  26.67%   14   3  78.57%    0  185   66   52   67    0  245   78 51.55% 46.25% 49.37%  0  0 
Manitoba Moose           0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Hershey Bears           82   89   39  10  25.64%   26   4  84.62%    0  298   85  102  100   34  316  106 40.96% 39.86% 38.79%  2  0 
Vs Division            270  390  122  35  28.69%  102  18  82.35%    2 1507  464  561  467   47 1353  408 46.38% 46.66% 47.76%  3  0 
Vs Conference          601  937  285  71  24.91%  219  47  78.54%    3 3251 1014 1153 1046   85 3245  961 46.60% 44.91% 48.14%  3  1 

Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Portland Pirates       1  0  1  0  0  0  0   2   5  |  1  0  1  0  0  0  0   2   5  |   2   3   5   1   1   0   0 
Chicago Wolves         4  2  1  1  0  0  0  14  12  |  2  2  0  0  0  0  0   8   5  |  14  23  37   4   4   5   1 
Rochester Americans    8  4  4  0  0  0  0  37  33  |  4  1  3  0  0  0  0  16  19  |  37  66 103  18  17   2   0 
Omaha Ak-Sar-Ben Kni   1  0  1  0  0  0  0   3   6  |  0  0  0  0  0  0  0   0   0  |   3   6   9   2   1   0   0 
Albany River Rats      4  1  1  1  0  1  0  18  13  |  2  1  0  0  0  0  0  10   4  |  18  32  50   6   6   4   3 
Norfolk Admirals       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Utah Grizzlies         1  1  0  0  0  0  0   5   4  |  0  0  0  0  0  0  0   0   0  |   5   9  14   2   1   2   0 
Syracuse Crunch        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Iowa Stars             1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   4   6   0   1   1   0 
Grand Rapids Griffin   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Edmonton Roadrunners   1  0  0  0  1  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   3   5   2   0   0   0 
Louisville Panthers    4  2  1  0  1  0  0  18  18  |  2  2  0  0  0  0  0  10   5  |  18  33  51   8   6   4   0 
Manchester Monarchs    1  0  1  0  0  0  0   3   5  |  1  0  1  0  0  0  0   3   5  |   3   5   8   2   0   1   0 
Houston Aeros          1  0  0  0  1  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   3   5   2   0   0   0 
Hamilton Bulldogs      8  4  4  0  0  0  0  32  33  |  4  1  3  0  0  0  0  15  19  |  32  62  94  17  11   4   0 
Milwaukee Admirals     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Lowell Devils          4  2  2  0  0  0  0  15  12  |  2  1  1  0  0  0  0   9   7  |  15  27  42   7   4   4   0 
Bridgeport Sound Tig   4  4  0  0  0  0  0  20   6  |  2  2  0  0  0  0  0   8   2  |  20  39  59   9   4   7   0 
Hartford Wolf Pack     4  3  1  0  0  0  0  17  10  |  2  2  0  0  0  0  0  10   4  |  17  29  46   7   5   5   0 
Binghamton Senators    8  2  4  0  1  0  1  24  35  |  4  2  0  0  1  0  1  16  16  |  24  44  68   7   9   8   1 
Philadelphia Phantom   4  2  2  0  0  0  0  17  13  |  2  2  0  0  0  0  0  11   4  |  17  33  50  10   3   4   0 
San Antonio Rampage    1  0  0  0  0  1  0   4   3  |  1  0  0  0  0  1  0   4   3  |   4   4   8   0   2   1   2 
Wilkes-Barre/Scranto   4  1  3  0  0  0  0  17  20  |  2  0  2  0  0  0  0  11  15  |  17  32  49   7   7   3   0 
Worcester Sharks       1  0  1  0  0  0  0   3   8  |  1  0  1  0  0  0  0   3   8  |   3   5   8   1   2   0   0 
Peoria Rivermen        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Springfield Falcons    4  3  1  0  0  0  0  15  13  |  2  2  0  0  0  0  0   9   7  |  15  29  44   4   4   7   0 
Toronto Marlies        8  3  4  1  0  0  0  35  35  |  4  2  2  0  0  0  0  20  18  |  35  66 101   8  11  15   1 
Manitoba Moose         1  0  1  0  0  0  0   5   7  |  0  0  0  0  0  0  0   0   0  |   5  10  15   2   3   0   0 
Hershey Bears          4  0  4  0  0  0  0  15  20  |  2  0  2  0  0  0  0   8  10  |  15  25  40   9   2   4   0 
Vs Division           32 13 16  1  1  0  1 128 136  | 16  6  8  0  1  0  1  67  72  | 128 238 366  50  48  29   2 
Vs Conference         72 33 32  3  2  1  1 294 273  | 36 20 13  0  1  0  1 161 135  | 294 540 834 121  93  76   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates         8   11    2   1  50.00%    5   3  40.00%    0   40   15   15   10    0   51   24 50.00% 44.12% 56.25%  0  0 
Chicago Wolves          74   67    6   0   0.00%   25   2  92.00%    0  150   48   41   60    1  180   55 52.89% 58.68% 45.68%  0  0 
Rochester Americans     44  109   27   4  14.81%   19   0 100.00%    0  305  118  101   86    0  307   95 49.41% 51.42% 42.86%  1  1 
Omaha Ak-Sar-Ben Kni     2   14    5   1  20.00%    1   0 100.00%    0   37   15   14    8    0   53   27 50.00% 50.00% 52.63%  0  0 
Albany River Rats       43   40   18   5  27.78%   15   2  86.67%    0  154   55   48   47    7  151   43 49.12% 49.82% 49.35%  1  1 
Norfolk Admirals         0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Utah Grizzlies           9   13    4   0   0.00%    3   0 100.00%    0   45   14   15   16    0   46   11 35.37% 35.37% 63.64%  0  0 
Syracuse Crunch          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Iowa Stars              16   18    4   0   0.00%    3   0 100.00%    0   42   12   15   15    0   33   10 65.79% 53.85% 73.33%  0  0 
Grand Rapids Griffin     0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Edmonton Roadrunners     8   14    7   0   0.00%    4   0 100.00%    0   39   18    7   14    0   39   13 58.21% 58.21% 21.43%  0  0 
Louisville Panthers     27   49   11   2  18.18%    9   3  66.67%    0  199   64   69   66    0  180   58 53.05% 53.76% 55.26%  0  0 
Manchester Monarchs     12    9    2   0   0.00%    5   1  80.00%    0   43   15   14   14    0   44   12 42.86% 40.48% 61.11%  0  0 
Houston Aeros            4   15    3   1  33.33%    1   0 100.00%    0   44   16   11   15    2   53   13 47.25% 47.25% 36.84%  0  0 
Hamilton Bulldogs       55  128   33   2   6.06%   25   3  88.00%    0  358  131  125  102    0  365  109 54.04% 57.26% 53.25%  0  1 
Milwaukee Admirals       0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Lowell Devils           49   51   16   3  18.75%   18   0 100.00%    0  134   47   43   44    0  170   61 43.99% 43.95% 47.54%  0  0 
Bridgeport Sound Tig    28   40   20   1   5.00%   12   2  83.33%    0  206   61   66   79    0  114   28 48.09% 52.91% 51.85%  1  0 
Hartford Wolf Pack      31   57   16   5  31.25%   12   1  91.67%    0  154   46   51   58    0  155   51 54.92% 48.47% 52.78%  0  0 
Binghamton Senators    104  116   27   2   7.41%   39   3  92.31%    0  272   80   95   89   11  362   93 40.64% 47.11% 43.66%  0  0 
Philadelphia Phantom    22   70   17   3  17.65%   12   1  91.67%    0  211   70   84   57    0  184   56 44.28% 44.59% 42.67%  1  1 
San Antonio Rampage      6   20    5   0   0.00%    3   0 100.00%    0   48   10   16   17    7   46   13 42.86% 56.00% 50.00%  0  0 
Wilkes-Barre/Scranto    27   44   15   4  26.67%   12   0 100.00%    0  176   60   55   61    0  182   68 45.43% 45.83% 42.86%  1  1 
Worcester Sharks        21   15    0   0   0.00%    9   3  66.67%    1   33   12   12    9    0   65   24 38.89% 43.90% 41.18%  0  0 
Peoria Rivermen          0    0    0   0   0.00%    0   0   0.00%    0    0    0    0    0    0    0    0  0.00%  0.00%  0.00%  0  0 
Springfield Falcons     37   54   22   1   4.55%   12   1  91.67%    0  235   79   75   81    0  160   37 55.05% 53.87% 51.39%  1  0 
Toronto Marlies         63  115   33   6  18.18%   22   5  77.27%    0  374  122  112  138    2  397  125 53.99% 52.47% 55.68%  0  0 
Manitoba Moose          28   16    1   0   0.00%    6   2  66.67%    0   44   16   16   12    0   72   13 54.12% 54.12% 53.85%  0  0 
Hershey Bears           58   73    9   2  22.22%   18   3  83.33%    0  176   63   58   55    0  203   46 45.69% 39.66% 35.71%  0  0 
Vs Division            266  468  120  14  11.67%  105  11  89.52%    0 1309  451  433  415   13 1431  422 49.35% 52.49% 49.20%  1  2 
Vs Conference          662 1013  270  40  14.81%  250  26  89.60%    0 3104 1044 1023 1023   21 3110  925 49.40% 50.63% 48.16%  6  5 

Rochester Americans

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Portland Pirates       1  0  1  0  0  0  0   1   9  |  1  0  1  0  0  0  0   1   9  |   1   2   3   0   0   1   0 
Chicago Wolves         4  1  1  0  0  1  1  22  21  |  2  1  0  0  0  0  1  11  10  |  22  36  58   7  11   3   1 
Providence Bruins      8  4  4  0  0  0  0  33  37  |  4  1  3  0  0  0  0  14  21  |  33  58  91  12  14   7   0 
Omaha Ak-Sar-Ben Kni   1  1  0  0  0  0  0   5   3  |  0  0  0  0  0  0  0   0   0  |   5  10  15   2   1   2   0 
Albany River Rats      4  2  0  0  0  2  0  26  15  |  2  1  0  0  0  1  0  15   9  |  26  43  69  14   7   3   2 
