Farm Team Scoring for AHSQ

Update - April 8 2007 at 17:33

Portland Pirates

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alex Bourret (POR)             73  76  50 126  58  67  77  98 540 14.07%  48 16  2  6  1  0  4 1565 1.61 47.28% 2058   2   3  5  5  0  0 
Danny Richmond (POR)           80  17  75  92  41  60  64 116 211  8.06%  90  4  0  1  0  0  0 1592 1.16   100%    2   0   0  0  1  9  0 
David Bolland (POR)            61  52  33  85  25  31  37  75 468 11.11%  61 16  1  8  0  0  4 1193 1.42 47.79% 1653   0   3  0  8  3  0 
Martins Karsums (POR)          76  32  47  79  31   7   8 102 347  9.22%  50  3  0  5  0  1  2 1215 1.30 31.82%  110   0   0  1  2  0  0 
Matt Bradley (POR)             72  19  49  68  40  54  96  93 269  7.06%  36  6  0  4  0  1  0 1479 0.92 60.20%  294   2   3  2  2  0  0 
Magnus Kahnberg (POR)          72  26  41  67  25   4   7  66 262  9.92%  46  2  0  6  2  0  1 1185 1.13 41.73%  127   0   0  0  1  4  0 
Bruno St-Jacques (POR)         78  12  48  60  31 104 142  68  92 13.04%  48  2  0  1  1  0  0 1604 0.75 66.67%    3   0   0  0  1  9  0 
Martin Grenier (POR)           69  19  34  53  47  27  51  15 106 17.92%  92  1  0  2  1  0  0 1458 0.73 50.00%    2   0   0  1  3  0  0 
Junior Lessard (POR)           74  16  36  52  -2  25  44  81 189  8.47%  22  2  0  2  1  0  1 1168 0.89 38.84%  242   0   0  0  1  9  0 
Timofei Shishkanov (POR)       51  10  36  46   3  39  73  84 209  4.78%   8  2  0  2  0  0  0  908 1.01 31.25%   64   0   0  0  0  3  1 
Joe Dipenta (POR)              52  12  33  45  14  24  56  22  95 12.63%  82  1  0  3  0  0  0  904 1.00  0.00%    1   0   0  1  6  0  0 
Donald Brashear (POR)          66  20  25  45  29  76 114  37 214  9.35%  37  4  1  3  0  0  0 1383 0.65 57.46%  134   0   1  0  1  3  0 
Allan Rourke (POR)             67   9  30  39  -2  43  62  33  71 12.68%  88  1  0  1  0  0  0 1097 0.71  0.00%    0   0   0  0  1  4  0 
Petteri Nummelin (POR)         50   8  30  38  -7   6   7  33  46 17.39%  36  1  0  2  0  0  0  645 1.18  0.00%    0   0   0  0  0 19 15 
Marc-Andre Bernier (POR)       55   5  25  30 -13  35  23  88 123  4.07%  14  1  0  0  0  0  0  925 0.65 41.41%  227   0   2  0  0  8  4 
Kevin Baker (POR)              61  11  17  28  15  13  18  53 158  6.96%  14  0  1  1  0  0  0  886 0.63 37.52%  509   0   0  0  0  3  2 
George Parros (POR)            45   9  18  27  23  74  66  33 118  7.63%   7  0  0  2  0  0  0  666 0.81 39.13%  207   0   0  0  0  3  2 
Alexandre Burrows (POR)        22   7  17  24  12  12  22  31  84  8.33%   9  0  0  1  1  0  0  337 1.42 47.10%  431   0   0  0  0  4  2 
Alain Nasreddine (POR)         52   6  18  24  -5  62  91  30  53 11.32%  27  0  0  0  0  0  0  802 0.60   100%    1   0   0  0  0  2  2 
Liam Reddox (POR)              40   6  10  16   0   2   5  22  45 13.33%   3  0  0  1  0  0  0  512 0.63 51.52%   33   0   0  1  1  0  0 
Ramzi Abid (POR)               11   1   5   6   7  23  10   9  22  4.55%   0  0  0  0  0  0  0  151 0.79 30.00%   10   0   0  0  0 40 40 
Eric Perrin (POR)               4   1   1   2   0   0   2   3   2 50.00%   1  0  0  0  0  0  0   18 2.22 55.56%   18   0   0  0  0 16  3 
Steve Eminger (POR)             4   0   0   0   1   2   2   1   6  0.00%   4  0  0  0  0  0  0   82 0.00  0.00%    1   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Dan Ellis (POR)                69  43  15   1  .898  3.71 3703   2   1 229 2245   0   0  .000   2 
Maxime Ouellet (POR)            7   2   3   0  .874  4.82  311   2   1  25  198   0   0  .000   0 
Corey Crawford (POR)           29   7   6   0  .938  2.54  684   0   0  29  467   0   0  .571   7 

Chicago Wolves

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Nathan Robinson (CHI)          78  77  75 152  25  37  45 278 602 12.79%  57 17  1  6  3  0  4 1880 1.62 31.43%  490   1   8  0  7  1  0 
Alexei Smirnov (CHI)           68  37  52  89  26  21  67 124 361 10.25%  49  6  0  4  1  0  2 1592 1.12 40.44%  366   0   5  0  5  2  0 
Jussi Makkonen (CHI)           81  43  45  88  38  47  56  52 323 13.31%  24  9  1  4  1  2  1 1795 0.98 44.96% 2222   2   5  1  1  0  0 
Rick Berry (CHI)               77  20  67  87  -4  42  70  60 141 14.18% 164  4  0  2  0  0  0 1824 0.95 30.00%   10   2   2  0  0  5  1 
Tom Wandell (CHI)              76  29  40  69  26  14  44  61 243 11.93%  27  4  0  5  0  1  1 1321 1.04 43.97% 1376   1   1  2  4  0  0 
Brian Lee (CHI)                63  18  48  66  -2  34  69  48 137 13.14% 184  3  0  2  0  0  0 1427 0.93 50.00%    6   0   1  0  0  9  2 
Alexandre Picard (CHI)         67  30  36  66   6  56  79 139 324  9.26%  35  5  0  2  0  0  0 1197 1.10 49.48%  192   0   2  1  9  0  0 
Mike Glumac (CHI)              65  21  42  63   7  82 126  91 238  8.82%  37  5  1  4  1  0  1 1409 0.89 53.96%  139   1   4  0  1  5  0 
Scott Ferguson (CHI)           76   9  52  61  29  68 127  52  99  9.09%  76  1  0  0  1  0  0 1694 0.72 23.08%   13   1   1  0  0  7  2 
Ryan Kesler (CHI)              37  23  36  59  32  38  67  51 276  8.33%  34  5  1  3  1  0  1  765 1.54 62.84%  880   2   6  0  0  5  1 
Logan Stephenson (CHI)         68  14  39  53 -11  40  88  80  82 17.07%  97  4  0  7  0  0  0 1562 0.68   100%    3   2   2  0  2  8  0 
Anton Krysanov (CHI)           60  24  26  50  -1  19  26  45 225 10.67%  19  3  0  6  1  0  2 1197 0.84 43.20% 1433   1   2  0  0  1  1 
Konstantin Pushkarev (CHI)     57  16  30  46   7  52  94 114 168  9.52%   6  2  0  4  0  0  0 1130 0.81 45.89%  377   1   3  0  0  1  1 
Victor Oreskovich (CHI)        81  11  33  44  21  41  67  52 172  6.40%  19  5  0  0  0  0  0 1625 0.54 43.33%  120   0   1  0  0  1  1 
Anton Babchuk (CHI)            45   8  26  34 -12  35  53  57  75 10.67%  35  5  0  0  1  0  0  928 0.73 50.00%    2   0   0  0  0 20  3 
Chris Durno (CHI)              11   2  11  13  12   0   2  10  26  7.69%   3  0  0  0  0  0  0  210 1.24 46.67%   15   0   0  0  0  4  4 
Enver Lisin (CHI)              47   3   9  12  -3   2   3  15  49  6.12%  21  1  0  1  0  0  0  846 0.28 42.68%   82   1   1  0  1  2  0 
Tyler Wright (CHI)              5   2   6   8   2   2   9  10  25  8.00%   2  0  0  0  0  0  0  109 1.47 63.92%   97   1   2  0  5  4  0 
Jeff Hoggan (CHI)               8   3   1   4  -1   6  12  13  28 10.71%   4  0  0  1  0  0  0  104 0.77 68.75%   16   0   0  0  1 12  0 
Alexander Semin (CHI)           1   2   1   3   1   0   1   2   9 22.22%   0  0  0  0  0  0  0   21 2.86 42.86%   28   0   0  0  0  3  3 
Rico Fata (CHI)                 5   0   2   2  -5   2  10  11  16  0.00%   1  0  0  0  0  0  0  101 0.40 52.42%  124   0   1  0  0  5  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Chris Madden (CHI)             67  44   9   2  .920  3.58 3205  10   2 191 2382   0   0  .938  16 
Brian Eklund (CHI)             27  11   6   3  .895  4.89 1350   6   0 110 1044   0   0  .667  27 
Adam Berkhoel (CHI)            17   3   3   0  .949  2.06  408   0   0  14  277   0   1  .000   0 

Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Steve Ott (PRO)                73  41  55  96  35  78 114 110 386 10.62%  75  6  1  4  1  0  1 1509 1.27 59.00% 1922   3   4  0  0  1  1 
Boyd Gordon (PRO)              74  37  40  77  24  21  36 172 350 10.57%  46  5  0  3  0  0  0 1457 1.06 59.77%  174   2   2  0  0  4  1 
Jon DiSalvatore (PRO)          72  32  42  74  13  53  79 149 353  9.07%  60  6  0  6  1  0  0 1420 1.04 34.24%  184   1   1  1  4  0  0 
Matt Ellis (PRO)               62  24  37  61  -6   4  14  76 277  8.66%  40  6  0  3  0  0  0 1166 1.05 40.46% 1357   0   1  0  0  1  1 
Eric Meloche (PRO)             74  24  34  58  -3  46  67 136 264  9.09%  22  6  0  3  0  0  0 1292 0.90 43.71%  302   0   1  3  3  0  0 
Kris Vernarsky (PRO)           82  18  33  51   1  45  70  94 260  6.92%  19  2  0  1  0  0  1 1161 0.88 49.79% 1444   0   0  0  4  6  0 
J.J. Hunter (PRO)              79  22  24  46 -14  73 113 110 265  8.30%  70  3  0  2  0  0  0 1085 0.85 46.41% 1252   0   0  0  0  4  4 
Matthew Spiller (PRO)          71   9  34  43  24  93 118  32  63 14.29%  32  1  0  2  0  0  0 1400 0.61  0.00%    0   0   0  0  0 13  1 
Todd Rohloff (PRO)             65   8  31  39  31  19  25  33  70 11.43%  72  0  0  2  0  0  0 1320 0.59  0.00%    0   0   0  0  0  9  1 
Mark Wotton (PRO)              66   4  35  39 -12   0   6  24  70  5.71% 123  1  0  0  0  0  0 1305 0.60  0.00%    0   0   0  0  0  0  0 
Chris Tamer (PRO)              82   7  31  38   7  45  86  55  52 13.46%  67  1  0  1  0  0  0 1650 0.46  0.00%    0   0   0  0  0 31  7 
Hugh Jessiman (PRO)            75  12  24  36  10  64  56  64 176  6.82%  47  1  0  2  1  0  0 1288 0.56 33.93%  112   0   0  0  0 18 14 
Kip Miller (PRO)                1   0   0   0   0   0   0   2   5  0.00%   1  0  0  0  0  0  0   20 0.00 50.00%    4   0   0  0  0 57 54 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Frederic Cassivi (PRO)         25   2   9   1  .927  2.87  711   0   2  34  467   0   2  .000   0 
Adam Munro (PRO)               75  35  28   3  .910  3.95 4040  21   4 266 2958   0   3  .625   8 
Ilja Bryzgalov (PRO)            1   1   0   0  .927  3.00   60   0   0   3   41   0   0  .000   0 

Rochester Americans

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Brian Boyle (ROC)              80  41  51  92   6  49  57 107 411  9.98%  58 10  0  3  0  1  0 1683 1.09 50.36% 2214   0   2  0  1  3  0 
Aleksander Suglobov (ROC)      57  42  36  78  -2  33  36 114 356 11.80%  14 10  0  5  1  0  3 1176 1.33 51.28% 1525   1   1  2  2  0  0 
Clarke MacArthur (ROC)         83  23  50  73  28  32  83  96 272  8.46%  24  2  0  2  3  0  0 1538 0.95 25.35%  213   0   5  0  0  2  1 
Daniel Paille (ROC)            54  27  34  61  17  25  50  84 228 11.84%  26  2  0  5  1  0  1 1009 1.21 55.26%  114   0   2  1  1  0  0 
Yannick Lehoux (ROC)           80  27  33  60   0  35  75  94 345  7.83%  32  1  0  3  0  0  1 1550 0.77 56.49% 1958   0   0  0  0  1  1 
Mike Stuart (ROC)              80  14  46  60  -8   8  38  38 100 14.00% 125  1  0  3  1  0  0 1584 0.76   100%    1   0   0  0  0  1  1 
Josh Prudden (ROC)             80  21  30  51   3  70  60 133 244  8.61%  10  1  0  1  1  0  1 1289 0.79 31.71%  123   1   2  0  0  7  1 
Jeff Paul (ROC)                80  13  36  49   4  52  82  17  76 17.11% 132  1  0  2  1  0  0 1416 0.69  0.00%    1   0   0  0  1 12  0 
Tyler Bouck (ROC)              77   9  29  38   4  79 113  58 139  6.47%  11  3  0  1  0  0  0 1331 0.57 45.90%  122   1   2  0  0 11  1 
Oskars Bartulis (ROC)          45   6  29  35  16   2   8  20  39 15.38%  43  0  0  0  1  0  0  566 1.24  0.00%    1   0   0  0  2  4  0 
Brad Norton (ROC)              78   6  29  35  -5  83  86  19  44 13.64%  58  0  0  1  0  0  0 1534 0.46 44.44%    9   0   0  0  0  9  1 
Matt DeMarchi (ROC)            80   9  24  33   5  35  37  28  56 16.07%  75  0  0  1  0  0  0  805 0.82  0.00%    1   0   0  0  1 21  0 
Brendan Buckley (ROC)          57   6  26  32  -5  68  66  57  70  8.57%  64  0  0  0  0  0  0  890 0.72 75.00%    4   0   0  0  8  2  0 
Chris Hajt (ROC)               71   2  30  32  -3   9  33  24  56  3.57% 100  0  0  0  0  0  0  998 0.64 25.00%   12   0   0  0  0 49  2 
Scott Lachance (ROC)           35   3  15  18   0  14  21   9  21 14.29%  31  1  0  0  0  0  0  562 0.64  0.00%    1   0   0  0  0  2  2 
Oleg Tverdovsky (ROC)          17   4  11  15   2   0   3  11  21 19.05%  24  0  0  1  0  0  0  357 0.84  0.00%    0   0   0  0  0  1  1 
Leon Hayward (ROC)             70   4  10  14 -21  36  27  36  85  4.71%  18  0  0  0  0  0  0 1030 0.27 38.80%  451   0   0  0  0 15 13 
Joey Tetarenko (ROC)           72   4  10  14  -1  29  64  31  92  4.35%   7  0  0  0  0  0  0 1032 0.27 31.51%   73   0   0  0  0  3  3 
Igor Ulanov (ROC)              21   3   6   9  -5  14  19  24  35  8.57%  30  0  0  0  0  1  0  367 0.49  0.00%    1   0   0  0  0  7  1 
Risto Korhonen (ROC)           22   0   6   6  -5   2   9   9  14  0.00%  11  0  0  0  0  0  0  232 0.52  0.00%    0   0   0  0  0 22  7 
John Doherty (ROC)             11   1   1   2 -10   2   2   2   8 12.50%   7  0  0  0  0  0  0  170 0.24  0.00%    0   0   0  0  0  5  5 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jake Moreland (ROC)            47  16  10   1  .911  3.51 1640  17   0  96 1079   0   1 1.000  11 
Tuomas Tarkki (ROC)            67  23  27   3  .886  4.53 3272  23   0 247 2170   0   0  .417  12 

Omaha Ak-Sar-Ben Knights

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Nathan Barrett (OMA)           74  42  47  89  15  22  33  80 343 12.24%  28 10  0  4  2  0  3 1254 1.42 48.80% 1668   0   1  0  0  2  1 
Kenndal McArdle (OMA)          79  34  42  76  29  51  73 132 354  9.60%  62  7  0  5  0  0  2 1205 1.26 38.26%  115   0   2  0  0  2  1 
Justin Morrison (OMA)          68  24  47  71  24   8  16  70 229 10.48%  36  5  0  2  1  0  0 1075 1.32 49.00%  100   1   3  0  0  4  3 
Gavin Morgan (OMA)             78  20  44  64  23  39  71  90 236  8.47%  20  0  0  2  0  0  0 1063 1.20 46.64% 1415   0   0  0  0  2  2 
Billy Tibbetts (OMA)           69  26  37  63   8  82 104  84 294  8.84%  19 10  0  3  0  0  0 1307 0.96 49.10% 1772   2   5  0  0  1  1 
Martin Samuelsson (OMA)        74  22  38  60  -9  26  59 116 277  7.94%  66  3  1  1  1  0  0 1457 0.82 45.45%  198   0   3  1  3  0  0 
Colin Hemingway (OMA)          77  17  40  57   5   8  16  98 207  8.21%  24  1  0  3  0  0  1  985 1.16 50.00%   80   0   0  0  0  2  1 
Fedor Fedorov (OMA)            75  19  32  51 -14 122 202  82 208  9.13%  26  7  0  1  0  0  0 1453 0.70 42.71%  494   1   4  2  2  0  0 
Ben Simon (OMA)                68  17  29  46  -6  25  56  94 208  8.17%  30  0  0  1  0  0  1  777 1.18 46.78%  667   0   0  0  0  6  1 
Shane Endicott (OMA)           72  15  25  40  15  66  88  70 185  8.11%  44  0  0  1  1  1  0  782 1.02 69.16%  214   0   0  0  0  1  1 
Marty Wilford (OMA)            75  12  25  37  -4   6  22  31  67 17.91% 103  3  0  2  0  1  0 1405 0.53 33.33%    3   1   3  0  1 16  0 
Wade Brookbank (OMA)           27  11  19  30   5  32  61  37 153  7.19%  45  2  1  1  3  0  0  553 1.08 45.00%  200   0   1  0  0  2  2 
Michael Green (OMA)            28  11  19  30   2   7  12  24 122  9.02%  16  1  0  1  0  0  0  513 1.17 43.25%  770   1   2  0  3  7  0 
Mike Egener (OMA)              46   3  19  22 -15  32  45  34  63  4.76%  46  0  0  1  0  0  0  895 0.49  0.00%    0   0   1  0  0 20  8 
Erik Rasmussen (OMA)            6   7   5  12   2   7   7   3  32 21.88%   2  4  0  2  0  0  1  103 2.33 52.21%  113   0   1  0  0  2  2 
Niko Dimitrakos (OMA)           2   0   1   1  -1   2   4   3   7  0.00%   3  0  0  0  0  0  0   35 0.57 41.67%   12   0   0  0  0  4  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jason Labarbera (OMA)          38   8  13   0  .920  3.68 1305   0   0  80  995   0   3 1.000   3 
Derek Gustafson (OMA)          69  33  19   5  .900  4.42 3472   4   0 256 2552   0   1  .708  24 

Albany River Rats

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Pascal Rheaume (ALB)           77  22  38  60 -29  78 114  91 227  9.69%  39  6  0  2  2  0  1 1368 0.88 60.53% 1890   0   1  0  0  4  1 
Kris Russell (ALB)             60  18  39  57  22   4  11  40 115 15.65%  79  0  0  2  0  0  1 1086 1.05  0.00%    0   0   1  1  1  0  0 
Layne Ulmer (ALB)              69  17  37  54  -8  45  56  82 246  6.91%  51  1  0  1  0  0  1 1129 0.96 42.54% 1260   1   2  1  2  0  0 
Ryan McDonough (ALB)           62  18  29  47   7   6  18  72 222  8.11%  34  1  1  3  1  1  0  869 1.08 33.19%  678   0   1  0  0 17  1 
Evgeny Tunik (ALB)             82  20  21  41 -24   6  15  92 220  9.09%  50  5  0  3  1  0  0 1432 0.57 36.36%  154   0   2  0  2  3  0 
Brian Gornick (ALB)            82  10  28  38 -26  63  80  55 200  5.00%  62  2  0  1  0  0  0 1164 0.65 48.73% 1225   0   1  1  1  0  0 
Zenith Komarniski (ALB)        74  13  22  35 -21  21  27  45  86 15.12% 111  0  1  0  0  0  0 1129 0.62  0.00%    0   0   0  0  0 10  7 
Barret Jackman (ALB)           26   7  26  33  16  16  32  15  51 13.73%  36  1  0  0  2  0  0  616 1.07  0.00%    0   0   0  0  0 19  1 
David Printz (ALB)             82  10  16  26 -30  48  82  29  47 21.28%  73  2  0  0  0  0  0 1383 0.38 50.00%    2   0   0  0  0  3  2 
Jamie Allison (ALB)            76   3  21  24 -27 121 149  42  38  7.89%  83  1  0  1  0  0  0 1311 0.37  0.00%    1   0   0  0  0 27  1 
Ryan Flinn (ALB)               65  11  12  23  -7  19  26  15  60 18.33%  16  2  0  1  1  0  0  931 0.49 43.75%   64   0   0  0  0  4  3 
Branislav Mezei (ALB)          27   5  17  22   1  26  60  14  29 17.24%  39  0  0  0  1  0  0  605 0.73  0.00%    0   0   1  0  0 31  6 
Raitis Ivanans (ALB)           67   7  15  22 -23  69  78  48  99  7.07%   7  2  0  0  0  0  0  851 0.52 50.85%   59   0   0  0  0  7  7 
Jamal Mayers (ALB)             14   7  14  21   6  11  22  14  60 11.67%  11  3  0  0  0  0  0  292 1.44 57.78%  379   1   2  0  0  3  3 
Bjorn Melin (ALB)              31   9  11  20 -14   0   3  36 102  8.82%  23  2  0  0  0  0  0  435 0.92 36.48%  159   0   1  0  0  1  1 
Wyatt Smith (ALB)              17   9   7  16  -1   8  21  25  78 11.54%  13  2  0  0  0  0  0  340 0.94 63.66%  443   0   1  0  0 13 13 
Stephen Peat (ALB)             25   5   4   9  -1  21  36  20  69  7.25%  16  1  0  0  1  0  0  501 0.36 36.05%   86   0   3  0  0 17 17 
Brad Brown (ALB)                9   1   5   6  -2   8   4  11  24  4.17%  18  0  0  0  0  0  0  221 0.54  0.00%    0   1   1  0  0 14  1 
Todd Harvey (ALB)               1   1   2   3  -1   0   4   2   3 33.33%   0  0  0  0  0  0  0   23 2.61 60.00%    5   0   0  0  0  9  9 
Alexander Sundstrom (ALB)      67   0   1   1  -9   0   1  13  14  0.00%   6  0  0  0  0  0  0  828 0.02 34.85%   66   0   0  0  1 32  0 
Jason Wiemer (ALB)              1   0   0   0  -2   2   0   2   4  0.00%   1  0  0  0  0  0  0   21 0.00 69.23%   13   0   0  0  0  5  5 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jeff Deslauriers (ALB)         78  13  51   2  .883  5.37 3574  34   0 320 2729   0   1  .692  13 

Norfolk Admirals

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Carl Corazzini (NOR)           67  28  42  70  15  25  25 136 337  8.31%  22  7  0  2  3  0  0 1361 1.03 46.40% 1028   2   4  0  0 10  4 
Glen Metropolit (NOR)          78  18  37  55  27  18  28 101 224  8.04%  24  0  0  2  0  0  0 1096 1.00 39.32%  117   0   1  0  0  2  2 
Jim Slater (NOR)               54  26  27  53  24  53  98  70 247 10.53%  24  5  1  6  3  0  0 1082 0.98 54.22%  249   0   1  0  0  2  1 
Bobby Allen (NOR)              73  12  41  53  16  20  33  37 100 12.00% 100  1  0  1  0  0  0 1390 0.76 50.00%    2   0   0  0  0  1  1 
Tommy Santala (NOR)            48  17  35  52  14   8  19  72 190  8.95%  23  4  0  5  1  0  0  881 1.18 42.60%  993   0   1  0  0  1  1 
Marcel Hossa (NOR)             59  33  19  52   2  30  67  92 276 11.96%  31  6  1  3  2  0  4 1168 0.89 56.48%  193   0   4  0  0  3  2 
Eric Boguniecki (NOR)          49  24  23  47  17  57  78 110 234 10.26%  14  5  0  2  0  0  0  941 1.00 59.43%  281   1   3  0  0  3  3 
Josh Olson (NOR)               76  22  25  47   7  41  82  51 180 12.22%  17  6  0  1  1  0  0 1293 0.73 55.34%  103   0   0  0  0  5  1 
Ole-Kristian Tollefsen (NOR)   67  12  33  45  27  25  29  42 105 11.43% 108  2  0  2  1  0  0 1403 0.64   100%    2   0   2  0  1  1  0 
James Wisniewski (NOR)         79  10  32  42  17  24  28  50 101  9.90%  95  3  0  1  1  0  0 1540 0.55  0.00%    0   1   1  0  0  2  1 
Vernon Fiddler (NOR)           56  12  23  35  36  18  45  23 109 11.01%   9  1  0  1  2  0  0  680 1.03 62.07%  820   0   0  1  1  0  0 
Petr Taticek (NOR)             79  12  22  34  17   8  37  38 145  8.28%  16  1  0  4  1  0  0  887 0.77 53.18%  976   1   1  0  0  4  1 
Ryan Stone (NOR)               76  13  18  31  11  35  74  69 167  7.78%   8  1  0  1  0  0  0  984 0.63 50.00%  798   0   0  1  1  0  0 
Johnathan Aitken (NOR)         80   6  25  31  -5  37  54  19  82  7.32% 100  1  0  1  0  0  0 1567 0.40 50.00%    2   0   0  0  0  4  4 
Blake Geoffrion (NOR)          46   6  20  26  27  46  28  30  85  7.06%  11  0  0  1  0  0  0  599 0.87 35.71%   42   0   0  0  0  4  4 
Denis Arkhipov (NOR)           24   8  16  24   7   6   1  21  65 12.31%  11  2  0  1  0  0  1  373 1.29 41.77%  462   0   0  0  0  1  1 
John Slaney (NOR)              20   0  11  11   5   4   9  18   7  0.00%  17  0  0  0  0  0  0  392 0.56  0.00%    1   0   0  0  0 14  1 
Darren Haydar (NOR)             4   0   4   4   2   0   3   5  18  0.00%   1  0  0  0  0  0  0   65 1.23 66.67%    3   0   0  0  0  7  7 
Nathan Dempsey (NOR)            8   1   2   3   0   2   9   2   9 11.11%  14  0  0  0  0  0  0  173 0.35  0.00%    0   0   0  0  0  1  1 
Jason Krog (NOR)                1   1   0   1  -1   0   1   3  12  8.33%   0  1  0  0  0  0  0   23 0.87 55.56%    9   0   0  0  0  8  8 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Steve Shields (NOR)            17   4   3   1  .928  2.69  446   0   0  20  277   0   0  .500   2 
Craig Anderson (NOR)           80  51  18   3  .913  3.20 4424  27   3 236 2721   0   1  .833  18 

Utah Grizzlies

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Blair Betts (UTA)              77  44  38  82   9  64  67  69 374 11.76%  74  3  0  3  1  0  3 1487 1.10 64.87% 1833   4   8  1  4  0  0 
Michael Rupp (UTA)             67  29  43  72  11  39 101 106 333  8.71%  42  9  1  4  4  0  0 1376 1.05 64.27%  389   3   8  0  4  1  0 
Greg Mauldin (UTA)             76  21  49  70   3  30  59  67 256  8.20%  28  3  0  3  0  0  1 1432 0.98 44.29% 1971   0   4  0  0  3  1 
Jared Aulin (UTA)              79  26  39  65   0  36  52  80 261  9.96%  32  4  0  4  1  1  0 1094 1.19 53.96% 1047   0   1  0  0  1  1 
Matt Ellison (UTA)             79  23  38  61  -5  76 112  82 201 11.44%  42  6  0  2  0  0  0 1527 0.80 56.75%  326   2   7  0  1  2  0 
Ryan Garlock (UTA)             79  18  39  57 -10  41  68 100 229  7.86%  35  3  0  0  1  0  0 1096 1.04 22.22%   63   0   0  0  0  3  1 
Cory Urquhart (UTA)            60  18  34  52   5  45  47  50 208  8.65%  33  3  0  2  0  0  1 1029 1.01 46.80% 1297   0   0  0  0  5  1 
Alexander Karpovtsev (UTA)     79  11  40  51  20  69  86  66  50 22.00%  42  3  0  0  1  0  0 1561 0.65 25.00%    4   0   0  0  0  1  1 
Ray Macias (UTA)               79   8  33  41 -18   2   6  66  86  9.30%  98  1  0  0  0  0  0 1519 0.54  0.00%    0   0   0  0  0  1  1 
