Farm Standing for AHSQ
Update - April 8 2007 at 17:33
Conférence de l'Est
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 xChicago Wolves (ATL) 82 59 18 5 123 404 319 .720 | 7 2 0 1 7 3 0 0 W1
2 xPhiladelphia Phan(PHI) 82 58 21 3 119 348 257 .707 | 8 1 1 0 7 2 1 0 W3
3 xBinghamton Senato(OTT) 82 55 22 5 115 392 293 .671 | 7 3 0 0 6 3 1 0 L1
4 xWilkes-Barre/Scra(PIT) 82 55 21 6 116 424 355 .671 | 6 2 0 2 7 1 0 2 L1
5 xLowell Devils (N-J) 82 46 29 7 99 326 275 .561 | 7 2 1 0 5 4 1 0 W1
6 xToronto Marlies (TOR) 82 44 31 7 95 374 334 .537 | 6 3 0 1 8 1 0 1 W1
7 xHershey Bears (WAS) 82 41 28 13 95 333 316 .500 | 8 2 0 0 7 3 0 0 W2
8 xHartford Wolf Pac(NYR) 82 43 33 6 92 307 299 .524 | 5 5 0 0 6 3 0 1 W1
---------------------------------------------------------------------------------------------------
9 eRochester America(BUF) 82 40 37 5 85 330 353 .488 | 4 6 0 0 4 6 0 0 W2
10 eProvidence Bruins(BOS) 82 39 38 5 83 325 320 .476 | 4 6 0 0 5 4 1 0 L4
11 eHamilton Bulldogs(MTL) 82 35 43 4 74 331 392 .427 | 5 5 0 0 4 6 0 0 L1
12 eLouisville Panthe(FLA) 82 35 44 3 73 336 377 .427 | 5 4 0 1 7 2 0 1 SOL1
13 eSpringfield Falco(T-B) 82 21 55 6 48 303 419 .256 | 3 6 1 0 2 6 1 1 L1
14 eBridgeport Sound (NYI) 82 18 58 6 42 236 381 .220 | 1 7 0 2 1 7 0 2 L2
15 eAlbany River Rats(CAR) 82 14 61 7 35 257 415 .171 | 0 9 0 1 1 8 0 1 SOL1
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Conférence de l'Ouest
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 xWorcester Sharks (S-J) 82 57 19 6 120 390 276 .695 | 9 0 0 1 9 0 0 1 SOL1
2 xNorfolk Admirals (CHI) 82 55 23 4 114 357 270 .671 | 6 4 0 0 6 3 0 1 L1
3 xEdmonton Roadrunn(EDM) 82 54 24 4 112 342 282 .659 | 6 4 0 0 7 3 0 0 W2
4 xPeoria Rivermen (STL) 82 53 25 4 110 361 269 .646 | 8 2 0 0 7 3 0 0 W1
5 xPortland Pirates (ANA) 82 53 26 3 109 400 318 .646 | 8 2 0 0 10 0 0 0 W1
6 xGrand Rapids Grif(DET) 82 49 31 2 100 314 312 .598 | 5 5 0 0 6 4 0 0 W2
7 xManchester Monarc(L-A) 82 47 32 3 97 367 324 .573 | 5 5 0 0 6 4 0 0 W2
8 xOmaha Ak-Sar-Ben (CAL) 82 42 31 9 93 384 359 .512 | 6 2 1 1 7 2 1 0 L2
---------------------------------------------------------------------------------------------------
9 eUtah Grizzlies (COL) 82 34 39 9 77 315 348 .415 | 2 6 0 2 3 5 0 2 L1
10 eHouston Aeros (MIN) 82 32 44 6 70 289 361 .390 | 4 4 0 2 2 5 2 1 SOL1
11 eSan Antonio Rampa(PHO) 82 31 43 8 70 346 395 .378 | 3 5 1 1 6 3 0 1 W1
12 eIowa Stars (DAL) 82 31 45 6 68 277 342 .378 | 4 5 1 0 3 6 0 1 L2
13 eSyracuse Crunch (CBJ) 82 31 46 5 67 287 357 .378 | 3 7 0 0 2 8 0 0 W1
14 eManitoba Moose (VAN) 82 30 48 4 64 362 420 .366 | 2 7 0 1 3 7 0 0 W1
15 eMilwaukee Admiral(NAS) 82 28 50 4 60 266 345 .341 | 2 8 0 0 3 6 1 0 L1
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Nord Est
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 xBinghamton Senato(OTT) 82 55 22 5 115 392 293 .671 | 7 3 0 0 6 3 1 0 L1
2 xToronto Marlies (TOR) 82 44 31 7 95 374 334 .537 | 6 3 0 1 8 1 0 1 W1
3 eRochester America(BUF) 82 40 37 5 85 330 353 .488 | 4 6 0 0 4 6 0 0 W2
4 eProvidence Bruins(BOS) 82 39 38 5 83 325 320 .476 | 4 6 0 0 5 4 1 0 L4
5 eHamilton Bulldogs(MTL) 82 35 43 4 74 331 392 .427 | 5 5 0 0 4 6 0 0 L1
Atlantique
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 xPhiladelphia Phan(PHI) 82 58 21 3 119 348 257 .707 | 8 1 1 0 7 2 1 0 W3
2 xWilkes-Barre/Scra(PIT) 82 55 21 6 116 424 355 .671 | 6 2 0 2 7 1 0 2 L1
3 xLowell Devils (N-J) 82 46 29 7 99 326 275 .561 | 7 2 1 0 5 4 1 0 W1
4 xHartford Wolf Pac(NYR) 82 43 33 6 92 307 299 .524 | 5 5 0 0 6 3 0 1 W1
5 eBridgeport Sound (NYI) 82 18 58 6 42 236 381 .220 | 1 7 0 2 1 7 0 2 L2
Sud Est
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 xChicago Wolves (ATL) 82 59 18 5 123 404 319 .720 | 7 2 0 1 7 3 0 0 W1
2 xHershey Bears (WAS) 82 41 28 13 95 333 316 .500 | 8 2 0 0 7 3 0 0 W2
3 eLouisville Panthe(FLA) 82 35 44 3 73 336 377 .427 | 5 4 0 1 7 2 0 1 SOL1
4 eSpringfield Falco(T-B) 82 21 55 6 48 303 419 .256 | 3 6 1 0 2 6 1 1 L1
5 eAlbany River Rats(CAR) 82 14 61 7 35 257 415 .171 | 0 9 0 1 1 8 0 1 SOL1
Centrale
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 xNorfolk Admirals (CHI) 82 55 23 4 114 357 270 .671 | 6 4 0 0 6 3 0 1 L1
2 xPeoria Rivermen (STL) 82 53 25 4 110 361 269 .646 | 8 2 0 0 7 3 0 0 W1
3 xGrand Rapids Grif(DET) 82 49 31 2 100 314 312 .598 | 5 5 0 0 6 4 0 0 W2
4 eSyracuse Crunch (CBJ) 82 31 46 5 67 287 357 .378 | 3 7 0 0 2 8 0 0 W1
5 eMilwaukee Admiral(NAS) 82 28 50 4 60 266 345 .341 | 2 8 0 0 3 6 1 0 L1
Pacifique
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 xWorcester Sharks (S-J) 82 57 19 6 120 390 276 .695 | 9 0 0 1 9 0 0 1 SOL1
2 xPortland Pirates (ANA) 82 53 26 3 109 400 318 .646 | 8 2 0 0 10 0 0 0 W1
3 xManchester Monarc(L-A) 82 47 32 3 97 367 324 .573 | 5 5 0 0 6 4 0 0 W2
4 eSan Antonio Rampa(PHO) 82 31 43 8 70 346 395 .378 | 3 5 1 1 6 3 0 1 W1
5 eIowa Stars (DAL) 82 31 45 6 68 277 342 .378 | 4 5 1 0 3 6 0 1 L2
Nord Ouest
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 xEdmonton Roadrunn(EDM) 82 54 24 4 112 342 282 .659 | 6 4 0 0 7 3 0 0 W2
2 xOmaha Ak-Sar-Ben (CAL) 82 42 31 9 93 384 359 .512 | 6 2 1 1 7 2 1 0 L2
3 eUtah Grizzlies (COL) 82 34 39 9 77 315 348 .415 | 2 6 0 2 3 5 0 2 L1
4 eHouston Aeros (MIN) 82 32 44 6 70 289 361 .390 | 4 4 0 2 2 5 2 1 SOL1
5 eManitoba Moose (VAN) 82 30 48 4 64 362 420 .366 | 2 7 0 1 3 7 0 0 W1
Overall
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 xChicago Wolves (ATL) 82 59 18 5 123 404 319 .720 | 7 2 0 1 7 3 0 0 W1
2 xWorcester Sharks (S-J) 82 57 19 6 120 390 276 .695 | 9 0 0 1 9 0 0 1 SOL1
3 xPhiladelphia Phan(PHI) 82 58 21 3 119 348 257 .707 | 8 1 1 0 7 2 1 0 W3
4 xWilkes-Barre/Scra(PIT) 82 55 21 6 116 424 355 .671 | 6 2 0 2 7 1 0 2 L1
5 xBinghamton Senato(OTT) 82 55 22 5 115 392 293 .671 | 7 3 0 0 6 3 1 0 L1
6 xNorfolk Admirals (CHI) 82 55 23 4 114 357 270 .671 | 6 4 0 0 6 3 0 1 L1
7 xEdmonton Roadrunn(EDM) 82 54 24 4 112 342 282 .659 | 6 4 0 0 7 3 0 0 W2
8 xPeoria Rivermen (STL) 82 53 25 4 110 361 269 .646 | 8 2 0 0 7 3 0 0 W1
9 xPortland Pirates (ANA) 82 53 26 3 109 400 318 .646 | 8 2 0 0 10 0 0 0 W1
10 xGrand Rapids Grif(DET) 82 49 31 2 100 314 312 .598 | 5 5 0 0 6 4 0 0 W2
11 xLowell Devils (N-J) 82 46 29 7 99 326 275 .561 | 7 2 1 0 5 4 1 0 W1
12 xManchester Monarc(L-A) 82 47 32 3 97 367 324 .573 | 5 5 0 0 6 4 0 0 W2
13 xToronto Marlies (TOR) 82 44 31 7 95 374 334 .537 | 6 3 0 1 8 1 0 1 W1
14 xHershey Bears (WAS) 82 41 28 13 95 333 316 .500 | 8 2 0 0 7 3 0 0 W2
15 xOmaha Ak-Sar-Ben (CAL) 82 42 31 9 93 384 359 .512 | 6 2 1 1 7 2 1 0 L2
16 xHartford Wolf Pac(NYR) 82 43 33 6 92 307 299 .524 | 5 5 0 0 6 3 0 1 W1
17 eRochester America(BUF) 82 40 37 5 85 330 353 .488 | 4 6 0 0 4 6 0 0 W2
18 eProvidence Bruins(BOS) 82 39 38 5 83 325 320 .476 | 4 6 0 0 5 4 1 0 L4
19 eUtah Grizzlies (COL) 82 34 39 9 77 315 348 .415 | 2 6 0 2 3 5 0 2 L1
20 eHamilton Bulldogs(MTL) 82 35 43 4 74 331 392 .427 | 5 5 0 0 4 6 0 0 L1
21 eLouisville Panthe(FLA) 82 35 44 3 73 336 377 .427 | 5 4 0 1 7 2 0 1 SOL1
22 eHouston Aeros (MIN) 82 32 44 6 70 289 361 .390 | 4 4 0 2 2 5 2 1 SOL1
23 eSan Antonio Rampa(PHO) 82 31 43 8 70 346 395 .378 | 3 5 1 1 6 3 0 1 W1
24 eIowa Stars (DAL) 82 31 45 6 68 277 342 .378 | 4 5 1 0 3 6 0 1 L2
25 eSyracuse Crunch (CBJ) 82 31 46 5 67 287 357 .378 | 3 7 0 0 2 8 0 0 W1
26 eManitoba Moose (VAN) 82 30 48 4 64 362 420 .366 | 2 7 0 1 3 7 0 0 W1
27 eMilwaukee Admiral(NAS) 82 28 50 4 60 266 345 .341 | 2 8 0 0 3 6 1 0 L1
28 eSpringfield Falco(T-B) 82 21 55 6 48 303 419 .256 | 3 6 1 0 2 6 1 1 L1
29 eBridgeport Sound (NYI) 82 18 58 6 42 236 381 .220 | 1 7 0 2 1 7 0 2 L2
30 eAlbany River Rats(CAR) 82 14 61 7 35 257 415 .171 | 0 9 0 1 1 8 0 1 SOL1
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Martin Poitras -- Original Page W3C XHTML 1.0 Valid