Shots
|
Goals
|
Period 1
1. TORONTO, SPEZZA 1 (GIONTA, SCHULTZ), 02:52
2. WASHINGTON, SEDIN 2 (ORPIK, VANRYN), 11:42
3. WASHINGTON, RAGNARSSON 1 (LAPERRIERE, SCHAEFER), 12:26
4. WASHINGTON, DRURY 1 (SAKIC, OZOLINSH), 19:46
PENALTIES: B. LEETCH TOR (HIGHSTICKING, Minor) 13:30
Period 2
5. WASHINGTON, SAKIC 1 (DRURY, OZOLINSH), 00:40
6. TORONTO, YASHIN 5 (HOSSA, LEETCH), 04:38
PENALTIES: C. DRURY WAS (ROUGHING, Minor) 01:53
Period 3
7. WASHINGTON, SVATOS 1 (SEDIN), 00:40
8. WASHINGTON, DRURY 2 (SAKIC, OZOLINSH), 01:46
9. TORONTO, HOSSA 3 (YASHIN, LEETCH), 06:32
10. WASHINGTON, AFINOGENOV 1 (OZOLINSH, DRURY), 07:21
PENALTIES: N. SCHULTZ TOR (CROSS-CHECKING, Minor) 13:17, M. AFINOGENOV WAS (GOALIE INTERERENCE, Minor) 16:59
Goalie Statistics
Marc Denis (WAS), 28 saves out of 31 shots, W, 3-4-1
Kevin Weekes (TOR), 23 saves out of 28 shots, L, 2-6-0
Rick Dipietro (TOR), 2 saves out of 4 shots
Power Play Conversions
Washington 0 for 2
Toronto 0 for 2
Game Stars
1 - Sandis Ozolinsh (WAS)
2 - Chris Drury (WAS)
3 - Joe Sakic (WAS)
Player Statistics
Washington
G A P +/- PIM S HT IT
-------------------------------------------------
Joe Sakic 1 2 3 +4 0 2 1 22
Sandis Ozolinsh 0 4 4 +4 0 4 2 22
Chris Drury 2 2 4 +3 2 2 2 22
John-Michael Liles 0 0 0 +2 0 0 0 24
Mike VanRyn 0 1 1 Even 0 5 2 24
Daniel Sedin 1 0 1 +1 0 2 1 21
Henrik Sedin 0 1 1 Even 0 1 0 19
Marek Svatos 1 0 1 Even 0 3 2 17
Ian Laperriere 0 1 1 +1 0 4 2 13
Maxim Afinogenov 1 0 1 +4 2 3 3 19
Marcus Ragnarsson 1 0 1 Even 0 3 0 21
Brooks Orpik 0 1 1 +1 0 1 5 20
Peter Schaefer 0 1 1 +1 0 2 2 15
Curtis Leschyshyn 0 0 0 +1 0 0 0 9
Riku Hahl 0 0 0 +1 0 0 0 11
Michal Sivek 0 0 0 -1 0 0 0 5
Jordan Krestanovich 0 0 0 -1 0 0 0 7
Colton Orr 0 0 0 -1 0 0 0 7
|
Toronto
G A P +/- PIM S HT IT
-------------------------------------------------
Marian Hossa 1 1 2 Even 0 3 0 24
Brian Gionta 0 1 1 -2 0 3 2 16
Brian Leetch 0 2 2 -1 2 2 1 26
Alexei Yashin 1 1 2 Even 0 4 0 23
Jason Spezza 1 0 1 -2 0 4 2 17
Jean-Pierre Dumont 0 0 0 -1 0 5 3 15
Tuomo Ruutu 0 0 0 -1 0 0 0 13
Eric Staal 0 0 0 -1 0 0 0 8
Dan Hamhuis 0 0 0 -3 0 1 3 19
Jeff Jillson 0 0 0 Even 0 1 1 20
Nick Schultz 0 1 1 -3 2 1 2 23
Brent Burns 0 0 0 -1 0 0 0 6
Scottie Upshall 0 0 0 Even 0 2 0 13
Milan Michalek 0 0 0 Even 0 1 1 15
Fedor Tyutin 0 0 0 Even 0 2 0 18
Peter Sejna 0 0 0 -3 0 0 0 13
Fredrik Sjostrom 0 0 0 -1 0 1 0 14
Tim Gleason 0 0 0 -1 0 1 2 15
|
Attendance: 11794
Net Profit: $619 185,00
Game Notes
Rick Dipietro enters game at 00:40 of 3rd period
Minor League Box Score
Portland 1 St. John 3 ------------------------------------- Roman Tvrdon 3 (Ryan Kesler, Willie Mitchell) Kiril Safronov 2 (Antoine Vermette, Matthew Stajan) Jiri Hudler 2 (Jason Pominville, unknown) Matthew Stajan 6 (Dustin Brown, unknown) ------------------------------------- Goalies Portland: Philippe Sauve St. John: Pascal Leclaire -------------------------------------